RefMetrics

NBA Team Profiles

Team-by-team officiating breakdowns with crew roles, fouls, and win rates.

Select a team to see home/away splits and official assignments.

Overview

Oklahoma City Thunder โ€” All Games

Total 2026-27 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19
Games 746 5 103 111 97 90 86 77 86 91
Record 429-317 1-4 79-24 88-23 65-32 46-44 25-61 23-54 49-37 53-38
Win % 57.5 20.0 76.7 79.3 67.0 51.1 29.1 29.9 57.0 58.2
Team Fouls 19.8 21.8 19.5 20.2 18.8 21.0 18.3 18.1 19.2 22.8
Opponent Fouls 20.1 21.4 20.5 18.9 19.0 20.5 17.9 18.6 22.9 22.7
Foul Diff 0.34 -0.4 1.0 -1.29 0.27 -0.47 -0.41 0.53 3.65 -0.01
Team T's 326 0 37 43 44 45 17 25 36 79
Opponent T's 416 1 49 57 51 66 36 32 51 73

Oklahoma City Thunder โ€” Regular Season

Total 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19
Games 640 82 83 82 82 82 74 73 82
Record 368-272 64-18 68-15 57-25 40-42 24-58 22-52 44-29 49-33
Win % 57.5 78.0 81.9 69.5 48.8 29.3 29.7 60.3 59.8
Team Fouls 19.6 19.0 19.8 18.8 21.0 18.3 18.1 19.3 22.4
Opponent Fouls 19.9 20.4 18.1 18.9 20.4 17.8 18.5 22.8 22.5
Foul Diff 0.29 1.4 -1.69 0.04 -0.57 -0.41 0.42 3.49 0.06
Team T's 280 29 34 37 41 16 23 31 69
Opponent T's 367 39 47 41 62 35 31 47 65

Oklahoma City Thunder โ€” Playoffs

Total 2025-26 2024-25 2023-24 2019-20 2018-19
Games 62 15 23 10 9 5
Record 37-25 11-4 16-7 6-4 3-6 1-4
Win % 59.7 73.3 69.6 60.0 33.3 20.0
Team Fouls 20.6 21.5 21.5 17.7 17.1 24.2
Opponent Fouls 21.6 21.5 21.7 19.6 23.0 23.4
Foul Diff 1.0 0.0 0.17 1.9 5.86 -0.8
Team T's 24 5 5 4 5 5
Opponent T's 33 7 10 8 3 5

Betting Trends

ATS results are shown from the selected team's perspective.

Recent Betting Trend

Game-by-game result and running streak for Oklahoma City Thunder in 2025-26.

Official Splits

Team cover % and over % for Oklahoma City Thunder under every official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).

Not enough of a betting line sample is available yet to chart trends for Oklahoma City Thunder.
Official Games ATS Record Team Cover % Over-Under Record Over % Avg vs Team Spread Avg vs Total Foul Diff
Loading betting trends.

Official Breakdown

Official Games CC/U1/U2 Record Win % Fouls (Team/Opp) Foul Diff T's (Team/Opp)
1) James Capers 50 49 / 1 / 0 32-18 64.0% 19.8 / 20.5 0.7 18/35
2) Tony Brothers 46 18 / 19 / 9 27-19 58.7% 19.7 / 20.3 0.6 13/33
3) Josh Tiven 46 33 / 9 / 4 28-18 60.9% 20.3 / 20.5 0.2 19/19
4) James Williams 45 38 / 7 / 0 26-19 57.8% 19.9 / 20.1 0.2 27/28
5) John Goble 42 30 / 12 / 1 17-25 40.5% 19.0 / 20.1 1.1 21/27
6) Marc Davis 42 17 / 17 / 8 26-16 61.9% 20.1 / 19.9 -0.2 14/19
7) Gediminas Petraitis 42 1 / 21 / 21 23-19 54.8% 20.0 / 20.1 0.1 14/19
8) Sean Wright 40 30 / 9 / 1 24-16 60.0% 20.6 / 20.6 0.0 18/19
9) Kevin Scott 40 9 / 21 / 10 28-12 70.0% 20.3 / 19.3 -1.0 20/20
10) JB DeRosa 40 0 / 19 / 21 26-14 65.0% 18.9 / 19.6 0.7 15/26
11) Curtis Blair 39 22 / 11 / 6 23-16 59.0% 18.5 / 19.7 1.2 19/25
12) Ed Malloy 39 34 / 5 / 0 26-13 66.7% 20.6 / 21.1 0.5 22/17
13) Courtney Kirkland 39 31 / 8 / 0 21-18 53.8% 19.0 / 20.3 1.3 15/19
14) Derrick Collins 39 34 / 5 / 0 30-9 76.9% 19.1 / 20.4 1.3 16/18
15) Mitchell Ervin 38 2 / 20 / 16 21-17 55.3% 21.6 / 21.1 -0.5 19/20
16) Zach Zarba 37 25 / 11 / 1 21-16 56.8% 19.8 / 20.0 0.2 12/21
17) Karl Lane 36 4 / 21 / 11 15-21 41.7% 19.1 / 20.8 1.7 18/19
18) Ray Acosta 36 1 / 16 / 19 20-16 55.6% 20.3 / 19.6 -0.7 12/20
19) Eric Dalen 35 12 / 22 / 1 18-17 51.4% 20.1 / 19.5 -0.6 14/13
20) JT Orr 34 5 / 18 / 12 24-10 70.6% 20.4 / 19.0 -1.4 19/23
21) Mark Lindsay 33 20 / 13 / 0 16-17 48.5% 20.1 / 20.2 0.1 20/19
22) Tre Maddox 33 3 / 20 / 10 20-13 60.6% 19.8 / 19.1 -0.7 16/18
23) Brian Forte 33 19 / 13 / 1 17-16 51.5% 21.5 / 20.3 -1.2 17/26
24) Pat Fraher 33 27 / 6 / 0 21-12 63.6% 18.8 / 20.8 2.0 13/16
25) Marat Kogut 32 14 / 16 / 2 19-13 59.4% 19.9 / 19.9 0.0 17/14
26) Brent Barnaky 32 20 / 11 / 1 15-17 46.9% 19.5 / 21.4 1.9 17/16
27) Natalie Sago 32 0 / 10 / 22 20-12 62.5% 19.5 / 20.5 1.0 17/25
28) Justin Van Duyne 32 0 / 14 / 18 19-13 59.4% 19.3 / 20.0 0.7 13/23
29) Sean Corbin 31 10 / 15 / 6 18-13 58.1% 20.3 / 19.5 -0.8 16/21
30) Jacyn Goble 31 11 / 16 / 4 19-12 61.3% 19.2 / 20.7 1.5 18/26
31) Nick Buchert 30 1 / 17 / 12 16-14 53.3% 19.4 / 19.3 -0.1 13/19
32) John Butler 30 0 / 4 / 26 15-15 50.0% 18.8 / 18.4 -0.4 13/15
33) Dedric Taylor 30 7 / 19 / 4 18-12 60.0% 21.1 / 21.7 0.6 8/12
34) Phenizee Ransom 29 2 / 12 / 15 18-11 62.1% 20.0 / 20.2 0.2 14/18
35) Brett Nansel 29 0 / 11 / 18 19-10 65.5% 18.9 / 18.8 -0.1 12/21
36) Mousa Dagher 29 0 / 0 / 29 22-7 75.9% 20.3 / 19.4 -0.9 14/15
37) Bill Kennedy 28 28 / 0 / 0 17-11 60.7% 19.3 / 20.0 0.7 15/13
38) CJ Washington 28 3 / 12 / 13 20-8 71.4% 21.2 / 21.3 0.1 15/21
39) Eric Lewis 28 17 / 10 / 1 14-14 50.0% 20.5 / 20.7 0.2 6/20
40) Ben Taylor 28 7 / 15 / 6 15-13 53.6% 20.5 / 20.0 -0.5 15/16
41) Jenna Schroeder 28 0 / 3 / 25 14-14 50.0% 17.9 / 18.8 0.9 10/21
42) Andy Nagy 28 2 / 11 / 15 19-9 67.9% 19.1 / 19.5 0.4 5/12
43) Tyler Ford 28 6 / 11 / 11 14-14 50.0% 19.5 / 20.8 1.3 12/14
44) Rodney Mott 28 6 / 16 / 6 13-15 46.4% 20.4 / 18.7 -1.7 8/14
45) Scott Foster 27 8 / 12 / 7 19-8 70.4% 20.3 / 20.9 0.6 10/16
46) Scott Twardoski 27 1 / 12 / 14 17-10 63.0% 19.6 / 21.6 2.0 18/20
47) Aaron Smith 27 1 / 15 / 11 14-13 51.9% 18.9 / 21.2 2.3 14/9
48) Kevin Cutler 27 13 / 9 / 5 19-8 70.4% 19.4 / 18.9 -0.5 6/11
49) Jonathan Sterling 25 0 / 3 / 22 12-13 48.0% 19.6 / 20.1 0.5 9/18
50) Brandon Schwab 23 0 / 0 / 23 15-8 65.2% 19.8 / 19.7 -0.1 6/13
51) David Guthrie 23 12 / 6 / 5 12-11 52.2% 19.9 / 19.7 -0.2 11/12
52) Jason Goldenberg 22 8 / 11 / 3 15-7 68.2% 20.0 / 19.4 -0.6 6/14
53) Matt Myers 22 0 / 10 / 12 10-12 45.5% 20.0 / 19.5 -0.5 8/10
54) Tom Washington 22 9 / 12 / 1 12-10 54.5% 20.4 / 19.3 -1.1 9/10
55) Leon Wood 21 3 / 9 / 9 9-12 42.9% 18.8 / 20.9 2.1 4/7
56) Brandon Adair 21 0 / 5 / 16 12-9 57.1% 18.3 / 19.0 0.7 9/7
57) Michael Smith 20 2 / 12 / 6 9-11 45.0% 22.1 / 21.4 -0.7 10/10
58) Suyash Mehta 19 0 / 2 / 17 11-8 57.9% 19.3 / 18.9 -0.4 12/2
59) Scott Wall 19 2 / 10 / 7 6-13 31.6% 21.1 / 22.0 0.9 18/13
60) Matt Boland 18 18 / 0 / 0 9-9 50.0% 19.8 / 21.1 1.3 8/7
61) Nate Green 18 0 / 4 / 14 10-8 55.6% 18.4 / 19.8 1.4 12/12
62) Derek Richardson 18 17 / 1 / 0 11-7 61.1% 18.8 / 20.3 1.5 4/11
63) Evan Scott 18 0 / 2 / 16 11-7 61.1% 20.6 / 17.8 -2.8 6/10
64) Ashley Moyer-Gleich 16 0 / 2 / 14 12-4 75.0% 18.8 / 20.4 1.6 14/11
65) Matt Kallio 15 0 / 0 / 15 8-7 53.3% 18.3 / 20.7 2.4 7/5
66) Danielle Scott 14 0 / 0 / 14 10-4 71.4% 17.9 / 17.8 -0.1 6/7
67) Tony Brown 13 9 / 7 / 0 7-6 53.8% 20.5 / 25.0 4.5 9/15
68) Mark Ayotte 13 12 / 1 / 0 7-6 53.8% 20.5 / 23.5 3.0 5/10
69) Lauren Holtkamp 13 0 / 7 / 6 6-7 46.2% 20.6 / 19.9 -0.7 3/12
70) John Conley 13 0 / 0 / 13 10-3 76.9% 17.6 / 19.9 2.3 3/9
71) Kane Fitzgerald 12 6 / 4 / 2 3-9 25.0% 20.9 / 21.3 0.4 11/9
72) Robert Hussey 11 0 / 0 / 11 10-1 90.9% 20.4 / 19.1 -1.3 4/3
73) Haywoode Workman 10 5 / 4 / 1 4-6 40.0% 20.6 / 20.7 0.1 6/9
74) Ken Mauer 9 2 / 7 / 0 6-3 66.7% 20.9 / 20.4 -0.5 4/8
75) Che Flores 9 0 / 3 / 6 5-4 55.6% 19.9 / 24.1 4.2 5/4
76) Tyler Ricks 8 0 / 2 / 6 7-1 87.5% 17.2 / 18.8 1.6 2/5
77) Jenna Reneau 8 0 / 0 / 8 7-1 87.5% 22.1 / 18.0 -4.1 0/3
78) Dannica Mosher 8 0 / 0 / 8 4-4 50.0% 19.5 / 18.8 -0.7 1/2
79) Intae Hwang 7 0 / 0 / 7 6-1 85.7% 18.6 / 18.1 -0.5 3/5
80) Sha'Rae Mitchell 7 0 / 0 / 7 2-5 28.6% 20.7 / 19.4 -1.3 2/4
81) Simone Jelks 6 0 / 0 / 6 4-2 66.7% 19.2 / 20.2 1.0 2/4
82) Pat O'Connell 6 0 / 0 / 6 5-1 83.3% 17.7 / 18.7 1.0 3/5
83) Leroy Richardson 6 0 / 3 / 3 3-3 50.0% 17.8 / 20.8 3.0 0/2
84) Bennie Adams 6 0 / 5 / 1 2-4 33.3% 17.7 / 14.0 -3.7 1/1
85) Jamahl Ralls 6 0 / 0 / 6 5-1 83.3% 19.3 / 21.3 2.0 4/1

Oklahoma City Thunder Game Schedule

Oklahoma City Thunder has 746 tracked games in this schedule view.

Date Crew Chief U1 U2 Home Away Score Fouls Line O/U Type
2026-10-15 Brent Barnaky Mark Lindsay Phenizee Ransom Rockets Thunder 116 - 89 15 - 13 N/A N/A Preseason
2026-10-13 Eric Dalen Justin Van Duyne JP Primm Thunder Pacers 114 - 112 25 - 25 N/A N/A Preseason
2026-10-12 Sean Wright Jonathan Sterling Kastine Evans Hawks Thunder 113 - 110 24 - 17 N/A N/A Preseason
2026-10-07 CJ Washington Karl Lane JD Ralls Thunder Bucks 126 - 128 24 - 26 N/A N/A Preseason
2026-10-06 Sean Wright Sean Corbin Jenna Reneau Thunder Pelicans 110 - 116 30 - 17 N/A N/A Preseason
2026-05-30 John Goble Josh Tiven Marc Davis Thunder Spurs 103 - 111 16 - 18
Missed -11.5
-3.5
Over +1.5
212.5
Post Season
2026-05-28 James Williams Zach Zarba Gediminas Petraitis Spurs Thunder 118 - 91 14 - 21
Missed -23.5
+3.5
Under -9.5
218.5
Post Season
2026-05-26 James Capers Sean Wright Tony Brothers Thunder Spurs 127 - 114 22 - 29
Covered +9.5
-3.5
Over +24.5
216.5
Post Season
2026-05-24 Brent Barnaky Curtis Blair Scott Foster Spurs Thunder 103 - 82 20 - 25
Missed -18.5
+2.5
Under -34.5
219.5
Post Season
2026-05-22 Courtney Kirkland Brent Barnaky Marc Davis Spurs Thunder 108 - 123 28 - 25
Covered +17.5
+2.5
Over +11.5
219.5
Post Season
2026-05-20 Ed Malloy Josh Tiven Tony Brothers Thunder Spurs 122 - 113 21 - 21
Covered +1.5
-7.5
Over +20.5
214.5
Post Season
2026-05-18 Ed Malloy Zach Zarba John Goble Thunder Spurs 115 - 122 26 - 19
Missed -13.5
-6.5
Over +17.5
219.5
Post Season
2026-05-11 Tony Brothers Kevin Scott Justin Van Duyne Lakers Thunder 110 - 115 22 - 24
Missed -7.5
-12.5
Over +10.5
214.5
Post Season
2026-05-09 James Capers Ed Malloy Curtis Blair Lakers Thunder 108 - 131 16 - 22
Covered +13.5
-9.5
Over +28.5
210.5
Post Season
2026-05-07 John Goble Mark Lindsay Tre Maddox Thunder Lakers 125 - 107 21 - 26
Covered +2.5
-15.5
Over +20.5
211.5
Post Season
2026-05-05 James Williams Zach Zarba Tre Maddox Thunder Lakers 108 - 90 14 - 16
Covered +2.5
-15.5
Under -15.5
213.5
Post Season
2026-04-27 Jacyn Goble Tony Brothers Tre Maddox Suns Thunder 122 - 131 25 - 20
Missed -2.5
-11.5
Over +37.5
215.5
Post Season
2026-04-25 James Capers Kevin Cutler Tyler Ford Suns Thunder 109 - 121 25 - 22
Covered +3.5
-8.5
Over +17.5
212.5
Post Season
2026-04-22 James Williams Jason Goldenberg JB DeRosa Thunder Suns 120 - 107 21 - 25
Missed -3.5
-16.5
Over +10.5
216.5
Post Season
2026-04-19 Sean Wright Mark Lindsay Marc Davis Thunder Suns 119 - 84 22 - 18
Covered +18.5
-16.5
Under -12.5
215.5
Post Season
2026-04-12 Bill Kennedy Josh Tiven Jenna Schroeder Thunder Suns 103 - 135 8 - 9
Missed -39.5
-7.5
Over +24.5
213.5
Regular Season
2026-04-10 Zach Zarba Eric Lewis Scott Twardoski Nuggets Thunder 127 - 107 10 - 15
Missed -17.5
+2.5
Over +10.5
223.5
Regular Season
2026-04-08 Marat Kogut Tony Brothers Brandon Schwab Clippers Thunder 110 - 128 18 - 23
Covered +9.5
-8.5
Over +14.5
223.5
Regular Season
2026-04-07 Pat Fraher Justin Van Duyne Ashley Moyer-Gleich Lakers Thunder 87 - 123 12 - 21
Covered +17.5
-18.5
Under -11.5
221.5
Regular Season
2026-04-05 James Capers Tre Maddox Suyash Mehta Thunder Jazz 146 - 111 13 - 13
Covered +10.5
-24.5
Over +18.5
238.5
Regular Season
2026-04-02 Brian Forte Ben Taylor Brandon Schwab Thunder Lakers 139 - 96 18 - 10
Covered +33.5
-9.5
Over +1.5
233.5
Regular Season
2026-03-30 Scott Foster Phenizee Ransom Karl Lane Thunder Pistons 114 - 110 24 - 28
Missed -7.5
-11.5
Over +6.5
217.5
Regular Season
2026-03-29 Ed Malloy Mitchell Ervin Jenna Reneau Thunder Knicks 111 - 100 22 - 25
Covered +3.5
-7.5
Under -12.5
223.5
Regular Season
2026-03-27 James Williams Gediminas Petraitis Andy Nagy Thunder Bulls 131 - 113 19 - 21
Missed -0.5
-18.5
Over +2.5
241.5
Regular Season
2026-03-25 Pat Fraher Marat Kogut Marc Davis Celtics Thunder 119 - 109 21 - 22
Missed -12.5
-2.5
Over +5.5
222.5
Regular Season
2026-03-23 Jason Goldenberg Ben Taylor Jenna Schroeder 76ers Thunder 103 - 123 12 - 15
Covered +3.5
-16.5
Under -0.5
226.5
Regular Season
2026-03-21 Brent Barnaky John Goble Nate Green Wizards Thunder 111 - 132 26 - 16
Missed -0.5
-21.5
Over +11.5
231.5
Regular Season
2026-03-18 Josh Tiven Suyash Mehta Natalie Sago Nets Thunder 92 - 121 21 - 20
Covered +9.5
-19.5
Under -3.5
216.5
Regular Season
2026-03-17 Courtney Kirkland Tyler Ricks Brandon Schwab Magic Thunder 108 - 113 19 - 16
Missed -5.5
-10.5
Under -3.5
224.5
Regular Season
2026-03-15 Sean Corbin Kevin Scott John Butler Thunder Timberwolves 116 - 103 16 - 19
Covered +4.5
-8.5
Under -9.5
228.5
Regular Season
2026-03-12 Sean Wright Brian Forte Natalie Sago Thunder Celtics 104 - 102 18 - 18
Missed -6.5
-8.5
Under -10.5
216.5
Regular Season
2026-03-09 Jason Goldenberg Marc Davis Matt Myers Thunder Nuggets 129 - 126 20 - 20
Missed -0.5
-3.5
Over +17.5
237.5
Regular Season
2026-03-07 Brent Barnaky Ben Taylor Scott Twardoski Thunder Warriors 104 - 97 18 - 18
Missed -4.5
-11.5
Under -18.5
219.5
Regular Season
2026-03-04 Brian Forte Brandon Adair Ray Acosta Knicks Thunder 100 - 103 24 - 22
Missed -1.5
-4.5
Under -19.5
222.5
Regular Season
2026-03-03 Curtis Blair Sean Corbin Suyash Mehta Bulls Thunder 108 - 116 22 - 13
Missed -1.5
-9.5
Under -7.5
231.5
Regular Season
2026-03-01 Phenizee Ransom Scott Twardoski Tyler Ford Mavericks Thunder 87 - 100 18 - 17
Missed -3.5
-16.5
Under -49.5
236.5
Regular Season
2026-02-27 James Williams Jacyn Goble JT Orr Thunder Nuggets 127 - 121 16 - 22
Missed -0.5
-6.5
Over +13.5
234.5
Regular Season
2026-02-25 Marat Kogut Josh Tiven Dannica Baroody Pistons Thunder 124 - 116 21 - 20
Covered +2.5
+10.5
Over +19.5
220.5
Regular Season
2026-02-24 Kevin Cutler Aaron Smith Pat O'Connell Raptors Thunder 107 - 116 22 - 19
Covered +10.5
+1.5
Over +6.5
216.5
Regular Season
2026-02-22 Zach Zarba Rodney Mott Matt Myers Thunder Cavaliers 121 - 113 19 - 22
Covered +12.5
+4.5
Over +5.5
228.5
Regular Season
2026-02-20 Tre Maddox Jenna Schroeder Ashley Moyer-Gleich Thunder Nets 105 - 86 19 - 23
Covered +2.5
-16.5
Under -24.5
215.5
Regular Season
2026-02-12 Tyler Ford JB DeRosa Matt Kallio Thunder Bucks 93 - 110 8 - 17
Missed -30.5
-13.5
Under -11.5
214.5
Regular Season
2026-02-11 James Williams Dedric Taylor JT Orr Suns Thunder 109 - 136 12 - 8
Covered +19.5
-7.5
Over +33.5
211.5
Regular Season
2026-02-09 Josh Tiven Eric Dalen Andy Nagy Lakers Thunder 110 - 119 21 - 19
Covered +2.5
-6.5
Over +6.5
222.5
Regular Season
2026-02-07 Zach Zarba Marat Kogut Brandon Adair Thunder Rockets 106 - 112 20 - 23
Missed -9.5
-3.5
Over +3.5
214.5
Regular Season
Unlock Full Team Profile

Log in to access more teams and subscribe to unlock every team profile.

See OKC for example.

About Oklahoma City Thunder in NBA Basketball

This team profile brings together NBA Basketball officiating records for Oklahoma City Thunder. RefMetrics has coverage from 2018-19 through 2026-27. These dates describe the records available here, rather than a complete career history.

Crew assignments provide context for game totals. Fouls and results describe games involving the listed crew rather than decisions attributable to a single official. Detailed game history and statistical breakdowns follow the access level shown on this page.

NBA Basketball overview ยท Browse team profiles ยท Coverage and methodology