Team-by-team officiating breakdowns with crew roles, penalties, and win rates.
Select a team to see home/away splits, ranked-opponent results, and official assignments.
Teams available: Abilene Christian Wildcats, Air Force Falcons, Akron Zips, Alabama A&M Bulldogs
Login or register to access more teams. Subscribe to see all 273 teams.
| Total | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Games | 50 | 12 | 12 | 13 | 13 |
| Record | 28-22 | 4-8 | 5-7 | 9-4 | 10-3 |
| Win % | 56.0 | 33.3 | 41.7 | 69.2 | 76.9 |
| Vs. Ranked | 0-1 | N/A | 0-1 | N/A | N/A |
| Team Penalties | 3.4 | 3.6 | 3.2 | 3.0 | 3.9 |
| Opponent Penalties | 5.1 | 5.4 | 5.2 | 5.2 | 4.5 |
| Penalty Diff | 1.68 | 1.83 | 2.08 | 2.23 | 0.62 |
| Total | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Games | 48 | 12 | 12 | 12 | 12 |
| Record | 26-22 | 4-8 | 5-7 | 8-4 | 9-3 |
| Win % | 54.2 | 33.3 | 41.7 | 66.7 | 75.0 |
| Vs. Ranked | 0-1 | N/A | 0-1 | N/A | N/A |
| Team Penalties | 3.5 | 3.6 | 3.2 | 3.2 | 4.1 |
| Opponent Penalties | 5.1 | 5.4 | 5.2 | 5.4 | 4.5 |
| Penalty Diff | 1.62 | 1.83 | 2.08 | 2.17 | 0.42 |
| Total | 2023 | 2022 | |
|---|---|---|---|
| Games | 2 | 1 | 1 |
| Record | 2-0 | 1-0 | 1-0 |
| Win % | 100.0 | 100.0 | 100.0 |
| Vs. Ranked | N/A | N/A | N/A |
| Team Penalties | 1.0 | 0.0 | 2.0 |
| Opponent Penalties | 4.0 | 3.0 | 5.0 |
| Penalty Diff | 3.0 | 3.0 | 3.0 |
| Total | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Games | 31 | 8 | 7 | 8 | 8 |
| Record | 16-15 | 3-5 | 3-4 | 5-3 | 5-3 |
| Win % | 51.6 | 37.5 | 42.9 | 62.5 | 62.5 |
| Vs. Ranked | N/A | N/A | N/A | N/A | N/A |
| Team Penalties | 3.5 | 3.8 | 3.1 | 3.0 | 3.9 |
| Opponent Penalties | 5.0 | 5.5 | 4.6 | 4.9 | 4.9 |
| Penalty Diff | 1.52 | 1.75 | 1.43 | 1.88 | 1.0 |
| Official | Games | Record | Win % | Penalties (Team/Opp) | Penalty Diff |
|---|---|---|---|---|---|
| 1) Nolan Dumas | 9 | 5-4 | 55.6% | 2.9 / 6.2 | 3.3 |
| 2) Kenneth Ray | 8 | 5-3 | 62.5% | 2.5 / 5.0 | 2.5 |
| 3) Gary Reed | 6 | 2-4 | 33.3% | 3.3 / 4.7 | 1.4 |
| 4) David Alvarez | 5 | 5-0 | 100.0% | 4.8 / 4.2 | -0.6 |
| 5) Patrick Foy | 3 | 1-2 | 33.3% | 5.3 / 6.0 | 0.7 |
| 6) Christian Watson | 3 | 0-3 | 0.0% | 4.7 / 10.3 | 5.6 |
Air Force Falcons has 50 tracked games.
| Date | Season | Week | Home | Away | Score | Line / O-U | Penalties (H-A) | Referee |
|---|