RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 143,000+ games across NCAA, NBA, WNBA, and G League basketball.
Our platform delivers career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.
Used by hundreds of referees, analysts, and media professionals nationwide.
Access the most extensive collection of basketball referee statistics available, with detailed performance metrics spanning 150,843 games across all major basketball leagues.
Gain insights through sophisticated basketball referee statistical models that reveal detailed patterns in officiating, including foul call distributions, technical foul tendencies, and game management metrics.
Stay current with basketball officiating trends through daily data updates during the season, providing the most recent performance metrics for all NCAA, NBA, WNBA, and G League basketball referees.
Explore league-specific basketball referee analytics, game leaders, officiating crew assignments, foul trends, attendance insights, and referee profiles for NCAA Men’s, NCAA Women’s, NBA, WNBA, and G League.
Total seasons: 16
First season: 2010-11
Total Games: 93,823
Total Referees: 2,362
Last Updated: 2026-3-8
Total seasons: 7
First season: 2019-20
Total Games: 38,242
Total Referees: 1,519
Last Updated: 2026-3-8
Total seasons: 8
First season: 2018-19
Total Games: 10,502
Total Referees: 108
Last Updated: 2026-03-08
Total seasons: 12
First season: 2013
Total Games: 3,004
Total Referees: 88
Last Updated: 2025-10-10
Total seasons: 8
First season: 2018-19
Total Games: 5,272
Total Referees: 172
Last Updated: 2026-03-08
Live updates of referee assignments and crew information across all leagues.
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 2:00 PM | Alabama State | Alcorn State | - | - | - | ESPN+ |
| 6:00 PM | Monmouth | Campbell | - | - | - | CBSSN |
| 6:00 PM | Texas A&M-Corpus Christi | New Orleans | - | - | - | ESPN+ |
| 7:00 PM | Troy | Georgia Southern | - | - | - | ESPN2 |
| 7:00 PM | East Tennessee State | Furman | - | - | - | ESPN |
| 7:00 PM | Wright State | Northern Kentucky | - | - | - | ESPNU |
| 7:30 PM | Montana | Northern Colorado | - | - | - | ESPN+ |
| 8:30 PM | Hofstra | Towson | - | - | - | CBSSN |
| 8:30 PM | Grambling | Mississippi Valley State | - | - | - | ESPN+ |
| 8:30 PM | UT Rio Grande Valley | Nicholls | - | - | - | ESPN+ |
| 9:00 PM | Gonzaga | Oregon State | - | - | - | ESPN |
| 9:30 PM | Robert Morris | Detroit Mercy | - | - | - | ESPN2 |
| 10:00 PM | Eastern Washington | Weber State | - | - | - | ESPN+ |
| 11:30 PM | Saint Mary's | Santa Clara | - | - | - | ESPN2 |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 11:00 AM | Texas Southern | Bethune-Cookman | Simone Redd | Timothy Hackett | - | ESPN+ |
| 12:00 PM | Northwestern State | East Texas A&M | Eric Koch | Jaclyn Watson | Sarah Fleming | ESPN+ |
| 12:00 PM | Green Bay | Purdue Fort Wayne | Cameron Inouye | Kevin Pethtel | Michael McConnell | ESPN+ |
| 2:00 PM | Troy | James Madison | - | - | - | ESPNU |
| 2:00 PM | Idaho State | Sacramento State | - | - | - | ESPN+ |
| 2:30 PM | Incarnate Word | Nicholls | - | - | - | ESPN+ |
| 2:30 PM | Youngstown State | Cleveland State | - | - | - | ESPN+ |
| 3:00 PM | Loyola Marymount | Oregon State | - | - | - | ESPN+ |
| 4:30 PM | Northern Colorado | Eastern Washington | - | - | - | ESPN+ |
| 5:00 PM | Jacksonville | Austin Peay | - | - | - | ESPNU |
| 5:30 PM | Gonzaga | Santa Clara | - | - | - | ESPN+ |
| 5:30 PM | Mississippi Valley State | Prairie View A&M | - | - | - | ESPN+ |
| 6:00 PM | Vermont | UMBC | - | - | - | ESPN+ |
| 6:00 PM | Maine | Binghamton | - | - | - | ESPN+ |
| 6:00 PM | Mercyhurst | Stonehill | - | - | - | NEC Front Row |
| 6:00 PM | Quinnipiac | Fairfield | - | - | - | ESPN+ |
| 6:00 PM | Army | Lafayette | - | - | - | ESPN+ |
| 6:00 PM | Holy Cross | Colgate | - | - | - | ESPN+ |
| 6:00 PM | Lehigh | Loyola Maryland | - | - | - | ESPN+ |
| 7:00 PM | UConn | Villanova | - | - | - | Peacock |
| 7:00 PM | Navy | Boston University | - | - | - | ESPN+ |
| 7:00 PM | Long Island University | Chicago State | - | - | - | NEC Front Row |
| 7:00 PM | Wagner | Le Moyne | - | - | - | NEC Front Row |
| 7:00 PM | Fairleigh Dickinson | Saint Francis | - | - | - | NEC Front Row |
| 8:00 PM | Boise State | Air Force | - | - | - | MWN |
| 10:30 PM | UNLV | Colorado State | - | - | - | MWN |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 04:00 PM PT | Cleveland Cavaliers | Philadelphia 76ers | Curtis Blair | Sean Corbin | John Conley | FanDuel SN OH |
| 04:30 PM PT | Brooklyn Nets | Memphis Grizzlies | Brian Forte | Eric Dalen | Che Flores | YES |
| 04:30 PM PT | Oklahoma City Thunder | Denver Nuggets | Marc Davis | Jason Goldenberg | Matt Myers | Peacock, NBCSN |
| 06:00 PM PT | Utah Jazz | Golden State Warriors | Ed Malloy | Natalie Sago | Evan Scott | NBC Sports BA, NBA League Pass |
| 07:00 PM PT | LA Clippers | New York Knicks | Mark Lindsay | Karl Lane | Matt Kallio | Peacock, NBCSN |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 09:30 AM PT | Salt Lake City Stars | Texas Legends | Agon Abazi | Sarah Williams | Clare Simmons | NBAGLeague.com |
| 04:30 PM PT | Wisconsin Herd | Valley Suns | Gina Catanzariti | Lars Murray | Quincy Smith | TV32 |
RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 150,843+ games across NCAA, NBA, WNBA, and G League basketball.
We deliver career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.