RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 143,000+ games across NCAA, NBA, WNBA, and G League basketball.
Our platform delivers career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.
Used by hundreds of referees, analysts, and media professionals nationwide.
Access the most extensive collection of basketball referee statistics available, with detailed performance metrics spanning 148,618 games across all major basketball leagues.
Gain insights through sophisticated basketball referee statistical models that reveal detailed patterns in officiating, including foul call distributions, technical foul tendencies, and game management metrics.
Stay current with basketball officiating trends through daily data updates during the season, providing the most recent performance metrics for all NCAA, NBA, WNBA, and G League basketball referees.
Explore league-specific basketball referee analytics, game leaders, officiating crew assignments, foul trends, attendance insights, and referee profiles for NCAA Men’s, NCAA Women’s, NBA, WNBA, and G League.
Total seasons: 16
First season: 2010-11
Total Games: 92,814
Total Referees: 2,366
Last Updated: 2026-2-15
Total seasons: 7
First season: 2019-20
Total Games: 37,280
Total Referees: 1,513
Last Updated: 2026-2-15
Total seasons: 8
First season: 2018-19
Total Games: 10,363
Total Referees: 108
Last Updated: 2026-02-15
Total seasons: 12
First season: 2013
Total Games: 3,004
Total Referees: 88
Last Updated: 2025-10-10
Total seasons: 8
First season: 2018-19
Total Games: 5,157
Total Referees: 170
Last Updated: 2026-02-12
Live updates of referee assignments and crew information across all leagues.
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 2:00 PM | East Texas A&M | SE Louisiana | Darron George | Thomas Northcutt | Bharat Ramnanan | ESPN+ |
| 4:30 PM | South Carolina State | Coppin State | - | - | - | ESPN+ |
| 5:00 PM | Old Dominion | Louisiana | - | - | - | None |
| 6:00 PM | Boston University | Colgate | - | - | - | CBSSN |
| 7:00 PM | Maryland Eastern Shore | Norfolk State | - | - | - | DSN |
| 7:00 PM | Prairie View A&M | Grambling | - | - | - | None |
| 7:00 PM | Jackson State | Bethune-Cookman | - | - | - | ESPNU |
| 7:00 PM | Marshall | South Alabama | - | - | - | ESPN+ |
| 7:00 PM | North Carolina Central | Morgan State | - | - | - | ESPN+ |
| 7:00 PM | Delaware State | Howard | - | - | - | ESPN+ |
| 7:00 PM | Long Island University | Wagner | - | - | - | NEC Front Row |
| 7:00 PM | Duke | Syracuse | - | - | - | ESPN |
| 7:00 PM | Alabama State | Mississippi Valley State | - | - | - | None |
| 7:30 PM | UT Rio Grande Valley | Lamar | - | - | - | ESPN+ |
| 7:30 PM | Incarnate Word | New Orleans | - | - | - | ESPN+ |
| 7:30 PM | Northwestern State | McNeese | - | - | - | ESPN+ |
| 8:00 PM | Houston Christian | Nicholls | - | - | - | ESPN+ |
| 8:00 PM | Tarleton State | Abilene Christian | - | - | - | ESPN+ |
| 8:00 PM | Alcorn State | Florida A&M | - | - | - | None |
| 8:00 PM | Alabama A&M | Arkansas-Pine Bluff | - | - | - | None |
| 8:00 PM | Texas Southern | Southern | - | - | - | None |
| 8:00 PM | Stony Brook | Drexel | - | - | - | CBSSN |
| 8:00 PM | Texas A&M-Corpus Christi | Stephen F. Austin | - | - | - | ESPN+ |
| 9:00 PM | Iowa State | Houston | - | - | - | ESPN |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 12:00 PM | Nebraska | Iowa | Doug Knight | Julie Krommenhoek | Brian Garland | FOX |
| 2:00 PM | South Carolina State | Morgan State | Michael Morris | Antoine Love | Gene Anderson | None |
| 2:00 PM | Oklahoma State | Utah | Scott Yarbrough | Brian Hall | Nicole Brannon | FOX |
| 4:00 PM | George Mason | Richmond | - | - | - | ESPN+ |
| 4:00 PM | Saint Mary's | Seattle U | Scott Osborne | Katie Bossenmaier | Breana Fields | ESPN+ |
| 5:00 PM | Northwestern State | East Texas A&M | - | - | - | ESPN+ |
| 7:30 PM | Arkansas | Mississippi State | - | - | - | SEC Network |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| No games scheduled | ||||||
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| No games scheduled | ||||||
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| No games scheduled | ||||||
RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 148,618+ games across NCAA, NBA, WNBA, and G League basketball.
We deliver career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.