RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 143,000+ games across NCAA, NBA, WNBA, and G League basketball.
Our platform delivers career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.
Used by hundreds of referees, analysts, and media professionals nationwide.
Access the most extensive collection of basketball referee statistics available, with detailed performance metrics spanning 149,435 games across all major basketball leagues.
Gain insights through sophisticated basketball referee statistical models that reveal detailed patterns in officiating, including foul call distributions, technical foul tendencies, and game management metrics.
Stay current with basketball officiating trends through daily data updates during the season, providing the most recent performance metrics for all NCAA, NBA, WNBA, and G League basketball referees.
Explore league-specific basketball referee analytics, game leaders, officiating crew assignments, foul trends, attendance insights, and referee profiles for NCAA Men’s, NCAA Women’s, NBA, WNBA, and G League.
Total seasons: 16
First season: 2010-11
Total Games: 93,171
Total Referees: 2,359
Last Updated: 2026-2-23
Total seasons: 7
First season: 2019-20
Total Games: 37,617
Total Referees: 1,515
Last Updated: 2026-2-23
Total seasons: 8
First season: 2018-19
Total Games: 10,429
Total Referees: 108
Last Updated: 2026-02-26
Total seasons: 12
First season: 2013
Total Games: 3,004
Total Referees: 88
Last Updated: 2025-10-10
Total seasons: 8
First season: 2018-19
Total Games: 5,214
Total Referees: 172
Last Updated: 2026-02-26
Live updates of referee assignments and crew information across all leagues.
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 6:00 PM | Western Michigan | Miami (OH) | - | - | - | CBSSN |
| 6:00 PM | Cornell | Yale | - | - | - | ESPNU |
| 6:30 PM | Niagara | Quinnipiac | - | - | - | ESPN+ |
| 7:00 PM | Troy | UL Monroe | - | - | - | ESPN+ |
| 7:00 PM | Pennsylvania | Dartmouth | - | - | - | ESPN+ |
| 7:00 PM | Saint Peter's | Manhattan | - | - | - | ESPN+ |
| 7:00 PM | Canisius | Merrimack | - | - | - | ESPN+ |
| 7:00 PM | Princeton | Harvard | - | - | - | ESPN+ |
| 7:00 PM | Fairfield | Siena | - | - | - | ESPN+ |
| 7:00 PM | Columbia | Brown | - | - | - | ESPN+ |
| 7:00 PM | Iona | Rider | - | - | - | ESPN+ |
| 7:00 PM | George Washington | Dayton | - | - | - | ESPN2 |
| 7:00 PM | Sacred Heart | Mount St. Mary's | - | - | - | ESPN+ |
| 7:30 PM | Georgia State | Old Dominion | - | - | - | ESPN+ |
| 8:00 PM | Illinois | Michigan | - | - | - | FOX |
| 8:00 PM | Kent State | Akron | - | - | - | ESPNU, ESPN+ |
| 8:00 PM | Texas State | App State | - | - | - | ESPN+ |
| 8:00 PM | James Madison | Coastal Carolina | - | - | - | ESPN+ |
| 8:30 PM | Arkansas State | Louisiana | - | - | - | ESPN+ |
| 8:30 PM | South Alabama | Southern Miss | - | - | - | ESPN+ |
| 9:00 PM | Marshall | Georgia Southern | - | - | - | ESPN2 |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 5:00 PM | Campbell | Towson | - | - | - | FloSports |
| 5:00 PM | Georgia State | Louisiana | - | - | - | ESPN+ |
| 5:00 PM | James Madison | Coastal Carolina | - | - | - | ESPN+ |
| 6:00 PM | Dartmouth | Princeton | - | - | - | ESPN+ |
| 6:00 PM | Hofstra | Elon | - | - | - | FloSports |
| 6:00 PM | Drexel | Northeastern | - | - | - | FloSports |
| 6:00 PM | Yale | Columbia | - | - | - | ESPN+ |
| 6:00 PM | South Alabama | Troy | - | - | - | ESPN+ |
| 6:00 PM | Marshall | Georgia Southern | - | - | - | ESPN+ |
| 6:00 PM | Arkansas State | Texas State | - | - | - | ESPN+ |
| 6:30 PM | Eastern Kentucky | Bellarmine | - | - | - | ESPN+ |
| 6:30 PM | Jacksonville | North Florida | - | - | - | ESPN+ |
| 6:30 PM | App State | Old Dominion | - | - | - | ESPN+ |
| 6:31 PM | Stony Brook | Hampton | - | - | - | SNY, FloSports |
| 7:00 PM | Monmouth | North Carolina A&T | - | - | - | FloSports |
| 7:00 PM | Charleston | William & Mary | - | - | - | FloSports |
| 7:00 PM | Harvard | Pennsylvania | - | - | - | ESPN+ |
| 7:00 PM | Brown | Cornell | - | - | - | ESPN+ |
| 7:00 PM | North Alabama | West Georgia | - | - | - | ESPN+ |
| 7:00 PM | Florida Gulf Coast | Stetson | - | - | - | ESPN+ |
| 7:00 PM | Lipscomb | Austin Peay | - | - | - | ESPN+ |
| 7:30 PM | UL Monroe | Southern Miss | - | - | - | ESPN+ |
| 7:30 PM | Central Arkansas | Queens University | - | - | - | ESPN+ |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 04:00 PM PT | Detroit Pistons | Cleveland Cavaliers | Courtney Kirkland | Aaron Smith | Tyler Ricks | ESPN |
| 04:30 PM PT | Boston Celtics | Brooklyn Nets | Brent Barnaky | Marat Kogut | Matt Myers | YES, NBA League Pass |
| 05:00 PM PT | Milwaukee Bucks | New York Knicks | Zach Zarba | Rodney Mott | Danielle Scott | FanDuel SN WI |
| 05:30 PM PT | Dallas Mavericks | Memphis Grizzlies | Curtis Blair | Justin Van Duyne | Jenna Reneau | KFAA-TV, Mavs.com |
| 06:30 PM PT | Oklahoma City Thunder | Denver Nuggets | James Williams | Jacyn Goble | JT Orr | ESPN |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| No games scheduled | ||||||
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 04:00 PM PT | Osceola Magic | Cleveland Charge | JD Ralls | Klajdi Mulla | Ashley Birch | |
| 04:00 PM PT | Maine Celtics | Windy City Bulls | CP Painter | Catherine Chang | Ryo Hasebe | CHSN |
| 04:30 PM PT | Iowa Wolves | Mexico City Capitanes | Gina Catanzariti | Erik Aellig | Eric Lewis | NBAGLeague.com |
| 05:00 PM PT | Rio Grande Valley Vipers | Noblesville Boom | Agon Abazi | Kastine Evans | Tommy Wu | NBAGLeague.com |
| 05:00 PM PT | Memphis Hustle | Wisconsin Herd | Cameron Garber | JP Primm | Joe Prince | NBAGLeague.com |
| 07:00 PM PT | Santa Cruz Warriors | San Diego Clippers | Julian McFadden | Jason Alabanza | Lars Murray | NBC Sports BA |
RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 149,435+ games across NCAA, NBA, WNBA, and G League basketball.
We deliver career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.