RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 143,000+ games across NCAA, NBA, WNBA, and G League basketball.
Our platform delivers career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.
Used by hundreds of referees, analysts, and media professionals nationwide.
Access the most extensive collection of basketball referee statistics available, with detailed performance metrics spanning 149,387 games across all major basketball leagues.
Gain insights through sophisticated basketball referee statistical models that reveal detailed patterns in officiating, including foul call distributions, technical foul tendencies, and game management metrics.
Stay current with basketball officiating trends through daily data updates during the season, providing the most recent performance metrics for all NCAA, NBA, WNBA, and G League basketball referees.
Explore league-specific basketball referee analytics, game leaders, officiating crew assignments, foul trends, attendance insights, and referee profiles for NCAA Men’s, NCAA Women’s, NBA, WNBA, and G League.
Total seasons: 16
First season: 2010-11
Total Games: 93,171
Total Referees: 2,359
Last Updated: 2026-2-23
Total seasons: 7
First season: 2019-20
Total Games: 37,617
Total Referees: 1,515
Last Updated: 2026-2-23
Total seasons: 8
First season: 2018-19
Total Games: 10,402
Total Referees: 108
Last Updated: 2026-02-23
Total seasons: 12
First season: 2013
Total Games: 3,004
Total Referees: 88
Last Updated: 2025-10-10
Total seasons: 8
First season: 2018-19
Total Games: 5,193
Total Referees: 171
Last Updated: 2026-02-23
Live updates of referee assignments and crew information across all leagues.
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 6:00 PM | New Haven | Saint Francis | - | - | - | NEC Front Row |
| 6:30 PM | Eastern Michigan | Miami (OH) | - | - | - | ESPN+ |
| 6:30 PM | La Salle | George Washington | - | - | - | ESPN+ |
| 6:30 PM | Rutgers | Washington | - | - | - | BTN |
| 7:00 PM | South Carolina | Kentucky | - | - | - | SEC Network |
| 7:00 PM | Troy | Louisiana | - | - | - | ESPN+ |
| 7:00 PM | Akron | Buffalo | - | - | - | ESPN+ |
| 7:00 PM | Kent State | Central Michigan | - | - | - | ESPN+ |
| 7:00 PM | Ball State | Massachusetts | - | - | - | ESPN+ |
| 7:00 PM | Toledo | Northern Illinois | - | - | - | ESPN+ |
| 7:00 PM | Bowling Green | Western Michigan | - | - | - | ESPN+ |
| 7:00 PM | Marshall | Old Dominion | - | - | - | ESPN+ |
| 7:00 PM | Indiana | Northwestern | - | - | - | FS1 |
| 7:00 PM | Oklahoma State | West Virginia | - | - | - | CBSSN |
| 7:00 PM | Dayton | Saint Louis | - | - | - | ESPN+ |
| 7:00 PM | Texas Tech | Cincinnati | - | - | - | ESPN2 |
| 7:00 PM | Virginia | NC State | - | - | - | ACC Network |
| 7:00 PM | Georgetown | Marquette | - | - | - | Peacock |
| 7:00 PM | Notre Dame | Duke | - | - | - | ESPN |
| 7:30 PM | Georgia State | Coastal Carolina | - | - | - | ESPN+ |
| 7:30 PM | Morehead State | Southern Indiana | - | - | - | ESPN+ |
| 8:00 PM | UIC | Bradley | - | - | - | ESPN+ |
| 8:30 PM | Arkansas State | Southern Miss | - | - | - | ESPN+ |
| 8:30 PM | Michigan | Minnesota | - | - | - | BTN |
| 9:00 PM | Baylor | Arizona | - | - | - | ESPN2 |
| 9:00 PM | Utah | Iowa State | - | - | - | FS1 |
| 9:00 PM | Missouri | Tennessee | - | - | - | SEC Network |
| 9:00 PM | Colorado State | Fresno State | - | - | - | MWN |
| 9:00 PM | TCU | Arizona State | - | - | - | CBSSN |
| 9:00 PM | Boise State | Wyoming | - | - | - | MWN |
| 9:00 PM | Florida State | Miami | - | - | - | ACC Network |
| 9:00 PM | Air Force | San José State | - | - | - | MWN |
| 9:00 PM | Oklahoma | Auburn | - | - | - | ESPNU |
| 11:00 PM | Nevada | New Mexico | - | - | - | CBSSN |
| 11:00 PM | BYU | UCF | - | - | - | ESPN2 |
| 11:00 PM | UCLA | USC | - | - | - | FS1 |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 5:00 PM | Georgia State | Coastal Carolina | - | - | - | ESPN+ |
| 5:00 PM | Morehead State | Southern Indiana | - | - | - | ESPN+ |
| 6:00 PM | Arkansas State | Troy | - | - | - | ESPN+ |
| 7:00 PM | Florida Atlantic | Charlotte | - | - | - | ESPN+ |
| 7:00 PM | Queens University | West Georgia | - | - | - | ESPN+ |
| 7:30 PM | North Texas | UTSA | - | - | - | ESPN+ |
| 7:30 PM | Tulsa | Tulane | - | - | - | ESPN+ |
| 7:30 PM | Missouri State | Sam Houston | - | - | - | ESPN+ |
| 8:00 PM | Arizona | Houston | - | - | - | ESPN+ |
| 9:00 PM | Colorado | Utah | - | - | - | ESPN+ |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 04:00 PM PT | Indiana Pacers | Philadelphia 76ers | Zach Zarba | Nate Green | Leon Wood | FanDuel SN IN |
| 04:30 PM PT | Atlanta Hawks | Washington Wizards | Kevin Scott | Phenizee Ransom | Jonathan Sterling | MNMT, NBA League Pass |
| 04:30 PM PT | Brooklyn Nets | Dallas Mavericks | Courtney Kirkland | Sean Corbin | Simone Jelks | KFAA-TV, Mavs.com, NBA League Pass |
| 04:30 PM PT | Toronto Raptors | Oklahoma City Thunder | Kevin Cutler | Aaron Smith | Pat O'Connell | FanDuel SN OK, NBA League Pass |
| 04:30 PM PT | Cleveland Cavaliers | New York Knicks | John Goble | Mitchell Ervin | Suyash Mehta | Peacock |
| 05:00 PM PT | Chicago Bulls | Charlotte Hornets | Josh Tiven | Ray Acosta | Natalie Sago | CHSN |
| 05:00 PM PT | Milwaukee Bucks | Miami Heat | Ed Malloy | Tre Maddox | JT Orr | FanDuel SN Sun, NBA League Pass |
| 05:00 PM PT | New Orleans Pelicans | Golden State Warriors | Tyler Ford | Justin Van Duyne | Matt Kallio | GCSEN, Pelicans.com |
| 06:00 PM PT | Phoenix Suns | Boston Celtics | Nick Buchert | Rodney Mott | Derrick Collins | NBC Sports BO, NBA League Pass |
| 07:00 PM PT | Portland Trail Blazers | Minnesota Timberwolves | Sean Wright | Danielle Scott | Michael Smith | Peacock |
| 07:30 PM PT | Los Angeles Lakers | Orlando Magic | Brian Forte | John Butler | Robert Hussey | Spectrum Sports Net, Spectrum Sports Net + |
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| No games scheduled | ||||||
| Time | Home | Away | Crew Chief | U1 | U2 | Network |
|---|---|---|---|---|---|---|
| 08:00 AM PT | Motor City Cruise | Delaware Blue Coats | - | - | - | |
| 09:00 AM PT | Oklahoma City Blue | Austin Spurs | Julian McFadden | Ian McClenny | Jacob Budnik | NBAGLeague.com |
| 04:00 PM PT | College Park Skyhawks | Raptors 905 | Italo Araujo | JP Primm | Tommy Wu | NBAGLeague.com |
| 04:00 PM PT | Capital City Go-Go | Birmingham Squadron | Marcy Williams | Catherine Chang | Kaz Beverley | ESPN+ |
| 05:00 PM PT | Windy City Bulls | Wisconsin Herd | CP Painter | Josh Reed | Quincy Smith | NBAGLeague.com |
| 05:00 PM PT | Rio Grande Valley Vipers | San Diego Clippers | Blanca Burns | Kenneth Gardner | Joe Prince | NBAGLeague.com |
| 05:00 PM PT | Memphis Hustle | Greensboro Swarm | Leah Lanie | Tyler Mirkovich | Jason Alabanza | ESPN+ |
| 06:00 PM PT | Rip City Remix | Santa Cruz Warriors | Gerda Gatling | Austin Spiker | Jessyca Christopher | ESPN+ |
| 06:00 PM PT | Mexico City Capitanes | Salt Lake City Stars | Brent Haskill | Ken Jones | Lars Murray | ESPN+ |
RefMetrics is the leading basketball officiating analytics platform, with the largest database of referee statistics in the sport — spanning 149,387+ games across NCAA, NBA, WNBA, and G League basketball.
We deliver career profiles, workload trends, foul-pattern analytics, crew assignments, and real-time officiating insights trusted by officials, analysts, journalists, and bettors across the game.