Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 449 | 70 | 74 | 71 | 69 | 50 | 55 | 60 |
Preseason | 20 | 3 | 2 | 3 | 3 | 2 | 3 | 4 |
Regular-Season | 410 | 63 | 64 | 65 | 63 | 47 | 52 | 56 |
Post-Season | 16 | 3 | 7 | 2 | 3 | 1 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-05-10 | Scott Foster | David Guthrie | Mitchell Ervin | Golden State Warriors | Minnesota Timberwolves | 97 - 102 | 24 - 23 | post-season |
2025-05-02 | James Capers | Mitchell Ervin | JB DeRosa | Golden State Warriors | Houston Rockets | 107 - 115 | 30 - 18 | post-season |
2025-04-20 | Zach Zarba | Jacyn Goble | Mitchell Ervin | Boston Celtics | Orlando Magic | 103 - 86 | 13 - 17 | post-season |
2025-04-18 | James Capers | Ed Malloy | Mitchell Ervin | Atlanta Hawks | Miami Heat | 114 - 123 | 18 - 15 | play-in-season |
2025-04-13 | Zach Zarba | Marat Kogut | Mitchell Ervin | Memphis Grizzlies | Dallas Mavericks | 132 - 97 | 15 - 13 | regular-season |
2025-04-11 | Tre Maddox | Mitchell Ervin | Danielle Scott | Chicago Bulls | Washington Wizards | 119 - 89 | 13 - 16 | regular-season |
2025-04-09 | Derek Richardson | Mitchell Ervin | JB DeRosa | Utah Jazz | Portland Trail Blazers | 133 - 126 | 26 - 23 | regular-season |
2025-04-06 | David Guthrie | Phenizee Ransom | Mitchell Ervin | Oklahoma City Thunder | Los Angeles Lakers | 99 - 126 | 17 - 15 | regular-season |
2025-04-03 | Mitchell Ervin | JB DeRosa | Suyash Mehta | Philadelphia 76ers | Milwaukee Bucks | 113 - 126 | 18 - 14 | regular-season |
2025-04-02 | John Goble | Phenizee Ransom | Mitchell Ervin | Cleveland Cavaliers | New York Knicks | 124 - 105 | 18 - 19 | regular-season |
2025-03-31 | Michael Smith | Mitchell Ervin | Nate Green | Charlotte Hornets | Utah Jazz | 110 - 106 | 14 - 15 | regular-season |
2025-03-29 | Mitchell Ervin | Nick Buchert | Matt Kallio | Chicago Bulls | Dallas Mavericks | 119 - 120 | 17 - 18 | regular-season |
2025-03-25 | Brett Nansel | Mitchell Ervin | Ray Acosta | Detroit Pistons | San Antonio Spurs | 122 - 96 | 19 - 19 | regular-season |
2025-03-22 | Curtis Blair | Michael Smith | Mitchell Ervin | Indiana Pacers | Brooklyn Nets | 108 - 103 | 24 - 20 | regular-season |
2025-03-19 | Mitchell Ervin | JB DeRosa | Simone Jelks | Miami Heat | Detroit Pistons | 113 - 116 | 15 - 20 | regular-season |
2025-03-17 | Courtney Kirkland | Mitchell Ervin | JD Ralls | Houston Rockets | Philadelphia 76ers | 144 - 137 | 27 - 20 | regular-season |
2025-03-14 | Sean Corbin | Mitchell Ervin | Suyash Mehta | Utah Jazz | Toronto Raptors | 118 - 126 | 25 - 26 | regular-season |
2025-03-12 | Curtis Blair | Mitchell Ervin | John Butler | Denver Nuggets | Minnesota Timberwolves | 95 - 115 | 16 - 16 | regular-season |
2025-03-10 | Mitchell Ervin | Justin Van Duyne | Matt Kallio | Golden State Warriors | Portland Trail Blazers | 130 - 120 | 16 - 13 | regular-season |
2025-03-09 | Mitchell Ervin | Tyler Ford | Mousa Dagher | LA Clippers | Sacramento Kings | 111 - 110 | 20 - 19 | regular-season |
2024-11-02 | James Capers | Mitchell Ervin | Brandon Adair | Phoenix Suns | Portland Trail Blazers | 103 - 97 | 10 - 18 | regular-season |
2024-10-28 | Josh Tiven | Mitchell Ervin | Intae Hwang | Atlanta Hawks | Washington Wizards | 119 - 121 | 22 - 25 | regular-season |
2024-10-27 | Tre Maddox | Mitchell Ervin | Jonathan Sterling | Indiana Pacers | Philadelphia 76ers | 114 - 118 | 26 - 26 | regular-season |
2024-10-25 | Mitchell Ervin | Gediminas Petraitis | Jonathan Sterling | Orlando Magic | Brooklyn Nets | 116 - 101 | 19 - 31 | regular-season |
2024-10-17 | Rodney Mott | Mitchell Ervin | JD Ralls | Houston Rockets | San Antonio Spurs | 129 - 107 | 21 - 22 | preseason |
2024-10-06 | John Goble | CJ Washington | Mitchell Ervin | Boston Celtics | Denver Nuggets | 130 - 104 | 27 - 24 | preseason |
2024-10-04 | John Goble | CJ Washington | Mitchell Ervin | Denver Nuggets | Boston Celtics | 103 - 107 | 24 - 24 | preseason |
2024-05-24 | Zach Zarba | Josh Tiven | Mitchell Ervin | Minnesota Timberwolves | Dallas Mavericks | 108 - 109 | 19 - 17 | post-season |
2024-05-18 | Josh Tiven | Tony Brothers | Mitchell Ervin | Dallas Mavericks | Oklahoma City Thunder | 117 - 116 | 23 - 20 | post-season |
2024-05-07 | Curtis Blair | Scott Foster | Mitchell Ervin | Boston Celtics | Cleveland Cavaliers | 120 - 95 | 13 - 18 | post-season |
2024-05-01 | James Williams | Zach Zarba | Mitchell Ervin | LA Clippers | Dallas Mavericks | 93 - 123 | 19 - 22 | post-season |
2024-04-29 | Courtney Kirkland | John Goble | Mitchell Ervin | Miami Heat | Boston Celtics | 88 - 102 | 18 - 20 | post-season |
2024-04-27 | Marc Davis | Mitchell Ervin | Gediminas Petraitis | New Orleans Pelicans | Oklahoma City Thunder | 85 - 106 | 15 - 14 | post-season |
2024-04-20 | John Goble | Eric Dalen | Mitchell Ervin | Denver Nuggets | Los Angeles Lakers | 114 - 103 | 20 - 15 | post-season |
2024-04-17 | Bill Kennedy | Tony Brothers | Mitchell Ervin | Philadelphia 76ers | Miami Heat | 105 - 104 | 17 - 19 | play-in-season |
2024-04-14 | Mitchell Ervin | Tyler Ford | John Butler | LA Clippers | Houston Rockets | 105 - 116 | 14 - 13 | regular-season |
2024-04-12 | Dedric Taylor | Mitchell Ervin | Tyler Ford | Sacramento Kings | Phoenix Suns | 107 - 108 | 19 - 16 | regular-season |
2024-04-10 | Derek Richardson | Mitchell Ervin | JB DeRosa | Oklahoma City Thunder | San Antonio Spurs | 127 - 89 | 16 - 14 | regular-season |
2024-04-07 | Bill Kennedy | Mitchell Ervin | Nate Green | Boston Celtics | Portland Trail Blazers | 124 - 107 | 12 - 12 | regular-season |
2024-04-05 | Eric Dalen | Tom Washington | Mitchell Ervin | Charlotte Hornets | Orlando Magic | 124 - 115 | 22 - 19 | regular-season |
2024-04-02 | Dedric Taylor | Mitchell Ervin | Nate Green | Minnesota Timberwolves | Houston Rockets | 113 - 106 | 17 - 23 | regular-season |
2024-03-29 | Matt Boland | Tom Washington | Mitchell Ervin | Brooklyn Nets | Chicago Bulls | 125 - 108 | 22 - 18 | regular-season |
2024-03-27 | Phenizee Ransom | Mitchell Ervin | Ray Acosta | Orlando Magic | Golden State Warriors | 93 - 101 | 13 - 18 | regular-season |
2024-03-23 | Kevin Cutler | Mitchell Ervin | Dannica Mosher | San Antonio Spurs | Phoenix Suns | 106 - 131 | 9 - 18 | regular-season |
2024-03-21 | Bill Kennedy | Mitchell Ervin | Dannica Mosher | Denver Nuggets | New York Knicks | 113 - 100 | 14 - 18 | regular-season |
2024-03-17 | Marat Kogut | Josh Tiven | Mitchell Ervin | LA Clippers | Atlanta Hawks | 93 - 110 | 13 - 22 | regular-season |
2024-03-16 | Marat Kogut | David Guthrie | Mitchell Ervin | Los Angeles Lakers | Golden State Warriors | 121 - 128 | 13 - 19 | regular-season |
2024-03-13 | Mitchell Ervin | Aaron Smith | Sha'Rae Mitchell | Indiana Pacers | Chicago Bulls | 129 - 132 | 25 - 21 | regular-season |
2024-03-11 | Tony Brothers | Mitchell Ervin | Brandon Schwab | Cleveland Cavaliers | Phoenix Suns | 111 - 117 | 18 - 18 | regular-season |
2023-11-03 | Mitchell Ervin | Nick Buchert | Che Flores | Oklahoma City Thunder | Golden State Warriors | 139 - 141 | 20 - 25 | regular-season |
Loading attendance chart...