Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 537
Crew Chief: 227
U1: 231
U2: 79
Home Wins: 59.8%
Home Fouls: 20.3
Away Fouls: 20.5
Foul Diff: 0.2
Attendance: 17,314
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 537 | 71 | 55 | 75 | 74 | 58 | 55 | 70 | 79 |
| Preseason | 17 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 3 |
| Regular-Season | 433 | 62 | 47 | 62 | 58 | 43 | 43 | 53 | 65 |
| Post-Season | 82 | 5 | 5 | 12 | 12 | 12 | 11 | 14 | 11 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | Sean Wright | Scott Foster | Gediminas Petraitis | Cleveland Cavaliers | Toronto Raptors | 125 - 120 | 16 - 21 |
| 2026-04-27 | Marat Kogut | Eric Dalen | Scott Foster | Orlando Magic | Detroit Pistons | 94 - 88 | 25 - 29 |
| 2026-04-25 | Scott Foster | Sean Corbin | Gediminas Petraitis | Atlanta Hawks | New York Knicks | 98 - 114 | 21 - 23 |
| 2026-04-23 | Kevin Cutler | Scott Foster | Sean Corbin | Minnesota Timberwolves | Denver Nuggets | 113 - 96 | 27 - 18 |
| 2026-04-19 | Pat Fraher | Scott Foster | Tre Maddox | Boston Celtics | Philadelphia 76ers | 123 - 91 | 21 - 20 |
| 2026-04-17 | Scott Foster | Tre Maddox | Mitchell Ervin | Phoenix Suns | Golden State Warriors | 111 - 96 | 23 - 19 |
| 2026-04-12 | Brian Forte | Scott Foster | Intae Hwang | Cleveland Cavaliers | Washington Wizards | 130 - 117 | 18 - 21 |
| 2026-04-10 | Scott Foster | Nate Green | Ray Acosta | Indiana Pacers | Philadelphia 76ers | 94 - 105 | 15 - 14 |
| 2026-04-07 | Scott Foster | Sean Corbin | Pat O'Connell | Boston Celtics | Charlotte Hornets | 113 - 102 | 13 - 16 |
| 2026-04-05 | Scott Foster | JB DeRosa | Brandon Adair | Brooklyn Nets | Washington Wizards | 121 - 115 | 19 - 18 |
| 2026-04-03 | Scott Foster | John Butler | Pat O'Connell | New York Knicks | Chicago Bulls | 136 - 96 | 21 - 23 |
| 2026-03-30 | Scott Foster | Phenizee Ransom | Karl Lane | Oklahoma City Thunder | Detroit Pistons | 114 - 110 | 24 - 28 |
| 2026-03-28 | Eric Dalen | Scott Foster | Matt Myers | Memphis Grizzlies | Chicago Bulls | 125 - 124 | 32 - 20 |
| 2026-03-25 | Scott Foster | Ray Acosta | Mousa Dagher | Minnesota Timberwolves | Houston Rockets | 110 - 108 | 23 - 15 |
| 2026-03-23 | Scott Foster | Ray Acosta | John Butler | Utah Jazz | Toronto Raptors | 127 - 143 | 19 - 30 |
| 2026-03-22 | Scott Foster | Andy Nagy | Dannica Baroody | Sacramento Kings | Brooklyn Nets | 126 - 122 | 18 - 26 |
| 2026-03-19 | Pat Fraher | Jason Goldenberg | Scott Foster | Charlotte Hornets | Orlando Magic | 130 - 111 | 24 - 23 |
| 2026-03-16 | Scott Foster | Tre Maddox | Matt Myers | Washington Wizards | Golden State Warriors | 117 - 125 | 25 - 21 |
| 2026-03-15 | Mark Lindsay | Scott Foster | Brandon Adair | Philadelphia 76ers | Portland Trail Blazers | 109 - 103 | 19 - 14 |
| 2026-03-12 | Dedric Taylor | Scott Foster | Suyash Mehta | Memphis Grizzlies | Dallas Mavericks | 112 - 120 | 18 - 17 |
| 2026-03-10 | Scott Foster | Gediminas Petraitis | Dannica Baroody | Houston Rockets | Toronto Raptors | 113 - 99 | 19 - 23 |
| 2026-03-08 | Scott Foster | Nate Green | Jenna Reneau | Phoenix Suns | Charlotte Hornets | 111 - 99 | 17 - 21 |
| 2026-03-06 | Scott Foster | Karl Lane | Nate Green | Los Angeles Lakers | Indiana Pacers | 128 - 117 | 22 - 19 |
| 2026-03-05 | Scott Foster | Brett Nansel | Nate Green | Sacramento Kings | New Orleans Pelicans | 123 - 133 | 19 - 18 |
| 2026-02-21 | Scott Foster | Danielle Scott | Pat O'Connell | New Orleans Pelicans | Philadelphia 76ers | 126 - 111 | 25 - 25 |
| 2026-02-19 | Brian Forte | Scott Foster | Pat O'Connell | Charlotte Hornets | Houston Rockets | 101 - 105 | 12 - 15 |
| 2026-02-12 | Scott Foster | Andy Nagy | Mousa Dagher | Utah Jazz | Portland Trail Blazers | 119 - 135 | 27 - 23 |
| 2026-02-10 | Scott Foster | Leon Wood | Justin Van Duyne | Los Angeles Lakers | San Antonio Spurs | 108 - 136 | 20 - 18 |
| 2026-02-09 | Scott Foster | CJ Washington | JB DeRosa | Golden State Warriors | Memphis Grizzlies | 114 - 113 | 17 - 18 |
| 2026-02-06 | Scott Foster | Andy Nagy | Intae Hwang | Minnesota Timberwolves | New Orleans Pelicans | 115 - 119 | 18 - 20 |
| 2026-02-03 | Scott Foster | Phenizee Ransom | Biniam Maru | Indiana Pacers | Utah Jazz | 122 - 131 | 18 - 17 |
| 2026-02-01 | Mark Lindsay | Scott Foster | Simone Jelks | Phoenix Suns | LA Clippers | 93 - 117 | 26 - 18 |
| 2026-01-26 | Eric Dalen | Scott Foster | Tyler Ricks | Chicago Bulls | Los Angeles Lakers | 118 - 129 | 20 - 15 |
| 2026-01-23 | Jason Goldenberg | Scott Foster | Biniam Maru | Detroit Pistons | Houston Rockets | 104 - 111 | 24 - 18 |
| 2026-01-20 | Scott Foster | Jonathan Sterling | Ashley Moyer-Gleich | Philadelphia 76ers | Phoenix Suns | 110 - 116 | 22 - 21 |
| 2026-01-17 | Scott Foster | Brandon Schwab | Jenna Reneau | Denver Nuggets | Washington Wizards | 121 - 115 | 21 - 17 |
| 2026-01-15 | Scott Foster | Natalie Sago | Pat O'Connell | Portland Trail Blazers | Atlanta Hawks | 117 - 101 | 15 - 19 |
| 2026-01-14 | Scott Foster | Mousa Dagher | Pat O'Connell | Sacramento Kings | New York Knicks | 112 - 101 | 21 - 24 |
| 2026-01-12 | Scott Foster | Ashley Moyer-Gleich | Pat O'Connell | LA Clippers | Charlotte Hornets | 117 - 109 | 15 - 17 |
| 2026-01-10 | Pat Fraher | Scott Foster | Simone Jelks | Chicago Bulls | Dallas Mavericks | 125 - 107 | 20 - 13 |
| 2026-01-06 | Jason Goldenberg | Scott Foster | Robert Hussey | Minnesota Timberwolves | Miami Heat | 122 - 94 | 23 - 20 |
| 2026-01-04 | Jason Goldenberg | Scott Foster | Mousa Dagher | Cleveland Cavaliers | Detroit Pistons | 110 - 114 | 18 - 24 |
| 2026-01-02 | Scott Foster | Brandon Adair | Brandon Schwab | Washington Wizards | Brooklyn Nets | 119 - 99 | 20 - 16 |
| 2025-12-28 | Scott Foster | Natalie Sago | John Conley | Portland Trail Blazers | Boston Celtics | 114 - 108 | 19 - 23 |
| 2025-12-26 | Scott Foster | Natalie Sago | Biniam Maru | Utah Jazz | Detroit Pistons | 131 - 129 | 20 - 23 |
| 2025-12-25 | Scott Foster | Matt Myers | Scott Twardoski | Denver Nuggets | Minnesota Timberwolves | 142 - 138 | 18 - 27 |
| 2025-12-23 | Scott Foster | Karl Lane | Suyash Mehta | San Antonio Spurs | Oklahoma City Thunder | 130 - 110 | 13 - 17 |
| 2025-12-21 | Scott Foster | Evan Scott | Natalie Sago | Brooklyn Nets | Toronto Raptors | 96 - 81 | 17 - 19 |
| 2025-12-18 | Scott Foster | Andy Nagy | Matt Kallio | Oklahoma City Thunder | LA Clippers | 122 - 101 | 19 - 17 |
| 2025-12-12 | Scott Foster | Natalie Sago | Jenna Reneau | Memphis Grizzlies | Utah Jazz | 126 - 130 | 21 - 23 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day