Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2019-20
Last Season: 2025-26
Total Games: 274
Crew Chief: 0
U1: 32
U2: 242
Home Wins: 54.7%
Home Fouls: 19.7
Away Fouls: 19.7
Foul Diff: 0.0
Attendance: 17,101
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|---|---|---|
| Total | 274 | 51 | 47 | 38 | 40 | 50 | 33 | 15 |
| Preseason | 18 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
| Regular-Season | 256 | 48 | 45 | 36 | 38 | 47 | 30 | 12 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-10 | James Williams | JB DeRosa | Suyash Mehta | Chicago Bulls | Orlando Magic | 103 - 127 | 20 - 22 |
| 2026-04-05 | James Capers | Tre Maddox | Suyash Mehta | Oklahoma City Thunder | Utah Jazz | 146 - 111 | 13 - 13 |
| 2026-04-03 | Courtney Kirkland | Suyash Mehta | Robert Hussey | Sacramento Kings | New Orleans Pelicans | 117 - 113 | 16 - 18 |
| 2026-03-31 | Josh Tiven | Nate Green | Suyash Mehta | LA Clippers | Portland Trail Blazers | 104 - 114 | 15 - 17 |
| 2026-03-25 | Ed Malloy | Rodney Mott | Suyash Mehta | Golden State Warriors | Brooklyn Nets | 109 - 106 | 22 - 30 |
| 2026-03-23 | Sean Wright | Suyash Mehta | Ashley Moyer-Gleich | Orlando Magic | Indiana Pacers | 126 - 128 | 18 - 21 |
| 2026-03-18 | Josh Tiven | Suyash Mehta | Natalie Sago | Brooklyn Nets | Oklahoma City Thunder | 92 - 121 | 21 - 20 |
| 2026-03-17 | Zach Zarba | Eric Lewis | Suyash Mehta | Minnesota Timberwolves | Phoenix Suns | 116 - 104 | 20 - 23 |
| 2026-03-12 | Dedric Taylor | Scott Foster | Suyash Mehta | Memphis Grizzlies | Dallas Mavericks | 112 - 120 | 18 - 17 |
| 2026-03-10 | Tyler Ford | Nate Green | Suyash Mehta | San Antonio Spurs | Boston Celtics | 125 - 116 | 19 - 18 |
| 2026-03-07 | John Goble | Ray Acosta | Suyash Mehta | Atlanta Hawks | Philadelphia 76ers | 125 - 116 | 18 - 20 |
| 2026-03-03 | Curtis Blair | Sean Corbin | Suyash Mehta | Chicago Bulls | Oklahoma City Thunder | 108 - 116 | 22 - 13 |
| 2026-02-28 | Sean Corbin | Kevin Scott | Suyash Mehta | Charlotte Hornets | Portland Trail Blazers | 109 - 93 | 22 - 19 |
| 2026-02-24 | John Goble | Mitchell Ervin | Suyash Mehta | Cleveland Cavaliers | New York Knicks | 109 - 94 | 18 - 22 |
| 2026-02-20 | Josh Tiven | Dedric Taylor | Suyash Mehta | Minnesota Timberwolves | Dallas Mavericks | 122 - 111 | 22 - 18 |
| 2026-02-09 | Marc Davis | Suyash Mehta | Mousa Dagher | New Orleans Pelicans | Sacramento Kings | 120 - 94 | 18 - 13 |
| 2026-02-07 | John Goble | Aaron Smith | Suyash Mehta | Brooklyn Nets | Washington Wizards | 127 - 113 | 22 - 21 |
| 2026-02-03 | Josh Tiven | Jacyn Goble | Suyash Mehta | Detroit Pistons | Denver Nuggets | 124 - 121 | 27 - 20 |
| 2026-01-29 | Josh Tiven | Suyash Mehta | John Butler | Atlanta Hawks | Houston Rockets | 86 - 104 | 16 - 11 |
| 2026-01-27 | Josh Tiven | Jason Goldenberg | Suyash Mehta | Philadelphia 76ers | Milwaukee Bucks | 139 - 122 | 22 - 12 |
| 2026-01-25 | Sean Wright | Mark Lindsay | Suyash Mehta | Minnesota Timberwolves | Golden State Warriors | 85 - 111 | 16 - 20 |
| 2026-01-22 | Kevin Cutler | Andy Nagy | Suyash Mehta | Washington Wizards | Denver Nuggets | 97 - 107 | 21 - 14 |
| 2026-01-17 | Gediminas Petraitis | Andy Nagy | Suyash Mehta | New York Knicks | Phoenix Suns | 99 - 106 | 19 - 20 |
| 2026-01-15 | Josh Tiven | Gediminas Petraitis | Suyash Mehta | Miami Heat | Boston Celtics | 114 - 119 | 20 - 22 |
| 2026-01-14 | Josh Tiven | Dedric Taylor | Suyash Mehta | New Orleans Pelicans | Brooklyn Nets | 116 - 113 | 11 - 21 |
| 2026-01-10 | Sean Wright | Eric Dalen | Suyash Mehta | Detroit Pistons | LA Clippers | 92 - 98 | 26 - 17 |
| 2026-01-08 | Sean Wright | Nick Buchert | Suyash Mehta | Chicago Bulls | Miami Heat | 0 - 0 | N/A - N/A |
| 2026-01-03 | Karl Lane | Suyash Mehta | John Butler | Toronto Raptors | Atlanta Hawks | 134 - 117 | 20 - 19 |
| 2026-01-01 | Pat Fraher | Nate Green | Suyash Mehta | Brooklyn Nets | Houston Rockets | 96 - 120 | 17 - 22 |
| 2025-12-30 | Bill Kennedy | Andy Nagy | Suyash Mehta | Memphis Grizzlies | Philadelphia 76ers | 136 - 139 | 18 - 23 |
| 2025-12-27 | Josh Tiven | Nick Buchert | Suyash Mehta | New Orleans Pelicans | Phoenix Suns | 114 - 123 | 22 - 23 |
| 2025-12-23 | Scott Foster | Karl Lane | Suyash Mehta | San Antonio Spurs | Oklahoma City Thunder | 130 - 110 | 13 - 17 |
| 2025-12-20 | Pat Fraher | Scott Twardoski | Suyash Mehta | Golden State Warriors | Phoenix Suns | 119 - 116 | 22 - 24 |
| 2025-12-18 | Brent Barnaky | John Goble | Suyash Mehta | Dallas Mavericks | Detroit Pistons | 116 - 114 | 21 - 27 |
| 2025-12-12 | Courtney Kirkland | Suyash Mehta | Ashley Moyer-Gleich | Charlotte Hornets | Chicago Bulls | 126 - 129 | 19 - 11 |
| 2025-12-06 | Josh Tiven | Eric Dalen | Suyash Mehta | Brooklyn Nets | New Orleans Pelicans | 119 - 101 | 17 - 15 |
| 2025-12-01 | Pat Fraher | Andy Nagy | Suyash Mehta | Indiana Pacers | Cleveland Cavaliers | 119 - 135 | 22 - 28 |
| 2025-11-26 | Karl Lane | Gediminas Petraitis | Suyash Mehta | New Orleans Pelicans | Memphis Grizzlies | 128 - 133 | 18 - 18 |
| 2025-11-24 | Dedric Taylor | Karl Lane | Suyash Mehta | Miami Heat | Dallas Mavericks | 106 - 102 | 16 - 19 |
| 2025-11-17 | John Goble | Dedric Taylor | Suyash Mehta | Cleveland Cavaliers | Milwaukee Bucks | 118 - 106 | 17 - 17 |
| 2025-11-14 | John Goble | Eric Dalen | Suyash Mehta | Minnesota Timberwolves | Sacramento Kings | 124 - 110 | 20 - 26 |
| 2025-11-08 | Mitchell Ervin | Nate Green | Suyash Mehta | Miami Heat | Portland Trail Blazers | 136 - 131 | 23 - 32 |
| 2025-11-07 | Zach Zarba | Scott Twardoski | Suyash Mehta | Atlanta Hawks | Toronto Raptors | 97 - 109 | 19 - 21 |
| 2025-11-05 | JB DeRosa | Suyash Mehta | Brandon Schwab | Dallas Mavericks | New Orleans Pelicans | 99 - 101 | 15 - 18 |
| 2025-11-03 | John Goble | Che Flores | Suyash Mehta | Indiana Pacers | Milwaukee Bucks | 115 - 117 | 24 - 28 |
| 2025-10-29 | John Goble | Eric Dalen | Suyash Mehta | Phoenix Suns | Memphis Grizzlies | 113 - 114 | 20 - 17 |
| 2025-10-27 | Brent Barnaky | John Goble | Suyash Mehta | Los Angeles Lakers | Portland Trail Blazers | 108 - 122 | 19 - 17 |
| 2025-10-22 | Pat Fraher | Dedric Taylor | Suyash Mehta | Chicago Bulls | Detroit Pistons | 115 - 111 | 23 - 29 |
| 2025-10-13 | Josh Tiven | Suyash Mehta | Brandon Schwab | Minnesota Timberwolves | Guangzhou Loong-Lions | 134 - 74 | 19 - 20 |
| 2025-10-08 | Sean Corbin | Ben Taylor | Suyash Mehta | Memphis Grizzlies | Boston Celtics | 103 - 121 | 29 - 31 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day