Over-Under
Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 544
Crew Chief: 227
U1: 234
U2: 83
Home Wins: 59.7%
Home Fouls: 20.3
Away Fouls: 20.5
Foul Diff: 0.2
Attendance: 17,339
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 544 | 78 | 55 | 75 | 74 | 58 | 55 | 70 | 79 |
| Preseason | 17 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 3 |
| Regular-Season | 433 | 62 | 47 | 62 | 58 | 43 | 43 | 53 | 65 |
| Post-Season | 89 | 12 | 5 | 12 | 12 | 12 | 11 | 14 | 11 |
Data starts in the 2023-24 season and excludes preseason games. Overall ATS is tracked against the home-team line. Team rows below are shown from each team's perspective.
Over-Under
Against the Spread
Team ATS and over-under results for each team in this referee's games.
| Team | Games | Foul Diff | ATS Record | Team Cover % | Over-Under Record | Over % |
|---|---|---|---|---|---|---|
| Knicks | 20 | +0.50 | 16-5 | 76.2% | 13-8 | 61.9% |
| Celtics | 19 | +1.32 | 11-7 | 61.1% | 9-9 | 50.0% |
| Cavaliers | 18 | +2.00 | 7-9 | 43.8% | 10-6 | 62.5% |
| Timberwolves | 18 | +0.28 | 9-9 | 50.0% | 10-8 | 55.6% |
| Nuggets | 17 | +2.06 | 6-11 | 35.3% | 11-6 | 64.7% |
| Pacers | 17 | +0.41 | 5-12 | 29.4% | 7-10 | 41.2% |
| Pistons | 17 | -1.24 | 7-7 | 50.0% | 7-7 | 50.0% |
| 76ers | 16 | -1.50 | 3-12 | 20.0% | 12-3 | 80.0% |
| Bucks | 16 | -0.12 | 10-6 | 62.5% | 11-5 | 68.8% |
| Mavericks | 16 | -0.44 | 8-8 | 50.0% | 7-9 | 43.8% |
| Hawks | 15 | -0.07 | 4-12 | 25.0% | 7-9 | 43.8% |
| Magic | 15 | +0.13 | 9-6 | 60.0% | 10-5 | 66.7% |
| Thunder | 15 | -0.33 | 11-4 | 73.3% | 10-5 | 66.7% |
| Wizards | 15 | -1.33 | 8-5 | 61.5% | 8-5 | 61.5% |
| Heat | 14 | -0.07 | 7-7 | 50.0% | 6-8 | 42.9% |
| Clippers | 13 | -0.31 | 7-7 | 50.0% | 8-6 | 57.1% |
| Lakers | 13 | -0.08 | 10-3 | 76.9% | 7-6 | 53.8% |
| Hornets | 12 | -1.75 | 4-8 | 33.3% | 6-6 | 50.0% |
| Pelicans | 12 | +0.42 | 9-3 | 75.0% | 5-7 | 41.7% |
| Grizzlies | 11 | -0.91 | 6-5 | 54.5% | 7-4 | 63.6% |
| Suns | 11 | -0.36 | 6-4 | 60.0% | 9-1 | 90.0% |
| Kings | 10 | +1.20 | 5-5 | 50.0% | 3-7 | 30.0% |
| Raptors | 10 | -1.30 | 3-7 | 30.0% | 5-5 | 50.0% |
| Rockets | 10 | +1.40 | 5-5 | 50.0% | 4-6 | 40.0% |
| Spurs | 10 | -0.60 | 5-5 | 50.0% | 8-2 | 80.0% |
| Warriors | 10 | +0.60 | 2-6 | 25.0% | 7-1 | 87.5% |
| Jazz | 9 | -0.22 | 4-5 | 44.4% | 7-2 | 77.8% |
| Trail Blazers | 9 | +0.67 | 5-4 | 55.6% | 2-7 | 22.2% |
| Bulls | 8 | -1.50 | 3-5 | 37.5% | 4-4 | 50.0% |
| Nets | 8 | -1.12 | 2-5 | 28.6% | 4-3 | 57.1% |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | James Capers | Scott Foster | Mitchell Ervin | San Antonio Spurs | New York Knicks | 90 - 94 | 22 - 21 | Post Season |
| 2026-06-03 | James Capers | Sean Wright | Scott Foster | San Antonio Spurs | New York Knicks | 95 - 105 | 23 - 23 | Post Season |
| 2026-05-24 | Brent Barnaky | Curtis Blair | Scott Foster | San Antonio Spurs | Oklahoma City Thunder | 103 - 82 | 20 - 25 | Post Season |
| 2026-05-19 | James Capers | Scott Foster | JB DeRosa | New York Knicks | Cleveland Cavaliers | 115 - 104 | 26 - 29 | Post Season |
| 2026-05-09 | Pat Fraher | Courtney Kirkland | Scott Foster | Cleveland Cavaliers | Detroit Pistons | 116 - 109 | 17 - 25 | Post Season |
| 2026-05-06 | Sean Wright | Scott Foster | Mitchell Ervin | San Antonio Spurs | Minnesota Timberwolves | 133 - 95 | 28 - 25 | Post Season |
| 2026-05-01 | Curtis Blair | Kevin Cutler | Scott Foster | Houston Rockets | Los Angeles Lakers | 78 - 98 | 23 - 19 | Post Season |
| 2026-04-29 | Sean Wright | Scott Foster | Gediminas Petraitis | Cleveland Cavaliers | Toronto Raptors | 125 - 120 | 16 - 21 | Post Season |
| 2026-04-27 | Marat Kogut | Eric Dalen | Scott Foster | Orlando Magic | Detroit Pistons | 94 - 88 | 25 - 29 | Post Season |
| 2026-04-25 | Scott Foster | Sean Corbin | Gediminas Petraitis | Atlanta Hawks | New York Knicks | 98 - 114 | 21 - 23 | Post Season |
| 2026-04-23 | Kevin Cutler | Scott Foster | Sean Corbin | Minnesota Timberwolves | Denver Nuggets | 113 - 96 | 27 - 18 | Post Season |
| 2026-04-19 | Pat Fraher | Scott Foster | Tre Maddox | Boston Celtics | Philadelphia 76ers | 123 - 91 | 21 - 20 | Post Season |
| 2026-04-17 | Scott Foster | Tre Maddox | Mitchell Ervin | Phoenix Suns | Golden State Warriors | 111 - 96 | 23 - 19 | Play In Season |
| 2026-04-12 | Brian Forte | Scott Foster | Intae Hwang | Cleveland Cavaliers | Washington Wizards | 130 - 117 | 18 - 21 | Regular Season |
| 2026-04-10 | Scott Foster | Nate Green | Ray Acosta | Indiana Pacers | Philadelphia 76ers | 94 - 105 | 15 - 14 | Regular Season |
| 2026-04-07 | Scott Foster | Sean Corbin | Pat O'Connell | Boston Celtics | Charlotte Hornets | 113 - 102 | 13 - 16 | Regular Season |
| 2026-04-05 | Scott Foster | JB DeRosa | Brandon Adair | Brooklyn Nets | Washington Wizards | 121 - 115 | 19 - 18 | Regular Season |
| 2026-04-03 | Scott Foster | John Butler | Pat O'Connell | New York Knicks | Chicago Bulls | 136 - 96 | 21 - 23 | Regular Season |
| 2026-03-30 | Scott Foster | Phenizee Ransom | Karl Lane | Oklahoma City Thunder | Detroit Pistons | 114 - 110 | 24 - 28 | Regular Season |
| 2026-03-28 | Eric Dalen | Scott Foster | Matt Myers | Memphis Grizzlies | Chicago Bulls | 125 - 124 | 32 - 20 | Regular Season |
| 2026-03-25 | Scott Foster | Ray Acosta | Mousa Dagher | Minnesota Timberwolves | Houston Rockets | 110 - 108 | 23 - 15 | Regular Season |
| 2026-03-23 | Scott Foster | Ray Acosta | John Butler | Utah Jazz | Toronto Raptors | 127 - 143 | 19 - 30 | Regular Season |
| 2026-03-22 | Scott Foster | Andy Nagy | Dannica Baroody | Sacramento Kings | Brooklyn Nets | 126 - 122 | 18 - 26 | Regular Season |
| 2026-03-19 | Pat Fraher | Jason Goldenberg | Scott Foster | Charlotte Hornets | Orlando Magic | 130 - 111 | 24 - 23 | Regular Season |
| 2026-03-16 | Scott Foster | Tre Maddox | Matt Myers | Washington Wizards | Golden State Warriors | 117 - 125 | 25 - 21 | Regular Season |
| 2026-03-15 | Mark Lindsay | Scott Foster | Brandon Adair | Philadelphia 76ers | Portland Trail Blazers | 109 - 103 | 19 - 14 | Regular Season |
| 2026-03-12 | Dedric Taylor | Scott Foster | Suyash Mehta | Memphis Grizzlies | Dallas Mavericks | 112 - 120 | 18 - 17 | Regular Season |
| 2026-03-10 | Scott Foster | Gediminas Petraitis | Dannica Baroody | Houston Rockets | Toronto Raptors | 113 - 99 | 19 - 23 | Regular Season |
| 2026-03-08 | Scott Foster | Nate Green | Jenna Reneau | Phoenix Suns | Charlotte Hornets | 111 - 99 | 17 - 21 | Regular Season |
| 2026-03-06 | Scott Foster | Karl Lane | Nate Green | Los Angeles Lakers | Indiana Pacers | 128 - 117 | 22 - 19 | Regular Season |
| 2026-03-05 | Scott Foster | Brett Nansel | Nate Green | Sacramento Kings | New Orleans Pelicans | 123 - 133 | 19 - 18 | Regular Season |
| 2026-02-21 | Scott Foster | Danielle Scott | Pat O'Connell | New Orleans Pelicans | Philadelphia 76ers | 126 - 111 | 25 - 25 | Regular Season |
| 2026-02-19 | Brian Forte | Scott Foster | Pat O'Connell | Charlotte Hornets | Houston Rockets | 101 - 105 | 12 - 15 | Regular Season |
| 2026-02-12 | Scott Foster | Andy Nagy | Mousa Dagher | Utah Jazz | Portland Trail Blazers | 119 - 135 | 27 - 23 | Regular Season |
| 2026-02-10 | Scott Foster | Leon Wood | Justin Van Duyne | Los Angeles Lakers | San Antonio Spurs | 108 - 136 | 20 - 18 | Regular Season |
| 2026-02-09 | Scott Foster | CJ Washington | JB DeRosa | Golden State Warriors | Memphis Grizzlies | 114 - 113 | 17 - 18 | Regular Season |
| 2026-02-06 | Scott Foster | Andy Nagy | Intae Hwang | Minnesota Timberwolves | New Orleans Pelicans | 115 - 119 | 18 - 20 | Regular Season |
| 2026-02-03 | Scott Foster | Phenizee Ransom | Biniam Maru | Indiana Pacers | Utah Jazz | 122 - 131 | 18 - 17 | Regular Season |
| 2026-02-01 | Mark Lindsay | Scott Foster | Simone Jelks | Phoenix Suns | LA Clippers | 93 - 117 | 26 - 18 | Regular Season |
| 2026-01-26 | Eric Dalen | Scott Foster | Tyler Ricks | Chicago Bulls | Los Angeles Lakers | 118 - 129 | 20 - 15 | Regular Season |
| 2026-01-23 | Jason Goldenberg | Scott Foster | Biniam Maru | Detroit Pistons | Houston Rockets | 104 - 111 | 24 - 18 | Regular Season |
| 2026-01-20 | Scott Foster | Jonathan Sterling | Ashley Moyer-Gleich | Philadelphia 76ers | Phoenix Suns | 110 - 116 | 22 - 21 | Regular Season |
| 2026-01-17 | Scott Foster | Brandon Schwab | Jenna Reneau | Denver Nuggets | Washington Wizards | 121 - 115 | 21 - 17 | Regular Season |
| 2026-01-15 | Scott Foster | Natalie Sago | Pat O'Connell | Portland Trail Blazers | Atlanta Hawks | 117 - 101 | 15 - 19 | Regular Season |
| 2026-01-14 | Scott Foster | Mousa Dagher | Pat O'Connell | Sacramento Kings | New York Knicks | 112 - 101 | 21 - 24 | Regular Season |
| 2026-01-12 | Scott Foster | Ashley Moyer-Gleich | Pat O'Connell | LA Clippers | Charlotte Hornets | 117 - 109 | 15 - 17 | Regular Season |
| 2026-01-10 | Pat Fraher | Scott Foster | Simone Jelks | Chicago Bulls | Dallas Mavericks | 125 - 107 | 20 - 13 | Regular Season |
| 2026-01-06 | Jason Goldenberg | Scott Foster | Robert Hussey | Minnesota Timberwolves | Miami Heat | 122 - 94 | 23 - 20 | Regular Season |
| 2026-01-04 | Jason Goldenberg | Scott Foster | Mousa Dagher | Cleveland Cavaliers | Detroit Pistons | 110 - 114 | 18 - 24 | Regular Season |
| 2026-01-02 | Scott Foster | Brandon Adair | Brandon Schwab | Washington Wizards | Brooklyn Nets | 119 - 99 | 20 - 16 | Regular Season |
Total games worked across seasons, relative to each season's opening day