Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 554
Crew Chief: 292
U1: 229
U2: 33
Home Wins: 54.9%
Home Fouls: 19.6
Away Fouls: 19.9
Foul Diff: 0.3
Attendance: 17,146
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 554 | 65 | 72 | 75 | 76 | 74 | 63 | 61 | 68 |
| Preseason | 24 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 |
| Regular-Season | 470 | 55 | 60 | 63 | 63 | 61 | 52 | 53 | 63 |
| Post-Season | 55 | 6 | 8 | 8 | 10 | 9 | 8 | 5 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | Zach Zarba | Curtis Blair | Karl Lane | Cleveland Cavaliers | Toronto Raptors | 114 - 102 | 23 - 28 | Post Season |
| 2026-05-01 | Curtis Blair | Kevin Cutler | Scott Foster | Houston Rockets | Los Angeles Lakers | 78 - 98 | 23 - 19 | Post Season |
| 2026-04-29 | John Goble | Curtis Blair | Kevin Cutler | Detroit Pistons | Orlando Magic | 116 - 109 | 21 - 26 | Post Season |
| 2026-04-26 | John Goble | Curtis Blair | Ray Acosta | Toronto Raptors | Cleveland Cavaliers | 93 - 89 | 19 - 27 | Post Season |
| 2026-04-21 | Brent Barnaky | John Goble | Curtis Blair | San Antonio Spurs | Portland Trail Blazers | 103 - 106 | 21 - 23 | Post Season |
| 2026-04-18 | John Goble | Curtis Blair | Ray Acosta | New York Knicks | Atlanta Hawks | 113 - 102 | 24 - 21 | Post Season |
| 2026-04-14 | Zach Zarba | Curtis Blair | Gediminas Petraitis | Charlotte Hornets | Miami Heat | 127 - 126 | 21 - 9 | Play In Season |
| 2026-04-12 | Curtis Blair | Matt Myers | Aaron Smith | Boston Celtics | Orlando Magic | 113 - 108 | 23 - 19 | Regular Season |
| 2026-04-10 | Curtis Blair | Sean Corbin | Biniam Maru | New York Knicks | Toronto Raptors | 112 - 95 | 16 - 24 | Regular Season |
| 2026-04-07 | Curtis Blair | Gediminas Petraitis | Nate Green | New Orleans Pelicans | Utah Jazz | 156 - 137 | 18 - 18 | Regular Season |
| 2026-04-05 | Curtis Blair | CJ Washington | John Butler | Minnesota Timberwolves | Charlotte Hornets | 108 - 122 | 18 - 20 | Regular Season |
| 2026-04-02 | Bill Kennedy | Curtis Blair | Robert Hussey | LA Clippers | San Antonio Spurs | 99 - 118 | 18 - 21 | Regular Season |
| 2026-03-31 | Bill Kennedy | Curtis Blair | Michael Smith | Los Angeles Lakers | Cleveland Cavaliers | 127 - 113 | 19 - 19 | Regular Season |
| 2026-03-29 | Bill Kennedy | Curtis Blair | Michael Smith | Portland Trail Blazers | Washington Wizards | 123 - 88 | 24 - 28 | Regular Season |
| 2026-03-26 | Curtis Blair | Justin Van Duyne | Brandon Schwab | Charlotte Hornets | New York Knicks | 114 - 103 | 19 - 21 | Regular Season |
| 2026-03-22 | Curtis Blair | Michael Smith | Justin Van Duyne | Phoenix Suns | Toronto Raptors | 120 - 98 | 20 - 18 | Regular Season |
| 2026-03-20 | Curtis Blair | JB DeRosa | Simone Jelks | Minnesota Timberwolves | Portland Trail Blazers | 104 - 108 | 19 - 22 | Regular Season |
| 2026-03-17 | Curtis Blair | Andy Nagy | Brandon Adair | Washington Wizards | Detroit Pistons | 117 - 130 | 23 - 23 | Regular Season |
| 2026-03-12 | Eric Dalen | Curtis Blair | Jenna Schroeder | Miami Heat | Milwaukee Bucks | 112 - 105 | 14 - 30 | Regular Season |
| 2026-03-09 | Curtis Blair | Sean Corbin | John Conley | Cleveland Cavaliers | Philadelphia 76ers | 115 - 101 | 16 - 21 | Regular Season |
| 2026-03-05 | Curtis Blair | Nick Buchert | Mousa Dagher | Houston Rockets | Golden State Warriors | 113 - 115 | 17 - 23 | Regular Season |
| 2026-03-03 | Curtis Blair | Sean Corbin | Suyash Mehta | Chicago Bulls | Oklahoma City Thunder | 108 - 116 | 22 - 13 | Regular Season |
| 2026-03-01 | Curtis Blair | Kevin Cutler | JD Ralls | New York Knicks | San Antonio Spurs | 114 - 89 | 19 - 21 | Regular Season |
| 2026-02-27 | Curtis Blair | Justin Van Duyne | Jenna Reneau | Dallas Mavericks | Memphis Grizzlies | 105 - 124 | 13 - 26 | Regular Season |
| 2026-02-25 | Curtis Blair | Evan Scott | Natalie Sago | Milwaukee Bucks | Cleveland Cavaliers | 118 - 116 | 20 - 10 | Regular Season |
| 2026-02-22 | Pat Fraher | Curtis Blair | Michael Smith | Los Angeles Lakers | Boston Celtics | 89 - 111 | 19 - 19 | Regular Season |
| 2026-02-20 | Curtis Blair | John Butler | Brandon Schwab | Portland Trail Blazers | Denver Nuggets | 103 - 157 | 20 - 22 | Regular Season |
| 2026-02-19 | Curtis Blair | Che Flores | CJ Washington | Sacramento Kings | Orlando Magic | 94 - 131 | 16 - 17 | Regular Season |
| 2026-02-10 | Curtis Blair | Nick Buchert | Matt Kallio | Houston Rockets | LA Clippers | 102 - 95 | 15 - 18 | Regular Season |
| 2026-02-08 | Curtis Blair | Ray Acosta | Brandon Schwab | Boston Celtics | New York Knicks | 89 - 111 | 21 - 17 | Regular Season |
| 2026-02-03 | Eric Dalen | Curtis Blair | Danielle Scott | Miami Heat | Atlanta Hawks | 115 - 127 | 15 - 22 | Regular Season |
| 2026-02-02 | Curtis Blair | Karl Lane | Pat O'Connell | Charlotte Hornets | New Orleans Pelicans | 102 - 95 | 19 - 23 | Regular Season |
| 2026-01-30 | Curtis Blair | CJ Washington | Ashley Moyer-Gleich | Denver Nuggets | LA Clippers | 122 - 109 | 18 - 21 | Regular Season |
| 2026-01-28 | Curtis Blair | Michael Smith | Mitchell Ervin | Utah Jazz | Golden State Warriors | 124 - 140 | 22 - 17 | Regular Season |
| 2026-01-27 | Curtis Blair | Sean Corbin | CJ Washington | Phoenix Suns | Brooklyn Nets | 106 - 102 | 18 - 21 | Regular Season |
| 2026-01-24 | Curtis Blair | CJ Washington | Ashley Moyer-Gleich | Chicago Bulls | Boston Celtics | 114 - 111 | 15 - 9 | Regular Season |
| 2026-01-23 | Curtis Blair | Michael Smith | Mitchell Ervin | Milwaukee Bucks | Denver Nuggets | 100 - 102 | 19 - 19 | Regular Season |
| 2026-01-21 | Derrick Collins | Curtis Blair | Nick Buchert | New York Knicks | Brooklyn Nets | 120 - 66 | 18 - 16 | Regular Season |
| 2026-01-10 | Curtis Blair | Jason Goldenberg | Nick Buchert | Boston Celtics | San Antonio Spurs | 95 - 100 | 18 - 13 | Regular Season |
| 2026-01-07 | Curtis Blair | Kevin Cutler | Simone Jelks | Philadelphia 76ers | Washington Wizards | 131 - 110 | 11 - 20 | Regular Season |
| 2026-01-05 | Curtis Blair | Andy Nagy | John Conley | Toronto Raptors | Atlanta Hawks | 118 - 100 | 16 - 21 | Regular Season |
| 2026-01-03 | Derrick Collins | Curtis Blair | Andy Nagy | Dallas Mavericks | Houston Rockets | 110 - 104 | 15 - 17 | Regular Season |
| 2026-01-01 | Derrick Collins | Curtis Blair | John Butler | Detroit Pistons | Miami Heat | 112 - 118 | 20 - 19 | Regular Season |
| 2025-12-28 | Curtis Blair | Che Flores | Mousa Dagher | LA Clippers | Detroit Pistons | 112 - 99 | 26 - 20 | Regular Season |
| 2025-12-26 | Curtis Blair | JT Orr | Phenizee Ransom | Chicago Bulls | Philadelphia 76ers | 109 - 102 | 18 - 20 | Regular Season |
| 2025-12-22 | Curtis Blair | Jenna Schroeder | Ashley Moyer-Gleich | Denver Nuggets | Utah Jazz | 135 - 112 | 17 - 19 | Regular Season |
| 2025-12-20 | Brent Barnaky | Curtis Blair | Jenna Schroeder | Sacramento Kings | Portland Trail Blazers | 93 - 98 | 19 - 20 | Regular Season |
| 2025-12-18 | Eric Dalen | Curtis Blair | Leon Wood | Phoenix Suns | Golden State Warriors | 99 - 98 | 17 - 20 | Regular Season |
| 2025-12-14 | Curtis Blair | Mark Lindsay | Matt Kallio | Minnesota Timberwolves | Sacramento Kings | 117 - 103 | 26 - 21 | Regular Season |
| 2025-12-02 | Curtis Blair | Natalie Sago | John Butler | Philadelphia 76ers | Washington Wizards | 121 - 102 | 21 - 15 | Regular Season |
Total games worked across seasons, relative to each season's opening day