RefMetrics

NBA Game Leaders

A ranking of NBA officials by total number of games worked.

Tracking 108 officials, with Josh Tiven leading at 603 games officiated.

Top officials: Josh Tiven (603 games), Zach Zarba (590 games), Marc Davis (589 games)

Login to see more officials in the list!

Game Leaders Over All Seasons

Referee Total CC U1 U2
1) Josh Tiven 603 404 167 32
2) Zach Zarba 590 478 106 6
3) Marc Davis 589 253 254 82
4) James Williams 571 499 70 2
5) Tony Brothers 571 219 264 88
6) Curtis Blair 552 291 228 33
7) Sean Wright 550 419 118 13
8) Gediminas Petraitis 544 27 265 252
9) Brian Forte 539 327 201 11
10) Courtney Kirkland 539 460 73 6
11) Scott Foster 537 227 231 79
12) Tyler Ford 534 51 233 250
13) Brent Barnaky 529 349 171 9
14) John Goble 529 370 134 25
15) Pat Fraher 527 435 88 4
16) Mitchell Ervin 519 55 243 221
17) Karl Lane 518 60 292 166
18) Kevin Scott 518 119 260 139
19) Nick Buchert 515 30 287 198
20) Jacyn Goble 515 183 271 61
21) Ed Malloy 505 430 73 2
22) James Capers 502 470 32 0
23) Ray Acosta 498 5 153 340
24) Kevin Cutler 487 192 251 44
25) Mark Lindsay 487 283 175 29
26) Justin Van Duyne 486 12 209 265
27) Ben Taylor 479 74 267 138
28) Marat Kogut 477 234 221 22
29) JB DeRosa 474 5 175 294
30) David Guthrie 461 148 207 106
31) Scott Twardoski 457 17 202 238
32) Dedric Taylor 457 161 242 54
33) Eric Dalen 448 198 222 28
34) Tre Maddox 445 70 250 125
35) Natalie Sago 439 0 126 313
36) Michael Smith 428 55 261 112
37) Sean Corbin 426 118 227 81
38) Rodney Mott 422 140 222 60
39) Derrick Collins 410 366 42 2
40) Bill Kennedy 405 387 18 0
41) JT Orr 399 39 229 131
42) Aaron Smith 391 11 165 215
43) Jason Goldenberg 390 129 187 74
44) Phenizee Ransom 388 38 195 155
45) Brandon Adair 376 1 57 318
46) Jonathan Sterling 375 0 33 342
47) CJ Washington 374 23 200 151
48) Eric Lewis 370 272 88 10
49) John Butler 366 0 40 326
50) Mousa Dagher 366 0 10 356
51) Brett Nansel 358 5 142 211
52) Andy Nagy 352 13 134 205
53) Matt Myers 350 9 112 229
54) Matt Boland 337 317 20 0
55) Tom Washington 329 112 177 40
56) Leon Wood 323 31 180 112
57) Evan Scott 312 0 33 279
58) Nate Green 308 1 55 252
59) Derek Richardson 308 303 5 0
60) Jenna Schroeder 296 1 63 232
61) Ashley Moyer-Gleich 286 0 31 255
62) Scott Wall 281 46 165 70
63) Suyash Mehta 274 0 32 242
64) Kane Fitzgerald 256 122 98 36
65) Brandon Schwab 252 0 11 241
66) Tony Brown 243 114 85 44
67) John Conley 227 0 15 212
68) Danielle Scott 210 0 13 197
69) Robert Hussey 206 0 3 203
70) Matt Kallio 186 0 5 181
71) Mark Ayotte 176 143 32 1
72) Ken Mauer 175 59 83 33
73) Che Flores 171 13 60 98
74) Lauren Holtkamp 168 1 76 91
75) Simone Jelks 156 0 18 138
76) Dannica Mosher 134 0 0 134
77) Sha'Rae Mitchell 130 0 4 126
78) Leroy Richardson 127 13 63 51
79) Haywoode Workman 110 47 48 15
80) Intae Hwang 104 0 5 99
81) Tyler Ricks 101 0 12 89
82) Jenna Reneau 82 0 0 82
83) Mike Callahan 77 28 33 16
84) Jason Phillips 77 76 1 0
85) Pat O'Connell 75 0 0 75
86) Bennie Adams 73 20 42 11
87) JD Ralls 66 0 3 63
88) Ron Garretson 61 17 32 12
89) Jamahl Ralls 52 0 0 52
90) Biniam Maru 51 0 0 51
91) Brent Haskill 46 0 0 46
92) Tyler Mirkovich 27 0 1 26
93) Dannica Baroody 14 0 1 13
94) Nate Cearley 13 0 0 13
95) Bill Spooner 11 7 4 0
96) Agon Abazi 10 0 0 10
97) Blanca Burns 10 0 0 10
98) Clare Aubry 9 0 0 9
99) Chelisa Painter 8 0 0 8
100) Gina Catanzariti 6 0 0 6
101) Klajdi Mulla 6 0 0 6
102) Marcy Williams 4 3 0 1
103) Gary Zielinski 2 0 2 0
104) Art Vaulk 1 0 0 1
105) Jack Nies 1 0 0 1
106) Isaac Barnett 1 0 1 0
107) Kevin Fehr 1 0 1 0
108) Joe Kennedy 1 1 0 0
Showing 108 entries