Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|---|---|---|
Total | 143 | 41 | 37 | 33 | 13 | 19 |
Preseason | 12 | 2 | 3 | 2 | 3 | 2 |
Regular-Season | 131 | 39 | 34 | 31 | 10 | 17 |
Post-Season | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-04-04 | Rodney Mott | Ben Taylor | Matt Kallio | Los Angeles Lakers | New Orleans Pelicans | 124 - 108 | 18 - 22 | regular-season |
2025-04-02 | Ed Malloy | Justin Van Duyne | Matt Kallio | Oklahoma City Thunder | Detroit Pistons | 119 - 103 | 19 - 25 | regular-season |
2025-03-31 | Mark Lindsay | Tony Brothers | Matt Kallio | Memphis Grizzlies | Boston Celtics | 103 - 117 | 16 - 11 | regular-season |
2025-03-29 | Mitchell Ervin | Nick Buchert | Matt Kallio | Chicago Bulls | Dallas Mavericks | 119 - 120 | 17 - 18 | regular-season |
2025-03-19 | Tre Maddox | Karl Lane | Matt Kallio | Minnesota Timberwolves | New Orleans Pelicans | 115 - 119 | 19 - 25 | regular-season |
2025-03-16 | Jacyn Goble | Gediminas Petraitis | Matt Kallio | Brooklyn Nets | Atlanta Hawks | 122 - 114 | 18 - 17 | regular-season |
2025-03-14 | Curtis Blair | Rodney Mott | Matt Kallio | Memphis Grizzlies | Cleveland Cavaliers | 124 - 133 | 25 - 17 | regular-season |
2025-03-10 | Mitchell Ervin | Justin Van Duyne | Matt Kallio | Golden State Warriors | Portland Trail Blazers | 130 - 120 | 16 - 13 | regular-season |
2024-11-02 | Mark Lindsay | Gediminas Petraitis | Matt Kallio | Denver Nuggets | Utah Jazz | 129 - 103 | 25 - 22 | regular-season |
2024-10-31 | Mark Lindsay | Ray Acosta | Matt Kallio | LA Clippers | Phoenix Suns | 119 - 125 | 22 - 20 | regular-season |
2024-10-30 | Dedric Taylor | Ben Taylor | Matt Kallio | Golden State Warriors | New Orleans Pelicans | 104 - 89 | 22 - 17 | regular-season |
2024-10-17 | Scott Twardoski | Justin Van Duyne | Matt Kallio | Oklahoma City Thunder | Atlanta Hawks | 104 - 99 | 12 - 22 | preseason |
2024-10-14 | Brian Forte | Matt Kallio | Mousa Dagher | Atlanta Hawks | Philadelphia 76ers | 89 - 104 | N/A - N/A | preseason |
2024-04-12 | Kevin Cutler | Kevin Scott | Matt Kallio | Portland Trail Blazers | Houston Rockets | 107 - 116 | 14 - 20 | regular-season |
2024-04-07 | Jacyn Goble | JT Orr | Matt Kallio | Golden State Warriors | Utah Jazz | 118 - 110 | 19 - 9 | regular-season |
2024-04-03 | Brent Barnaky | David Guthrie | Matt Kallio | Minnesota Timberwolves | Toronto Raptors | 133 - 85 | 12 - 15 | regular-season |
2024-04-01 | Sean Wright | Brian Forte | Matt Kallio | Orlando Magic | Portland Trail Blazers | 104 - 103 | 17 - 21 | regular-season |
2024-03-19 | Marat Kogut | Tony Brothers | Matt Kallio | San Antonio Spurs | Dallas Mavericks | 107 - 113 | 14 - 18 | regular-season |
2024-03-12 | Scott Foster | JB DeRosa | Matt Kallio | Utah Jazz | Boston Celtics | 107 - 123 | 18 - 14 | regular-season |
2024-03-10 | Scott Foster | JB DeRosa | Matt Kallio | LA Clippers | Milwaukee Bucks | 117 - 124 | 23 - 15 | regular-season |
2023-10-28 | Sean Wright | Tom Washington | Matt Kallio | New Orleans Pelicans | New York Knicks | 96 - 87 | 22 - 17 | regular-season |
2023-10-27 | Brian Forte | Karl Lane | Matt Kallio | San Antonio Spurs | Houston Rockets | 126 - 122 | 17 - 26 | regular-season |
2023-10-20 | James Williams | Ray Acosta | Matt Kallio | Philadelphia 76ers | Atlanta Hawks | 120 - 106 | 21 - 21 | preseason |
2023-10-11 | Brian Forte | CJ Washington | Matt Kallio | Los Angeles Lakers | Sacramento Kings | 109 - 101 | 17 - 22 | preseason |
2023-10-09 | Tony Brothers | CJ Washington | Matt Kallio | Los Angeles Lakers | Brooklyn Nets | 129 - 126 | 27 - 17 | preseason |
2023-04-04 | Brent Barnaky | Mark Lindsay | Matt Kallio | Memphis Grizzlies | Portland Trail Blazers | 119 - 109 | 10 - 18 | regular-season |
2023-03-29 | Josh Tiven | Curtis Blair | Matt Kallio | Brooklyn Nets | Houston Rockets | 123 - 114 | 18 - 18 | regular-season |
2023-03-27 | Curtis Blair | JB DeRosa | Matt Kallio | Detroit Pistons | Milwaukee Bucks | 117 - 126 | 20 - 23 | regular-season |
2023-03-19 | Bill Kennedy | Brent Barnaky | Matt Kallio | Oklahoma City Thunder | Phoenix Suns | 124 - 120 | 20 - 31 | regular-season |
2023-03-12 | Sean Wright | Mitchell Ervin | Matt Kallio | Philadelphia 76ers | Washington Wizards | 112 - 93 | 19 - 20 | regular-season |
2022-11-04 | Kevin Scott | Tyler Ford | Matt Kallio | Phoenix Suns | Portland Trail Blazers | 106 - 108 | 22 - 24 | regular-season |
2022-10-22 | John Goble | Gediminas Petraitis | Matt Kallio | Sacramento Kings | LA Clippers | 109 - 111 | 21 - 21 | regular-season |
2022-10-07 | Derek Richardson | Ed Malloy | Matt Kallio | Memphis Grizzlies | Miami Heat | 108 - 111 | 20 - 30 | preseason |
2022-10-02 | Dedric Taylor | Marc Davis | Matt Kallio | Toronto Raptors | Utah Jazz | 114 - 82 | 23 - 22 | preseason |
2021-10-15 | James Williams | Scott Twardoski | Matt Kallio | Chicago Bulls | Memphis Grizzlies | 118 - 105 | N/A - N/A | preseason |
2021-10-08 | Scott Wall | Kevin Scott | Matt Kallio | Dallas Mavericks | LA Clippers | 122 - 114 | 26 - 26 | preseason |
2021-10-05 | Michael Smith | Kevin Scott | Matt Kallio | Memphis Grizzlies | Milwaukee Bucks | 87 - 77 | 13 - 11 | preseason |
2021-04-28 | John Goble | Tom Washington | Matt Kallio | Memphis Grizzlies | Portland Trail Blazers | 109 - 130 | 21 - 20 | regular-season |
2021-04-06 | Sean Wright | JB DeRosa | Matt Kallio | Denver Nuggets | Detroit Pistons | 134 - 119 | 20 - 12 | regular-season |
2021-04-03 | Tom Washington | Marc Davis | Matt Kallio | Utah Jazz | Orlando Magic | 137 - 91 | 25 - 14 | regular-season |
2021-04-02 | Mark Ayotte | Marc Davis | Matt Kallio | Utah Jazz | Chicago Bulls | 113 - 106 | 18 - 19 | regular-season |
2021-03-30 | Bill Kennedy | Mark Lindsay | Matt Kallio | LA Clippers | Orlando Magic | 96 - 103 | 21 - 13 | regular-season |
2021-03-27 | Brent Barnaky | Ken Mauer | Matt Kallio | Minnesota Timberwolves | Houston Rockets | 107 - 129 | 15 - 24 | regular-season |
None | Kevin Cutler | Karl Lane | Matt Kallio | Los Angeles Lakers | New Orleans Pelicans | 136 - 115 | 12 - 17 | regular-season |
None | David Guthrie | Matt Kallio | John Butler | Utah Jazz | Minnesota Timberwolves | 117 - 116 | 13 - 13 | regular-season |
None | Sean Wright | Jason Goldenberg | Matt Kallio | Detroit Pistons | LA Clippers | 106 - 97 | 18 - 24 | regular-season |
None | Tyler Ford | Matt Kallio | Mousa Dagher | Toronto Raptors | Phoenix Suns | 127 - 109 | 23 - 19 | regular-season |
None | Courtney Kirkland | JT Orr | Matt Kallio | Phoenix Suns | Memphis Grizzlies | 112 - 119 | 17 - 22 | regular-season |
None | Mark Lindsay | Kevin Cutler | Matt Kallio | Charlotte Hornets | Milwaukee Bucks | 102 - 112 | 14 - 16 | regular-season |
None | Zach Zarba | Natalie Sago | Matt Kallio | Denver Nuggets | New Orleans Pelicans | 125 - 113 | 16 - 21 | regular-season |
Loading attendance chart...