Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 521 | 78 | 78 | 78 | 69 | 69 | 69 | 80 |
Preseason | 17 | 3 | 3 | 3 | 2 | 0 | 3 | 3 |
Regular-Season | 405 | 61 | 59 | 61 | 56 | 54 | 51 | 63 |
Post-Season | 96 | 13 | 15 | 14 | 11 | 14 | 15 | 14 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-06-16 | James Williams | John Goble | Marc Davis | Oklahoma City Thunder | Indiana Pacers | 120 - 109 | 24 - 25 | post-season |
2025-06-05 | John Goble | Marc Davis | David Guthrie | Oklahoma City Thunder | Indiana Pacers | 110 - 111 | 19 - 22 | post-season |
2025-05-28 | James Capers | Ed Malloy | Marc Davis | Oklahoma City Thunder | Minnesota Timberwolves | 124 - 94 | 20 - 20 | post-season |
2025-05-23 | James Capers | Brian Forte | Marc Davis | New York Knicks | Indiana Pacers | 109 - 114 | 19 - 23 | post-season |
2025-05-15 | Marc Davis | Sean Corbin | Kevin Scott | Denver Nuggets | Oklahoma City Thunder | 119 - 107 | 16 - 28 | post-season |
2025-05-12 | Pat Fraher | Courtney Kirkland | Marc Davis | Golden State Warriors | Minnesota Timberwolves | 110 - 117 | 25 - 23 | post-season |
2025-05-05 | Marc Davis | Ben Taylor | JB DeRosa | Boston Celtics | New York Knicks | 105 - 108 | 22 - 19 | post-season |
2025-05-03 | Courtney Kirkland | Marc Davis | Ben Taylor | Denver Nuggets | LA Clippers | 120 - 101 | 23 - 17 | post-season |
2025-04-29 | Jacyn Goble | Marc Davis | Andy Nagy | New York Knicks | Detroit Pistons | 103 - 106 | 27 - 24 | post-season |
2025-04-27 | Jason Goldenberg | Marc Davis | Andy Nagy | Orlando Magic | Boston Celtics | 98 - 107 | 24 - 17 | post-season |
2025-04-25 | Ed Malloy | Dedric Taylor | Marc Davis | Milwaukee Bucks | Indiana Pacers | 117 - 101 | 18 - 20 | post-season |
2025-04-21 | Ed Malloy | Marat Kogut | Marc Davis | Denver Nuggets | LA Clippers | 102 - 105 | 14 - 19 | post-season |
2025-04-19 | Brian Forte | Marc Davis | Tyler Ford | Los Angeles Lakers | Minnesota Timberwolves | 95 - 117 | 10 - 21 | post-season |
2025-04-16 | Brian Forte | Marc Davis | Ben Taylor | Sacramento Kings | Dallas Mavericks | 106 - 120 | 19 - 15 | play-in-season |
2025-04-11 | Derek Richardson | Marc Davis | JB DeRosa | Phoenix Suns | San Antonio Spurs | 117 - 98 | 9 - 7 | regular-season |
2025-04-09 | Jason Goldenberg | Jacyn Goble | Marc Davis | Dallas Mavericks | Los Angeles Lakers | 97 - 112 | 14 - 16 | regular-season |
2025-04-06 | Brent Barnaky | Marc Davis | Sha'Rae Mitchell | Atlanta Hawks | Utah Jazz | 147 - 134 | 19 - 18 | regular-season |
2025-04-03 | Marc Davis | Nick Buchert | Intae Hwang | Washington Wizards | Orlando Magic | 97 - 109 | 20 - 12 | regular-season |
2025-04-01 | Marc Davis | Matt Myers | Gediminas Petraitis | Memphis Grizzlies | Golden State Warriors | 125 - 134 | 23 - 22 | regular-season |
2025-03-30 | Marc Davis | JT Orr | Intae Hwang | New York Knicks | Portland Trail Blazers | 110 - 93 | 17 - 12 | regular-season |
2025-03-28 | Tom Washington | Marc Davis | John Butler | Minnesota Timberwolves | Phoenix Suns | 124 - 109 | 18 - 16 | regular-season |
2025-03-26 | Kevin Cutler | Marc Davis | JD Ralls | Philadelphia 76ers | Washington Wizards | 114 - 119 | 15 - 12 | regular-season |
2025-03-23 | Marc Davis | Nick Buchert | Evan Scott | LA Clippers | Oklahoma City Thunder | 101 - 103 | 19 - 22 | regular-season |
2025-03-21 | Brian Forte | Marc Davis | JT Orr | Utah Jazz | Boston Celtics | 99 - 121 | 17 - 15 | regular-season |
2025-03-19 | Brian Forte | Marc Davis | Brandon Adair | Portland Trail Blazers | Memphis Grizzlies | 115 - 99 | 17 - 20 | regular-season |
2025-03-17 | Marc Davis | JT Orr | Nate Green | Golden State Warriors | Denver Nuggets | 105 - 114 | 21 - 24 | regular-season |
2025-03-14 | Marc Davis | Justin Van Duyne | Nate Green | Houston Rockets | Dallas Mavericks | 133 - 96 | 13 - 11 | regular-season |
2025-03-12 | Matt Boland | Brent Barnaky | Marc Davis | Miami Heat | LA Clippers | 104 - 119 | 17 - 10 | regular-season |
2025-03-09 | Marat Kogut | Marc Davis | Nate Green | Milwaukee Bucks | Cleveland Cavaliers | 100 - 112 | 15 - 15 | regular-season |
2024-11-01 | Marc Davis | Brett Nansel | Nick Buchert | Minnesota Timberwolves | Denver Nuggets | 119 - 116 | 22 - 18 | regular-season |
2024-10-28 | Marc Davis | Karl Lane | Brett Nansel | Dallas Mavericks | Utah Jazz | 110 - 102 | 23 - 17 | regular-season |
2024-10-25 | Marc Davis | Tre Maddox | JD Ralls | Milwaukee Bucks | Chicago Bulls | 122 - 133 | 14 - 17 | regular-season |
2024-10-23 | Sean Wright | Marc Davis | JD Ralls | Toronto Raptors | Cleveland Cavaliers | 106 - 136 | 24 - 22 | regular-season |
2024-10-16 | Marc Davis | JT Orr | Jenna Reneau | Chicago Bulls | Minnesota Timberwolves | 125 - 123 | 17 - 18 | preseason |
2024-10-14 | Jason Goldenberg | Marc Davis | Phenizee Ransom | Brooklyn Nets | Washington Wizards | 131 - 92 | N/A - N/A | preseason |
2024-10-08 | Marc Davis | Natalie Sago | Brent Haskill | Cleveland Cavaliers | Chicago Bulls | 112 - 116 | 18 - 18 | preseason |
2024-06-12 | James Capers | Marc Davis | Kevin Scott | Dallas Mavericks | Boston Celtics | 99 - 106 | 17 - 19 | post-season |
2024-05-30 | Pat Fraher | John Goble | Marc Davis | Minnesota Timberwolves | Dallas Mavericks | 103 - 124 | 17 - 20 | post-season |
2024-05-25 | Courtney Kirkland | John Goble | Marc Davis | Indiana Pacers | Boston Celtics | 111 - 114 | 21 - 18 | post-season |
2024-05-22 | Mark Lindsay | Marc Davis | Kevin Scott | Minnesota Timberwolves | Dallas Mavericks | 105 - 108 | 17 - 15 | post-season |
2024-05-19 | Bill Kennedy | James Capers | Marc Davis | New York Knicks | Indiana Pacers | 109 - 130 | 17 - 22 | post-season |
2024-05-16 | James Williams | Marc Davis | Tyler Ford | Minnesota Timberwolves | Denver Nuggets | 115 - 70 | 14 - 17 | post-season |
2024-05-13 | Courtney Kirkland | Kevin Cutler | Marc Davis | Cleveland Cavaliers | Boston Celtics | 102 - 109 | 17 - 12 | post-season |
2024-05-08 | Josh Tiven | Marc Davis | JB DeRosa | New York Knicks | Indiana Pacers | 130 - 121 | 14 - 17 | post-season |
2024-05-06 | Pat Fraher | Dedric Taylor | Marc Davis | Denver Nuggets | Minnesota Timberwolves | 80 - 106 | 14 - 20 | post-season |
2024-05-03 | Josh Tiven | Marc Davis | Gediminas Petraitis | Orlando Magic | Cleveland Cavaliers | 103 - 96 | 15 - 23 | post-season |
2024-05-01 | Brian Forte | Marc Davis | Ben Taylor | Boston Celtics | Miami Heat | 118 - 84 | 15 - 17 | post-season |
2024-04-27 | Marc Davis | Mitchell Ervin | Gediminas Petraitis | New Orleans Pelicans | Oklahoma City Thunder | 85 - 106 | 15 - 14 | post-season |
2024-04-25 | Josh Tiven | Mark Lindsay | Marc Davis | Los Angeles Lakers | Denver Nuggets | 105 - 112 | 16 - 14 | post-season |
2024-04-23 | Brian Forte | Marc Davis | JT Orr | LA Clippers | Dallas Mavericks | 93 - 96 | 19 - 23 | post-season |
Loading attendance chart...