Games | Total | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|
Total | 127 | 39 | 36 | 52 |
Preseason | 8 | 2 | 3 | 3 |
Regular-Season | 119 | 37 | 33 | 49 |
Post-Season | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2021-05-16 | Leroy Richardson | David Guthrie | JB DeRosa | Washington Wizards | Charlotte Hornets | 115 - 110 | 20 - 15 | regular-season |
2021-05-14 | Sean Wright | Leroy Richardson | Karl Lane | Washington Wizards | Cleveland Cavaliers | 120 - 105 | 19 - 21 | regular-season |
2021-05-07 | Leroy Richardson | Michael Smith | David Guthrie | Chicago Bulls | Boston Celtics | 121 - 99 | N/A - N/A | regular-season |
2021-05-05 | Kane Fitzgerald | Leroy Richardson | Nick Buchert | Orlando Magic | Boston Celtics | 96 - 132 | 11 - 23 | regular-season |
2021-05-03 | Leroy Richardson | Tony Brothers | Leon Wood | Memphis Grizzlies | New York Knicks | 104 - 118 | 14 - 21 | regular-season |
2021-04-29 | James Williams | Mark Ayotte | Leroy Richardson | Oklahoma City Thunder | New Orleans Pelicans | 95 - 109 | N/A - N/A | regular-season |
2021-04-22 | Josh Tiven | Leroy Richardson | Mitchell Ervin | Chicago Bulls | Charlotte Hornets | 108 - 91 | N/A - N/A | regular-season |
2021-04-18 | Brent Barnaky | Eric Lewis | Leroy Richardson | Orlando Magic | Houston Rockets | 110 - 114 | 19 - 21 | regular-season |
2021-04-14 | Eric Dalen | Leroy Richardson | Tony Brothers | Detroit Pistons | LA Clippers | 98 - 100 | 21 - 20 | regular-season |
2021-04-12 | Brian Forte | Leroy Richardson | David Guthrie | New York Knicks | Los Angeles Lakers | 111 - 96 | 20 - 21 | regular-season |
2021-04-02 | James Williams | Leroy Richardson | Leon Wood | Sacramento Kings | Los Angeles Lakers | 94 - 115 | 16 - 19 | regular-season |
2021-03-31 | Zach Zarba | Leroy Richardson | Michael Smith | Phoenix Suns | Chicago Bulls | 121 - 116 | 21 - 20 | regular-season |
2021-03-29 | Leroy Richardson | Tony Brothers | Aaron Smith | LA Clippers | Milwaukee Bucks | 129 - 105 | 15 - 14 | regular-season |
2021-03-26 | Pat Fraher | Leroy Richardson | Mitchell Ervin | Charlotte Hornets | Miami Heat | 110 - 105 | 16 - 17 | regular-season |
2021-03-24 | Brent Barnaky | Leroy Richardson | Kevin Scott | Chicago Bulls | Cleveland Cavaliers | 94 - 103 | 12 - 16 | regular-season |
2020-03-08 | Curtis Blair | Leroy Richardson | David Guthrie | Cleveland Cavaliers | San Antonio Spurs | 132 - 129 | 24 - 34 | regular-season |
2019-11-01 | James Williams | Kane Fitzgerald | Leroy Richardson | Boston Celtics | New York Knicks | 104 - 102 | 16 - 23 | regular-season |
2019-10-28 | James Williams | Zach Zarba | Leroy Richardson | San Antonio Spurs | Portland Trail Blazers | 113 - 110 | 19 - 27 | regular-season |
2019-10-26 | Tom Washington | Leroy Richardson | Gediminas Petraitis | Atlanta Hawks | Orlando Magic | 103 - 99 | 26 - 15 | regular-season |
2019-10-23 | Rodney Mott | Leroy Richardson | Gediminas Petraitis | Charlotte Hornets | Chicago Bulls | 126 - 125 | 18 - 20 | regular-season |
2019-10-15 | Scott Foster | Leroy Richardson | John Conley | Indiana Pacers | Minnesota Timberwolves | 111 - 119 | 19 - 18 | preseason |
2019-10-13 | Matt Boland | Josh Tiven | Leroy Richardson | Boston Celtics | Cleveland Cavaliers | 118 - 72 | 21 - 20 | preseason |
2019-10-09 | John Goble | Leroy Richardson | Nate Green | Milwaukee Bucks | Utah Jazz | 133 - 99 | 26 - 27 | preseason |
2019-04-07 | Brian Forte | Leroy Richardson | Ben Taylor | Sacramento Kings | New Orleans Pelicans | 129 - 133 | 13 - 16 | regular-season |
2019-04-05 | Tony Brown | Ken Mauer | Leroy Richardson | Golden State Warriors | Cleveland Cavaliers | 120 - 114 | 21 - 11 | regular-season |
2019-04-03 | Scott Foster | Leroy Richardson | Gediminas Petraitis | Phoenix Suns | Utah Jazz | 97 - 118 | 23 - 16 | regular-season |
2019-04-01 | John Goble | Leroy Richardson | Tre Maddox | Minnesota Timberwolves | Portland Trail Blazers | 122 - 132 | 19 - 17 | regular-season |
2019-03-23 | Courtney Kirkland | John Goble | Leroy Richardson | Memphis Grizzlies | Minnesota Timberwolves | 99 - 112 | 22 - 20 | regular-season |
2019-03-21 | Ed Malloy | Brent Barnaky | Leroy Richardson | Washington Wizards | Denver Nuggets | 108 - 113 | 15 - 20 | regular-season |
2019-03-15 | Ed Malloy | Mark Ayotte | Leroy Richardson | Detroit Pistons | Los Angeles Lakers | 111 - 97 | 19 - 26 | regular-season |
2018-11-03 | Scott Foster | Leroy Richardson | Tyler Ford | Portland Trail Blazers | Los Angeles Lakers | 110 - 114 | 21 - 22 | regular-season |
2018-10-28 | Leroy Richardson | Sean Corbin | Tyler Ford | Brooklyn Nets | Golden State Warriors | 114 - 120 | 20 - 16 | regular-season |
2018-10-26 | Tom Washington | Leroy Richardson | Nick Buchert | Toronto Raptors | Dallas Mavericks | 116 - 107 | 22 - 17 | regular-season |
2018-10-19 | Leroy Richardson | Sean Corbin | Ben Taylor | New Orleans Pelicans | Sacramento Kings | 149 - 129 | 25 - 26 | regular-season |
2018-10-17 | Scott Foster | Leroy Richardson | Sean Corbin | Charlotte Hornets | Milwaukee Bucks | 112 - 113 | 19 - 25 | regular-season |
2018-10-12 | Marc Davis | Leroy Richardson | Nick Buchert | Chicago Bulls | Denver Nuggets | 93 - 98 | 26 - 18 | preseason |
2018-10-01 | Brent Barnaky | Sean Wright | Leroy Richardson | Atlanta Hawks | New Orleans Pelicans | 116 - 102 | 28 - 23 | preseason |
2018-09-29 | John Goble | Leroy Richardson | Ben Taylor | Dallas Mavericks | Beijing Ducks | 116 - 63 | 29 - 37 | preseason |
None | Leroy Richardson | Tyler Ford | Brandon Adair | Washington Wizards | Milwaukee Bucks | 119 - 125 | 20 - 19 | regular-season |
None | Scott Foster | Scott Wall | Leroy Richardson | Toronto Raptors | Atlanta Hawks | 120 - 121 | 25 - 26 | regular-season |
None | John Goble | Leroy Richardson | Michael Smith | Philadelphia 76ers | Indiana Pacers | 130 - 114 | 19 - 19 | regular-season |
None | Derrick Collins | Leroy Richardson | CJ Washington | Washington Wizards | Minnesota Timberwolves | 128 - 112 | 24 - 29 | regular-season |
None | Matt Boland | Ken Mauer | Leroy Richardson | Atlanta Hawks | Denver Nuggets | 123 - 115 | 20 - 24 | regular-season |
None | Brian Forte | Leroy Richardson | Karl Lane | Boston Celtics | Atlanta Hawks | 121 - 109 | 21 - 14 | regular-season |
None | Sean Wright | Leroy Richardson | Natalie Sago | Oklahoma City Thunder | Portland Trail Blazers | 104 - 115 | 16 - 23 | regular-season |
None | Eric Lewis | Dedric Taylor | Leroy Richardson | LA Clippers | Cleveland Cavaliers | 128 - 111 | 21 - 27 | regular-season |
None | Eric Lewis | Dedric Taylor | Leroy Richardson | Los Angeles Lakers | Memphis Grizzlies | 115 - 105 | 16 - 25 | regular-season |
None | Mark Ayotte | Tony Brown | Leroy Richardson | Utah Jazz | Boston Celtics | 122 - 108 | 22 - 25 | regular-season |
None | Leroy Richardson | Kevin Scott | Mitchell Ervin | Chicago Bulls | New York Knicks | 103 - 107 | 14 - 18 | regular-season |
None | Courtney Kirkland | Leroy Richardson | Sean Corbin | Dallas Mavericks | Phoenix Suns | 108 - 109 | 17 - 24 | regular-season |
Loading attendance chart...