Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 428
Crew Chief: 55
U1: 261
U2: 112
Home Wins: 57.7%
Home Fouls: 20.2
Away Fouls: 20.7
Foul Diff: 0.5
Attendance: 16,828
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 428 | 41 | 40 | 56 | 62 | 60 | 53 | 56 | 60 |
| Preseason | 23 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 |
| Regular-Season | 389 | 39 | 38 | 53 | 55 | 56 | 45 | 50 | 53 |
| Post-Season | 14 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 3 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-07 | John Goble | Dedric Taylor | Michael Smith | Toronto Raptors | Miami Heat | 121 - 95 | 19 - 15 |
| 2026-03-31 | Bill Kennedy | Curtis Blair | Michael Smith | Los Angeles Lakers | Cleveland Cavaliers | 127 - 113 | 19 - 19 |
| 2026-03-29 | Bill Kennedy | Curtis Blair | Michael Smith | Portland Trail Blazers | Washington Wizards | 123 - 88 | 24 - 28 |
| 2026-03-26 | James Capers | Dedric Taylor | Michael Smith | Orlando Magic | Sacramento Kings | 121 - 117 | 14 - 24 |
| 2026-03-22 | Curtis Blair | Michael Smith | Justin Van Duyne | Phoenix Suns | Toronto Raptors | 120 - 98 | 20 - 18 |
| 2026-03-20 | Ed Malloy | Michael Smith | Andy Nagy | Memphis Grizzlies | Boston Celtics | 112 - 117 | 23 - 20 |
| 2026-03-13 | Michael Smith | Gediminas Petraitis | Aaron Smith | Indiana Pacers | New York Knicks | 92 - 101 | 21 - 22 |
| 2026-03-06 | Courtney Kirkland | Brian Forte | Michael Smith | Boston Celtics | Dallas Mavericks | 120 - 100 | 10 - 16 |
| 2026-02-26 | Michael Smith | Karl Lane | Gediminas Petraitis | Utah Jazz | New Orleans Pelicans | 118 - 129 | 21 - 22 |
| 2026-02-24 | Sean Wright | Michael Smith | Danielle Scott | Portland Trail Blazers | Minnesota Timberwolves | 121 - 124 | 17 - 25 |
| 2026-02-22 | Pat Fraher | Curtis Blair | Michael Smith | Los Angeles Lakers | Boston Celtics | 89 - 111 | 19 - 19 |
| 2026-02-21 | Pat Fraher | Tony Brothers | Michael Smith | Phoenix Suns | Orlando Magic | 113 - 110 | 20 - 21 |
| 2026-02-19 | Pat Fraher | Kevin Cutler | Michael Smith | LA Clippers | Denver Nuggets | 115 - 114 | 23 - 24 |
| 2026-02-11 | Pat Fraher | Michael Smith | Mitchell Ervin | Charlotte Hornets | Atlanta Hawks | 110 - 107 | 23 - 21 |
| 2026-01-30 | Michael Smith | Mitchell Ervin | Nate Green | Phoenix Suns | Cleveland Cavaliers | 126 - 113 | 19 - 17 |
| 2026-01-28 | Curtis Blair | Michael Smith | Mitchell Ervin | Utah Jazz | Golden State Warriors | 124 - 140 | 22 - 17 |
| 2026-01-25 | Ed Malloy | Michael Smith | Andy Nagy | Detroit Pistons | Sacramento Kings | 139 - 116 | 21 - 21 |
| 2026-01-23 | Curtis Blair | Michael Smith | Mitchell Ervin | Milwaukee Bucks | Denver Nuggets | 100 - 102 | 19 - 19 |
| 2026-01-18 | Zach Zarba | Jason Goldenberg | Michael Smith | Chicago Bulls | Brooklyn Nets | 124 - 102 | 18 - 15 |
| 2026-01-09 | Bill Kennedy | James Williams | Michael Smith | Orlando Magic | Philadelphia 76ers | 91 - 103 | 18 - 20 |
| 2026-01-07 | Bill Kennedy | Michael Smith | Karl Lane | Detroit Pistons | Chicago Bulls | 108 - 93 | 14 - 15 |
| 2026-01-04 | Courtney Kirkland | Michael Smith | Ashley Moyer-Gleich | Brooklyn Nets | Denver Nuggets | 127 - 115 | 22 - 24 |
| 2026-01-02 | James Williams | Michael Smith | Sean Corbin | Indiana Pacers | San Antonio Spurs | 113 - 123 | 28 - 17 |
| 2025-12-30 | James Williams | Michael Smith | Scott Twardoski | Utah Jazz | Boston Celtics | 119 - 129 | 17 - 17 |
| 2025-12-27 | Mark Lindsay | Michael Smith | John Butler | Orlando Magic | Denver Nuggets | 127 - 126 | 25 - 23 |
| 2025-12-23 | Josh Tiven | Michael Smith | Sean Corbin | Minnesota Timberwolves | New York Knicks | 115 - 104 | 15 - 21 |
| 2025-12-19 | Kevin Cutler | Michael Smith | Kevin Scott | Atlanta Hawks | San Antonio Spurs | 98 - 126 | 14 - 12 |
| 2025-12-14 | Rodney Mott | Michael Smith | Nick Buchert | Cleveland Cavaliers | Charlotte Hornets | 111 - 119 | 24 - 26 |
| 2025-12-01 | Mark Lindsay | Michael Smith | Justin Van Duyne | Utah Jazz | Houston Rockets | 133 - 125 | 31 - 26 |
| 2025-11-28 | Brent Barnaky | Curtis Blair | Michael Smith | New York Knicks | Milwaukee Bucks | 118 - 109 | 21 - 26 |
| 2025-11-23 | Michael Smith | David Guthrie | Phenizee Ransom | Toronto Raptors | Brooklyn Nets | 119 - 109 | 22 - 20 |
| 2025-11-21 | Curtis Blair | Michael Smith | Sean Corbin | Cleveland Cavaliers | Indiana Pacers | 120 - 109 | 22 - 22 |
| 2025-11-16 | Michael Smith | David Guthrie | Andy Nagy | Dallas Mavericks | Portland Trail Blazers | 138 - 133 | 22 - 32 |
| 2025-11-14 | James Williams | Jacyn Goble | Michael Smith | Milwaukee Bucks | Charlotte Hornets | 147 - 134 | 25 - 21 |
| 2025-11-08 | Michael Smith | Che Flores | Tre Maddox | San Antonio Spurs | New Orleans Pelicans | 126 - 119 | 20 - 19 |
| 2025-11-05 | Josh Tiven | John Butler | Michael Smith | Sacramento Kings | Golden State Warriors | 121 - 116 | 18 - 26 |
| 2025-11-03 | Zach Zarba | Michael Smith | Ray Acosta | LA Clippers | Miami Heat | 119 - 120 | 24 - 15 |
| 2025-10-26 | Eric Dalen | Michael Smith | Tyler Ford | San Antonio Spurs | Brooklyn Nets | 118 - 107 | 23 - 30 |
| 2025-10-22 | Scott Foster | Rodney Mott | Michael Smith | Boston Celtics | Philadelphia 76ers | 116 - 117 | 28 - 23 |
| 2025-10-11 | Pat Fraher | Josh Tiven | Michael Smith | Memphis Grizzlies | Atlanta Hawks | 116 - 122 | 27 - 33 |
| 2025-10-04 | Kevin Cutler | Michael Smith | John Butler | Miami Heat | Orlando Magic | 118 - 126 | 27 - 29 |
| 2025-04-09 | Michael Smith | Tre Maddox | Andy Nagy | Toronto Raptors | Charlotte Hornets | 126 - 96 | 16 - 13 |
| 2025-03-31 | Michael Smith | Mitchell Ervin | Nate Green | Charlotte Hornets | Utah Jazz | 110 - 106 | 14 - 15 |
| 2025-03-24 | Brian Forte | Jacyn Goble | Michael Smith | Orlando Magic | Los Angeles Lakers | 118 - 106 | 18 - 20 |
| 2025-03-22 | Curtis Blair | Michael Smith | Mitchell Ervin | Indiana Pacers | Brooklyn Nets | 108 - 103 | 24 - 20 |
| 2025-03-16 | James Williams | Jason Goldenberg | Michael Smith | LA Clippers | Charlotte Hornets | 123 - 88 | 12 - 18 |
| 2025-03-14 | Bill Kennedy | Michael Smith | John Butler | Phoenix Suns | Sacramento Kings | 122 - 106 | 15 - 18 |
| 2025-03-12 | Bill Kennedy | Michael Smith | Natalie Sago | Toronto Raptors | Philadelphia 76ers | 118 - 105 | 17 - 20 |
| 2025-03-07 | Brent Barnaky | Marc Davis | Michael Smith | Oklahoma City Thunder | Portland Trail Blazers | 107 - 89 | 13 - 16 |
| 2025-03-03 | Mark Lindsay | Michael Smith | Andy Nagy | Charlotte Hornets | Golden State Warriors | 101 - 119 | 19 - 23 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day