Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 498 | 80 | 75 | 78 | 74 | 58 | 67 | 66 |
Preseason | 22 | 3 | 3 | 3 | 3 | 2 | 4 | 4 |
Regular-Season | 407 | 61 | 59 | 63 | 60 | 45 | 57 | 62 |
Post-Season | 64 | 15 | 12 | 11 | 10 | 10 | 6 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-06-22 | James Capers | James Williams | Sean Wright | Oklahoma City Thunder | Indiana Pacers | 103 - 91 | 23 - 24 | post-season |
2025-06-16 | James Williams | John Goble | Marc Davis | Oklahoma City Thunder | Indiana Pacers | 120 - 109 | 24 - 25 | post-season |
2025-06-08 | James Williams | Zach Zarba | Kevin Scott | Oklahoma City Thunder | Indiana Pacers | 123 - 107 | 20 - 25 | post-season |
2025-05-29 | James Williams | Pat Fraher | Zach Zarba | New York Knicks | Indiana Pacers | 111 - 94 | 22 - 22 | post-season |
2025-05-26 | Bill Kennedy | James Williams | Zach Zarba | Minnesota Timberwolves | Oklahoma City Thunder | 126 - 128 | 20 - 22 | post-season |
2025-05-18 | James Williams | Pat Fraher | Josh Tiven | Oklahoma City Thunder | Denver Nuggets | 125 - 93 | 19 - 19 | post-season |
2025-05-14 | James Williams | Sean Wright | John Goble | Minnesota Timberwolves | Golden State Warriors | 121 - 110 | 19 - 21 | post-season |
2025-05-12 | James Williams | Scott Foster | Sean Corbin | New York Knicks | Boston Celtics | 121 - 113 | 20 - 16 | post-season |
2025-05-07 | Ed Malloy | James Williams | Scott Foster | Oklahoma City Thunder | Denver Nuggets | 149 - 106 | 24 - 29 | post-season |
2025-05-04 | James Williams | Tony Brothers | Kevin Scott | Houston Rockets | Golden State Warriors | 89 - 103 | 14 - 14 | post-season |
2025-04-30 | James Williams | John Goble | Ray Acosta | Los Angeles Lakers | Minnesota Timberwolves | 96 - 103 | 25 - 23 | post-season |
2025-04-28 | James Williams | Kevin Scott | JB DeRosa | Miami Heat | Cleveland Cavaliers | 83 - 138 | 18 - 12 | post-season |
2025-04-26 | James Williams | Curtis Blair | Kevin Scott | Golden State Warriors | Houston Rockets | 104 - 93 | 21 - 17 | post-season |
2025-04-23 | Ed Malloy | James Williams | Brent Barnaky | Boston Celtics | Orlando Magic | 109 - 100 | 19 - 23 | post-season |
2025-04-19 | James Williams | Marat Kogut | Mark Lindsay | Denver Nuggets | LA Clippers | 112 - 110 | 18 - 25 | post-season |
2025-04-15 | James Williams | Pat Fraher | Sean Corbin | Orlando Magic | Atlanta Hawks | 120 - 95 | 25 - 18 | play-in-season |
2025-04-13 | James Williams | Brian Forte | Phenizee Ransom | Miami Heat | Washington Wizards | 118 - 119 | 12 - 14 | regular-season |
2025-04-11 | James Williams | Marat Kogut | Brett Nansel | New York Knicks | Cleveland Cavaliers | 102 - 108 | 18 - 17 | regular-season |
2025-04-09 | James Williams | Marat Kogut | Brett Nansel | Orlando Magic | Boston Celtics | 96 - 76 | 9 - 11 | regular-season |
2025-04-06 | James Williams | CJ Washington | Natalie Sago | New Orleans Pelicans | Milwaukee Bucks | 107 - 111 | 14 - 14 | regular-season |
2025-04-04 | James Williams | Karl Lane | Natalie Sago | Houston Rockets | Oklahoma City Thunder | 125 - 111 | 16 - 20 | regular-season |
2025-04-02 | James Williams | Tre Maddox | Scott Twardoski | Denver Nuggets | San Antonio Spurs | 106 - 113 | 12 - 17 | regular-season |
2025-03-30 | James Williams | Brett Nansel | Evan Scott | Philadelphia 76ers | Toronto Raptors | 109 - 127 | 12 - 13 | regular-season |
2025-03-26 | James Williams | Brian Forte | Matt Myers | New York Knicks | LA Clippers | 113 - 126 | 14 - 21 | regular-season |
2025-03-24 | James Williams | Marat Kogut | Brett Nansel | Indiana Pacers | Minnesota Timberwolves | 119 - 103 | 12 - 13 | regular-season |
2025-03-19 | James Williams | Pat Fraher | Nate Green | Sacramento Kings | Cleveland Cavaliers | 123 - 119 | 20 - 14 | regular-season |
2025-03-17 | James Williams | Brandon Adair | John Butler | Utah Jazz | Chicago Bulls | 97 - 111 | 19 - 14 | regular-season |
2025-03-16 | James Williams | Jason Goldenberg | Michael Smith | LA Clippers | Charlotte Hornets | 123 - 88 | 12 - 18 | regular-season |
2025-03-13 | James Williams | Tre Maddox | JD Ralls | New Orleans Pelicans | Orlando Magic | 93 - 113 | 16 - 20 | regular-season |
2025-03-10 | James Williams | Brett Nansel | Nick Buchert | Atlanta Hawks | Philadelphia 76ers | 132 - 123 | 18 - 15 | regular-season |
2024-11-01 | James Williams | John Conley | Ashley Moyer-Gleich | Charlotte Hornets | Boston Celtics | 109 - 124 | 26 - 13 | regular-season |
2024-10-30 | James Williams | Justin Van Duyne | John Conley | Philadelphia 76ers | Detroit Pistons | 95 - 105 | 21 - 25 | regular-season |
2024-10-28 | James Williams | JT Orr | Andy Nagy | San Antonio Spurs | Houston Rockets | 101 - 106 | 21 - 23 | regular-season |
2024-10-25 | James Williams | Nick Buchert | John Conley | Portland Trail Blazers | New Orleans Pelicans | 103 - 105 | 22 - 16 | regular-season |
2024-10-23 | James Williams | Kevin Cutler | John Conley | Utah Jazz | Memphis Grizzlies | 124 - 126 | 24 - 35 | regular-season |
2024-10-22 | James Williams | JT Orr | Nick Buchert | Los Angeles Lakers | Minnesota Timberwolves | 110 - 103 | 22 - 22 | regular-season |
2024-10-15 | James Williams | Nick Buchert | Simone Jelks | New York Knicks | Charlotte Hornets | 111 - 105 | 17 - 19 | preseason |
2024-10-12 | James Williams | Ray Acosta | Nate Cearley | Chicago Bulls | Memphis Grizzlies | 121 - 124 | 24 - 22 | preseason |
2024-10-10 | James Williams | Eric Dalen | Tyler Mirkovich | Cleveland Cavaliers | Indiana Pacers | 117 - 129 | 13 - 14 | preseason |
2024-06-14 | James Williams | Scott Foster | David Guthrie | Dallas Mavericks | Boston Celtics | 122 - 84 | 17 - 19 | post-season |
2024-05-23 | James Williams | Sean Wright | Scott Foster | Boston Celtics | Indiana Pacers | 126 - 110 | 16 - 23 | post-season |
2024-05-16 | James Williams | Marc Davis | Tyler Ford | Minnesota Timberwolves | Denver Nuggets | 115 - 70 | 14 - 17 | post-season |
2024-05-14 | James Williams | Scott Foster | Karl Lane | New York Knicks | Indiana Pacers | 121 - 91 | 22 - 19 | post-season |
2024-05-11 | James Williams | Zach Zarba | Mark Lindsay | Cleveland Cavaliers | Boston Celtics | 93 - 106 | 14 - 14 | post-season |
2024-05-09 | Ed Malloy | James Williams | Kevin Cutler | Oklahoma City Thunder | Dallas Mavericks | 110 - 119 | 18 - 21 | post-season |
2024-05-01 | James Williams | Zach Zarba | Mitchell Ervin | LA Clippers | Dallas Mavericks | 93 - 123 | 19 - 22 | post-season |
2024-04-29 | James Williams | Kevin Scott | Gediminas Petraitis | Denver Nuggets | Los Angeles Lakers | 108 - 106 | 16 - 12 | post-season |
2024-04-27 | James Williams | Mark Lindsay | Jacyn Goble | Miami Heat | Boston Celtics | 84 - 104 | 14 - 16 | post-season |
2024-04-25 | James Williams | Zach Zarba | Kevin Cutler | Philadelphia 76ers | New York Knicks | 125 - 114 | 18 - 25 | post-season |
2024-04-23 | Derrick Collins | James Williams | Jacyn Goble | Milwaukee Bucks | Indiana Pacers | 108 - 125 | 13 - 18 | post-season |
Loading attendance chart...