Games | Total | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|
Total | 182 | 42 | 68 | 72 |
Preseason | 9 | 2 | 3 | 4 |
Regular-Season | 155 | 40 | 54 | 61 |
Post-Season | 17 | 0 | 10 | 7 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2021-04-25 | Tony Brown | Gediminas Petraitis | Mousa Dagher | Washington Wizards | Cleveland Cavaliers | 119 - 110 | 21 - 25 | regular-season |
2021-04-23 | Eric Dalen | Tony Brown | Matt Myers | Charlotte Hornets | Cleveland Cavaliers | 108 - 102 | 16 - 20 | regular-season |
2021-04-13 | Tony Brown | Dedric Taylor | Ashley Moyer-Gleich | Indiana Pacers | LA Clippers | 115 - 126 | 17 - 20 | regular-season |
2021-04-11 | Mark Lindsay | Tony Brown | Ashley Moyer-Gleich | Dallas Mavericks | San Antonio Spurs | 117 - 119 | 21 - 20 | regular-season |
2021-04-08 | Tony Brown | Mitchell Ervin | Scott Twardoski | Miami Heat | Los Angeles Lakers | 110 - 104 | 25 - 24 | regular-season |
2021-04-06 | Tony Brown | Leon Wood | Brett Nansel | Atlanta Hawks | New Orleans Pelicans | 123 - 107 | 23 - 15 | regular-season |
2021-04-04 | Tony Brown | Andy Nagy | Ashley Moyer-Gleich | Philadelphia 76ers | Memphis Grizzlies | 100 - 116 | 19 - 23 | regular-season |
2021-04-02 | Tony Brown | Ray Acosta | Ashley Moyer-Gleich | Boston Celtics | Houston Rockets | 118 - 102 | 22 - 11 | regular-season |
2021-03-31 | Brian Forte | Tony Brown | Ray Acosta | Boston Celtics | Dallas Mavericks | 108 - 113 | 19 - 18 | regular-season |
2021-03-20 | Brent Barnaky | Tony Brown | Phenizee Ransom | Milwaukee Bucks | San Antonio Spurs | 120 - 113 | 11 - 11 | regular-season |
2021-03-17 | Tony Brown | Jacyn Goble | Brandon Adair | Detroit Pistons | Toronto Raptors | 116 - 112 | 30 - 26 | regular-season |
2021-03-15 | Tony Brown | Tyler Ford | Brandon Adair | Detroit Pistons | San Antonio Spurs | 99 - 109 | 9 - 23 | regular-season |
2020-10-06 | Zach Zarba | John Goble | Tony Brown | Miami Heat | Los Angeles Lakers | 96 - 102 | 21 - 14 | post-season |
2020-09-26 | Zach Zarba | Eric Lewis | Tony Brown | Los Angeles Lakers | Denver Nuggets | 117 - 107 | 26 - 25 | post-season |
2020-09-17 | James Capers | Tony Brown | David Guthrie | Boston Celtics | Miami Heat | 101 - 106 | 22 - 19 | post-season |
2020-09-10 | James Capers | Courtney Kirkland | Tony Brown | Houston Rockets | Los Angeles Lakers | 100 - 110 | 21 - 27 | post-season |
2020-09-07 | Ed Malloy | John Goble | Tony Brown | Denver Nuggets | LA Clippers | 107 - 113 | 26 - 20 | post-season |
2020-09-02 | Pat Fraher | Tony Brown | Scott Foster | Houston Rockets | Oklahoma City Thunder | 104 - 102 | 24 - 16 | post-season |
2020-08-25 | James Williams | Tony Brown | Scott Foster | Denver Nuggets | Utah Jazz | 117 - 107 | 18 - 20 | post-season |
2020-08-21 | John Goble | Curtis Blair | Tony Brown | Dallas Mavericks | LA Clippers | 122 - 130 | 24 - 24 | post-season |
2020-08-19 | John Goble | Curtis Blair | Tony Brown | Boston Celtics | Philadelphia 76ers | 128 - 101 | 28 - 21 | post-season |
2020-08-17 | John Goble | Tony Brown | Leon Wood | Toronto Raptors | Brooklyn Nets | 134 - 110 | 22 - 29 | post-season |
2020-08-15 | James Capers | Pat Fraher | Tony Brown | Portland Trail Blazers | Memphis Grizzlies | 126 - 122 | 19 - 25 | play-in-season |
2020-08-14 | Curtis Blair | Tony Brown | Tony Brothers | Toronto Raptors | Denver Nuggets | 117 - 109 | 24 - 15 | regular-season |
2020-08-11 | John Goble | Tony Brown | Gediminas Petraitis | San Antonio Spurs | Houston Rockets | 123 - 105 | 20 - 19 | regular-season |
2020-08-09 | Matt Boland | Tony Brown | Ben Taylor | Boston Celtics | Orlando Magic | 122 - 119 | 19 - 25 | regular-season |
2020-08-07 | Ed Malloy | Tony Brown | Mitchell Ervin | New Orleans Pelicans | Washington Wizards | 118 - 107 | 19 - 27 | regular-season |
2020-08-05 | Zach Zarba | Tony Brown | Ray Acosta | Utah Jazz | Memphis Grizzlies | 124 - 115 | 23 - 28 | regular-season |
2020-08-02 | Zach Zarba | Tony Brown | Aaron Smith | Houston Rockets | Milwaukee Bucks | 120 - 116 | 24 - 23 | regular-season |
2020-07-30 | Tony Brown | Scott Foster | Nick Buchert | Los Angeles Lakers | LA Clippers | 103 - 101 | 27 - 30 | regular-season |
2020-03-10 | Sean Wright | Tony Brown | Nate Green | Houston Rockets | Minnesota Timberwolves | 117 - 111 | 20 - 20 | regular-season |
2019-10-30 | Tony Brown | Tony Brown | Scott Wall | Oklahoma City Thunder | Portland Trail Blazers | 99 - 102 | 21 - 30 | regular-season |
2019-10-28 | Tony Brown | Tony Brown | Ben Taylor | Phoenix Suns | Utah Jazz | 95 - 96 | 31 - 26 | regular-season |
2019-10-26 | Tony Brown | Marat Kogut | Ray Acosta | San Antonio Spurs | Washington Wizards | 124 - 122 | 19 - 15 | regular-season |
2019-10-22 | Tony Brown | Josh Tiven | Eric Dalen | Toronto Raptors | New Orleans Pelicans | 130 - 122 | 24 - 34 | regular-season |
2019-10-18 | Curtis Blair | Tony Brown | Tony Brown | San Antonio Spurs | Memphis Grizzlies | 104 - 91 | 25 - 20 | preseason |
2019-10-12 | Tony Brown | Kane Fitzgerald | Tony Brown | Brooklyn Nets | Los Angeles Lakers | 91 - 77 | 22 - 22 | preseason |
2019-10-10 | Tony Brown | Kane Fitzgerald | Aaron Smith | Los Angeles Lakers | Brooklyn Nets | 111 - 114 | 29 - 24 | preseason |
2019-05-14 | Tony Brown | Tony Brown | Marc Davis | Golden State Warriors | Portland Trail Blazers | 116 - 94 | 24 - 16 | post-season |
2019-05-07 | Tony Brown | Josh Tiven | Marc Davis | Denver Nuggets | Portland Trail Blazers | 124 - 98 | 22 - 23 | post-season |
2019-05-03 | Tony Brown | Kane Fitzgerald | Ken Mauer | Boston Celtics | Milwaukee Bucks | 116 - 123 | 27 - 26 | post-season |
2019-04-25 | Tony Brown | Zach Zarba | Josh Tiven | San Antonio Spurs | Denver Nuggets | 120 - 103 | 17 - 18 | post-season |
2019-04-22 | Derrick Collins | Tony Brown | Tony Brown | Detroit Pistons | Milwaukee Bucks | 104 - 127 | 31 - 21 | post-season |
2019-04-19 | Tony Brown | Tony Brown | Marc Davis | Oklahoma City Thunder | Portland Trail Blazers | 120 - 108 | 24 - 33 | post-season |
2019-04-17 | Tony Brown | Zach Zarba | Tony Brown | Houston Rockets | Utah Jazz | 118 - 98 | 18 - 26 | post-season |
2019-04-10 | Jason Phillips | Tony Brown | Tony Brown | Denver Nuggets | Minnesota Timberwolves | 99 - 95 | 12 - 22 | regular-season |
2019-04-07 | Tony Brown | Tony Brown | Ken Mauer | Los Angeles Lakers | Utah Jazz | 113 - 109 | 21 - 17 | regular-season |
2019-04-05 | Tony Brown | Ken Mauer | Leroy Richardson | Golden State Warriors | Cleveland Cavaliers | 120 - 114 | 21 - 11 | regular-season |
2019-04-03 | James Capers | Tony Brown | Brett Nansel | Portland Trail Blazers | Memphis Grizzlies | 116 - 89 | 14 - 16 | regular-season |
2019-03-31 | Tony Brown | Tony Brown | David Guthrie | Atlanta Hawks | Milwaukee Bucks | 136 - 135 | 13 - 20 | regular-season |
Loading attendance chart...