Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 300 | 63 | 59 | 50 | 47 | 39 | 32 | 10 |
Preseason | 20 | 3 | 4 | 2 | 3 | 2 | 4 | 2 |
Regular-Season | 280 | 60 | 55 | 48 | 44 | 37 | 28 | 8 |
Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-04-13 | Jacyn Goble | Kevin Scott | John Butler | Golden State Warriors | LA Clippers | 119 - 124 | 20 - 21 | regular-season |
2025-04-10 | Josh Tiven | Suyash Mehta | John Butler | Milwaukee Bucks | New Orleans Pelicans | 136 - 111 | 17 - 21 | regular-season |
2025-04-08 | Karl Lane | Jenna Schroeder | John Butler | Charlotte Hornets | Memphis Grizzlies | 100 - 124 | 18 - 18 | regular-season |
2025-04-06 | Pat Fraher | Simone Jelks | John Butler | Brooklyn Nets | Toronto Raptors | 109 - 120 | 18 - 21 | regular-season |
2025-04-04 | Kevin Scott | Justin Van Duyne | John Butler | San Antonio Spurs | Cleveland Cavaliers | 113 - 114 | 15 - 13 | regular-season |
2025-04-02 | Josh Tiven | Brandon Schwab | John Butler | LA Clippers | New Orleans Pelicans | 114 - 98 | 9 - 21 | regular-season |
2025-03-28 | Tom Washington | Marc Davis | John Butler | Minnesota Timberwolves | Phoenix Suns | 124 - 109 | 18 - 16 | regular-season |
2025-03-26 | Courtney Kirkland | John Butler | Mousa Dagher | Denver Nuggets | Milwaukee Bucks | 127 - 117 | 12 - 14 | regular-season |
2025-03-23 | Josh Tiven | Intae Hwang | John Butler | Miami Heat | Charlotte Hornets | 122 - 105 | 13 - 15 | regular-season |
2025-03-21 | John Goble | Sha'Rae Mitchell | John Butler | Washington Wizards | Orlando Magic | 105 - 120 | 10 - 17 | regular-season |
2025-03-19 | Marat Kogut | Gediminas Petraitis | John Butler | Oklahoma City Thunder | Philadelphia 76ers | 133 - 100 | 12 - 15 | regular-season |
2025-03-17 | James Williams | Brandon Adair | John Butler | Utah Jazz | Chicago Bulls | 97 - 111 | 19 - 14 | regular-season |
2025-03-14 | Bill Kennedy | Michael Smith | John Butler | Phoenix Suns | Sacramento Kings | 122 - 106 | 15 - 18 | regular-season |
2025-03-12 | Curtis Blair | Mitchell Ervin | John Butler | Denver Nuggets | Minnesota Timberwolves | 95 - 115 | 16 - 16 | regular-season |
2025-03-09 | Tony Brothers | Jenna Schroeder | John Butler | New Orleans Pelicans | Memphis Grizzlies | 104 - 107 | 15 - 22 | regular-season |
2024-11-02 | Jason Goldenberg | Kevin Scott | John Butler | Charlotte Hornets | Boston Celtics | 103 - 113 | 25 - 17 | regular-season |
2024-10-25 | Bill Kennedy | JB DeRosa | John Butler | New York Knicks | Indiana Pacers | 123 - 98 | 18 - 24 | regular-season |
2024-10-23 | Curtis Blair | CJ Washington | John Butler | Miami Heat | Orlando Magic | 97 - 116 | 19 - 21 | regular-season |
2024-10-13 | Ed Malloy | Tom Washington | John Butler | Golden State Warriors | Detroit Pistons | 111 - 93 | 18 - 16 | preseason |
2024-10-08 | Karl Lane | Tyler Ricks | John Butler | LA Clippers | Brooklyn Nets | 115 - 106 | 18 - 20 | preseason |
2024-10-04 | Tre Maddox | John Butler | Che Flores | Los Angeles Lakers | Minnesota Timberwolves | 107 - 124 | 20 - 19 | preseason |
2024-04-14 | Mitchell Ervin | Tyler Ford | John Butler | LA Clippers | Houston Rockets | 105 - 116 | 14 - 13 | regular-season |
2024-04-12 | David Guthrie | Brett Nansel | John Butler | Golden State Warriors | New Orleans Pelicans | 109 - 114 | 15 - 13 | regular-season |
2024-04-09 | Jacyn Goble | Matt Myers | John Butler | Minnesota Timberwolves | Washington Wizards | 130 - 121 | 14 - 22 | regular-season |
2024-04-06 | Josh Tiven | Aaron Smith | John Butler | Los Angeles Lakers | Cleveland Cavaliers | 116 - 97 | 12 - 11 | regular-season |
2024-04-02 | Scott Foster | John Butler | Che Flores | Sacramento Kings | LA Clippers | 109 - 95 | 18 - 21 | regular-season |
2024-03-31 | Marc Davis | JT Orr | John Butler | San Antonio Spurs | Golden State Warriors | 113 - 117 | 12 - 14 | regular-season |
2024-03-29 | Scott Foster | John Butler | Mousa Dagher | Oklahoma City Thunder | Phoenix Suns | 128 - 103 | 13 - 15 | regular-season |
2024-03-27 | Scott Foster | Michael Smith | John Butler | Memphis Grizzlies | Los Angeles Lakers | 124 - 136 | 23 - 19 | regular-season |
2024-03-23 | Mark Lindsay | Robert Hussey | John Butler | Houston Rockets | Utah Jazz | 147 - 119 | 26 - 11 | regular-season |
2024-03-20 | James Capers | Jason Goldenberg | John Butler | Cleveland Cavaliers | Miami Heat | 104 - 107 | 19 - 20 | regular-season |
2024-03-18 | Curtis Blair | Evan Scott | John Butler | Boston Celtics | Detroit Pistons | 119 - 94 | 9 - 15 | regular-season |
2024-03-15 | Tyler Ford | Ray Acosta | John Butler | Utah Jazz | Atlanta Hawks | 124 - 122 | 21 - 16 | regular-season |
2024-03-10 | Bill Kennedy | Marat Kogut | John Butler | New York Knicks | Philadelphia 76ers | 73 - 79 | 14 - 18 | regular-season |
2023-11-04 | David Guthrie | Natalie Sago | John Butler | Brooklyn Nets | Boston Celtics | 114 - 124 | 21 - 17 | regular-season |
2023-10-30 | James Capers | Matt Myers | John Butler | Los Angeles Lakers | Orlando Magic | 106 - 103 | 17 - 22 | regular-season |
2023-10-24 | Josh Tiven | Karl Lane | John Butler | Golden State Warriors | Phoenix Suns | 104 - 108 | 23 - 22 | regular-season |
2023-10-18 | Rodney Mott | Tyler Mirkovich | John Butler | San Antonio Spurs | Houston Rockets | 117 - 103 | 26 - 29 | preseason |
2023-10-16 | Bill Kennedy | Leon Wood | John Butler | Phoenix Suns | Portland Trail Blazers | 117 - 106 | 22 - 28 | preseason |
2023-10-13 | Brian Forte | John Butler | JD Ralls | Los Angeles Lakers | Golden State Warriors | 125 - 129 | 19 - 27 | preseason |
2023-10-10 | Justin Van Duyne | John Butler | Mousa Dagher | Portland Trail Blazers | New Zealand Breakers | 106 - 66 | 18 - 24 | preseason |
2023-04-09 | James Williams | Justin Van Duyne | John Butler | Portland Trail Blazers | Golden State Warriors | 101 - 157 | 9 - 18 | regular-season |
2023-04-05 | Marc Davis | Karl Lane | John Butler | LA Clippers | Los Angeles Lakers | 125 - 118 | 18 - 17 | regular-season |
2023-03-31 | Zach Zarba | Brett Nansel | John Butler | Golden State Warriors | San Antonio Spurs | 130 - 115 | 18 - 20 | regular-season |
2023-03-27 | Zach Zarba | Scott Twardoski | John Butler | Utah Jazz | Phoenix Suns | 103 - 117 | 19 - 20 | regular-season |
2023-03-23 | Tony Brothers | Tre Maddox | John Butler | LA Clippers | Oklahoma City Thunder | 127 - 105 | 9 - 20 | regular-season |
2023-03-21 | John Goble | Dedric Taylor | John Butler | Orlando Magic | Washington Wizards | 122 - 112 | 21 - 23 | regular-season |
2023-03-19 | Courtney Kirkland | Evan Scott | John Butler | Detroit Pistons | Miami Heat | 100 - 112 | 20 - 17 | regular-season |
2023-03-14 | Courtney Kirkland | Rodney Mott | John Butler | Phoenix Suns | Milwaukee Bucks | 104 - 116 | 26 - 15 | regular-season |
2023-03-12 | Ed Malloy | Brian Forte | John Butler | Denver Nuggets | Brooklyn Nets | 120 - 122 | 19 - 21 | regular-season |
Loading attendance chart...