Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 432 | 49 | 60 | 46 | 67 | 63 | 70 | 77 |
Preseason | 15 | 3 | 2 | 2 | 2 | 0 | 3 | 3 |
Regular-Season | 331 | 30 | 47 | 44 | 49 | 50 | 51 | 60 |
Post-Season | 83 | 15 | 11 | 0 | 15 | 13 | 15 | 14 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-06-22 | James Capers | James Williams | Sean Wright | Oklahoma City Thunder | Indiana Pacers | 103 - 91 | 23 - 24 | post-season |
2025-06-11 | James Capers | Courtney Kirkland | Tony Brothers | Indiana Pacers | Oklahoma City Thunder | 116 - 107 | 24 - 20 | post-season |
2025-05-31 | James Capers | Curtis Blair | Tony Brothers | Indiana Pacers | New York Knicks | 125 - 108 | 23 - 16 | post-season |
2025-05-28 | James Capers | Ed Malloy | Marc Davis | Oklahoma City Thunder | Minnesota Timberwolves | 124 - 94 | 20 - 20 | post-season |
2025-05-23 | James Capers | Brian Forte | Marc Davis | New York Knicks | Indiana Pacers | 109 - 114 | 19 - 23 | post-season |
2025-05-20 | James Capers | Mark Lindsay | Tyler Ford | Oklahoma City Thunder | Minnesota Timberwolves | 114 - 88 | 22 - 22 | post-season |
2025-05-16 | James Capers | Ed Malloy | Tyler Ford | New York Knicks | Boston Celtics | 119 - 81 | 23 - 22 | post-season |
2025-05-13 | James Capers | Mark Lindsay | Ben Taylor | Cleveland Cavaliers | Indiana Pacers | 105 - 114 | 23 - 27 | post-season |
2025-05-09 | James Capers | Eric Dalen | Ben Taylor | Denver Nuggets | Oklahoma City Thunder | 113 - 104 | 21 - 21 | post-season |
2025-05-07 | James Capers | Mark Lindsay | Kevin Scott | Boston Celtics | New York Knicks | 90 - 91 | 17 - 16 | post-season |
2025-05-02 | James Capers | Mitchell Ervin | JB DeRosa | Golden State Warriors | Houston Rockets | 107 - 115 | 30 - 18 | post-season |
2025-04-26 | James Capers | Pat Fraher | Brent Barnaky | Memphis Grizzlies | Oklahoma City Thunder | 115 - 117 | 32 - 20 | post-season |
2025-04-24 | James Capers | Ben Taylor | Ray Acosta | LA Clippers | Denver Nuggets | 117 - 83 | 18 - 21 | post-season |
2025-04-22 | James Capers | Ben Taylor | Justin Van Duyne | Los Angeles Lakers | Minnesota Timberwolves | 94 - 85 | 24 - 22 | post-season |
2025-04-20 | James Capers | Rodney Mott | Ben Taylor | Houston Rockets | Golden State Warriors | 85 - 95 | 15 - 18 | post-season |
2025-04-18 | James Capers | Ed Malloy | Mitchell Ervin | Atlanta Hawks | Miami Heat | 114 - 123 | 18 - 15 | play-in-season |
2025-04-13 | James Capers | Pat Fraher | Andy Nagy | Cleveland Cavaliers | Indiana Pacers | 118 - 126 | 23 - 20 | regular-season |
2025-04-10 | James Capers | Justin Van Duyne | Sha'Rae Mitchell | Detroit Pistons | New York Knicks | 115 - 106 | 23 - 19 | regular-season |
2025-04-08 | James Capers | Gediminas Petraitis | Suyash Mehta | Orlando Magic | Atlanta Hawks | 119 - 112 | 20 - 26 | regular-season |
2025-04-04 | James Capers | Brian Forte | Dedric Taylor | Indiana Pacers | Utah Jazz | 140 - 112 | 17 - 24 | regular-season |
2025-04-02 | James Capers | Natalie Sago | Mousa Dagher | Dallas Mavericks | Atlanta Hawks | 120 - 118 | 16 - 19 | regular-season |
2025-03-28 | James Capers | Brent Barnaky | Brett Nansel | Brooklyn Nets | LA Clippers | 100 - 132 | 21 - 22 | regular-season |
2025-03-25 | James Capers | Tre Maddox | Simone Jelks | Charlotte Hornets | Orlando Magic | 104 - 111 | 22 - 21 | regular-season |
2025-03-23 | James Capers | Kevin Cutler | Tom Washington | Toronto Raptors | San Antonio Spurs | 89 - 123 | 21 - 14 | regular-season |
2025-03-21 | James Capers | Gediminas Petraitis | Evan Scott | Minnesota Timberwolves | New Orleans Pelicans | 134 - 93 | 17 - 20 | regular-season |
2025-03-18 | James Capers | Eric Dalen | Phenizee Ransom | LA Clippers | Cleveland Cavaliers | 132 - 119 | 26 - 21 | regular-season |
2025-03-16 | James Capers | Nick Buchert | Brandon Adair | Los Angeles Lakers | Phoenix Suns | 107 - 96 | 20 - 27 | regular-season |
2024-11-02 | James Capers | Mitchell Ervin | Brandon Adair | Phoenix Suns | Portland Trail Blazers | 103 - 97 | 10 - 18 | regular-season |
2024-10-30 | James Capers | CJ Washington | Sha'Rae Mitchell | Cleveland Cavaliers | Los Angeles Lakers | 134 - 110 | 26 - 7 | regular-season |
2024-10-28 | James Capers | Aaron Smith | Sha'Rae Mitchell | Toronto Raptors | Denver Nuggets | 125 - 127 | 27 - 20 | regular-season |
2024-10-26 | James Capers | Natalie Sago | Robert Hussey | Memphis Grizzlies | Orlando Magic | 124 - 111 | 24 - 20 | regular-season |
2024-10-24 | James Capers | Marat Kogut | Jenna Reneau | Washington Wizards | Boston Celtics | 102 - 122 | 19 - 19 | regular-season |
2024-10-18 | James Capers | Nick Buchert | Matt Myers | Chicago Bulls | Cleveland Cavaliers | 139 - 137 | 27 - 18 | preseason |
2024-10-14 | James Capers | Dedric Taylor | Jenna Reneau | Milwaukee Bucks | Chicago Bulls | 111 - 107 | N/A - N/A | preseason |
2024-10-12 | Derek Richardson | James Capers | Dedric Taylor | Boston Celtics | Philadelphia 76ers | 139 - 89 | 14 - 17 | preseason |
2024-06-12 | James Capers | Marc Davis | Kevin Scott | Dallas Mavericks | Boston Celtics | 99 - 106 | 17 - 19 | post-season |
2024-05-27 | James Capers | Pat Fraher | Zach Zarba | Indiana Pacers | Boston Celtics | 102 - 105 | 19 - 18 | post-season |
2024-05-19 | Bill Kennedy | James Capers | Marc Davis | New York Knicks | Indiana Pacers | 109 - 130 | 17 - 22 | post-season |
2024-05-15 | James Capers | Courtney Kirkland | Jacyn Goble | Oklahoma City Thunder | Dallas Mavericks | 92 - 104 | 15 - 17 | post-season |
2024-05-10 | James Capers | Brent Barnaky | Kevin Scott | Indiana Pacers | New York Knicks | 111 - 106 | 20 - 18 | post-season |
2024-05-04 | James Capers | Courtney Kirkland | Dedric Taylor | Denver Nuggets | Minnesota Timberwolves | 99 - 106 | 18 - 20 | post-season |
2024-04-30 | James Capers | Curtis Blair | Nick Buchert | New York Knicks | Philadelphia 76ers | 106 - 112 | 19 - 23 | post-season |
2024-04-28 | James Capers | Brent Barnaky | Brian Forte | Indiana Pacers | Milwaukee Bucks | 126 - 113 | 18 - 18 | post-season |
2024-04-26 | Bill Kennedy | James Capers | Justin Van Duyne | Dallas Mavericks | LA Clippers | 101 - 90 | 16 - 24 | post-season |
2024-04-24 | James Capers | Pat Fraher | Tyler Ford | Oklahoma City Thunder | New Orleans Pelicans | 124 - 92 | 19 - 24 | post-season |
2024-04-22 | James Capers | Brent Barnaky | Ben Taylor | Cleveland Cavaliers | Orlando Magic | 96 - 86 | 24 - 22 | post-season |
2024-04-12 | James Capers | Brian Forte | Brandon Adair | New York Knicks | Brooklyn Nets | 111 - 107 | 15 - 19 | regular-season |
2024-04-09 | James Capers | Scott Wall | Aaron Smith | Philadelphia 76ers | Detroit Pistons | 120 - 102 | 18 - 17 | regular-season |
2024-04-07 | James Capers | Brett Nansel | John Conley | Toronto Raptors | Washington Wizards | 130 - 122 | 26 - 25 | regular-season |
2024-04-05 | James Capers | Kevin Cutler | John Conley | Boston Celtics | Sacramento Kings | 101 - 100 | 11 - 15 | regular-season |
Loading attendance chart...