Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 573
Crew Chief: 220
U1: 264
U2: 89
Home Wins: 60.0%
Home Fouls: 20.0
Away Fouls: 20.4
Foul Diff: 0.4
Attendance: 17,513
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 573 | 69 | 71 | 77 | 80 | 72 | 56 | 71 | 77 |
| Preseason | 22 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Regular-Season | 456 | 58 | 54 | 60 | 64 | 59 | 43 | 55 | 63 |
| Post-Season | 91 | 7 | 14 | 13 | 12 | 11 | 10 | 13 | 11 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | Pat Fraher | Josh Tiven | Tony Brothers | Detroit Pistons | Orlando Magic | 116 - 94 | 21 - 21 | Post Season |
| 2026-05-01 | Tony Brothers | Tre Maddox | Mitchell Ervin | Toronto Raptors | Cleveland Cavaliers | 112 - 110 | 25 - 21 | Post Season |
| 2026-04-29 | Pat Fraher | Marat Kogut | Tony Brothers | Los Angeles Lakers | Houston Rockets | 93 - 99 | 20 - 22 | Post Season |
| 2026-04-27 | Jacyn Goble | Tony Brothers | Tre Maddox | Phoenix Suns | Oklahoma City Thunder | 122 - 131 | 25 - 20 | Post Season |
| 2026-04-25 | Tony Brothers | Mitchell Ervin | Nick Buchert | Orlando Magic | Detroit Pistons | 113 - 105 | 24 - 25 | Post Season |
| 2026-04-20 | Dedric Taylor | Tony Brothers | Mitchell Ervin | Denver Nuggets | Minnesota Timberwolves | 114 - 119 | 24 - 30 | Post Season |
| 2026-04-18 | Brent Barnaky | Tony Brothers | Sean Corbin | Cleveland Cavaliers | Toronto Raptors | 126 - 113 | 28 - 23 | Post Season |
| 2026-04-15 | Tony Brothers | Andy Nagy | Tyler Ford | Philadelphia 76ers | Orlando Magic | 109 - 97 | 27 - 21 | Play In Season |
| 2026-04-12 | Tony Brothers | Mitchell Ervin | Brandon Schwab | Los Angeles Lakers | Utah Jazz | 131 - 107 | 20 - 14 | Regular Season |
| 2026-04-10 | Tony Brothers | Brandon Schwab | Pat O'Connell | Sacramento Kings | Golden State Warriors | 124 - 118 | 21 - 22 | Regular Season |
| 2026-04-08 | Marat Kogut | Tony Brothers | Brandon Schwab | LA Clippers | Oklahoma City Thunder | 110 - 128 | 18 - 23 | Regular Season |
| 2026-04-05 | Pat Fraher | Tony Brothers | Leon Wood | New Orleans Pelicans | Orlando Magic | 108 - 112 | 27 - 23 | Regular Season |
| 2026-04-03 | Tony Brothers | Leon Wood | Karl Lane | Houston Rockets | Utah Jazz | 140 - 106 | 18 - 21 | Regular Season |
| 2026-03-31 | Tony Brothers | John Butler | Mousa Dagher | Detroit Pistons | Toronto Raptors | 127 - 116 | 22 - 22 | Regular Season |
| 2026-03-29 | Jacyn Goble | Tony Brothers | Ashley Moyer-Gleich | Brooklyn Nets | Sacramento Kings | 116 - 99 | 21 - 23 | Regular Season |
| 2026-03-27 | Tony Brothers | JB DeRosa | Dannica Baroody | Boston Celtics | Atlanta Hawks | 109 - 102 | 20 - 21 | Regular Season |
| 2026-03-24 | Tony Brothers | Natalie Sago | Biniam Maru | Cleveland Cavaliers | Orlando Magic | 136 - 131 | 22 - 23 | Regular Season |
| 2026-03-21 | Tony Brothers | Scott Twardoski | Gediminas Petraitis | San Antonio Spurs | Indiana Pacers | 134 - 119 | 19 - 14 | Regular Season |
| 2026-03-19 | Tony Brothers | Ashley Moyer-Gleich | Intae Hwang | New Orleans Pelicans | LA Clippers | 105 - 99 | 19 - 21 | Regular Season |
| 2026-03-17 | Tony Brothers | Phenizee Ransom | JB DeRosa | Charlotte Hornets | Miami Heat | 136 - 106 | 25 - 22 | Regular Season |
| 2026-03-15 | Tony Brothers | Andy Nagy | Natalie Sago | New York Knicks | Golden State Warriors | 110 - 107 | 15 - 20 | Regular Season |
| 2026-03-12 | Tony Brothers | Nick Buchert | JD Ralls | Detroit Pistons | Philadelphia 76ers | 131 - 109 | 20 - 17 | Regular Season |
| 2026-03-10 | Tony Brothers | Leon Wood | Mitchell Ervin | Milwaukee Bucks | Phoenix Suns | 114 - 129 | 13 - 19 | Regular Season |
| 2026-03-08 | Tony Brothers | Aaron Smith | Robert Hussey | Cleveland Cavaliers | Boston Celtics | 98 - 109 | 19 - 20 | Regular Season |
| 2026-03-05 | Tony Brothers | Scott Twardoski | Natalie Sago | San Antonio Spurs | Detroit Pistons | 121 - 106 | 20 - 23 | Regular Season |
| 2026-03-02 | Marat Kogut | Jacyn Goble | Tony Brothers | Washington Wizards | Houston Rockets | 118 - 123 | 24 - 17 | Regular Season |
| 2026-02-25 | Eric Dalen | Tony Brothers | Matt Myers | Memphis Grizzlies | Golden State Warriors | 112 - 133 | 16 - 21 | Regular Season |
| 2026-02-23 | Jason Goldenberg | Tony Brothers | Scott Twardoski | Houston Rockets | Utah Jazz | 125 - 105 | 20 - 10 | Regular Season |
| 2026-02-21 | Pat Fraher | Tony Brothers | Michael Smith | Phoenix Suns | Orlando Magic | 113 - 110 | 20 - 21 | Regular Season |
| 2026-02-19 | Tony Brothers | John Butler | Brandon Schwab | Golden State Warriors | Boston Celtics | 110 - 121 | 11 - 6 | Regular Season |
| 2026-02-11 | Tony Brothers | Karl Lane | Sha'Rae Mitchell | Cleveland Cavaliers | Washington Wizards | 138 - 113 | 15 - 21 | Regular Season |
| 2026-02-09 | Brent Barnaky | Tony Brothers | Sha'Rae Mitchell | Minnesota Timberwolves | Atlanta Hawks | 138 - 116 | 19 - 19 | Regular Season |
| 2026-02-06 | Tony Brothers | Phenizee Ransom | Tre Maddox | Detroit Pistons | New York Knicks | 118 - 80 | 21 - 15 | Regular Season |
| 2026-02-04 | Tony Brothers | Jonathan Sterling | John Butler | San Antonio Spurs | Oklahoma City Thunder | 116 - 106 | 15 - 16 | Regular Season |
| 2026-02-01 | Tony Brothers | John Conley | Ashley Moyer-Gleich | Portland Trail Blazers | Cleveland Cavaliers | 111 - 130 | 17 - 15 | Regular Season |
| 2026-01-30 | Tony Brothers | JT Orr | Phenizee Ransom | Golden State Warriors | Detroit Pistons | 124 - 131 | 20 - 23 | Regular Season |
| 2026-01-28 | Tony Brothers | Phenizee Ransom | Ray Acosta | Houston Rockets | San Antonio Spurs | 99 - 111 | 18 - 15 | Regular Season |
| 2026-01-24 | Kevin Cutler | Tony Brothers | John Conley | Philadelphia 76ers | New York Knicks | 109 - 112 | 21 - 22 | Regular Season |
| 2026-01-16 | Derrick Collins | Jason Goldenberg | Tony Brothers | Toronto Raptors | LA Clippers | 117 - 121 | 21 - 19 | Regular Season |
| 2026-01-13 | Tony Brothers | Justin Van Duyne | Robert Hussey | New Orleans Pelicans | Denver Nuggets | 116 - 122 | 20 - 22 | Regular Season |
| 2026-01-10 | Jacyn Goble | Tony Brothers | Brandon Schwab | Cleveland Cavaliers | Minnesota Timberwolves | 146 - 134 | 18 - 19 | Regular Season |
| 2026-01-07 | Tony Brothers | Nick Buchert | Brandon Schwab | New York Knicks | LA Clippers | 123 - 111 | 17 - 16 | Regular Season |
| 2025-12-27 | Jason Goldenberg | Tony Brothers | Brandon Schwab | Sacramento Kings | Dallas Mavericks | 113 - 107 | 15 - 11 | Regular Season |
| 2025-12-25 | Kevin Cutler | Tony Brothers | Brandon Schwab | Oklahoma City Thunder | San Antonio Spurs | 102 - 117 | 18 - 16 | Regular Season |
| 2025-12-23 | Derrick Collins | Tony Brothers | John Butler | Utah Jazz | Memphis Grizzlies | 128 - 137 | 21 - 23 | Regular Season |
| 2025-12-21 | Bill Kennedy | Tony Brothers | Jamahl Ralls | Minnesota Timberwolves | Milwaukee Bucks | 103 - 100 | 18 - 15 | Regular Season |
| 2025-12-18 | Tony Brothers | Karl Lane | Brandon Schwab | Charlotte Hornets | Atlanta Hawks | 133 - 126 | 21 - 20 | Regular Season |
| 2025-12-14 | Eric Dalen | Tony Brothers | John Conley | Indiana Pacers | Washington Wizards | 89 - 108 | 18 - 21 | Regular Season |
| 2025-12-07 | Tony Brothers | Mitchell Ervin | Evan Scott | New York Knicks | Orlando Magic | 106 - 100 | 21 - 16 | Regular Season |
| 2025-12-05 | Tony Brothers | Leon Wood | Natalie Sago | Toronto Raptors | Charlotte Hornets | 86 - 111 | 25 - 20 | Regular Season |
Total games worked across seasons, relative to each season's opening day