Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 486
Crew Chief: 12
U1: 209
U2: 265
Home Wins: 55.3%
Home Fouls: 19.2
Away Fouls: 19.9
Foul Diff: 0.7
Attendance: 16,906
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 486 | 70 | 69 | 68 | 67 | 62 | 54 | 45 | 51 |
| Preseason | 27 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| Regular-Season | 454 | 65 | 65 | 63 | 63 | 58 | 50 | 42 | 48 |
| Post-Season | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | Courtney Kirkland | Josh Tiven | Justin Van Duyne | Los Angeles Lakers | Houston Rockets | 101 - 94 | 20 - 22 |
| 2026-04-12 | Kevin Scott | Justin Van Duyne | Matt Kallio | LA Clippers | Golden State Warriors | 115 - 110 | 24 - 21 |
| 2026-04-08 | JT Orr | Kevin Scott | Justin Van Duyne | Denver Nuggets | Memphis Grizzlies | 136 - 119 | 20 - 20 |
| 2026-04-07 | Pat Fraher | Justin Van Duyne | Ashley Moyer-Gleich | Los Angeles Lakers | Oklahoma City Thunder | 87 - 123 | 12 - 21 |
| 2026-04-03 | Eric Lewis | Sean Corbin | Justin Van Duyne | Dallas Mavericks | Orlando Magic | 127 - 138 | 24 - 25 |
| 2026-04-01 | James Williams | Justin Van Duyne | Jenna Schroeder | Houston Rockets | Milwaukee Bucks | 119 - 113 | 13 - 16 |
| 2026-03-30 | James Capers | Justin Van Duyne | Brandon Schwab | Memphis Grizzlies | Phoenix Suns | 105 - 131 | 13 - 15 |
| 2026-03-28 | Josh Tiven | Justin Van Duyne | Danielle Scott | Minnesota Timberwolves | Detroit Pistons | 87 - 109 | 13 - 24 |
| 2026-03-26 | Curtis Blair | Justin Van Duyne | Brandon Schwab | Charlotte Hornets | New York Knicks | 114 - 103 | 19 - 21 |
| 2026-03-22 | Curtis Blair | Michael Smith | Justin Van Duyne | Phoenix Suns | Toronto Raptors | 120 - 98 | 20 - 18 |
| 2026-03-19 | Matt Myers | Justin Van Duyne | John Butler | Sacramento Kings | Philadelphia 76ers | 118 - 139 | 18 - 22 |
| 2026-03-16 | Pat Fraher | Justin Van Duyne | Evan Scott | LA Clippers | San Antonio Spurs | 115 - 119 | 23 - 23 |
| 2026-03-14 | Jacyn Goble | Scott Twardoski | Justin Van Duyne | Los Angeles Lakers | Denver Nuggets | 127 - 125 | 20 - 22 |
| 2026-03-11 | Ed Malloy | Andy Nagy | Justin Van Duyne | Orlando Magic | Cleveland Cavaliers | 128 - 122 | 23 - 22 |
| 2026-03-10 | Josh Tiven | Justin Van Duyne | Brandon Schwab | Atlanta Hawks | Dallas Mavericks | 124 - 112 | 18 - 16 |
| 2026-03-08 | Sean Wright | Justin Van Duyne | Brandon Adair | Miami Heat | Detroit Pistons | 121 - 110 | 23 - 23 |
| 2026-03-05 | Ed Malloy | Dedric Taylor | Justin Van Duyne | Denver Nuggets | Los Angeles Lakers | 120 - 113 | 16 - 21 |
| 2026-03-02 | Sean Wright | Brett Nansel | Justin Van Duyne | Golden State Warriors | LA Clippers | 101 - 114 | 17 - 17 |
| 2026-02-27 | Curtis Blair | Justin Van Duyne | Jenna Reneau | Dallas Mavericks | Memphis Grizzlies | 105 - 124 | 13 - 26 |
| 2026-02-25 | James Williams | Justin Van Duyne | Jonathan Sterling | Houston Rockets | Sacramento Kings | 128 - 97 | 14 - 15 |
| 2026-02-24 | Justin Van Duyne | Tyler Ford | Matt Kallio | New Orleans Pelicans | Golden State Warriors | 113 - 109 | 19 - 21 |
| 2026-02-22 | Scott Twardoski | Justin Van Duyne | Dannica Baroody | Atlanta Hawks | Brooklyn Nets | 115 - 104 | 16 - 18 |
| 2026-02-19 | Scott Twardoski | Justin Van Duyne | Brandon Adair | Washington Wizards | Indiana Pacers | 112 - 105 | 17 - 22 |
| 2026-02-10 | Scott Foster | Leon Wood | Justin Van Duyne | Los Angeles Lakers | San Antonio Spurs | 108 - 136 | 20 - 18 |
| 2026-02-06 | Brent Barnaky | Justin Van Duyne | Jenna Schroeder | Sacramento Kings | LA Clippers | 111 - 114 | 22 - 18 |
| 2026-02-03 | Brent Barnaky | Justin Van Duyne | Sha'Rae Mitchell | Dallas Mavericks | Boston Celtics | 100 - 110 | 11 - 20 |
| 2026-02-01 | Karl Lane | Justin Van Duyne | Jamahl Ralls | Miami Heat | Chicago Bulls | 134 - 91 | 25 - 16 |
| 2026-01-30 | Kevin Scott | Justin Van Duyne | Pat O'Connell | New York Knicks | Portland Trail Blazers | 127 - 97 | 21 - 13 |
| 2026-01-29 | Leon Wood | Justin Van Duyne | Brandon Adair | Philadelphia 76ers | Sacramento Kings | 113 - 111 | 19 - 26 |
| 2026-01-26 | Jacyn Goble | Justin Van Duyne | Robert Hussey | Houston Rockets | Memphis Grizzlies | 108 - 99 | 13 - 21 |
| 2026-01-24 | Derrick Collins | Justin Van Duyne | Brandon Schwab | Utah Jazz | Miami Heat | 116 - 147 | 26 - 21 |
| 2026-01-22 | Leon Wood | Justin Van Duyne | Tyler Ford | Minnesota Timberwolves | Chicago Bulls | 115 - 120 | 27 - 18 |
| 2026-01-21 | Mark Lindsay | Justin Van Duyne | Pat O'Connell | Milwaukee Bucks | Oklahoma City Thunder | 102 - 122 | 19 - 11 |
| 2026-01-17 | Pat Fraher | Justin Van Duyne | Jenna Schroeder | Portland Trail Blazers | Los Angeles Lakers | 132 - 116 | 17 - 25 |
| 2026-01-15 | Zach Zarba | Justin Van Duyne | Biniam Maru | San Antonio Spurs | Milwaukee Bucks | 119 - 101 | 19 - 21 |
| 2026-01-13 | Tony Brothers | Justin Van Duyne | Robert Hussey | New Orleans Pelicans | Denver Nuggets | 116 - 122 | 20 - 22 |
| 2026-01-11 | James Capers | Matt Myers | Justin Van Duyne | Oklahoma City Thunder | Miami Heat | 124 - 112 | 18 - 24 |
| 2026-01-08 | Justin Van Duyne | John Butler | Mousa Dagher | Utah Jazz | Dallas Mavericks | 116 - 114 | 11 - 13 |
| 2026-01-05 | Derrick Collins | Brian Forte | Justin Van Duyne | LA Clippers | Golden State Warriors | 103 - 102 | 21 - 18 |
| 2026-01-04 | JT Orr | Mitchell Ervin | Justin Van Duyne | Phoenix Suns | Oklahoma City Thunder | 108 - 105 | 23 - 20 |
| 2026-01-01 | Dedric Taylor | CJ Washington | Justin Van Duyne | Dallas Mavericks | Philadelphia 76ers | 108 - 123 | 12 - 19 |
| 2025-12-29 | Justin Van Duyne | Jenna Schroeder | Nate Green | Washington Wizards | Phoenix Suns | 101 - 115 | 20 - 14 |
| 2025-12-28 | Bill Kennedy | Justin Van Duyne | Jenna Schroeder | Toronto Raptors | Golden State Warriors | 141 - 127 | 26 - 20 |
| 2025-12-26 | James Williams | Justin Van Duyne | Nate Cearley | Portland Trail Blazers | LA Clippers | 103 - 119 | 20 - 18 |
| 2025-12-14 | John Goble | Justin Van Duyne | Simone Jelks | Chicago Bulls | New Orleans Pelicans | 104 - 114 | 24 - 17 |
| 2025-12-11 | Derrick Collins | Justin Van Duyne | Mousa Dagher | Sacramento Kings | Denver Nuggets | 105 - 136 | 20 - 18 |
| 2025-12-06 | Gediminas Petraitis | Justin Van Duyne | Jamahl Ralls | Cleveland Cavaliers | Golden State Warriors | 94 - 99 | 18 - 19 |
| 2025-12-05 | Justin Van Duyne | Ray Acosta | Simone Jelks | Detroit Pistons | Portland Trail Blazers | 122 - 116 | 29 - 35 |
| 2025-12-03 | John Goble | Justin Van Duyne | Evan Scott | Atlanta Hawks | LA Clippers | 92 - 115 | 17 - 18 |
| 2025-12-01 | Mark Lindsay | Michael Smith | Justin Van Duyne | Utah Jazz | Houston Rockets | 133 - 125 | 31 - 26 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day