Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2020-21
Last Season: 2025-26
Total Games: 252
Crew Chief: 0
U1: 11
U2: 241
Home Wins: 54.0%
Home Fouls: 19.2
Away Fouls: 19.2
Foul Diff: 0.0
Attendance: 17,373
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|---|
| Total | 252 | 60 | 49 | 39 | 42 | 40 | 22 |
| Preseason | 14 | 4 | 2 | 2 | 2 | 2 | 2 |
| Regular-Season | 238 | 56 | 47 | 37 | 40 | 38 | 20 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | Tony Brothers | Mitchell Ervin | Brandon Schwab | Los Angeles Lakers | Utah Jazz | 131 - 107 | 20 - 14 |
| 2026-04-10 | Tony Brothers | Brandon Schwab | Pat O'Connell | Sacramento Kings | Golden State Warriors | 124 - 118 | 21 - 22 |
| 2026-04-08 | Marat Kogut | Tony Brothers | Brandon Schwab | LA Clippers | Oklahoma City Thunder | 110 - 128 | 18 - 23 |
| 2026-04-04 | Mark Lindsay | Marc Davis | Brandon Schwab | Philadelphia 76ers | Detroit Pistons | 93 - 116 | 17 - 15 |
| 2026-04-02 | Brian Forte | Ben Taylor | Brandon Schwab | Oklahoma City Thunder | Los Angeles Lakers | 139 - 96 | 18 - 10 |
| 2026-03-30 | James Capers | Justin Van Duyne | Brandon Schwab | Memphis Grizzlies | Phoenix Suns | 105 - 131 | 13 - 15 |
| 2026-03-29 | Mark Lindsay | Dedric Taylor | Brandon Schwab | New Orleans Pelicans | Houston Rockets | 102 - 134 | 18 - 17 |
| 2026-03-26 | Curtis Blair | Justin Van Duyne | Brandon Schwab | Charlotte Hornets | New York Knicks | 114 - 103 | 19 - 21 |
| 2026-03-23 | Tre Maddox | JB DeRosa | Brandon Schwab | Chicago Bulls | Houston Rockets | 132 - 124 | 21 - 18 |
| 2026-03-20 | Ben Taylor | Nick Buchert | Brandon Schwab | Brooklyn Nets | New York Knicks | 92 - 93 | 28 - 15 |
| 2026-03-17 | Courtney Kirkland | Tyler Ricks | Brandon Schwab | Orlando Magic | Oklahoma City Thunder | 108 - 113 | 19 - 16 |
| 2026-03-14 | Karl Lane | Danielle Scott | Brandon Schwab | Miami Heat | Orlando Magic | 117 - 121 | 21 - 23 |
| 2026-03-10 | Josh Tiven | Justin Van Duyne | Brandon Schwab | Atlanta Hawks | Dallas Mavericks | 124 - 112 | 18 - 16 |
| 2026-03-07 | Dedric Taylor | Gediminas Petraitis | Brandon Schwab | Milwaukee Bucks | Utah Jazz | 113 - 99 | 20 - 19 |
| 2026-03-03 | Zach Zarba | Eric Dalen | Brandon Schwab | Philadelphia 76ers | San Antonio Spurs | 91 - 131 | 16 - 20 |
| 2026-02-26 | Jason Goldenberg | Nick Buchert | Brandon Schwab | Dallas Mavericks | Sacramento Kings | 121 - 130 | 16 - 22 |
| 2026-02-22 | Nick Buchert | Gediminas Petraitis | Brandon Schwab | LA Clippers | Orlando Magic | 109 - 111 | 18 - 21 |
| 2026-02-20 | Curtis Blair | John Butler | Brandon Schwab | Portland Trail Blazers | Denver Nuggets | 103 - 157 | 20 - 22 |
| 2026-02-19 | Tony Brothers | John Butler | Brandon Schwab | Golden State Warriors | Boston Celtics | 110 - 121 | 11 - 6 |
| 2026-02-08 | Curtis Blair | Ray Acosta | Brandon Schwab | Boston Celtics | New York Knicks | 89 - 111 | 21 - 17 |
| 2026-02-05 | Ray Acosta | Brandon Schwab | Biniam Maru | Detroit Pistons | Washington Wizards | 117 - 126 | 17 - 26 |
| 2026-02-03 | Zach Zarba | Che Flores | Brandon Schwab | Milwaukee Bucks | Chicago Bulls | 131 - 115 | 20 - 14 |
| 2026-02-01 | Tre Maddox | Mitchell Ervin | Brandon Schwab | Denver Nuggets | Oklahoma City Thunder | 111 - 121 | 20 - 21 |
| 2026-01-26 | Marc Davis | Brandon Schwab | Pat O'Connell | Charlotte Hornets | Philadelphia 76ers | 130 - 93 | 22 - 21 |
| 2026-01-24 | Derrick Collins | Justin Van Duyne | Brandon Schwab | Utah Jazz | Miami Heat | 116 - 147 | 26 - 21 |
| 2026-01-21 | Brian Forte | Brandon Schwab | Jenna Reneau | New Orleans Pelicans | Detroit Pistons | 104 - 112 | 20 - 21 |
| 2026-01-19 | Pat Fraher | Danielle Scott | Brandon Schwab | Golden State Warriors | Miami Heat | 135 - 112 | 17 - 18 |
| 2026-01-17 | Scott Foster | Brandon Schwab | Jenna Reneau | Denver Nuggets | Washington Wizards | 121 - 115 | 21 - 17 |
| 2026-01-12 | Pat Fraher | Eric Dalen | Brandon Schwab | Indiana Pacers | Boston Celtics | 98 - 96 | 7 - 7 |
| 2026-01-10 | Jacyn Goble | Tony Brothers | Brandon Schwab | Cleveland Cavaliers | Minnesota Timberwolves | 146 - 134 | 18 - 19 |
| 2026-01-07 | Tony Brothers | Nick Buchert | Brandon Schwab | New York Knicks | LA Clippers | 123 - 111 | 17 - 16 |
| 2026-01-04 | Zach Zarba | Tyler Ricks | Brandon Schwab | Orlando Magic | Indiana Pacers | 135 - 127 | 19 - 26 |
| 2026-01-02 | Scott Foster | Brandon Adair | Brandon Schwab | Washington Wizards | Brooklyn Nets | 119 - 99 | 20 - 16 |
| 2025-12-31 | Marc Davis | Danielle Scott | Brandon Schwab | Charlotte Hornets | Golden State Warriors | 125 - 132 | 23 - 20 |
| 2025-12-27 | Jason Goldenberg | Tony Brothers | Brandon Schwab | Sacramento Kings | Dallas Mavericks | 113 - 107 | 15 - 11 |
| 2025-12-25 | Kevin Cutler | Tony Brothers | Brandon Schwab | Oklahoma City Thunder | San Antonio Spurs | 102 - 117 | 18 - 16 |
| 2025-12-23 | Mitchell Ervin | John Conley | Brandon Schwab | Miami Heat | Toronto Raptors | 91 - 112 | 18 - 19 |
| 2025-12-18 | Tony Brothers | Karl Lane | Brandon Schwab | Charlotte Hornets | Atlanta Hawks | 133 - 126 | 21 - 20 |
| 2025-12-10 | John Goble | John Butler | Brandon Schwab | Los Angeles Lakers | San Antonio Spurs | 119 - 132 | 23 - 19 |
| 2025-12-08 | Brian Forte | Tyler Ford | Brandon Schwab | Minnesota Timberwolves | Phoenix Suns | 105 - 108 | 20 - 20 |
| 2025-12-05 | Brent Barnaky | Kevin Cutler | Brandon Schwab | Chicago Bulls | Indiana Pacers | 105 - 120 | 15 - 21 |
| 2025-12-03 | Rodney Mott | Tony Brothers | Brandon Schwab | Milwaukee Bucks | Detroit Pistons | 113 - 109 | 20 - 18 |
| 2025-11-30 | Courtney Kirkland | Karl Lane | Brandon Schwab | Cleveland Cavaliers | Boston Celtics | 115 - 117 | 22 - 17 |
| 2025-11-24 | Mark Lindsay | Justin Van Duyne | Brandon Schwab | Toronto Raptors | Cleveland Cavaliers | 110 - 99 | 14 - 13 |
| 2025-11-23 | Nick Buchert | Matt Myers | Brandon Schwab | Philadelphia 76ers | Miami Heat | 117 - 127 | 21 - 17 |
| 2025-11-21 | Pat Fraher | Brandon Schwab | Mousa Dagher | Boston Celtics | Brooklyn Nets | 105 - 113 | 25 - 17 |
| 2025-11-18 | Marc Davis | Tre Maddox | Brandon Schwab | Portland Trail Blazers | Phoenix Suns | 110 - 127 | 12 - 27 |
| 2025-11-16 | Marc Davis | Scott Twardoski | Brandon Schwab | Utah Jazz | Chicago Bulls | 150 - 147 | 28 - 29 |
| 2025-11-14 | Brian Forte | Marc Davis | Brandon Schwab | San Antonio Spurs | Golden State Warriors | 108 - 109 | 19 - 20 |
| 2025-11-10 | Jacyn Goble | Tre Maddox | Brandon Schwab | Detroit Pistons | Washington Wizards | 137 - 135 | 18 - 28 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day