Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 522 | 76 | 81 | 80 | 78 | 63 | 66 | 78 |
Preseason | 17 | 3 | 3 | 3 | 2 | 0 | 3 | 3 |
Regular-Season | 410 | 59 | 64 | 64 | 59 | 50 | 51 | 63 |
Post-Season | 92 | 13 | 13 | 13 | 16 | 13 | 12 | 12 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-06-19 | Zach Zarba | Tony Brothers | David Guthrie | Indiana Pacers | Oklahoma City Thunder | 108 - 91 | 17 - 20 | post-season |
2025-06-08 | James Williams | Zach Zarba | Kevin Scott | Oklahoma City Thunder | Indiana Pacers | 123 - 107 | 20 - 25 | post-season |
2025-05-29 | James Williams | Pat Fraher | Zach Zarba | New York Knicks | Indiana Pacers | 111 - 94 | 22 - 22 | post-season |
2025-05-26 | Bill Kennedy | James Williams | Zach Zarba | Minnesota Timberwolves | Oklahoma City Thunder | 126 - 128 | 20 - 22 | post-season |
2025-05-13 | Zach Zarba | Curtis Blair | David Guthrie | Oklahoma City Thunder | Denver Nuggets | 112 - 105 | 16 - 22 | post-season |
2025-05-10 | Courtney Kirkland | Zach Zarba | Jacyn Goble | New York Knicks | Boston Celtics | 93 - 115 | 16 - 26 | post-season |
2025-05-06 | Bill Kennedy | Zach Zarba | Sean Corbin | Minnesota Timberwolves | Golden State Warriors | 88 - 99 | 21 - 18 | post-season |
2025-05-04 | Zach Zarba | Sean Wright | Tre Maddox | Cleveland Cavaliers | Indiana Pacers | 112 - 121 | 16 - 20 | post-season |
2025-04-30 | Zach Zarba | Sean Wright | Nick Buchert | Houston Rockets | Golden State Warriors | 131 - 116 | 22 - 27 | post-season |
2025-04-26 | Zach Zarba | Sean Wright | Nick Buchert | LA Clippers | Denver Nuggets | 99 - 101 | 20 - 17 | post-season |
2025-04-24 | Zach Zarba | Sean Wright | Rodney Mott | Detroit Pistons | New York Knicks | 116 - 118 | 28 - 22 | post-season |
2025-04-22 | Zach Zarba | Sean Wright | Eric Dalen | Indiana Pacers | Milwaukee Bucks | 123 - 115 | 19 - 19 | post-season |
2025-04-20 | Zach Zarba | Jacyn Goble | Mitchell Ervin | Boston Celtics | Orlando Magic | 103 - 86 | 13 - 17 | post-season |
2025-04-16 | Zach Zarba | Curtis Blair | Jacyn Goble | Chicago Bulls | Miami Heat | 90 - 109 | 17 - 16 | play-in-season |
2025-04-13 | Zach Zarba | Marat Kogut | Mitchell Ervin | Memphis Grizzlies | Dallas Mavericks | 132 - 97 | 15 - 13 | regular-season |
2025-04-11 | Zach Zarba | Jason Goldenberg | Simone Jelks | New Orleans Pelicans | Miami Heat | 104 - 153 | 16 - 13 | regular-season |
2025-04-08 | Zach Zarba | Nate Green | Jonathan Sterling | Cleveland Cavaliers | Chicago Bulls | 135 - 113 | 15 - 15 | regular-season |
2025-04-07 | Zach Zarba | Tre Maddox | Evan Scott | Detroit Pistons | Sacramento Kings | 117 - 127 | 23 - 21 | regular-season |
2025-04-05 | Zach Zarba | Andy Nagy | Evan Scott | Philadelphia 76ers | Minnesota Timberwolves | 109 - 114 | 23 - 15 | regular-season |
2025-04-01 | Pat Fraher | Zach Zarba | Jonathan Sterling | Atlanta Hawks | Portland Trail Blazers | 113 - 127 | 22 - 18 | regular-season |
2025-03-31 | Matt Boland | Zach Zarba | Kevin Cutler | Indiana Pacers | Sacramento Kings | 111 - 109 | 14 - 18 | regular-season |
2025-03-29 | Zach Zarba | Andy Nagy | Jonathan Sterling | San Antonio Spurs | Boston Celtics | 111 - 121 | 16 - 18 | regular-season |
2025-03-25 | Zach Zarba | Jacyn Goble | Jenna Schroeder | Miami Heat | Golden State Warriors | 112 - 86 | 15 - 14 | regular-season |
2025-03-22 | Zach Zarba | Phenizee Ransom | John Conley | Sacramento Kings | Milwaukee Bucks | 108 - 114 | 17 - 17 | regular-season |
2025-03-19 | Zach Zarba | Ray Acosta | Natalie Sago | Los Angeles Lakers | Denver Nuggets | 120 - 108 | 17 - 17 | regular-season |
2025-03-13 | Zach Zarba | Natalie Sago | Robert Hussey | Chicago Bulls | Brooklyn Nets | 116 - 110 | 16 - 26 | regular-season |
2025-03-12 | Zach Zarba | Tom Washington | CJ Washington | Atlanta Hawks | Charlotte Hornets | 123 - 110 | 16 - 26 | regular-season |
2025-03-09 | Zach Zarba | Kevin Cutler | John Conley | Philadelphia 76ers | Utah Jazz | 126 - 122 | 23 - 21 | regular-season |
2024-11-01 | Zach Zarba | Eric Dalen | Evan Scott | New Orleans Pelicans | Indiana Pacers | 125 - 118 | 15 - 21 | regular-season |
2024-10-30 | Zach Zarba | Rodney Mott | Evan Scott | Chicago Bulls | Orlando Magic | 102 - 99 | 16 - 19 | regular-season |
2024-10-27 | Zach Zarba | Jason Goldenberg | Mousa Dagher | Brooklyn Nets | Milwaukee Bucks | 115 - 102 | 26 - 17 | regular-season |
2024-10-25 | Zach Zarba | Brian Forte | Mousa Dagher | Atlanta Hawks | Charlotte Hornets | 125 - 120 | 28 - 28 | regular-season |
2024-10-22 | Zach Zarba | Mark Lindsay | Brandon Schwab | Boston Celtics | New York Knicks | 132 - 109 | 15 - 12 | regular-season |
2024-10-15 | Zach Zarba | Eric Dalen | Agon Abazi | Denver Nuggets | Oklahoma City Thunder | 94 - 124 | 18 - 23 | preseason |
2024-10-13 | Zach Zarba | Brett Nansel | Justin Van Duyne | Sacramento Kings | Portland Trail Blazers | 85 - 105 | 26 - 21 | preseason |
2024-10-11 | Zach Zarba | Nate Green | Tyler Ricks | Minnesota Timberwolves | Philadelphia 76ers | 121 - 111 | 22 - 19 | preseason |
2024-06-17 | Bill Kennedy | Zach Zarba | John Goble | Boston Celtics | Dallas Mavericks | 106 - 88 | 15 - 20 | post-season |
2024-06-06 | Courtney Kirkland | Zach Zarba | Josh Tiven | Boston Celtics | Dallas Mavericks | 107 - 89 | 16 - 16 | post-season |
2024-05-27 | James Capers | Pat Fraher | Zach Zarba | Indiana Pacers | Boston Celtics | 102 - 105 | 19 - 18 | post-season |
2024-05-24 | Zach Zarba | Josh Tiven | Mitchell Ervin | Minnesota Timberwolves | Dallas Mavericks | 108 - 109 | 19 - 17 | post-season |
2024-05-17 | Zach Zarba | John Goble | David Guthrie | Indiana Pacers | New York Knicks | 116 - 103 | 21 - 15 | post-season |
2024-05-13 | Zach Zarba | Curtis Blair | Sean Corbin | Dallas Mavericks | Oklahoma City Thunder | 96 - 100 | 18 - 20 | post-season |
2024-05-11 | James Williams | Zach Zarba | Mark Lindsay | Cleveland Cavaliers | Boston Celtics | 93 - 106 | 14 - 14 | post-season |
2024-05-06 | Zach Zarba | Sean Wright | Tyler Ford | New York Knicks | Indiana Pacers | 121 - 117 | 19 - 22 | post-season |
2024-05-01 | James Williams | Zach Zarba | Mitchell Ervin | LA Clippers | Dallas Mavericks | 93 - 123 | 19 - 22 | post-season |
2024-04-27 | Zach Zarba | Sean Corbin | Tyler Ford | Los Angeles Lakers | Denver Nuggets | 119 - 108 | 20 - 15 | post-season |
2024-04-25 | James Williams | Zach Zarba | Kevin Cutler | Philadelphia 76ers | New York Knicks | 125 - 114 | 18 - 25 | post-season |
2024-04-23 | Zach Zarba | Marat Kogut | Josh Tiven | Minnesota Timberwolves | Phoenix Suns | 105 - 93 | 21 - 22 | post-season |
2024-04-21 | Zach Zarba | Marat Kogut | Tyler Ford | Milwaukee Bucks | Indiana Pacers | 109 - 94 | 22 - 16 | post-season |
2024-04-19 | Zach Zarba | Sean Wright | Dedric Taylor | Miami Heat | Chicago Bulls | 112 - 91 | 11 - 19 | play-in-season |
Loading attendance chart...