Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2020-21
Last Season: 2025-26
Total Games: 210
Crew Chief: 0
U1: 13
U2: 197
Home Wins: 54.3%
Home Fouls: 19.2
Away Fouls: 19.6
Foul Diff: 0.4
Attendance: 16,935
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|---|
| Total | 210 | 49 | 50 | 37 | 11 | 35 | 28 |
| Preseason | 16 | 4 | 3 | 2 | 2 | 2 | 3 |
| Regular-Season | 194 | 45 | 47 | 35 | 9 | 33 | 25 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | Tre Maddox | Mitchell Ervin | Danielle Scott | Portland Trail Blazers | LA Clippers | 116 - 97 | 15 - 27 | Regular Season |
| 2026-04-08 | Pat Fraher | Mitchell Ervin | Danielle Scott | Phoenix Suns | Dallas Mavericks | 112 - 107 | 16 - 14 | Regular Season |
| 2026-04-02 | Nick Buchert | Aaron Smith | Danielle Scott | Charlotte Hornets | Phoenix Suns | 127 - 107 | 19 - 21 | Regular Season |
| 2026-03-30 | Rodney Mott | Nick Buchert | Danielle Scott | San Antonio Spurs | Chicago Bulls | 129 - 114 | 14 - 20 | Regular Season |
| 2026-03-28 | Josh Tiven | Justin Van Duyne | Danielle Scott | Minnesota Timberwolves | Detroit Pistons | 87 - 109 | 13 - 24 | Regular Season |
| 2026-03-23 | Bill Kennedy | James Capers | Danielle Scott | Atlanta Hawks | Memphis Grizzlies | 146 - 107 | 19 - 20 | Regular Season |
| 2026-03-21 | Bill Kennedy | Eric Dalen | Danielle Scott | Dallas Mavericks | LA Clippers | 131 - 138 | 16 - 22 | Regular Season |
| 2026-03-18 | Karl Lane | Nate Green | Danielle Scott | Chicago Bulls | Toronto Raptors | 109 - 139 | 24 - 23 | Regular Season |
| 2026-03-14 | Karl Lane | Danielle Scott | Brandon Schwab | Miami Heat | Orlando Magic | 117 - 121 | 21 - 23 | Regular Season |
| 2026-03-10 | James Williams | Mark Lindsay | Danielle Scott | Sacramento Kings | Indiana Pacers | 114 - 109 | 18 - 23 | Regular Season |
| 2026-03-08 | James Capers | Derrick Collins | Danielle Scott | New Orleans Pelicans | Washington Wizards | 138 - 118 | 20 - 31 | Regular Season |
| 2026-02-27 | Zach Zarba | Rodney Mott | Danielle Scott | Milwaukee Bucks | New York Knicks | 98 - 127 | 16 - 20 | Regular Season |
| 2026-02-24 | Sean Wright | Michael Smith | Danielle Scott | Portland Trail Blazers | Minnesota Timberwolves | 121 - 124 | 17 - 25 | Regular Season |
| 2026-02-21 | Scott Foster | Danielle Scott | Pat O'Connell | New Orleans Pelicans | Philadelphia 76ers | 126 - 111 | 25 - 25 | Regular Season |
| 2026-02-10 | James Capers | Marat Kogut | Danielle Scott | New York Knicks | Indiana Pacers | 134 - 137 | 30 - 23 | Regular Season |
| 2026-02-05 | James Williams | Eric Dalen | Danielle Scott | Dallas Mavericks | San Antonio Spurs | 123 - 135 | 20 - 18 | Regular Season |
| 2026-02-03 | Eric Dalen | Curtis Blair | Danielle Scott | Miami Heat | Atlanta Hawks | 115 - 127 | 15 - 22 | Regular Season |
| 2026-02-01 | James Capers | Kevin Cutler | Danielle Scott | Boston Celtics | Milwaukee Bucks | 107 - 79 | 16 - 17 | Regular Season |
| 2026-01-30 | Kevin Cutler | Danielle Scott | Mousa Dagher | Utah Jazz | Brooklyn Nets | 99 - 109 | 23 - 20 | Regular Season |
| 2026-01-26 | Matt Myers | Ray Acosta | Danielle Scott | Atlanta Hawks | Indiana Pacers | 132 - 116 | 20 - 12 | Regular Season |
| 2026-01-22 | Pat Fraher | Danielle Scott | John Butler | LA Clippers | Los Angeles Lakers | 112 - 104 | 17 - 17 | Regular Season |
| 2026-01-19 | Pat Fraher | Danielle Scott | Brandon Schwab | Golden State Warriors | Miami Heat | 135 - 112 | 17 - 18 | Regular Season |
| 2026-01-16 | Nate Green | Ray Acosta | Danielle Scott | Philadelphia 76ers | Cleveland Cavaliers | 115 - 117 | 15 - 15 | Regular Season |
| 2026-01-12 | JT Orr | Tyler Ford | Danielle Scott | Dallas Mavericks | Brooklyn Nets | 113 - 105 | 16 - 20 | Regular Season |
| 2026-01-09 | James Capers | Ray Acosta | Danielle Scott | Boston Celtics | Toronto Raptors | 125 - 117 | 12 - 18 | Regular Season |
| 2026-01-06 | James Capers | Eric Dalen | Danielle Scott | Memphis Grizzlies | San Antonio Spurs | 106 - 105 | 15 - 18 | Regular Season |
| 2026-01-02 | James Capers | Jason Goldenberg | Danielle Scott | Chicago Bulls | Orlando Magic | 121 - 114 | 15 - 23 | Regular Season |
| 2025-12-31 | Marc Davis | Danielle Scott | Brandon Schwab | Charlotte Hornets | Golden State Warriors | 125 - 132 | 23 - 20 | Regular Season |
| 2025-12-29 | Jacyn Goble | Karl Lane | Danielle Scott | Miami Heat | Denver Nuggets | 147 - 123 | 22 - 21 | Regular Season |
| 2025-12-23 | Marat Kogut | Jacyn Goble | Danielle Scott | Indiana Pacers | Milwaukee Bucks | 94 - 111 | 21 - 26 | Regular Season |
| 2025-12-10 | James Williams | Ray Acosta | Danielle Scott | Oklahoma City Thunder | Phoenix Suns | 138 - 89 | 14 - 13 | Regular Season |
| 2025-12-04 | James Capers | Gediminas Petraitis | Danielle Scott | Washington Wizards | Boston Celtics | 101 - 146 | 22 - 20 | Regular Season |
| 2025-12-02 | James Capers | Karl Lane | Danielle Scott | Toronto Raptors | Portland Trail Blazers | 121 - 118 | 28 - 21 | Regular Season |
| 2025-11-29 | Pat Fraher | Phenizee Ransom | Danielle Scott | Phoenix Suns | Denver Nuggets | 112 - 130 | 23 - 20 | Regular Season |
| 2025-11-26 | David Guthrie | Danielle Scott | Dannica Mosher | Charlotte Hornets | New York Knicks | 101 - 129 | 16 - 22 | Regular Season |
| 2025-11-24 | Marat Kogut | Ray Acosta | Danielle Scott | Milwaukee Bucks | Portland Trail Blazers | 103 - 115 | 26 - 16 | Regular Season |
| 2025-11-22 | Scott Twardoski | Ray Acosta | Danielle Scott | Chicago Bulls | Washington Wizards | 121 - 120 | 15 - 23 | Regular Season |
| 2025-11-18 | Pat Fraher | Danielle Scott | Biniam Maru | Atlanta Hawks | Detroit Pistons | 112 - 120 | 24 - 16 | Regular Season |
| 2025-11-13 | Josh Tiven | Kevin Cutler | Danielle Scott | Cleveland Cavaliers | Toronto Raptors | 113 - 126 | 20 - 20 | Regular Season |
| 2025-11-11 | Eric Dalen | Mitchell Ervin | Danielle Scott | New York Knicks | Memphis Grizzlies | 133 - 120 | 21 - 20 | Regular Season |
| 2025-11-07 | Ray Acosta | Jonathan Sterling | Danielle Scott | Washington Wizards | Cleveland Cavaliers | 114 - 148 | 24 - 17 | Regular Season |
| 2025-11-03 | Pat Fraher | Nick Buchert | Danielle Scott | Denver Nuggets | Sacramento Kings | 130 - 124 | 18 - 24 | Regular Season |
| 2025-10-26 | JB DeRosa | Danielle Scott | John Butler | Miami Heat | New York Knicks | 115 - 107 | 16 - 24 | Regular Season |
| 2025-10-24 | Ed Malloy | Danielle Scott | John Butler | Orlando Magic | Atlanta Hawks | 107 - 111 | 26 - 21 | Regular Season |
| 2025-10-22 | Courtney Kirkland | Ray Acosta | Danielle Scott | Memphis Grizzlies | New Orleans Pelicans | 128 - 122 | 29 - 30 | Regular Season |
| 2025-10-17 | JT Orr | Justin Van Duyne | Danielle Scott | Los Angeles Lakers | Sacramento Kings | 116 - 117 | 21 - 23 | Preseason |
| 2025-10-15 | Tony Brothers | Simone Jelks | Danielle Scott | Sacramento Kings | LA Clippers | 91 - 109 | 20 - 13 | Preseason |
| 2025-10-12 | James Capers | Danielle Scott | Nate Cearley | Chicago Bulls | Milwaukee Bucks | 121 - 127 | 21 - 28 | Preseason |
| 2025-10-03 | Karl Lane | Scott Twardoski | Danielle Scott | Los Angeles Lakers | Phoenix Suns | 81 - 103 | 25 - 31 | Preseason |
| 2025-04-13 | Curtis Blair | Justin Van Duyne | Danielle Scott | Boston Celtics | Charlotte Hornets | 93 - 86 | 14 - 16 | Regular Season |
Total games worked across seasons, relative to each season's opening day