Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 527
Crew Chief: 435
U1: 88
U2: 4
Home Wins: 52.8%
Home Fouls: 19.9
Away Fouls: 20.1
Foul Diff: 0.2
Attendance: 17,386
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 527 | 69 | 76 | 71 | 72 | 69 | 28 | 66 | 76 |
| Preseason | 20 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 2 |
| Regular-Season | 448 | 62 | 65 | 62 | 62 | 60 | 20 | 52 | 65 |
| Post-Season | 57 | 4 | 7 | 6 | 7 | 6 | 8 | 10 | 9 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | Pat Fraher | Marat Kogut | Tony Brothers | Los Angeles Lakers | Houston Rockets | 93 - 99 | 20 - 22 |
| 2026-04-25 | Pat Fraher | Sean Wright | Jason Goldenberg | Minnesota Timberwolves | Denver Nuggets | 112 - 96 | 22 - 22 |
| 2026-04-23 | Pat Fraher | Courtney Kirkland | Josh Tiven | Toronto Raptors | Cleveland Cavaliers | 126 - 104 | 21 - 15 |
| 2026-04-19 | Pat Fraher | Scott Foster | Tre Maddox | Boston Celtics | Philadelphia 76ers | 123 - 91 | 21 - 20 |
| 2026-04-12 | James Williams | Pat Fraher | Jason Goldenberg | San Antonio Spurs | Denver Nuggets | 118 - 128 | 18 - 16 |
| 2026-04-08 | Pat Fraher | Mitchell Ervin | Danielle Scott | Phoenix Suns | Dallas Mavericks | 112 - 107 | 16 - 14 |
| 2026-04-07 | Pat Fraher | Justin Van Duyne | Ashley Moyer-Gleich | Los Angeles Lakers | Oklahoma City Thunder | 87 - 123 | 12 - 21 |
| 2026-04-05 | Pat Fraher | Tony Brothers | Leon Wood | New Orleans Pelicans | Orlando Magic | 108 - 112 | 27 - 23 |
| 2026-04-01 | Pat Fraher | Marc Davis | Mousa Dagher | Chicago Bulls | Indiana Pacers | 126 - 145 | 14 - 22 |
| 2026-03-25 | Pat Fraher | Marat Kogut | Marc Davis | Boston Celtics | Oklahoma City Thunder | 119 - 109 | 21 - 22 |
| 2026-03-21 | Pat Fraher | Sean Wright | Matt Kallio | Atlanta Hawks | Golden State Warriors | 126 - 110 | 17 - 21 |
| 2026-03-19 | Pat Fraher | Jason Goldenberg | Scott Foster | Charlotte Hornets | Orlando Magic | 130 - 111 | 24 - 23 |
| 2026-03-16 | Pat Fraher | Justin Van Duyne | Evan Scott | LA Clippers | San Antonio Spurs | 115 - 119 | 23 - 23 |
| 2026-03-15 | Pat Fraher | Brent Barnaky | Marat Kogut | Sacramento Kings | Utah Jazz | 116 - 111 | 19 - 16 |
| 2026-03-13 | Pat Fraher | Marat Kogut | Robert Hussey | Golden State Warriors | Minnesota Timberwolves | 117 - 127 | 20 - 19 |
| 2026-03-10 | Pat Fraher | Dedric Taylor | Ben Taylor | Miami Heat | Washington Wizards | 150 - 129 | 22 - 34 |
| 2026-03-08 | Pat Fraher | Andy Nagy | Jonathan Sterling | San Antonio Spurs | Houston Rockets | 145 - 120 | 26 - 23 |
| 2026-03-06 | Derrick Collins | Pat Fraher | Nick Buchert | Denver Nuggets | New York Knicks | 103 - 142 | 19 - 24 |
| 2026-03-03 | Pat Fraher | Karl Lane | Ashley Moyer-Gleich | Cleveland Cavaliers | Detroit Pistons | 113 - 109 | 20 - 23 |
| 2026-03-02 | Pat Fraher | John Goble | Biniam Maru | Milwaukee Bucks | Boston Celtics | 81 - 108 | 13 - 16 |
| 2026-02-26 | Pat Fraher | Dedric Taylor | Biniam Maru | Atlanta Hawks | Washington Wizards | 126 - 96 | 17 - 22 |
| 2026-02-22 | Pat Fraher | Curtis Blair | Michael Smith | Los Angeles Lakers | Boston Celtics | 89 - 111 | 19 - 19 |
| 2026-02-21 | Pat Fraher | Tony Brothers | Michael Smith | Phoenix Suns | Orlando Magic | 113 - 110 | 20 - 21 |
| 2026-02-19 | Pat Fraher | Kevin Cutler | Michael Smith | LA Clippers | Denver Nuggets | 115 - 114 | 23 - 24 |
| 2026-02-11 | Pat Fraher | Michael Smith | Mitchell Ervin | Charlotte Hornets | Atlanta Hawks | 110 - 107 | 23 - 21 |
| 2026-02-08 | Pat Fraher | Karl Lane | JD Ralls | Toronto Raptors | Indiana Pacers | 122 - 104 | 19 - 24 |
| 2026-02-04 | Pat Fraher | Matt Myers | Tyler Ford | New York Knicks | Denver Nuggets | 134 - 127 | 23 - 21 |
| 2026-02-02 | Pat Fraher | Brent Barnaky | Natalie Sago | Indiana Pacers | Houston Rockets | 114 - 118 | 27 - 17 |
| 2026-02-01 | Pat Fraher | Tyler Ford | Pat O'Connell | Washington Wizards | Sacramento Kings | 116 - 112 | 22 - 15 |
| 2026-01-29 | Pat Fraher | Karl Lane | Jamahl Ralls | Minnesota Timberwolves | Oklahoma City Thunder | 123 - 111 | 21 - 15 |
| 2026-01-27 | Pat Fraher | Marat Kogut | Nate Green | Utah Jazz | LA Clippers | 103 - 115 | 17 - 19 |
| 2026-01-22 | Pat Fraher | Danielle Scott | John Butler | LA Clippers | Los Angeles Lakers | 112 - 104 | 17 - 17 |
| 2026-01-21 | Pat Fraher | Karl Lane | John Butler | Sacramento Kings | Toronto Raptors | 109 - 122 | 16 - 19 |
| 2026-01-19 | Pat Fraher | Danielle Scott | Brandon Schwab | Golden State Warriors | Miami Heat | 135 - 112 | 17 - 18 |
| 2026-01-17 | Pat Fraher | Justin Van Duyne | Jenna Schroeder | Portland Trail Blazers | Los Angeles Lakers | 132 - 116 | 17 - 25 |
| 2026-01-14 | Pat Fraher | Eric Dalen | Tyler Ricks | Philadelphia 76ers | Cleveland Cavaliers | 107 - 133 | 15 - 19 |
| 2026-01-12 | Pat Fraher | Eric Dalen | Brandon Schwab | Indiana Pacers | Boston Celtics | 98 - 96 | 7 - 7 |
| 2026-01-10 | Pat Fraher | Scott Foster | Simone Jelks | Chicago Bulls | Dallas Mavericks | 125 - 107 | 20 - 13 |
| 2026-01-08 | Derrick Collins | Pat Fraher | Karl Lane | Minnesota Timberwolves | Cleveland Cavaliers | 131 - 122 | 21 - 17 |
| 2026-01-05 | Pat Fraher | Ray Acosta | Jonathan Sterling | Detroit Pistons | New York Knicks | 121 - 90 | 15 - 17 |
| 2026-01-03 | Pat Fraher | Matt Myers | Scott Twardoski | Miami Heat | Minnesota Timberwolves | 115 - 125 | 22 - 20 |
| 2026-01-01 | Pat Fraher | Nate Green | Suyash Mehta | Brooklyn Nets | Houston Rockets | 96 - 120 | 17 - 22 |
| 2025-12-31 | Pat Fraher | Karl Lane | Jamahl Ralls | Chicago Bulls | New Orleans Pelicans | 134 - 118 | 18 - 24 |
| 2025-12-20 | Pat Fraher | Scott Twardoski | Suyash Mehta | Golden State Warriors | Phoenix Suns | 119 - 116 | 22 - 24 |
| 2025-12-18 | Pat Fraher | Gediminas Petraitis | Klajdi Mulla | Utah Jazz | Los Angeles Lakers | 135 - 143 | 29 - 31 |
| 2025-12-12 | Pat Fraher | Kevin Cutler | Evan Scott | Washington Wizards | Cleveland Cavaliers | 126 - 130 | 27 - 20 |
| 2025-12-06 | Pat Fraher | Natalie Sago | Mousa Dagher | Minnesota Timberwolves | LA Clippers | 109 - 106 | 22 - 28 |
| 2025-12-04 | Pat Fraher | Sean Wright | JT Orr | Toronto Raptors | Los Angeles Lakers | 120 - 123 | 20 - 17 |
| 2025-12-03 | Pat Fraher | Brian Forte | Leon Wood | Chicago Bulls | Brooklyn Nets | 103 - 113 | 15 - 19 |
| 2025-12-01 | Pat Fraher | Andy Nagy | Suyash Mehta | Indiana Pacers | Cleveland Cavaliers | 119 - 135 | 22 - 28 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day