Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 474
Crew Chief: 5
U1: 175
U2: 294
Home Wins: 58.0%
Home Fouls: 19.8
Away Fouls: 19.9
Foul Diff: 0.1
Attendance: 17,147
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 474 | 71 | 41 | 68 | 66 | 68 | 51 | 52 | 57 |
| Preseason | 23 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| Regular-Season | 440 | 65 | 35 | 62 | 62 | 63 | 49 | 49 | 55 |
| Post-Season | 11 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | James Williams | Kevin Scott | JB DeRosa | Houston Rockets | Los Angeles Lakers | 115 - 96 | 22 - 20 |
| 2026-04-22 | James Williams | Jason Goldenberg | JB DeRosa | Oklahoma City Thunder | Phoenix Suns | 120 - 107 | 21 - 25 |
| 2026-04-10 | James Williams | JB DeRosa | Suyash Mehta | Chicago Bulls | Orlando Magic | 103 - 127 | 20 - 22 |
| 2026-04-08 | James Williams | JB DeRosa | Simone Jelks | Detroit Pistons | Milwaukee Bucks | 137 - 111 | 21 - 24 |
| 2026-04-05 | Scott Foster | JB DeRosa | Brandon Adair | Brooklyn Nets | Washington Wizards | 121 - 115 | 19 - 18 |
| 2026-04-02 | Rodney Mott | JB DeRosa | Matt Kallio | Portland Trail Blazers | New Orleans Pelicans | 118 - 106 | 17 - 21 |
| 2026-04-01 | David Guthrie | Che Flores | JB DeRosa | Golden State Warriors | San Antonio Spurs | 113 - 127 | 26 - 20 |
| 2026-03-30 | David Guthrie | JB DeRosa | JD Ralls | Utah Jazz | Cleveland Cavaliers | 113 - 122 | 23 - 17 |
| 2026-03-27 | Tony Brothers | JB DeRosa | Dannica Baroody | Boston Celtics | Atlanta Hawks | 109 - 102 | 20 - 21 |
| 2026-03-23 | Tre Maddox | JB DeRosa | Brandon Schwab | Chicago Bulls | Houston Rockets | 132 - 124 | 21 - 18 |
| 2026-03-20 | Curtis Blair | JB DeRosa | Simone Jelks | Minnesota Timberwolves | Portland Trail Blazers | 104 - 108 | 19 - 22 |
| 2026-03-17 | Tony Brothers | Phenizee Ransom | JB DeRosa | Charlotte Hornets | Miami Heat | 136 - 106 | 25 - 22 |
| 2026-03-14 | James Capers | JB DeRosa | Tyler Ricks | Philadelphia 76ers | Brooklyn Nets | 104 - 97 | 16 - 22 |
| 2026-03-12 | Derrick Collins | Sean Corbin | JB DeRosa | Indiana Pacers | Phoenix Suns | 108 - 123 | 19 - 21 |
| 2026-03-06 | James Capers | JB DeRosa | Dannica Baroody | San Antonio Spurs | LA Clippers | 116 - 112 | 17 - 15 |
| 2026-03-05 | Josh Tiven | Jenna Schroeder | JB DeRosa | Phoenix Suns | Chicago Bulls | 103 - 105 | 19 - 22 |
| 2026-03-03 | Josh Tiven | Jenna Schroeder | JB DeRosa | Los Angeles Lakers | New Orleans Pelicans | 110 - 101 | 17 - 24 |
| 2026-03-01 | Josh Tiven | Jenna Schroeder | JB DeRosa | Denver Nuggets | Minnesota Timberwolves | 108 - 117 | 14 - 21 |
| 2026-02-26 | Mitchell Ervin | JB DeRosa | Simone Jelks | Chicago Bulls | Portland Trail Blazers | 112 - 121 | 24 - 19 |
| 2026-02-25 | Mark Lindsay | JB DeRosa | Brandon Adair | Toronto Raptors | San Antonio Spurs | 107 - 110 | 20 - 20 |
| 2026-02-19 | Courtney Kirkland | JB DeRosa | Tyler Ricks | New York Knicks | Detroit Pistons | 111 - 126 | 22 - 20 |
| 2026-02-12 | Tyler Ford | JB DeRosa | Matt Kallio | Oklahoma City Thunder | Milwaukee Bucks | 93 - 110 | 8 - 17 |
| 2026-02-10 | Tyler Ford | JB DeRosa | Intae Hwang | Phoenix Suns | Dallas Mavericks | 120 - 111 | 27 - 12 |
| 2026-02-09 | Scott Foster | CJ Washington | JB DeRosa | Golden State Warriors | Memphis Grizzlies | 114 - 113 | 17 - 18 |
| 2026-02-07 | Jason Goldenberg | Leon Wood | JB DeRosa | Sacramento Kings | Cleveland Cavaliers | 126 - 132 | 21 - 14 |
| 2026-02-05 | Jason Goldenberg | Jenna Schroeder | JB DeRosa | Los Angeles Lakers | Philadelphia 76ers | 119 - 115 | 17 - 22 |
| 2026-01-31 | Che Flores | Nick Buchert | JB DeRosa | Indiana Pacers | Atlanta Hawks | 129 - 124 | 21 - 18 |
| 2026-01-29 | James Capers | JB DeRosa | Evan Scott | Dallas Mavericks | Charlotte Hornets | 121 - 123 | 15 - 17 |
| 2026-01-27 | Ed Malloy | JB DeRosa | John Conley | Oklahoma City Thunder | New Orleans Pelicans | 104 - 95 | 15 - 21 |
| 2026-01-25 | James Capers | JB DeRosa | Sha'Rae Mitchell | LA Clippers | Brooklyn Nets | 126 - 89 | 15 - 19 |
| 2026-01-21 | Sean Wright | JB DeRosa | Mousa Dagher | Charlotte Hornets | Cleveland Cavaliers | 87 - 94 | 23 - 21 |
| 2026-01-19 | James Capers | JB DeRosa | Jamahl Ralls | San Antonio Spurs | Utah Jazz | 123 - 110 | 21 - 22 |
| 2026-01-18 | Derrick Collins | JB DeRosa | Nate Green | Houston Rockets | New Orleans Pelicans | 119 - 110 | 12 - 16 |
| 2026-01-15 | Brent Barnaky | Leon Wood | JB DeRosa | Detroit Pistons | Phoenix Suns | 108 - 105 | 15 - 25 |
| 2026-01-11 | Courtney Kirkland | JB DeRosa | Tyler Ricks | Minnesota Timberwolves | San Antonio Spurs | 104 - 103 | 19 - 22 |
| 2026-01-10 | Tyler Ford | JB DeRosa | Evan Scott | Indiana Pacers | Miami Heat | 123 - 99 | 23 - 18 |
| 2026-01-07 | JB DeRosa | Ray Acosta | Matt Kallio | Brooklyn Nets | Orlando Magic | 103 - 104 | 18 - 19 |
| 2026-01-05 | Jenna Schroeder | JB DeRosa | Nate Green | Boston Celtics | Chicago Bulls | 115 - 101 | 11 - 13 |
| 2026-01-04 | Marcy Williams | Tyler Ford | JB DeRosa | Washington Wizards | Minnesota Timberwolves | 115 - 141 | 20 - 17 |
| 2026-01-02 | Tyler Ford | JB DeRosa | Matt Kallio | Cleveland Cavaliers | Denver Nuggets | 113 - 108 | 18 - 15 |
| 2025-12-30 | JB DeRosa | Jonathan Sterling | Sha'Rae Mitchell | Los Angeles Lakers | Detroit Pistons | 106 - 128 | 24 - 26 |
| 2025-12-28 | Mitchell Ervin | JB DeRosa | Jonathan Sterling | Oklahoma City Thunder | Philadelphia 76ers | 129 - 104 | 18 - 22 |
| 2025-12-26 | Sean Corbin | JB DeRosa | Simone Jelks | New Orleans Pelicans | Phoenix Suns | 108 - 115 | 22 - 27 |
| 2025-12-23 | Phenizee Ransom | Matt Myers | JB DeRosa | Charlotte Hornets | Washington Wizards | 126 - 109 | 16 - 20 |
| 2025-12-20 | Sean Wright | JB DeRosa | Sha'Rae Mitchell | Toronto Raptors | Boston Celtics | 96 - 112 | 18 - 21 |
| 2025-12-14 | Dedric Taylor | Matt Myers | JB DeRosa | Brooklyn Nets | Milwaukee Bucks | 127 - 82 | 15 - 18 |
| 2025-12-12 | Bill Kennedy | JB DeRosa | Brent Haskill | Detroit Pistons | Atlanta Hawks | 142 - 115 | 22 - 18 |
| 2025-12-06 | Bill Kennedy | Che Flores | JB DeRosa | Miami Heat | Sacramento Kings | 111 - 127 | 17 - 19 |
| 2025-12-04 | Josh Tiven | Che Flores | JB DeRosa | Philadelphia 76ers | Golden State Warriors | 99 - 98 | 14 - 20 |
| 2025-12-01 | Nick Buchert | Matt Myers | JB DeRosa | Denver Nuggets | Dallas Mavericks | 121 - 131 | 11 - 19 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day