Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 477
Crew Chief: 234
U1: 221
U2: 22
Home Wins: 53.7%
Home Fouls: 20.1
Away Fouls: 20.7
Foul Diff: 0.6
Attendance: 16,969
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 477 | 64 | 69 | 65 | 47 | 57 | 51 | 56 | 68 |
| Preseason | 25 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 |
| Regular-Season | 441 | 57 | 63 | 57 | 45 | 54 | 48 | 53 | 64 |
| Post-Season | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | Pat Fraher | Marat Kogut | Tony Brothers | Los Angeles Lakers | Houston Rockets | 93 - 99 | 20 - 22 |
| 2026-04-27 | Marat Kogut | Eric Dalen | Scott Foster | Orlando Magic | Detroit Pistons | 94 - 88 | 25 - 29 |
| 2026-04-21 | Sean Wright | Marat Kogut | Marc Davis | Boston Celtics | Philadelphia 76ers | 97 - 111 | 17 - 17 |
| 2026-04-17 | Sean Wright | Marat Kogut | Marc Davis | Orlando Magic | Charlotte Hornets | 121 - 90 | 31 - 33 |
| 2026-04-12 | Marat Kogut | Ben Taylor | John Butler | Dallas Mavericks | Chicago Bulls | 149 - 128 | 24 - 20 |
| 2026-04-10 | Marat Kogut | Kevin Cutler | Kevin Scott | Los Angeles Lakers | Phoenix Suns | 101 - 73 | 18 - 18 |
| 2026-04-08 | Marat Kogut | Tony Brothers | Brandon Schwab | LA Clippers | Oklahoma City Thunder | 110 - 128 | 18 - 23 |
| 2026-04-07 | Eric Lewis | Marat Kogut | Mitchell Ervin | Golden State Warriors | Sacramento Kings | 110 - 105 | 15 - 21 |
| 2026-04-03 | John Goble | Marat Kogut | Biniam Maru | Philadelphia 76ers | Minnesota Timberwolves | 115 - 103 | 16 - 21 |
| 2026-03-31 | Brian Forte | Marat Kogut | Jacyn Goble | Houston Rockets | New York Knicks | 111 - 94 | 17 - 16 |
| 2026-03-28 | Zach Zarba | Marat Kogut | Jonathan Sterling | Milwaukee Bucks | San Antonio Spurs | 95 - 127 | 18 - 6 |
| 2026-03-25 | Pat Fraher | Marat Kogut | Marc Davis | Boston Celtics | Oklahoma City Thunder | 119 - 109 | 21 - 22 |
| 2026-03-21 | Marat Kogut | Marc Davis | Sean Corbin | Orlando Magic | Los Angeles Lakers | 104 - 105 | 27 - 20 |
| 2026-03-18 | James Williams | Marat Kogut | Biniam Maru | Dallas Mavericks | Atlanta Hawks | 120 - 135 | 12 - 21 |
| 2026-03-17 | Marat Kogut | Kevin Scott | Aaron Smith | Denver Nuggets | Philadelphia 76ers | 124 - 96 | 16 - 26 |
| 2026-03-15 | Pat Fraher | Brent Barnaky | Marat Kogut | Sacramento Kings | Utah Jazz | 116 - 111 | 19 - 16 |
| 2026-03-13 | Pat Fraher | Marat Kogut | Robert Hussey | Golden State Warriors | Minnesota Timberwolves | 117 - 127 | 20 - 19 |
| 2026-03-10 | Marat Kogut | Phenizee Ransom | Ray Acosta | Brooklyn Nets | Detroit Pistons | 100 - 138 | 29 - 24 |
| 2026-03-08 | Courtney Kirkland | Marat Kogut | John Butler | Milwaukee Bucks | Orlando Magic | 91 - 130 | 23 - 19 |
| 2026-03-02 | Marat Kogut | Jacyn Goble | Tony Brothers | Washington Wizards | Houston Rockets | 118 - 123 | 24 - 17 |
| 2026-02-27 | Brent Barnaky | Marat Kogut | Matt Myers | Boston Celtics | Brooklyn Nets | 148 - 111 | 17 - 23 |
| 2026-02-25 | Marat Kogut | Josh Tiven | Dannica Baroody | Detroit Pistons | Oklahoma City Thunder | 124 - 116 | 21 - 20 |
| 2026-02-20 | Brent Barnaky | Marat Kogut | Tyler Ricks | Charlotte Hornets | Cleveland Cavaliers | 113 - 118 | 23 - 21 |
| 2026-02-10 | James Capers | Marat Kogut | Danielle Scott | New York Knicks | Indiana Pacers | 134 - 137 | 30 - 23 |
| 2026-02-07 | Zach Zarba | Marat Kogut | Brandon Adair | Oklahoma City Thunder | Houston Rockets | 106 - 112 | 20 - 23 |
| 2026-02-05 | James Capers | Marat Kogut | Matt Myers | Toronto Raptors | Chicago Bulls | 123 - 107 | 11 - 13 |
| 2026-02-03 | Marat Kogut | Gediminas Petraitis | JD Ralls | Washington Wizards | New York Knicks | 101 - 132 | 22 - 22 |
| 2026-02-02 | Ed Malloy | Marat Kogut | Leon Wood | Memphis Grizzlies | Minnesota Timberwolves | 137 - 128 | 22 - 25 |
| 2026-01-29 | Marat Kogut | Kevin Cutler | Matt Kallio | Phoenix Suns | Detroit Pistons | 114 - 96 | 23 - 19 |
| 2026-01-27 | Pat Fraher | Marat Kogut | Nate Green | Utah Jazz | LA Clippers | 103 - 115 | 17 - 19 |
| 2026-01-25 | Marat Kogut | Mitchell Ervin | Evan Scott | San Antonio Spurs | New Orleans Pelicans | 95 - 104 | 16 - 23 |
| 2026-01-23 | Marat Kogut | Kevin Scott | Evan Scott | Cleveland Cavaliers | Sacramento Kings | 123 - 118 | 17 - 25 |
| 2026-01-18 | Courtney Kirkland | Marat Kogut | Scott Twardoski | Memphis Grizzlies | Orlando Magic | 126 - 109 | 18 - 20 |
| 2026-01-15 | Courtney Kirkland | Marat Kogut | Scott Twardoski | Orlando Magic | Memphis Grizzlies | 118 - 111 | 15 - 18 |
| 2026-01-11 | Marat Kogut | Marc Davis | Nate Green | Denver Nuggets | Milwaukee Bucks | 108 - 104 | 15 - 19 |
| 2026-01-09 | Marat Kogut | Mark Lindsay | Brandon Adair | Portland Trail Blazers | Houston Rockets | 111 - 105 | 17 - 17 |
| 2026-01-07 | James Williams | Marat Kogut | Leon Wood | Atlanta Hawks | New Orleans Pelicans | 117 - 100 | 19 - 15 |
| 2025-12-27 | Marat Kogut | Ray Acosta | Robert Hussey | Miami Heat | Indiana Pacers | 142 - 116 | 15 - 22 |
| 2025-12-25 | James Capers | Marat Kogut | Jason Goldenberg | Los Angeles Lakers | Houston Rockets | 96 - 119 | 17 - 13 |
| 2025-12-23 | Marat Kogut | Jacyn Goble | Danielle Scott | Indiana Pacers | Milwaukee Bucks | 94 - 111 | 21 - 26 |
| 2025-12-21 | Marat Kogut | Mitchell Ervin | Jonathan Sterling | Atlanta Hawks | Chicago Bulls | 150 - 152 | 25 - 21 |
| 2025-12-19 | James Williams | Marat Kogut | Pat O'Connell | New York Knicks | Philadelphia 76ers | 107 - 116 | 21 - 24 |
| 2025-12-07 | Marat Kogut | Gediminas Petraitis | Matt Kallio | Charlotte Hornets | Denver Nuggets | 106 - 115 | 22 - 19 |
| 2025-12-05 | Marat Kogut | Tre Maddox | Brandon Adair | Oklahoma City Thunder | Dallas Mavericks | 132 - 111 | 21 - 17 |
| 2025-12-02 | Sean Wright | Marat Kogut | John Conley | Boston Celtics | New York Knicks | 123 - 117 | 20 - 15 |
| 2025-12-01 | James Williams | Marat Kogut | Dannica Mosher | Washington Wizards | Milwaukee Bucks | 129 - 126 | 17 - 16 |
| 2025-11-28 | Marat Kogut | Kevin Cutler | Brandon Adair | Denver Nuggets | San Antonio Spurs | 136 - 139 | 22 - 27 |
| 2025-11-26 | Courtney Kirkland | Marat Kogut | Sha'Rae Mitchell | Toronto Raptors | Indiana Pacers | 97 - 95 | 19 - 22 |
| 2025-11-24 | Marat Kogut | Ray Acosta | Danielle Scott | Milwaukee Bucks | Portland Trail Blazers | 103 - 115 | 26 - 16 |
| 2025-11-23 | Marat Kogut | Josh Tiven | Simone Jelks | Atlanta Hawks | Charlotte Hornets | 113 - 110 | 21 - 15 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day