Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 301 | 55 | 48 | 54 | 44 | 34 | 31 | 35 |
Preseason | 20 | 2 | 3 | 2 | 3 | 3 | 4 | 3 |
Regular-Season | 281 | 53 | 45 | 52 | 41 | 31 | 27 | 32 |
Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-04-13 | Kevin Cutler | Matt Myers | Mousa Dagher | New Orleans Pelicans | Oklahoma City Thunder | 100 - 115 | 19 - 25 | regular-season |
2025-04-10 | Curtis Blair | Matt Myers | Gediminas Petraitis | Indiana Pacers | Cleveland Cavaliers | 114 - 112 | 16 - 16 | regular-season |
2025-04-08 | John Goble | Brian Forte | Matt Myers | New York Knicks | Boston Celtics | 117 - 119 | 21 - 17 | regular-season |
2025-04-06 | Tony Brothers | Matt Myers | Gediminas Petraitis | Charlotte Hornets | Chicago Bulls | 117 - 131 | 22 - 23 | regular-season |
2025-04-01 | Marc Davis | Matt Myers | Gediminas Petraitis | Memphis Grizzlies | Golden State Warriors | 125 - 134 | 23 - 22 | regular-season |
2025-03-29 | JT Orr | Ben Taylor | Matt Myers | Philadelphia 76ers | Miami Heat | 95 - 118 | 15 - 13 | regular-season |
2025-03-27 | Tony Brothers | Phenizee Ransom | Matt Myers | Washington Wizards | Indiana Pacers | 109 - 162 | 15 - 19 | regular-season |
2025-03-26 | James Williams | Brian Forte | Matt Myers | New York Knicks | LA Clippers | 113 - 126 | 14 - 21 | regular-season |
2025-03-23 | John Goble | Matt Myers | Justin Van Duyne | Atlanta Hawks | Philadelphia 76ers | 132 - 119 | 26 - 18 | regular-season |
2025-03-19 | Kevin Scott | Nick Buchert | Matt Myers | Utah Jazz | Washington Wizards | 128 - 112 | 16 - 13 | regular-season |
2025-03-17 | Brent Barnaky | Mark Lindsay | Matt Myers | Phoenix Suns | Toronto Raptors | 129 - 89 | 21 - 15 | regular-season |
2025-03-14 | Tony Brothers | Matt Myers | Gediminas Petraitis | Miami Heat | Boston Celtics | 91 - 103 | 12 - 17 | regular-season |
2025-03-10 | Sean Corbin | Ben Taylor | Matt Myers | Memphis Grizzlies | Phoenix Suns | 120 - 118 | 22 - 22 | regular-season |
2024-10-30 | Ed Malloy | Kevin Cutler | Matt Myers | Indiana Pacers | Boston Celtics | 135 - 132 | 26 - 19 | regular-season |
2024-10-18 | James Capers | Nick Buchert | Matt Myers | Chicago Bulls | Cleveland Cavaliers | 139 - 137 | 27 - 18 | preseason |
2024-10-15 | Scott Foster | Matt Myers | Aaron Smith | Toronto Raptors | Boston Celtics | 119 - 118 | 25 - 15 | preseason |
2024-04-14 | Zach Zarba | JT Orr | Matt Myers | New York Knicks | Chicago Bulls | 120 - 119 | 17 - 21 | regular-season |
2024-04-12 | Mark Lindsay | JT Orr | Matt Myers | Boston Celtics | Charlotte Hornets | 131 - 98 | 20 - 15 | regular-season |
2024-04-10 | Scott Foster | JT Orr | Matt Myers | Milwaukee Bucks | Orlando Magic | 117 - 99 | 20 - 15 | regular-season |
2024-04-09 | Jacyn Goble | Matt Myers | John Butler | Minnesota Timberwolves | Washington Wizards | 130 - 121 | 14 - 22 | regular-season |
2024-04-05 | David Guthrie | Matt Myers | Justin Van Duyne | Indiana Pacers | Oklahoma City Thunder | 126 - 112 | 23 - 17 | regular-season |
2024-03-31 | Matt Myers | Justin Van Duyne | Ray Acosta | Washington Wizards | Miami Heat | 107 - 119 | 22 - 19 | regular-season |
2024-03-29 | Marc Davis | Matt Myers | Gediminas Petraitis | Orlando Magic | LA Clippers | 97 - 100 | 11 - 17 | regular-season |
2024-03-25 | Brian Forte | Matt Myers | Justin Van Duyne | Utah Jazz | Dallas Mavericks | 105 - 115 | 15 - 17 | regular-season |
2024-03-24 | Marc Davis | Matt Myers | Gediminas Petraitis | Los Angeles Lakers | Indiana Pacers | 150 - 145 | 14 - 31 | regular-season |
2024-03-18 | Bill Kennedy | Sean Wright | Matt Myers | Philadelphia 76ers | Miami Heat | 98 - 91 | 16 - 13 | regular-season |
2024-03-13 | Courtney Kirkland | Sean Corbin | Matt Myers | Dallas Mavericks | Golden State Warriors | 109 - 99 | 16 - 20 | regular-season |
2024-03-11 | Derrick Collins | Matt Myers | Ray Acosta | Detroit Pistons | Charlotte Hornets | 114 - 97 | 19 - 16 | regular-season |
2023-11-04 | Pat Fraher | Matt Myers | Ashley Moyer-Gleich | Minnesota Timberwolves | Utah Jazz | 123 - 95 | 23 - 20 | regular-season |
2023-10-30 | James Capers | Matt Myers | John Butler | Los Angeles Lakers | Orlando Magic | 106 - 103 | 17 - 22 | regular-season |
2023-10-28 | James Capers | Matt Myers | Scott Twardoski | Phoenix Suns | Utah Jazz | 126 - 104 | 19 - 20 | regular-season |
2023-10-19 | Tom Washington | Karl Lane | Matt Myers | Los Angeles Lakers | Phoenix Suns | 100 - 123 | 27 - 27 | preseason |
2023-10-17 | Tom Washington | Tre Maddox | Matt Myers | LA Clippers | Denver Nuggets | 116 - 103 | 22 - 18 | preseason |
2023-10-14 | Dedric Taylor | Ben Taylor | Matt Myers | New York Knicks | Minnesota Timberwolves | 112 - 121 | 19 - 25 | preseason |
2023-04-09 | Eric Lewis | Matt Myers | Ashley Moyer-Gleich | Washington Wizards | Houston Rockets | 109 - 114 | 21 - 15 | regular-season |
2023-04-06 | Mark Lindsay | Matt Myers | JB DeRosa | Orlando Magic | Cleveland Cavaliers | 94 - 118 | 11 - 21 | regular-season |
2023-03-31 | Brent Barnaky | Scott Foster | Matt Myers | Minnesota Timberwolves | Los Angeles Lakers | 111 - 123 | 22 - 17 | regular-season |
2023-03-28 | Brent Barnaky | Marc Davis | Matt Myers | Washington Wizards | Boston Celtics | 130 - 111 | 13 - 14 | regular-season |
2023-03-26 | Josh Tiven | Matt Myers | Aaron Smith | Atlanta Hawks | Memphis Grizzlies | 119 - 123 | 15 - 22 | regular-season |
2023-03-24 | John Goble | Mitchell Ervin | Matt Myers | Toronto Raptors | Detroit Pistons | 118 - 97 | 24 - 18 | regular-season |
2023-03-15 | Zach Zarba | Matt Myers | JB DeRosa | Chicago Bulls | Sacramento Kings | 114 - 117 | 24 - 19 | regular-season |
2022-11-04 | Rodney Mott | Michael Smith | Matt Myers | Washington Wizards | Brooklyn Nets | 86 - 128 | 15 - 19 | regular-season |
2022-10-30 | Kevin Scott | Matt Myers | JB DeRosa | Detroit Pistons | Golden State Warriors | 128 - 114 | 25 - 24 | regular-season |
2022-10-26 | Josh Tiven | Michael Smith | Matt Myers | Milwaukee Bucks | Brooklyn Nets | 110 - 99 | 22 - 24 | regular-season |
2022-10-24 | Brent Barnaky | Eric Lewis | Matt Myers | Houston Rockets | Utah Jazz | 114 - 108 | 20 - 27 | regular-season |
2022-10-22 | Eric Lewis | Brett Nansel | Matt Myers | Denver Nuggets | Oklahoma City Thunder | 122 - 117 | 21 - 27 | regular-season |
2022-10-14 | Michael Smith | Matt Myers | Tyler Ford | Indiana Pacers | Houston Rockets | 114 - 122 | 20 - 21 | preseason |
2022-10-10 | Matt Boland | Josh Tiven | Matt Myers | Cleveland Cavaliers | Philadelphia 76ers | 97 - 113 | 15 - 31 | preseason |
2022-04-07 | James Williams | Nick Buchert | Matt Myers | Toronto Raptors | Philadelphia 76ers | 119 - 114 | 17 - 18 | regular-season |
2022-04-05 | Tom Washington | Matt Myers | Natalie Sago | Brooklyn Nets | Houston Rockets | 118 - 105 | 23 - 20 | regular-season |
Loading attendance chart...