Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 358
Crew Chief: 5
U1: 142
U2: 211
Home Wins: 59.2%
Home Fouls: 19.7
Away Fouls: 19.5
Foul Diff: -0.2
Attendance: 16,941
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 358 | 19 | 54 | 57 | 61 | 55 | 36 | 33 | 43 |
| Preseason | 18 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 3 |
| Regular-Season | 340 | 17 | 52 | 55 | 58 | 52 | 36 | 30 | 40 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-03-18 | Eric Dalen | Tre Maddox | Brett Nansel | Minnesota Timberwolves | Utah Jazz | 147 - 111 | 23 - 23 |
| 2026-03-14 | John Goble | Brett Nansel | Robert Hussey | LA Clippers | Sacramento Kings | 109 - 118 | 13 - 25 |
| 2026-03-10 | John Goble | Tre Maddox | Brett Nansel | Portland Trail Blazers | Charlotte Hornets | 101 - 103 | 24 - 20 |
| 2026-03-05 | Scott Foster | Brett Nansel | Nate Green | Sacramento Kings | New Orleans Pelicans | 123 - 133 | 19 - 18 |
| 2026-03-02 | Sean Wright | Brett Nansel | Justin Van Duyne | Golden State Warriors | LA Clippers | 101 - 114 | 17 - 17 |
| 2025-12-01 | Josh Tiven | Brett Nansel | Ray Acosta | Los Angeles Lakers | Phoenix Suns | 108 - 125 | 13 - 16 |
| 2025-11-30 | Bill Kennedy | Brett Nansel | Nate Green | Utah Jazz | Houston Rockets | 101 - 129 | 23 - 18 |
| 2025-11-28 | Sean Corbin | Brett Nansel | Ray Acosta | LA Clippers | Memphis Grizzlies | 107 - 112 | 21 - 19 |
| 2025-11-24 | Tre Maddox | Brett Nansel | Scott Twardoski | Phoenix Suns | Houston Rockets | 92 - 114 | 20 - 20 |
| 2025-11-19 | Kevin Cutler | Kevin Scott | Brett Nansel | Oklahoma City Thunder | Sacramento Kings | 113 - 99 | 21 - 22 |
| 2025-11-08 | Kevin Scott | Brett Nansel | JB DeRosa | Atlanta Hawks | Los Angeles Lakers | 122 - 102 | 14 - 11 |
| 2025-11-07 | Dedric Taylor | Jacyn Goble | Brett Nansel | Minnesota Timberwolves | Utah Jazz | 137 - 97 | 23 - 22 |
| 2025-11-04 | Marat Kogut | Mark Lindsay | Brett Nansel | Golden State Warriors | Phoenix Suns | 118 - 107 | 18 - 17 |
| 2025-10-31 | Brett Nansel | Scott Twardoski | Justin Van Duyne | Cleveland Cavaliers | Toronto Raptors | 101 - 112 | 15 - 18 |
| 2025-10-29 | Kevin Cutler | Brett Nansel | Natalie Sago | Brooklyn Nets | Atlanta Hawks | 112 - 117 | 17 - 26 |
| 2025-10-27 | Tre Maddox | Brett Nansel | Nate Green | Philadelphia 76ers | Orlando Magic | 136 - 124 | 27 - 22 |
| 2025-10-24 | Kevin Cutler | Kevin Scott | Brett Nansel | Portland Trail Blazers | Golden State Warriors | 139 - 119 | 28 - 22 |
| 2025-10-17 | Karl Lane | Brett Nansel | Simone Jelks | San Antonio Spurs | Indiana Pacers | 133 - 104 | 19 - 28 |
| 2025-10-16 | Courtney Kirkland | Brett Nansel | JB DeRosa | Utah Jazz | Portland Trail Blazers | 132 - 129 | 21 - 38 |
| 2025-04-11 | James Williams | Marat Kogut | Brett Nansel | New York Knicks | Cleveland Cavaliers | 102 - 108 | 18 - 17 |
| 2025-04-09 | James Williams | Marat Kogut | Brett Nansel | Orlando Magic | Boston Celtics | 96 - 76 | 9 - 11 |
| 2025-04-05 | Sean Wright | Marat Kogut | Brett Nansel | LA Clippers | Dallas Mavericks | 135 - 104 | 22 - 18 |
| 2025-04-03 | Sean Wright | Mark Lindsay | Brett Nansel | Los Angeles Lakers | Golden State Warriors | 116 - 123 | 23 - 21 |
| 2025-03-30 | James Williams | Brett Nansel | Evan Scott | Philadelphia 76ers | Toronto Raptors | 109 - 127 | 12 - 13 |
| 2025-03-28 | James Capers | Brent Barnaky | Brett Nansel | Brooklyn Nets | LA Clippers | 100 - 132 | 21 - 22 |
| 2025-03-25 | Brett Nansel | Mitchell Ervin | Ray Acosta | Detroit Pistons | San Antonio Spurs | 122 - 96 | 19 - 19 |
| 2025-03-24 | James Williams | Marat Kogut | Brett Nansel | Indiana Pacers | Minnesota Timberwolves | 119 - 103 | 12 - 13 |
| 2025-03-21 | Bill Kennedy | Sean Corbin | Brett Nansel | Oklahoma City Thunder | Charlotte Hornets | 141 - 106 | 13 - 13 |
| 2025-03-19 | Kevin Cutler | David Guthrie | Brett Nansel | Phoenix Suns | Chicago Bulls | 127 - 121 | 13 - 19 |
| 2025-03-15 | Brian Forte | Brett Nansel | Natalie Sago | Detroit Pistons | Oklahoma City Thunder | 107 - 113 | 21 - 20 |
| 2025-03-13 | Courtney Kirkland | Brett Nansel | JB DeRosa | Milwaukee Bucks | Los Angeles Lakers | 126 - 106 | 21 - 23 |
| 2025-03-11 | Kevin Cutler | David Guthrie | Brett Nansel | Cleveland Cavaliers | Brooklyn Nets | 109 - 104 | 10 - 21 |
| 2025-03-10 | James Williams | Brett Nansel | Nick Buchert | Atlanta Hawks | Philadelphia 76ers | 132 - 123 | 18 - 15 |
| 2025-03-07 | Karl Lane | Brett Nansel | Scott Twardoski | Sacramento Kings | San Antonio Spurs | 127 - 109 | 16 - 17 |
| 2025-03-05 | Scott Foster | Karl Lane | Brett Nansel | LA Clippers | Detroit Pistons | 123 - 115 | 16 - 20 |
| 2025-03-02 | Zach Zarba | Brett Nansel | Scott Twardoski | Phoenix Suns | Minnesota Timberwolves | 98 - 116 | 16 - 17 |
| 2025-02-28 | Mark Lindsay | Rodney Mott | Brett Nansel | Brooklyn Nets | Portland Trail Blazers | 102 - 121 | 23 - 20 |
| 2025-02-26 | Sean Corbin | Brett Nansel | Mitchell Ervin | New York Knicks | Philadelphia 76ers | 110 - 105 | 15 - 19 |
| 2025-02-24 | Ed Malloy | Rodney Mott | Brett Nansel | Indiana Pacers | Denver Nuggets | 116 - 125 | 14 - 21 |
| 2025-02-20 | Sean Wright | Brett Nansel | Scott Twardoski | Portland Trail Blazers | Los Angeles Lakers | 102 - 110 | 24 - 17 |
| 2025-02-13 | Ed Malloy | Karl Lane | Brett Nansel | Houston Rockets | Golden State Warriors | 98 - 105 | 20 - 18 |
| 2025-02-12 | Scott Foster | Karl Lane | Brett Nansel | Oklahoma City Thunder | Miami Heat | 115 - 101 | 19 - 17 |
| 2025-02-07 | Marc Davis | Brett Nansel | Nate Green | Phoenix Suns | Utah Jazz | 135 - 127 | 17 - 16 |
| 2025-02-05 | Curtis Blair | Brett Nansel | Nick Buchert | Detroit Pistons | Cleveland Cavaliers | 115 - 118 | 21 - 22 |
| 2025-02-03 | Brian Forte | Mark Lindsay | Brett Nansel | Memphis Grizzlies | San Antonio Spurs | 128 - 109 | 18 - 18 |
| 2025-02-01 | Kevin Cutler | Ben Taylor | Brett Nansel | Oklahoma City Thunder | Sacramento Kings | 144 - 110 | 18 - 10 |
| 2025-01-30 | Scott Foster | Karl Lane | Brett Nansel | Utah Jazz | Minnesota Timberwolves | 113 - 138 | 20 - 18 |
| 2025-01-26 | Pat Fraher | Brett Nansel | Scott Twardoski | Portland Trail Blazers | Oklahoma City Thunder | 108 - 118 | 27 - 19 |
| 2025-01-20 | Kevin Scott | Brett Nansel | Mousa Dagher | LA Clippers | Chicago Bulls | 99 - 112 | 20 - 17 |
| 2025-01-16 | Josh Tiven | Brett Nansel | Justin Van Duyne | Sacramento Kings | Houston Rockets | 132 - 127 | 15 - 18 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day