Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|---|
Total | 452 | 70 | 38 | 79 | 59 | 56 | 70 | 80 |
Preseason | 12 | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
Regular-Season | 353 | 55 | 24 | 63 | 46 | 45 | 55 | 65 |
Post-Season | 85 | 12 | 14 | 12 | 13 | 10 | 12 | 12 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Game Type |
---|---|---|---|---|---|---|---|---|
2025-06-16 | James Williams | John Goble | Marc Davis | Oklahoma City Thunder | Indiana Pacers | 120 - 109 | 24 - 25 | post-season |
2025-06-05 | John Goble | Marc Davis | David Guthrie | Oklahoma City Thunder | Indiana Pacers | 110 - 111 | 19 - 22 | post-season |
2025-05-27 | Courtney Kirkland | John Goble | David Guthrie | Indiana Pacers | New York Knicks | 130 - 121 | 27 - 27 | post-season |
2025-05-24 | John Goble | Josh Tiven | Curtis Blair | Minnesota Timberwolves | Oklahoma City Thunder | 143 - 101 | 18 - 20 | post-season |
2025-05-14 | James Williams | Sean Wright | John Goble | Minnesota Timberwolves | Golden State Warriors | 121 - 110 | 19 - 21 | post-season |
2025-05-11 | Brent Barnaky | John Goble | Curtis Blair | Indiana Pacers | Cleveland Cavaliers | 129 - 109 | 27 - 28 | post-season |
2025-05-05 | Brent Barnaky | John Goble | Josh Tiven | Oklahoma City Thunder | Denver Nuggets | 119 - 121 | 27 - 21 | post-season |
2025-04-30 | James Williams | John Goble | Ray Acosta | Los Angeles Lakers | Minnesota Timberwolves | 96 - 103 | 25 - 23 | post-season |
2025-04-28 | Bill Kennedy | Pat Fraher | John Goble | Golden State Warriors | Houston Rockets | 109 - 106 | 22 - 21 | post-season |
2025-04-26 | Bill Kennedy | John Goble | Rodney Mott | Miami Heat | Cleveland Cavaliers | 87 - 124 | 17 - 15 | post-season |
2025-04-22 | John Goble | Brian Forte | Jason Goldenberg | Oklahoma City Thunder | Memphis Grizzlies | 118 - 99 | 16 - 13 | post-season |
2025-04-19 | Bill Kennedy | John Goble | Karl Lane | New York Knicks | Detroit Pistons | 123 - 112 | 21 - 21 | post-season |
2025-04-13 | John Goble | JT Orr | JB DeRosa | Milwaukee Bucks | Detroit Pistons | 140 - 133 | 17 - 19 | regular-season |
2025-04-10 | John Goble | Sean Corbin | Jonathan Sterling | Memphis Grizzlies | Minnesota Timberwolves | 125 - 141 | 22 - 25 | regular-season |
2025-04-08 | John Goble | Brian Forte | Matt Myers | New York Knicks | Boston Celtics | 117 - 119 | 21 - 17 | regular-season |
2025-04-02 | John Goble | Phenizee Ransom | Mitchell Ervin | Cleveland Cavaliers | New York Knicks | 124 - 105 | 18 - 19 | regular-season |
2025-03-30 | John Goble | Sean Corbin | Danielle Scott | San Antonio Spurs | Golden State Warriors | 106 - 148 | 20 - 15 | regular-season |
2025-03-28 | Derek Richardson | John Goble | Sean Corbin | Denver Nuggets | Utah Jazz | 129 - 93 | 16 - 19 | regular-season |
2025-03-26 | John Goble | Sean Corbin | Nate Green | Phoenix Suns | Boston Celtics | 102 - 132 | 18 - 18 | regular-season |
2025-03-23 | John Goble | Matt Myers | Justin Van Duyne | Atlanta Hawks | Philadelphia 76ers | 132 - 119 | 26 - 18 | regular-season |
2025-03-21 | John Goble | Sha'Rae Mitchell | John Butler | Washington Wizards | Orlando Magic | 105 - 120 | 10 - 17 | regular-season |
2025-03-17 | John Goble | Sean Corbin | Intae Hwang | Minnesota Timberwolves | Indiana Pacers | 130 - 132 | 22 - 25 | regular-season |
2025-03-15 | John Goble | Phenizee Ransom | Evan Scott | Houston Rockets | Chicago Bulls | 117 - 114 | 18 - 23 | regular-season |
2025-03-10 | John Goble | Ray Acosta | Jonathan Sterling | Brooklyn Nets | Los Angeles Lakers | 111 - 108 | 16 - 20 | regular-season |
2024-11-02 | John Goble | Ray Acosta | Danielle Scott | San Antonio Spurs | Minnesota Timberwolves | 113 - 103 | 16 - 16 | regular-season |
2024-10-31 | John Goble | Sean Corbin | Danielle Scott | Memphis Grizzlies | Milwaukee Bucks | 122 - 99 | 21 - 27 | regular-season |
2024-10-27 | John Goble | Tom Washington | Ashley Moyer-Gleich | Portland Trail Blazers | New Orleans Pelicans | 125 - 103 | 21 - 22 | regular-season |
2024-10-25 | John Goble | Tom Washington | Ashley Moyer-Gleich | Utah Jazz | Golden State Warriors | 86 - 127 | 11 - 25 | regular-season |
2024-10-23 | John Goble | Nick Buchert | Scott Twardoski | LA Clippers | Phoenix Suns | 113 - 116 | 29 - 23 | regular-season |
2024-10-13 | Brent Barnaky | John Goble | Agon Abazi | Miami Heat | New Orleans Pelicans | 101 - 99 | 21 - 18 | preseason |
2024-10-06 | John Goble | CJ Washington | Mitchell Ervin | Boston Celtics | Denver Nuggets | 130 - 104 | 27 - 24 | preseason |
2024-10-04 | John Goble | CJ Washington | Mitchell Ervin | Denver Nuggets | Boston Celtics | 103 - 107 | 24 - 24 | preseason |
2024-06-17 | Bill Kennedy | Zach Zarba | John Goble | Boston Celtics | Dallas Mavericks | 106 - 88 | 15 - 20 | post-season |
2024-06-09 | Bill Kennedy | John Goble | Tony Brothers | Boston Celtics | Dallas Mavericks | 105 - 98 | 15 - 17 | post-season |
2024-05-30 | Pat Fraher | John Goble | Marc Davis | Minnesota Timberwolves | Dallas Mavericks | 103 - 124 | 17 - 20 | post-season |
2024-05-25 | Courtney Kirkland | John Goble | Marc Davis | Indiana Pacers | Boston Celtics | 111 - 114 | 21 - 18 | post-season |
2024-05-17 | Zach Zarba | John Goble | David Guthrie | Indiana Pacers | New York Knicks | 116 - 103 | 21 - 15 | post-season |
2024-05-14 | Bill Kennedy | Ed Malloy | John Goble | Denver Nuggets | Minnesota Timberwolves | 112 - 97 | 17 - 20 | post-season |
2024-05-11 | Bill Kennedy | John Goble | Sean Corbin | Dallas Mavericks | Oklahoma City Thunder | 105 - 101 | 16 - 22 | post-season |
2024-05-09 | Bill Kennedy | John Goble | Nick Buchert | Boston Celtics | Cleveland Cavaliers | 94 - 118 | 15 - 20 | post-season |
2024-05-05 | Bill Kennedy | Brent Barnaky | John Goble | Cleveland Cavaliers | Orlando Magic | 106 - 94 | 23 - 32 | post-season |
2024-05-03 | Sean Wright | John Goble | JT Orr | Dallas Mavericks | LA Clippers | 114 - 101 | 24 - 26 | post-season |
2024-04-29 | Courtney Kirkland | John Goble | Mitchell Ervin | Miami Heat | Boston Celtics | 88 - 102 | 18 - 20 | post-season |
2024-04-27 | Courtney Kirkland | John Goble | Eric Dalen | Orlando Magic | Cleveland Cavaliers | 112 - 89 | 19 - 20 | post-season |
2024-04-22 | Courtney Kirkland | John Goble | Gediminas Petraitis | New York Knicks | Philadelphia 76ers | 104 - 101 | 17 - 21 | post-season |
2024-04-20 | John Goble | Eric Dalen | Mitchell Ervin | Denver Nuggets | Los Angeles Lakers | 114 - 103 | 20 - 15 | post-season |
2024-04-14 | Pat Fraher | John Goble | Ashley Moyer-Gleich | New Orleans Pelicans | Los Angeles Lakers | 108 - 124 | 17 - 13 | regular-season |
2024-04-12 | John Goble | Eric Dalen | Jonathan Sterling | San Antonio Spurs | Denver Nuggets | 121 - 120 | 13 - 19 | regular-season |
2024-04-10 | John Goble | Michael Smith | Jenna Schroeder | Atlanta Hawks | Charlotte Hornets | 114 - 115 | 20 - 18 | regular-season |
2024-04-07 | Sean Wright | John Goble | Sha'Rae Mitchell | Brooklyn Nets | Sacramento Kings | 77 - 107 | 14 - 17 | regular-season |
Loading attendance chart...