Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 553
Crew Chief: 421
U1: 119
U2: 13
Home Wins: 53.3%
Home Fouls: 20.3
Away Fouls: 20.8
Foul Diff: 0.5
Attendance: 17,204
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 553 | 74 | 61 | 72 | 71 | 76 | 61 | 62 | 76 |
| Preseason | 22 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Regular-Season | 458 | 63 | 48 | 62 | 62 | 63 | 45 | 51 | 64 |
| Post-Season | 67 | 7 | 10 | 7 | 5 | 9 | 12 | 8 | 9 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | Sean Wright | John Goble | Nick Buchert | Philadelphia 76ers | New York Knicks | 114 - 144 | 23 - 22 | Post Season |
| 2026-05-06 | Sean Wright | Scott Foster | Mitchell Ervin | San Antonio Spurs | Minnesota Timberwolves | 133 - 95 | 28 - 25 | Post Season |
| 2026-05-01 | Zach Zarba | Sean Wright | Mark Lindsay | Orlando Magic | Detroit Pistons | 79 - 93 | 22 - 21 | Post Season |
| 2026-04-29 | Sean Wright | Scott Foster | Gediminas Petraitis | Cleveland Cavaliers | Toronto Raptors | 125 - 120 | 16 - 21 | Post Season |
| 2026-04-25 | Pat Fraher | Sean Wright | Jason Goldenberg | Minnesota Timberwolves | Denver Nuggets | 112 - 96 | 22 - 22 | Post Season |
| 2026-04-21 | Sean Wright | Marat Kogut | Marc Davis | Boston Celtics | Philadelphia 76ers | 97 - 111 | 17 - 17 | Post Season |
| 2026-04-19 | Sean Wright | Mark Lindsay | Marc Davis | Oklahoma City Thunder | Phoenix Suns | 119 - 84 | 22 - 18 | Post Season |
| 2026-04-17 | Sean Wright | Marat Kogut | Marc Davis | Orlando Magic | Charlotte Hornets | 121 - 90 | 31 - 33 | Play In Season |
| 2026-04-12 | Sean Wright | David Guthrie | Sha'Rae Mitchell | New York Knicks | Charlotte Hornets | 96 - 110 | 25 - 13 | Regular Season |
| 2026-04-10 | Sean Wright | Dedric Taylor | Phenizee Ransom | Boston Celtics | New Orleans Pelicans | 144 - 118 | 26 - 19 | Regular Season |
| 2026-04-07 | Sean Wright | Brian Forte | Jenna Reneau | Indiana Pacers | Minnesota Timberwolves | 104 - 124 | 16 - 22 | Regular Season |
| 2026-04-05 | Sean Wright | Brian Forte | Jason Goldenberg | Chicago Bulls | Phoenix Suns | 110 - 120 | 23 - 22 | Regular Season |
| 2026-04-03 | Brent Barnaky | Sean Wright | Matt Myers | Milwaukee Bucks | Boston Celtics | 101 - 133 | 21 - 13 | Regular Season |
| 2026-04-01 | Sean Wright | Eric Dalen | Jonathan Sterling | Toronto Raptors | Sacramento Kings | 115 - 123 | 21 - 22 | Regular Season |
| 2026-03-29 | Sean Wright | Brian Forte | Tyler Ricks | Denver Nuggets | Golden State Warriors | 116 - 93 | 18 - 18 | Regular Season |
| 2026-03-27 | Sean Wright | Brian Forte | JD Ralls | Los Angeles Lakers | Brooklyn Nets | 116 - 99 | 16 - 28 | Regular Season |
| 2026-03-25 | Sean Wright | Gediminas Petraitis | Tyler Ricks | Utah Jazz | Washington Wizards | 110 - 133 | 17 - 26 | Regular Season |
| 2026-03-23 | Sean Wright | Suyash Mehta | Ashley Moyer-Gleich | Orlando Magic | Indiana Pacers | 126 - 128 | 18 - 21 | Regular Season |
| 2026-03-21 | Pat Fraher | Sean Wright | Matt Kallio | Atlanta Hawks | Golden State Warriors | 126 - 110 | 17 - 21 | Regular Season |
| 2026-03-18 | Brent Barnaky | Sean Wright | Mousa Dagher | Houston Rockets | Los Angeles Lakers | 116 - 124 | 21 - 20 | Regular Season |
| 2026-03-16 | Sean Wright | Kevin Cutler | Mousa Dagher | New Orleans Pelicans | Dallas Mavericks | 129 - 111 | 16 - 22 | Regular Season |
| 2026-03-14 | Sean Wright | Leon Wood | Nick Buchert | San Antonio Spurs | Charlotte Hornets | 115 - 102 | 20 - 21 | Regular Season |
| 2026-03-12 | Sean Wright | Brian Forte | Natalie Sago | Oklahoma City Thunder | Boston Celtics | 104 - 102 | 18 - 18 | Regular Season |
| 2026-03-08 | Sean Wright | Justin Van Duyne | Brandon Adair | Miami Heat | Detroit Pistons | 121 - 110 | 23 - 23 | Regular Season |
| 2026-03-05 | Sean Wright | Jacyn Goble | Biniam Maru | Orlando Magic | Dallas Mavericks | 115 - 114 | 21 - 17 | Regular Season |
| 2026-03-02 | Sean Wright | Brett Nansel | Justin Van Duyne | Golden State Warriors | LA Clippers | 101 - 114 | 17 - 17 | Regular Season |
| 2026-02-28 | Sean Wright | Brian Forte | Sha'Rae Mitchell | Utah Jazz | New Orleans Pelicans | 105 - 115 | 20 - 23 | Regular Season |
| 2026-02-26 | Sean Wright | Matt Kallio | Mousa Dagher | Phoenix Suns | Los Angeles Lakers | 113 - 110 | 23 - 15 | Regular Season |
| 2026-02-24 | Sean Wright | Michael Smith | Danielle Scott | Portland Trail Blazers | Minnesota Timberwolves | 121 - 124 | 17 - 25 | Regular Season |
| 2026-02-21 | Sean Wright | Andy Nagy | Nate Green | New York Knicks | Houston Rockets | 108 - 106 | 19 - 20 | Regular Season |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | Team Stars Team Stars | 21 - 47 | 2 - 2 | Regular Season |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | World World | 48 - 45 | 7 - 3 | Regular Season |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | Team Stars Team Stars | 42 - 40 | 3 - 2 | Regular Season |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stars Team Stars | World World | 37 - 35 | 4 - 0 | Regular Season |
| 2026-02-11 | Sean Wright | Aaron Smith | Evan Scott | Orlando Magic | Milwaukee Bucks | 108 - 116 | 24 - 14 | Regular Season |
| 2026-01-31 | Sean Wright | Jason Goldenberg | Simone Jelks | Houston Rockets | Dallas Mavericks | 111 - 107 | 20 - 12 | Regular Season |
| 2026-01-26 | Derrick Collins | Sean Wright | Nick Buchert | Minnesota Timberwolves | Golden State Warriors | 108 - 83 | 15 - 19 | Regular Season |
| 2026-01-25 | Sean Wright | Mark Lindsay | Suyash Mehta | Minnesota Timberwolves | Golden State Warriors | 85 - 111 | 16 - 20 | Regular Season |
| 2026-01-21 | Sean Wright | JB DeRosa | Mousa Dagher | Charlotte Hornets | Cleveland Cavaliers | 87 - 94 | 23 - 21 | Regular Season |
| 2026-01-19 | Sean Wright | Dedric Taylor | JT Orr | Washington Wizards | LA Clippers | 106 - 110 | 22 - 16 | Regular Season |
| 2026-01-16 | Sean Wright | Matt Myers | John Butler | Indiana Pacers | New Orleans Pelicans | 127 - 119 | 22 - 16 | Regular Season |
| 2026-01-14 | Sean Wright | Ray Acosta | Sha'Rae Mitchell | Dallas Mavericks | Denver Nuggets | 109 - 118 | 20 - 25 | Regular Season |
| 2026-01-10 | Sean Wright | Eric Dalen | Suyash Mehta | Detroit Pistons | LA Clippers | 92 - 98 | 26 - 17 | Regular Season |
| 2026-01-08 | Sean Wright | Nick Buchert | Suyash Mehta | Chicago Bulls | Miami Heat | 0 - 0 | N/A - N/A | Regular Season |
| 2026-01-04 | Sean Wright | Leon Wood | Nick Buchert | Sacramento Kings | Milwaukee Bucks | 98 - 115 | 22 - 21 | Regular Season |
| 2026-01-02 | Sean Wright | Rodney Mott | Evan Scott | Golden State Warriors | Oklahoma City Thunder | 94 - 131 | 18 - 21 | Regular Season |
| 2025-12-31 | Sean Wright | Gediminas Petraitis | Ashley Moyer-Gleich | San Antonio Spurs | New York Knicks | 134 - 132 | 17 - 30 | Regular Season |
| 2025-12-29 | Sean Wright | Mitchell Ervin | Dannica Mosher | Houston Rockets | Indiana Pacers | 126 - 119 | 17 - 22 | Regular Season |
| 2025-12-26 | Sean Wright | Jenna Schroeder | Nate Green | Atlanta Hawks | Miami Heat | 111 - 126 | 16 - 16 | Regular Season |
| 2025-12-22 | Sean Wright | Leon Wood | Karl Lane | New Orleans Pelicans | Dallas Mavericks | 119 - 113 | 16 - 19 | Regular Season |
Total games worked across seasons, relative to each season's opening day