Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 516
Crew Chief: 30
U1: 288
U2: 198
Home Wins: 55.2%
Home Fouls: 20.1
Away Fouls: 20.1
Foul Diff: 0.0
Attendance: 17,234
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 516 | 72 | 71 | 66 | 65 | 67 | 49 | 57 | 69 |
| Preseason | 24 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 |
| Regular-Season | 473 | 63 | 64 | 59 | 61 | 63 | 46 | 54 | 63 |
| Post-Season | 16 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Marc Davis | Nick Buchert | Ray Acosta | Philadelphia 76ers | Boston Celtics | 106 - 93 | 15 - 18 | Post Season |
| 2026-04-28 | Marc Davis | Sean Corbin | Nick Buchert | San Antonio Spurs | Portland Trail Blazers | 114 - 95 | 24 - 28 | Post Season |
| 2026-04-25 | Tony Brothers | Mitchell Ervin | Nick Buchert | Orlando Magic | Detroit Pistons | 113 - 105 | 24 - 25 | Post Season |
| 2026-04-23 | Marc Davis | Nick Buchert | Natalie Sago | Atlanta Hawks | New York Knicks | 109 - 108 | 17 - 17 | Post Season |
| 2026-04-20 | James Capers | Kevin Cutler | Nick Buchert | Cleveland Cavaliers | Toronto Raptors | 115 - 105 | 20 - 24 | Post Season |
| 2026-04-14 | James Capers | Eric Dalen | Nick Buchert | Phoenix Suns | Portland Trail Blazers | 110 - 114 | 24 - 27 | Play In Season |
| 2026-04-09 | Derrick Collins | Nick Buchert | Mousa Dagher | Brooklyn Nets | Indiana Pacers | 94 - 123 | 21 - 16 | Regular Season |
| 2026-04-05 | James Williams | Che Flores | Nick Buchert | Boston Celtics | Toronto Raptors | 115 - 101 | 19 - 16 | Regular Season |
| 2026-04-02 | Nick Buchert | Aaron Smith | Danielle Scott | Charlotte Hornets | Phoenix Suns | 127 - 107 | 19 - 21 | Regular Season |
| 2026-03-30 | Rodney Mott | Nick Buchert | Danielle Scott | San Antonio Spurs | Chicago Bulls | 129 - 114 | 14 - 20 | Regular Season |
| 2026-03-27 | Nick Buchert | Tyler Ricks | John Butler | Portland Trail Blazers | Dallas Mavericks | 93 - 100 | 23 - 22 | Regular Season |
| 2026-03-25 | Mitchell Ervin | Nick Buchert | JD Ralls | LA Clippers | Toronto Raptors | 119 - 94 | 14 - 20 | Regular Season |
| 2026-03-24 | Nick Buchert | Gediminas Petraitis | Dannica Baroody | Phoenix Suns | Denver Nuggets | 123 - 125 | 20 - 27 | Regular Season |
| 2026-03-20 | Ben Taylor | Nick Buchert | Brandon Schwab | Brooklyn Nets | New York Knicks | 92 - 93 | 28 - 15 | Regular Season |
| 2026-03-17 | Karl Lane | Nick Buchert | Nate Green | Milwaukee Bucks | Cleveland Cavaliers | 116 - 123 | 22 - 20 | Regular Season |
| 2026-03-16 | Nick Buchert | Tyler Ford | Intae Hwang | Chicago Bulls | Memphis Grizzlies | 132 - 107 | 16 - 18 | Regular Season |
| 2026-03-14 | Sean Wright | Leon Wood | Nick Buchert | San Antonio Spurs | Charlotte Hornets | 115 - 102 | 20 - 21 | Regular Season |
| 2026-03-12 | Tony Brothers | Nick Buchert | JD Ralls | Detroit Pistons | Philadelphia 76ers | 131 - 109 | 20 - 17 | Regular Season |
| 2026-03-08 | Jacyn Goble | Nick Buchert | Mousa Dagher | Portland Trail Blazers | Indiana Pacers | 131 - 111 | 19 - 22 | Regular Season |
| 2026-03-06 | Derrick Collins | Pat Fraher | Nick Buchert | Denver Nuggets | New York Knicks | 103 - 142 | 19 - 24 | Regular Season |
| 2026-03-05 | Curtis Blair | Nick Buchert | Mousa Dagher | Houston Rockets | Golden State Warriors | 113 - 115 | 17 - 23 | Regular Season |
| 2026-03-01 | Nick Buchert | Ray Acosta | Natalie Sago | Boston Celtics | Philadelphia 76ers | 114 - 98 | 19 - 17 | Regular Season |
| 2026-02-26 | Jason Goldenberg | Nick Buchert | Brandon Schwab | Dallas Mavericks | Sacramento Kings | 121 - 130 | 16 - 22 | Regular Season |
| 2026-02-24 | Derrick Collins | Rodney Mott | Nick Buchert | Phoenix Suns | Boston Celtics | 81 - 97 | 16 - 13 | Regular Season |
| 2026-02-22 | Nick Buchert | Gediminas Petraitis | Brandon Schwab | LA Clippers | Orlando Magic | 109 - 111 | 18 - 21 | Regular Season |
| 2026-02-19 | Nick Buchert | Tyler Ford | JD Ralls | Philadelphia 76ers | Atlanta Hawks | 107 - 117 | 27 - 23 | Regular Season |
| 2026-02-11 | Zach Zarba | Nick Buchert | Biniam Maru | Utah Jazz | Sacramento Kings | 121 - 93 | 21 - 15 | Regular Season |
| 2026-02-10 | Curtis Blair | Nick Buchert | Matt Kallio | Houston Rockets | LA Clippers | 102 - 95 | 15 - 18 | Regular Season |
| 2026-02-07 | Nick Buchert | Evan Scott | Sha'Rae Mitchell | Chicago Bulls | Denver Nuggets | 120 - 136 | 24 - 17 | Regular Season |
| 2026-02-06 | Derrick Collins | Nick Buchert | Ashley Moyer-Gleich | Milwaukee Bucks | Indiana Pacers | 105 - 99 | 16 - 12 | Regular Season |
| 2026-02-03 | Nick Buchert | Andy Nagy | Intae Hwang | Brooklyn Nets | Los Angeles Lakers | 109 - 125 | 21 - 13 | Regular Season |
| 2026-02-01 | Nick Buchert | Ray Acosta | Sha'Rae Mitchell | Toronto Raptors | Utah Jazz | 107 - 100 | 23 - 21 | Regular Season |
| 2026-01-31 | Che Flores | Nick Buchert | JB DeRosa | Indiana Pacers | Atlanta Hawks | 129 - 124 | 21 - 18 | Regular Season |
| 2026-01-26 | Derrick Collins | Sean Wright | Nick Buchert | Minnesota Timberwolves | Golden State Warriors | 108 - 83 | 15 - 19 | Regular Season |
| 2026-01-24 | Nick Buchert | Gediminas Petraitis | Jonathan Sterling | Orlando Magic | Cleveland Cavaliers | 105 - 119 | 20 - 25 | Regular Season |
| 2026-01-22 | John Goble | CJ Washington | Nick Buchert | Philadelphia 76ers | Houston Rockets | 128 - 122 | 23 - 18 | Regular Season |
| 2026-01-21 | Derrick Collins | Curtis Blair | Nick Buchert | New York Knicks | Brooklyn Nets | 120 - 66 | 18 - 16 | Regular Season |
| 2026-01-10 | Curtis Blair | Jason Goldenberg | Nick Buchert | Boston Celtics | San Antonio Spurs | 95 - 100 | 18 - 13 | Regular Season |
| 2026-01-08 | Sean Wright | Nick Buchert | Suyash Mehta | Chicago Bulls | Miami Heat | 0 - 0 | N/A - N/A | Regular Season |
| 2026-01-07 | Tony Brothers | Nick Buchert | Brandon Schwab | New York Knicks | LA Clippers | 123 - 111 | 17 - 16 | Regular Season |
| 2026-01-04 | Sean Wright | Leon Wood | Nick Buchert | Sacramento Kings | Milwaukee Bucks | 98 - 115 | 22 - 21 | Regular Season |
| 2026-01-02 | Mitchell Ervin | Nick Buchert | John Conley | Los Angeles Lakers | Memphis Grizzlies | 128 - 121 | 21 - 20 | Regular Season |
| 2026-01-01 | Mitchell Ervin | Nick Buchert | Sha'Rae Mitchell | LA Clippers | Utah Jazz | 118 - 101 | 22 - 21 | Regular Season |
| 2025-12-29 | Jason Goldenberg | Nick Buchert | Brandon Adair | San Antonio Spurs | Cleveland Cavaliers | 101 - 113 | 17 - 24 | Regular Season |
| 2025-12-27 | Josh Tiven | Nick Buchert | Suyash Mehta | New Orleans Pelicans | Phoenix Suns | 114 - 123 | 22 - 23 | Regular Season |
| 2025-12-23 | Jason Goldenberg | Nick Buchert | Jamahl Ralls | Atlanta Hawks | Chicago Bulls | 123 - 126 | 24 - 18 | Regular Season |
| 2025-12-21 | Brian Forte | Phenizee Ransom | Nick Buchert | New York Knicks | Miami Heat | 132 - 125 | 25 - 14 | Regular Season |
| 2025-12-19 | Courtney Kirkland | Nick Buchert | John Butler | Minnesota Timberwolves | Oklahoma City Thunder | 112 - 107 | 24 - 30 | Regular Season |
| 2025-12-15 | Eric Dalen | Nick Buchert | Jenna Reneau | Boston Celtics | Detroit Pistons | 105 - 112 | 20 - 20 | Regular Season |
| 2025-12-14 | Rodney Mott | Michael Smith | Nick Buchert | Cleveland Cavaliers | Charlotte Hornets | 111 - 119 | 24 - 26 | Regular Season |
Total games worked across seasons, relative to each season's opening day