Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 366
Crew Chief: 0
U1: 10
U2: 356
Home Wins: 51.1%
Home Fouls: 20.2
Away Fouls: 20.1
Foul Diff: -0.1
Attendance: 16,678
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 366 | 59 | 59 | 48 | 46 | 46 | 42 | 34 | 32 |
| Preseason | 18 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 |
| Regular-Season | 348 | 56 | 56 | 46 | 44 | 44 | 41 | 31 | 30 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | Derrick Collins | Nick Buchert | Mousa Dagher | Brooklyn Nets | Indiana Pacers | 94 - 123 | 21 - 16 |
| 2026-04-06 | Bill Kennedy | Ashley Moyer-Gleich | Mousa Dagher | Denver Nuggets | Portland Trail Blazers | 137 - 132 | 26 - 24 |
| 2026-04-01 | Pat Fraher | Marc Davis | Mousa Dagher | Chicago Bulls | Indiana Pacers | 126 - 145 | 14 - 22 |
| 2026-03-31 | Tony Brothers | John Butler | Mousa Dagher | Detroit Pistons | Toronto Raptors | 127 - 116 | 22 - 22 |
| 2026-03-29 | Marc Davis | Evan Scott | Mousa Dagher | Milwaukee Bucks | LA Clippers | 113 - 127 | 30 - 19 |
| 2026-03-27 | Brent Barnaky | Kevin Scott | Mousa Dagher | Cleveland Cavaliers | Miami Heat | 149 - 128 | 26 - 22 |
| 2026-03-25 | Scott Foster | Ray Acosta | Mousa Dagher | Minnesota Timberwolves | Houston Rockets | 110 - 108 | 23 - 15 |
| 2026-03-20 | James Williams | Tre Maddox | Mousa Dagher | Denver Nuggets | Toronto Raptors | 121 - 115 | 20 - 24 |
| 2026-03-18 | Brent Barnaky | Sean Wright | Mousa Dagher | Houston Rockets | Los Angeles Lakers | 116 - 124 | 21 - 20 |
| 2026-03-16 | Sean Wright | Kevin Cutler | Mousa Dagher | New Orleans Pelicans | Dallas Mavericks | 129 - 111 | 16 - 22 |
| 2026-03-14 | Courtney Kirkland | Kevin Cutler | Mousa Dagher | Atlanta Hawks | Milwaukee Bucks | 122 - 99 | 19 - 18 |
| 2026-03-12 | James Capers | John Conley | Mousa Dagher | Orlando Magic | Washington Wizards | 136 - 131 | 22 - 27 |
| 2026-03-08 | Jacyn Goble | Nick Buchert | Mousa Dagher | Portland Trail Blazers | Indiana Pacers | 131 - 111 | 19 - 22 |
| 2026-03-05 | Curtis Blair | Nick Buchert | Mousa Dagher | Houston Rockets | Golden State Warriors | 113 - 115 | 17 - 23 |
| 2026-03-01 | Ed Malloy | Dedric Taylor | Mousa Dagher | LA Clippers | New Orleans Pelicans | 137 - 117 | 22 - 21 |
| 2026-02-26 | Sean Wright | Matt Kallio | Mousa Dagher | Phoenix Suns | Los Angeles Lakers | 113 - 110 | 23 - 15 |
| 2026-02-23 | James Williams | Jacyn Goble | Mousa Dagher | Detroit Pistons | San Antonio Spurs | 103 - 114 | 19 - 22 |
| 2026-02-20 | Marc Davis | Mousa Dagher | CJ Washington | Los Angeles Lakers | LA Clippers | 125 - 122 | 24 - 20 |
| 2026-02-12 | Scott Foster | Andy Nagy | Mousa Dagher | Utah Jazz | Portland Trail Blazers | 119 - 135 | 27 - 23 |
| 2026-02-09 | Marc Davis | Suyash Mehta | Mousa Dagher | New Orleans Pelicans | Sacramento Kings | 120 - 94 | 18 - 13 |
| 2026-02-07 | Brent Barnaky | Eric Dalen | Mousa Dagher | Phoenix Suns | Philadelphia 76ers | 103 - 109 | 23 - 25 |
| 2026-02-04 | Josh Tiven | Mousa Dagher | Jenna Reneau | Houston Rockets | Boston Celtics | 93 - 114 | 17 - 18 |
| 2026-02-02 | Rodney Mott | Mitchell Ervin | Mousa Dagher | LA Clippers | Philadelphia 76ers | 113 - 128 | 19 - 22 |
| 2026-01-30 | Kevin Cutler | Danielle Scott | Mousa Dagher | Utah Jazz | Brooklyn Nets | 99 - 109 | 23 - 20 |
| 2026-01-27 | James Capers | Karl Lane | Mousa Dagher | Denver Nuggets | Detroit Pistons | 107 - 109 | 16 - 21 |
| 2026-01-21 | Sean Wright | JB DeRosa | Mousa Dagher | Charlotte Hornets | Cleveland Cavaliers | 87 - 94 | 23 - 21 |
| 2026-01-19 | Kevin Scott | Ashley Moyer-Gleich | Mousa Dagher | Atlanta Hawks | Milwaukee Bucks | 110 - 112 | 19 - 20 |
| 2026-01-17 | Brent Barnaky | Che Flores | Mousa Dagher | Miami Heat | Oklahoma City Thunder | 122 - 120 | 21 - 19 |
| 2026-01-14 | Scott Foster | Mousa Dagher | Pat O'Connell | Sacramento Kings | New York Knicks | 112 - 101 | 21 - 24 |
| 2026-01-13 | John Goble | Jonathan Sterling | Mousa Dagher | Golden State Warriors | Portland Trail Blazers | 119 - 97 | 14 - 16 |
| 2026-01-08 | Justin Van Duyne | John Butler | Mousa Dagher | Utah Jazz | Dallas Mavericks | 116 - 114 | 11 - 13 |
| 2026-01-06 | Tyler Ford | Mousa Dagher | Pat O'Connell | New Orleans Pelicans | Los Angeles Lakers | 103 - 111 | 19 - 21 |
| 2026-01-04 | Jason Goldenberg | Scott Foster | Mousa Dagher | Cleveland Cavaliers | Detroit Pistons | 110 - 114 | 18 - 24 |
| 2026-01-02 | Josh Tiven | Mousa Dagher | Biniam Maru | New York Knicks | Atlanta Hawks | 99 - 111 | 17 - 21 |
| 2025-12-29 | Tyler Ford | Mousa Dagher | Biniam Maru | Portland Trail Blazers | Dallas Mavericks | 125 - 122 | 24 - 19 |
| 2025-12-28 | Curtis Blair | Che Flores | Mousa Dagher | LA Clippers | Detroit Pistons | 112 - 99 | 26 - 20 |
| 2025-12-26 | Bill Kennedy | Brandon Adair | Mousa Dagher | Indiana Pacers | Boston Celtics | 122 - 140 | 28 - 22 |
| 2025-12-23 | Mark Lindsay | Mousa Dagher | Jenna Reneau | Phoenix Suns | Los Angeles Lakers | 132 - 108 | 24 - 22 |
| 2025-12-20 | Sean Corbin | Karl Lane | Mousa Dagher | Memphis Grizzlies | Washington Wizards | 122 - 130 | 19 - 20 |
| 2025-12-18 | James Capers | Mousa Dagher | Brent Haskill | New Orleans Pelicans | Houston Rockets | 133 - 128 | 24 - 21 |
| 2025-12-14 | JT Orr | Mitchell Ervin | Mousa Dagher | Portland Trail Blazers | Golden State Warriors | 136 - 131 | 21 - 24 |
| 2025-12-11 | Derrick Collins | Justin Van Duyne | Mousa Dagher | Sacramento Kings | Denver Nuggets | 105 - 136 | 20 - 18 |
| 2025-12-06 | Pat Fraher | Natalie Sago | Mousa Dagher | Minnesota Timberwolves | LA Clippers | 109 - 106 | 22 - 28 |
| 2025-11-30 | Kevin Cutler | Sean Corbin | Mousa Dagher | Portland Trail Blazers | Oklahoma City Thunder | 115 - 123 | 22 - 29 |
| 2025-11-28 | Scott Foster | Justin Van Duyne | Mousa Dagher | Los Angeles Lakers | Dallas Mavericks | 129 - 119 | 20 - 23 |
| 2025-11-26 | Sean Wright | Brandon Adair | Mousa Dagher | Golden State Warriors | Houston Rockets | 100 - 104 | 26 - 20 |
| 2025-11-21 | Pat Fraher | Brandon Schwab | Mousa Dagher | Boston Celtics | Brooklyn Nets | 105 - 113 | 25 - 17 |
| 2025-11-17 | Pat Fraher | Curtis Blair | Mousa Dagher | Philadelphia 76ers | LA Clippers | 110 - 108 | 20 - 26 |
| 2025-11-12 | Scott Foster | Simone Jelks | Mousa Dagher | San Antonio Spurs | Golden State Warriors | 120 - 125 | 24 - 18 |
| 2025-11-10 | Sean Wright | John Conley | Mousa Dagher | Charlotte Hornets | Los Angeles Lakers | 111 - 121 | 25 - 22 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day