Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 308
Crew Chief: 1
U1: 55
U2: 252
Home Wins: 54.2%
Home Fouls: 19.3
Away Fouls: 19.7
Foul Diff: 0.4
Attendance: 17,091
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 308 | 63 | 57 | 40 | 38 | 30 | 43 | 28 | 9 |
| Preseason | 18 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 |
| Regular-Season | 289 | 59 | 54 | 38 | 36 | 28 | 41 | 25 | 8 |
| Post-Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | Zach Zarba | Tre Maddox | Nate Green | Houston Rockets | Los Angeles Lakers | 108 - 112 | 20 - 23 |
| 2026-04-10 | Scott Foster | Nate Green | Ray Acosta | Indiana Pacers | Philadelphia 76ers | 94 - 105 | 15 - 14 |
| 2026-04-07 | Curtis Blair | Gediminas Petraitis | Nate Green | New Orleans Pelicans | Utah Jazz | 156 - 137 | 18 - 18 |
| 2026-04-04 | Josh Tiven | Nate Green | Ray Acosta | Denver Nuggets | San Antonio Spurs | 136 - 134 | 22 - 22 |
| 2026-04-02 | Josh Tiven | JT Orr | Nate Green | Golden State Warriors | Cleveland Cavaliers | 111 - 118 | 20 - 14 |
| 2026-03-31 | Josh Tiven | Nate Green | Suyash Mehta | LA Clippers | Portland Trail Blazers | 104 - 114 | 15 - 17 |
| 2026-03-28 | Mark Lindsay | Ben Taylor | Nate Green | Atlanta Hawks | Sacramento Kings | 123 - 113 | 12 - 18 |
| 2026-03-23 | Dedric Taylor | Jacyn Goble | Nate Green | Dallas Mavericks | Golden State Warriors | 131 - 137 | 23 - 25 |
| 2026-03-21 | Brent Barnaky | John Goble | Nate Green | Washington Wizards | Oklahoma City Thunder | 111 - 132 | 26 - 16 |
| 2026-03-18 | Karl Lane | Nate Green | Danielle Scott | Chicago Bulls | Toronto Raptors | 109 - 139 | 24 - 23 |
| 2026-03-17 | Karl Lane | Nick Buchert | Nate Green | Milwaukee Bucks | Cleveland Cavaliers | 116 - 123 | 22 - 20 |
| 2026-03-13 | Tre Maddox | Ben Taylor | Nate Green | Detroit Pistons | Memphis Grizzlies | 126 - 110 | 19 - 20 |
| 2026-03-10 | Tyler Ford | Nate Green | Suyash Mehta | San Antonio Spurs | Boston Celtics | 125 - 116 | 19 - 18 |
| 2026-03-08 | Scott Foster | Nate Green | Jenna Reneau | Phoenix Suns | Charlotte Hornets | 111 - 99 | 17 - 21 |
| 2026-03-06 | Scott Foster | Karl Lane | Nate Green | Los Angeles Lakers | Indiana Pacers | 128 - 117 | 22 - 19 |
| 2026-03-05 | Scott Foster | Brett Nansel | Nate Green | Sacramento Kings | New Orleans Pelicans | 123 - 133 | 19 - 18 |
| 2026-03-01 | Mark Lindsay | Jason Goldenberg | Nate Green | Orlando Magic | Detroit Pistons | 92 - 106 | 17 - 21 |
| 2026-02-24 | Zach Zarba | Leon Wood | Nate Green | Indiana Pacers | Philadelphia 76ers | 114 - 135 | 19 - 21 |
| 2026-02-21 | Sean Wright | Andy Nagy | Nate Green | New York Knicks | Houston Rockets | 108 - 106 | 19 - 20 |
| 2026-02-11 | Eric Dalen | Jacyn Goble | Nate Green | Denver Nuggets | Memphis Grizzlies | 122 - 116 | 19 - 32 |
| 2026-02-09 | Tyler Ford | Brandon Adair | Nate Green | Portland Trail Blazers | Philadelphia 76ers | 135 - 118 | 25 - 22 |
| 2026-02-07 | Tyler Ford | Nate Green | Jonathan Sterling | Los Angeles Lakers | Golden State Warriors | 105 - 99 | 14 - 25 |
| 2026-02-04 | Derrick Collins | Courtney Kirkland | Nate Green | Toronto Raptors | Minnesota Timberwolves | 126 - 128 | 21 - 20 |
| 2026-02-01 | John Goble | Nate Green | Dannica Mosher | San Antonio Spurs | Orlando Magic | 112 - 103 | 22 - 19 |
| 2026-01-30 | Michael Smith | Mitchell Ervin | Nate Green | Phoenix Suns | Cleveland Cavaliers | 126 - 113 | 19 - 17 |
| 2026-01-29 | Che Flores | Nate Green | Ray Acosta | Denver Nuggets | Brooklyn Nets | 107 - 103 | 14 - 21 |
| 2026-01-27 | Pat Fraher | Marat Kogut | Nate Green | Utah Jazz | LA Clippers | 103 - 115 | 17 - 19 |
| 2026-01-21 | Mitchell Ervin | Nate Green | Matt Kallio | Memphis Grizzlies | Atlanta Hawks | 122 - 124 | 23 - 24 |
| 2026-01-18 | Derrick Collins | JB DeRosa | Nate Green | Houston Rockets | New Orleans Pelicans | 119 - 110 | 12 - 16 |
| 2026-01-16 | Nate Green | Ray Acosta | Danielle Scott | Philadelphia 76ers | Cleveland Cavaliers | 115 - 117 | 15 - 15 |
| 2026-01-14 | Brian Forte | Nate Green | Jenna Reneau | Indiana Pacers | Toronto Raptors | 101 - 115 | 21 - 23 |
| 2026-01-11 | Marat Kogut | Marc Davis | Nate Green | Denver Nuggets | Milwaukee Bucks | 108 - 104 | 15 - 19 |
| 2026-01-09 | Courtney Kirkland | Nate Green | Tyler Ricks | Phoenix Suns | New York Knicks | 112 - 107 | 21 - 23 |
| 2026-01-05 | Jenna Schroeder | JB DeRosa | Nate Green | Boston Celtics | Chicago Bulls | 115 - 101 | 11 - 13 |
| 2026-01-03 | Marc Davis | Jenna Schroeder | Nate Green | New York Knicks | Philadelphia 76ers | 119 - 130 | 18 - 23 |
| 2026-01-01 | Pat Fraher | Nate Green | Suyash Mehta | Brooklyn Nets | Houston Rockets | 96 - 120 | 17 - 22 |
| 2025-12-29 | Justin Van Duyne | Jenna Schroeder | Nate Green | Washington Wizards | Phoenix Suns | 101 - 115 | 20 - 14 |
| 2025-12-26 | Sean Wright | Jenna Schroeder | Nate Green | Atlanta Hawks | Miami Heat | 111 - 126 | 16 - 16 |
| 2025-12-23 | Brian Forte | CJ Washington | Nate Green | Cleveland Cavaliers | New Orleans Pelicans | 141 - 118 | 21 - 16 |
| 2025-12-22 | Kevin Scott | Nate Green | Simone Jelks | Boston Celtics | Indiana Pacers | 103 - 95 | 16 - 21 |
| 2025-12-16 | Brent Barnaky | Marc Davis | Nate Green | New York Knicks | San Antonio Spurs | 124 - 113 | 20 - 13 |
| 2025-12-07 | Jacyn Goble | Nate Green | John Conley | Memphis Grizzlies | Portland Trail Blazers | 119 - 96 | 25 - 27 |
| 2025-12-05 | James Williams | Mark Lindsay | Nate Green | Cleveland Cavaliers | San Antonio Spurs | 130 - 117 | 22 - 22 |
| 2025-12-02 | Courtney Kirkland | Tre Maddox | Nate Green | New Orleans Pelicans | Minnesota Timberwolves | 142 - 149 | 23 - 25 |
| 2025-11-30 | Bill Kennedy | Brett Nansel | Nate Green | Utah Jazz | Houston Rockets | 101 - 129 | 23 - 18 |
| 2025-11-28 | James Capers | Nate Green | Evan Scott | Oklahoma City Thunder | Phoenix Suns | 123 - 119 | 22 - 24 |
| 2025-11-26 | John Goble | Scott Twardoski | Nate Green | Portland Trail Blazers | San Antonio Spurs | 102 - 115 | 22 - 22 |
| 2025-11-24 | James Williams | Brandon Adair | Nate Green | Sacramento Kings | Minnesota Timberwolves | 117 - 112 | 21 - 28 |
| 2025-11-21 | Tony Brothers | Che Flores | Nate Green | Chicago Bulls | Miami Heat | 107 - 143 | 27 - 22 |
| 2025-11-15 | Derrick Collins | Josh Tiven | Nate Green | Charlotte Hornets | Oklahoma City Thunder | 96 - 109 | 10 - 15 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day