Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 529
Crew Chief: 349
U1: 171
U2: 9
Home Wins: 52.0%
Home Fouls: 19.4
Away Fouls: 19.5
Foul Diff: 0.1
Attendance: 17,335
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 529 | 73 | 73 | 69 | 71 | 68 | 52 | 56 | 67 |
| Preseason | 25 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 |
| Regular-Season | 473 | 66 | 62 | 62 | 62 | 61 | 46 | 53 | 61 |
| Post-Season | 30 | 4 | 8 | 4 | 5 | 3 | 4 | 0 | 2 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | James Capers | Brent Barnaky | Aaron Smith | Denver Nuggets | Minnesota Timberwolves | 125 - 113 | 29 - 27 |
| 2026-04-24 | Brent Barnaky | John Goble | Andy Nagy | Philadelphia 76ers | Boston Celtics | 100 - 108 | 20 - 19 |
| 2026-04-21 | Brent Barnaky | John Goble | Curtis Blair | San Antonio Spurs | Portland Trail Blazers | 103 - 106 | 21 - 23 |
| 2026-04-18 | Brent Barnaky | Tony Brothers | Sean Corbin | Cleveland Cavaliers | Toronto Raptors | 126 - 113 | 28 - 23 |
| 2026-04-12 | Brent Barnaky | Marc Davis | Robert Hussey | Miami Heat | Atlanta Hawks | 143 - 117 | 14 - 17 |
| 2026-04-08 | Brent Barnaky | Ben Taylor | Sha'Rae Mitchell | San Antonio Spurs | Portland Trail Blazers | 112 - 101 | 14 - 15 |
| 2026-04-07 | Brent Barnaky | Tre Maddox | John Butler | Phoenix Suns | Houston Rockets | 105 - 119 | 20 - 30 |
| 2026-04-05 | Brent Barnaky | Rodney Mott | Simone Jelks | Sacramento Kings | LA Clippers | 109 - 138 | 19 - 20 |
| 2026-04-03 | Brent Barnaky | Sean Wright | Matt Myers | Milwaukee Bucks | Boston Celtics | 101 - 133 | 21 - 13 |
| 2026-04-01 | Brent Barnaky | Tyler Ford | Brandon Adair | Memphis Grizzlies | New York Knicks | 119 - 130 | 22 - 19 |
| 2026-03-29 | Derrick Collins | Brent Barnaky | Kevin Scott | Toronto Raptors | Orlando Magic | 139 - 87 | 18 - 20 |
| 2026-03-27 | Brent Barnaky | Kevin Scott | Mousa Dagher | Cleveland Cavaliers | Miami Heat | 149 - 128 | 26 - 22 |
| 2026-03-24 | Brent Barnaky | Josh Tiven | Simone Jelks | New York Knicks | New Orleans Pelicans | 121 - 116 | 18 - 19 |
| 2026-03-22 | Zach Zarba | Brent Barnaky | Evan Scott | Boston Celtics | Minnesota Timberwolves | 92 - 102 | 13 - 16 |
| 2026-03-21 | Brent Barnaky | John Goble | Nate Green | Washington Wizards | Oklahoma City Thunder | 111 - 132 | 26 - 16 |
| 2026-03-18 | Brent Barnaky | Sean Wright | Mousa Dagher | Houston Rockets | Los Angeles Lakers | 116 - 124 | 21 - 20 |
| 2026-03-15 | Pat Fraher | Brent Barnaky | Marat Kogut | Sacramento Kings | Utah Jazz | 116 - 111 | 19 - 16 |
| 2026-03-13 | Zach Zarba | Brent Barnaky | JT Orr | LA Clippers | Chicago Bulls | 119 - 108 | 13 - 19 |
| 2026-03-11 | Brent Barnaky | Jason Goldenberg | Tyler Ricks | New Orleans Pelicans | Toronto Raptors | 122 - 111 | 16 - 17 |
| 2026-03-07 | Brent Barnaky | Ben Taylor | Scott Twardoski | Oklahoma City Thunder | Golden State Warriors | 104 - 97 | 18 - 18 |
| 2026-03-04 | Brent Barnaky | Che Flores | Aaron Smith | Philadelphia 76ers | Utah Jazz | 106 - 102 | 17 - 24 |
| 2026-03-01 | Brent Barnaky | Eric Dalen | John Conley | Atlanta Hawks | Portland Trail Blazers | 135 - 101 | 25 - 15 |
| 2026-02-27 | Brent Barnaky | Marat Kogut | Matt Myers | Boston Celtics | Brooklyn Nets | 148 - 111 | 17 - 23 |
| 2026-02-21 | James Capers | Brent Barnaky | Brandon Adair | Miami Heat | Memphis Grizzlies | 136 - 120 | 21 - 22 |
| 2026-02-20 | Brent Barnaky | Marat Kogut | Tyler Ricks | Charlotte Hornets | Cleveland Cavaliers | 113 - 118 | 23 - 21 |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | Team Stars Team Stars | 21 - 47 | 2 - 2 |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | World World | 48 - 45 | 7 - 3 |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stripes Team Stripes | Team Stars Team Stars | 42 - 40 | 3 - 2 |
| 2026-02-15 | Brent Barnaky | Sean Wright | Karl Lane | Team Stars Team Stars | World World | 37 - 35 | 4 - 0 |
| 2026-02-09 | Brent Barnaky | Tony Brothers | Sha'Rae Mitchell | Minnesota Timberwolves | Atlanta Hawks | 138 - 116 | 19 - 19 |
| 2026-02-07 | Brent Barnaky | Eric Dalen | Mousa Dagher | Phoenix Suns | Philadelphia 76ers | 103 - 109 | 23 - 25 |
| 2026-02-06 | Brent Barnaky | Justin Van Duyne | Jenna Schroeder | Sacramento Kings | LA Clippers | 111 - 114 | 22 - 18 |
| 2026-02-03 | Brent Barnaky | Justin Van Duyne | Sha'Rae Mitchell | Dallas Mavericks | Boston Celtics | 100 - 110 | 11 - 20 |
| 2026-02-02 | Pat Fraher | Brent Barnaky | Natalie Sago | Indiana Pacers | Houston Rockets | 114 - 118 | 27 - 17 |
| 2026-01-31 | Brent Barnaky | Dedric Taylor | Andy Nagy | Miami Heat | Chicago Bulls | 118 - 125 | 19 - 21 |
| 2026-01-30 | Brent Barnaky | Andy Nagy | Jenna Schroeder | Orlando Magic | Toronto Raptors | 130 - 120 | 23 - 24 |
| 2026-01-25 | Brent Barnaky | Karl Lane | Jenna Schroeder | Oklahoma City Thunder | Toronto Raptors | 101 - 103 | 17 - 22 |
| 2026-01-23 | Brent Barnaky | Karl Lane | Jenna Schroeder | Oklahoma City Thunder | Indiana Pacers | 114 - 117 | 22 - 24 |
| 2026-01-20 | Brent Barnaky | Marc Davis | Robert Hussey | Chicago Bulls | LA Clippers | 138 - 110 | 15 - 13 |
| 2026-01-17 | Brent Barnaky | Che Flores | Mousa Dagher | Miami Heat | Oklahoma City Thunder | 122 - 120 | 21 - 19 |
| 2026-01-15 | Brent Barnaky | Leon Wood | JB DeRosa | Detroit Pistons | Phoenix Suns | 108 - 105 | 15 - 25 |
| 2026-01-12 | James Williams | Brent Barnaky | Simone Jelks | Cleveland Cavaliers | Utah Jazz | 112 - 123 | 19 - 14 |
| 2026-01-09 | Brent Barnaky | CJ Washington | Mitchell Ervin | Washington Wizards | New Orleans Pelicans | 107 - 128 | 23 - 22 |
| 2026-01-07 | Brent Barnaky | Scott Twardoski | Jenna Schroeder | Charlotte Hornets | Toronto Raptors | 96 - 97 | 19 - 19 |
| 2025-12-27 | Brent Barnaky | Jacyn Goble | JT Orr | Atlanta Hawks | New York Knicks | 125 - 128 | 20 - 25 |
| 2025-12-26 | Brent Barnaky | Mitchell Ervin | Jonathan Sterling | Memphis Grizzlies | Milwaukee Bucks | 125 - 104 | 19 - 25 |
| 2025-12-23 | Brent Barnaky | Kevin Cutler | Jenna Schroeder | LA Clippers | Houston Rockets | 128 - 108 | 19 - 20 |
| 2025-12-22 | Brent Barnaky | Marc Davis | Robert Hussey | Golden State Warriors | Orlando Magic | 120 - 97 | 20 - 21 |
| 2025-12-20 | Brent Barnaky | Curtis Blair | Jenna Schroeder | Sacramento Kings | Portland Trail Blazers | 93 - 98 | 19 - 20 |
| 2025-12-18 | Brent Barnaky | John Goble | Suyash Mehta | Dallas Mavericks | Detroit Pistons | 116 - 114 | 21 - 27 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day