Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2018-19
Total Games: 61
Crew Chief: 17
U1: 32
U2: 12
Home Wins: 60.7%
Home Fouls: 19.1
Away Fouls: 20.7
Foul Diff: 1.6
Attendance: 17,400
| Games | Total | 2018-19 |
|---|---|---|
| Total | 61 | 61 |
| Preseason | 4 | 4 |
| Regular-Season | 57 | 57 |
| Post-Season | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2019-04-10 | Matt Boland | Ron Garretson | David Guthrie | New York Knicks | Detroit Pistons | 89 - 115 | 17 - 23 |
| 2019-04-07 | Jason Phillips | Ron Garretson | Ray Acosta | Cleveland Cavaliers | San Antonio Spurs | 90 - 112 | 16 - 18 |
| 2019-04-05 | Josh Tiven | Ron Garretson | Nick Buchert | Charlotte Hornets | Toronto Raptors | 113 - 111 | 17 - 17 |
| 2019-04-03 | Josh Tiven | Ron Garretson | Jonathan Sterling | Orlando Magic | New York Knicks | 114 - 100 | 16 - 18 |
| 2019-03-31 | Ron Garretson | Tom Washington | Michael Smith | LA Clippers | Memphis Grizzlies | 113 - 96 | 23 - 26 |
| 2019-03-29 | Ron Garretson | Tom Washington | Michael Smith | Los Angeles Lakers | Charlotte Hornets | 129 - 115 | 17 - 14 |
| 2019-03-26 | Matt Boland | Eric Lewis | Ron Garretson | Denver Nuggets | Detroit Pistons | 95 - 92 | 19 - 21 |
| 2019-03-24 | James Capers | Ron Garretson | Michael Smith | New Orleans Pelicans | Houston Rockets | 90 - 113 | 9 - 16 |
| 2019-03-22 | Pat Fraher | Ron Garretson | Scott Wall | Cleveland Cavaliers | LA Clippers | 108 - 110 | 22 - 16 |
| 2019-03-20 | Jacyn Goble | Ron Garretson | Mike Callahan | Chicago Bulls | Washington Wizards | 126 - 120 | 16 - 21 |
| 2019-03-18 | Sean Wright | Ron Garretson | Leon Wood | Oklahoma City Thunder | Miami Heat | 107 - 116 | 17 - 23 |
| 2019-03-15 | Sean Wright | Haywoode Workman | Ron Garretson | Houston Rockets | Phoenix Suns | 108 - 102 | 20 - 21 |
| 2019-03-13 | John Goble | Jason Goldenberg | Ron Garretson | Washington Wizards | Orlando Magic | 100 - 90 | 13 - 15 |
| 2019-03-11 | Sean Wright | Eric Dalen | Ron Garretson | Brooklyn Nets | Detroit Pistons | 103 - 75 | 18 - 22 |
| 2019-03-06 | James Capers | Ron Garretson | Jonathan Sterling | Phoenix Suns | New York Knicks | 107 - 96 | 25 - 23 |
| 2019-03-04 | Kane Fitzgerald | Ron Garretson | JT Orr | Utah Jazz | New Orleans Pelicans | 112 - 115 | 17 - 20 |
| 2019-02-27 | Josh Tiven | Ron Garretson | Justin Van Duyne | Memphis Grizzlies | Chicago Bulls | 107 - 109 | 17 - 20 |
| 2019-02-25 | Jason Phillips | Ron Garretson | Ray Acosta | Detroit Pistons | Indiana Pacers | 113 - 109 | 20 - 23 |
| 2019-02-21 | Ron Garretson | Marc Davis | Scott Wall | Brooklyn Nets | Portland Trail Blazers | 99 - 113 | 19 - 21 |
| 2019-02-13 | Derek Richardson | Ron Garretson | Ken Mauer | Portland Trail Blazers | Golden State Warriors | 129 - 107 | 16 - 26 |
| 2019-02-09 | Ron Garretson | Leroy Richardson | David Guthrie | Chicago Bulls | Washington Wizards | 125 - 134 | 15 - 23 |
| 2019-02-07 | John Goble | Ron Garretson | Mitchell Ervin | Indiana Pacers | LA Clippers | 116 - 92 | 20 - 19 |
| 2019-02-05 | Jason Phillips | Ron Garretson | Jonathan Sterling | Oklahoma City Thunder | Orlando Magic | 132 - 122 | 25 - 29 |
| 2019-02-02 | Ron Garretson | Tom Washington | Justin Van Duyne | Phoenix Suns | Atlanta Hawks | 112 - 118 | 23 - 18 |
| 2019-01-27 | Josh Tiven | Jason Goldenberg | Ron Garretson | Houston Rockets | Orlando Magic | 103 - 98 | 19 - 18 |
| 2019-01-25 | Jason Phillips | Ron Garretson | Jonathan Sterling | Milwaukee Bucks | Charlotte Hornets | 108 - 99 | 18 - 19 |
| 2019-01-23 | Matt Boland | Jason Goldenberg | Ron Garretson | Boston Celtics | Cleveland Cavaliers | 123 - 103 | 20 - 18 |
| 2019-01-21 | Derek Richardson | John Goble | Ron Garretson | Brooklyn Nets | Sacramento Kings | 123 - 94 | 15 - 20 |
| 2019-01-16 | Kane Fitzgerald | Ron Garretson | Jonathan Sterling | LA Clippers | Utah Jazz | 109 - 129 | 24 - 15 |
| 2019-01-13 | Ed Malloy | Jacyn Goble | Ron Garretson | Dallas Mavericks | Golden State Warriors | 114 - 119 | 14 - 22 |
| 2019-01-11 | Brian Forte | Jacyn Goble | Ron Garretson | Houston Rockets | Cleveland Cavaliers | 141 - 113 | 18 - 24 |
| 2018-12-28 | Ron Garretson | Rodney Mott | Brandon Adair | Phoenix Suns | Oklahoma City Thunder | 102 - 118 | 18 - 13 |
| 2018-12-26 | Ron Garretson | Ben Taylor | Ray Acosta | San Antonio Spurs | Denver Nuggets | 111 - 103 | 17 - 17 |
| 2018-12-23 | Sean Wright | Ron Garretson | JB DeRosa | Los Angeles Lakers | Memphis Grizzlies | 99 - 107 | 16 - 20 |
| 2018-12-21 | James Capers | Ron Garretson | Jonathan Sterling | Portland Trail Blazers | Utah Jazz | 90 - 120 | 16 - 21 |
| 2018-12-14 | Zach Zarba | Ron Garretson | Ashley Moyer-Gleich | Memphis Grizzlies | Miami Heat | 97 - 100 | 18 - 20 |
| 2018-12-12 | Ron Garretson | Scott Foster | Phenizee Ransom | Charlotte Hornets | Detroit Pistons | 108 - 107 | 17 - 26 |
| 2018-12-10 | Ed Malloy | Ron Garretson | Phenizee Ransom | Chicago Bulls | Sacramento Kings | 89 - 108 | 17 - 15 |
| 2018-12-06 | Dedric Taylor | Ron Garretson | Ray Acosta | Portland Trail Blazers | Phoenix Suns | 108 - 86 | 19 - 21 |
| 2018-12-03 | Ron Garretson | Mike Callahan | Matt Myers | Atlanta Hawks | Golden State Warriors | 111 - 128 | 21 - 24 |
| 2018-12-01 | Ed Malloy | Ron Garretson | Brandon Adair | Washington Wizards | Brooklyn Nets | 102 - 88 | 21 - 17 |
| 2018-11-28 | Ron Garretson | Mike Callahan | JT Orr | Philadelphia 76ers | New York Knicks | 117 - 91 | 19 - 21 |
| 2018-11-26 | Josh Tiven | Ron Garretson | Brandon Adair | Charlotte Hornets | Milwaukee Bucks | 110 - 107 | 22 - 22 |
| 2018-11-23 | Mark Ayotte | Ron Garretson | Justin Van Duyne | Los Angeles Lakers | Utah Jazz | 90 - 83 | 20 - 21 |
| 2018-11-18 | Ron Garretson | David Guthrie | Mitchell Ervin | San Antonio Spurs | Golden State Warriors | 104 - 92 | 18 - 17 |
| 2018-11-17 | Ron Garretson | Tyler Ford | Jonathan Sterling | New Orleans Pelicans | Denver Nuggets | 125 - 115 | 18 - 23 |
| 2018-11-12 | James Capers | Ron Garretson | Mitchell Ervin | Chicago Bulls | Dallas Mavericks | 98 - 103 | 26 - 22 |
| 2018-11-10 | Marat Kogut | Ron Garretson | Scott Twardoski | Memphis Grizzlies | Philadelphia 76ers | 112 - 106 | 18 - 20 |
| 2018-11-09 | Ron Garretson | David Guthrie | Mousa Dagher | Orlando Magic | Washington Wizards | 117 - 108 | 18 - 18 |
| 2018-11-07 | Ed Malloy | Ron Garretson | Justin Van Duyne | Miami Heat | San Antonio Spurs | 95 - 88 | 17 - 19 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day