Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 286
Crew Chief: 0
U1: 31
U2: 255
Home Wins: 53.8%
Home Fouls: 19.4
Away Fouls: 19.8
Foul Diff: 0.4
Attendance: 16,909
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 286 | 41 | 12 | 58 | 65 | 4 | 46 | 32 | 28 |
| Preseason | 15 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 2 |
| Regular-Season | 271 | 41 | 9 | 56 | 62 | 4 | 44 | 29 | 26 |
| Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | Ed Malloy | Rodney Mott | Ashley Moyer-Gleich | Houston Rockets | Memphis Grizzlies | 132 - 101 | 10 - 24 |
| 2026-04-07 | Pat Fraher | Justin Van Duyne | Ashley Moyer-Gleich | Los Angeles Lakers | Oklahoma City Thunder | 87 - 123 | 12 - 21 |
| 2026-04-06 | Bill Kennedy | Ashley Moyer-Gleich | Mousa Dagher | Denver Nuggets | Portland Trail Blazers | 137 - 132 | 26 - 24 |
| 2026-03-29 | Jacyn Goble | Tony Brothers | Ashley Moyer-Gleich | Brooklyn Nets | Sacramento Kings | 116 - 99 | 21 - 23 |
| 2026-03-26 | Tyler Ford | Ashley Moyer-Gleich | Matt Kallio | Detroit Pistons | New Orleans Pelicans | 129 - 108 | 18 - 20 |
| 2026-03-23 | Sean Wright | Suyash Mehta | Ashley Moyer-Gleich | Orlando Magic | Indiana Pacers | 126 - 128 | 18 - 21 |
| 2026-03-21 | Courtney Kirkland | Ashley Moyer-Gleich | Robert Hussey | Charlotte Hornets | Memphis Grizzlies | 124 - 101 | 17 - 20 |
| 2026-03-19 | Tony Brothers | Ashley Moyer-Gleich | Intae Hwang | New Orleans Pelicans | LA Clippers | 105 - 99 | 19 - 21 |
| 2026-03-16 | Josh Tiven | Mark Lindsay | Ashley Moyer-Gleich | Boston Celtics | Phoenix Suns | 120 - 112 | 21 - 20 |
| 2026-03-13 | James Williams | CJ Washington | Ashley Moyer-Gleich | Portland Trail Blazers | Utah Jazz | 124 - 114 | 19 - 17 |
| 2026-03-11 | Zach Zarba | Ashley Moyer-Gleich | Matt Kallio | Sacramento Kings | Charlotte Hornets | 109 - 117 | 18 - 12 |
| 2026-03-10 | Jacyn Goble | CJ Washington | Ashley Moyer-Gleich | Golden State Warriors | Chicago Bulls | 124 - 130 | 18 - 18 |
| 2026-03-07 | Zach Zarba | Simone Jelks | Ashley Moyer-Gleich | Memphis Grizzlies | LA Clippers | 120 - 123 | 29 - 20 |
| 2026-03-05 | John Goble | John Conley | Ashley Moyer-Gleich | Miami Heat | Brooklyn Nets | 126 - 110 | 20 - 19 |
| 2026-03-03 | Pat Fraher | Karl Lane | Ashley Moyer-Gleich | Cleveland Cavaliers | Detroit Pistons | 113 - 109 | 20 - 23 |
| 2026-02-26 | John Goble | Sean Corbin | Ashley Moyer-Gleich | Philadelphia 76ers | Miami Heat | 124 - 117 | 22 - 14 |
| 2026-02-22 | Ed Malloy | Tre Maddox | Ashley Moyer-Gleich | Chicago Bulls | New York Knicks | 99 - 105 | 17 - 17 |
| 2026-02-20 | Tre Maddox | Jenna Schroeder | Ashley Moyer-Gleich | Oklahoma City Thunder | Brooklyn Nets | 105 - 86 | 19 - 23 |
| 2026-02-11 | Gediminas Petraitis | John Conley | Ashley Moyer-Gleich | Toronto Raptors | Detroit Pistons | 95 - 113 | 20 - 21 |
| 2026-02-07 | Jacyn Goble | Ashley Moyer-Gleich | Biniam Maru | Atlanta Hawks | Charlotte Hornets | 119 - 126 | 20 - 16 |
| 2026-02-06 | Derrick Collins | Nick Buchert | Ashley Moyer-Gleich | Milwaukee Bucks | Indiana Pacers | 105 - 99 | 16 - 12 |
| 2026-02-03 | Mark Lindsay | Simone Jelks | Ashley Moyer-Gleich | Golden State Warriors | Philadelphia 76ers | 94 - 113 | 16 - 6 |
| 2026-02-01 | Tony Brothers | John Conley | Ashley Moyer-Gleich | Portland Trail Blazers | Cleveland Cavaliers | 111 - 130 | 17 - 15 |
| 2026-01-30 | Curtis Blair | CJ Washington | Ashley Moyer-Gleich | Denver Nuggets | LA Clippers | 122 - 109 | 18 - 21 |
| 2026-01-24 | Curtis Blair | CJ Washington | Ashley Moyer-Gleich | Chicago Bulls | Boston Celtics | 114 - 111 | 15 - 9 |
| 2026-01-20 | Scott Foster | Jonathan Sterling | Ashley Moyer-Gleich | Philadelphia 76ers | Phoenix Suns | 110 - 116 | 22 - 21 |
| 2026-01-19 | Kevin Scott | Ashley Moyer-Gleich | Mousa Dagher | Atlanta Hawks | Milwaukee Bucks | 110 - 112 | 19 - 20 |
| 2026-01-17 | JT Orr | Mitchell Ervin | Ashley Moyer-Gleich | Detroit Pistons | Indiana Pacers | 121 - 78 | 26 - 18 |
| 2026-01-12 | Scott Foster | Ashley Moyer-Gleich | Pat O'Connell | LA Clippers | Charlotte Hornets | 117 - 109 | 15 - 17 |
| 2026-01-11 | John Goble | Ashley Moyer-Gleich | Dannica Mosher | Sacramento Kings | Houston Rockets | 111 - 98 | 22 - 16 |
| 2026-01-09 | Brian Forte | Gediminas Petraitis | Ashley Moyer-Gleich | Los Angeles Lakers | Milwaukee Bucks | 101 - 105 | 20 - 16 |
| 2026-01-06 | Jacyn Goble | Matt Myers | Ashley Moyer-Gleich | Washington Wizards | Orlando Magic | 120 - 112 | 25 - 23 |
| 2026-01-04 | Courtney Kirkland | Michael Smith | Ashley Moyer-Gleich | Brooklyn Nets | Denver Nuggets | 127 - 115 | 22 - 24 |
| 2025-12-31 | Sean Wright | Gediminas Petraitis | Ashley Moyer-Gleich | San Antonio Spurs | New York Knicks | 134 - 132 | 17 - 30 |
| 2025-12-29 | Marc Davis | Ashley Moyer-Gleich | Jenna Reneau | Oklahoma City Thunder | Atlanta Hawks | 140 - 129 | 18 - 20 |
| 2025-12-26 | CJ Washington | Kevin Scott | Ashley Moyer-Gleich | Orlando Magic | Charlotte Hornets | 105 - 120 | 25 - 19 |
| 2025-12-22 | Curtis Blair | Jenna Schroeder | Ashley Moyer-Gleich | Denver Nuggets | Utah Jazz | 135 - 112 | 17 - 19 |
| 2025-12-20 | John Goble | Ashley Moyer-Gleich | Matt Kallio | New Orleans Pelicans | Indiana Pacers | 128 - 109 | 25 - 26 |
| 2025-12-18 | Mark Lindsay | Ashley Moyer-Gleich | Jenna Reneau | Milwaukee Bucks | Toronto Raptors | 105 - 111 | 19 - 20 |
| 2025-12-14 | Gediminas Petraitis | Tyler Ricks | Ashley Moyer-Gleich | Atlanta Hawks | Philadelphia 76ers | 120 - 117 | 23 - 15 |
| 2025-12-12 | Courtney Kirkland | Suyash Mehta | Ashley Moyer-Gleich | Charlotte Hornets | Chicago Bulls | 126 - 129 | 19 - 11 |
| 2024-11-13 | Matt Boland | Curtis Blair | Ashley Moyer-Gleich | Orlando Magic | Indiana Pacers | 94 - 90 | 19 - 19 |
| 2024-11-11 | Zach Zarba | Brandon Adair | Ashley Moyer-Gleich | San Antonio Spurs | Sacramento Kings | 116 - 96 | 10 - 14 |
| 2024-11-08 | James Capers | Nate Green | Ashley Moyer-Gleich | Detroit Pistons | Atlanta Hawks | 122 - 121 | 18 - 21 |
| 2024-11-07 | Curtis Blair | Brandon Adair | Ashley Moyer-Gleich | Chicago Bulls | Minnesota Timberwolves | 119 - 135 | 20 - 17 |
| 2024-11-04 | Jacyn Goble | Evan Scott | Ashley Moyer-Gleich | Brooklyn Nets | Memphis Grizzlies | 106 - 104 | 22 - 16 |
| 2024-11-01 | James Williams | John Conley | Ashley Moyer-Gleich | Charlotte Hornets | Boston Celtics | 109 - 124 | 26 - 13 |
| 2024-10-29 | Derrick Collins | Kevin Scott | Ashley Moyer-Gleich | Minnesota Timberwolves | Dallas Mavericks | 114 - 120 | 20 - 21 |
| 2024-10-27 | John Goble | Tom Washington | Ashley Moyer-Gleich | Portland Trail Blazers | New Orleans Pelicans | 125 - 103 | 21 - 22 |
| 2024-10-25 | John Goble | Tom Washington | Ashley Moyer-Gleich | Utah Jazz | Golden State Warriors | 86 - 127 | 11 - 25 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day