Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NBA referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 521
Crew Chief: 119
U1: 262
U2: 140
Home Wins: 55.7%
Home Fouls: 19.4
Away Fouls: 19.9
Foul Diff: 0.5
Attendance: 17,150
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 521 | 69 | 70 | 70 | 74 | 45 | 54 | 68 | 71 |
| Preseason | 26 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Regular-Season | 445 | 61 | 61 | 61 | 60 | 42 | 46 | 54 | 60 |
| Post-Season | 49 | 5 | 6 | 6 | 10 | 0 | 5 | 10 | 7 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Type |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | Tony Brothers | Kevin Scott | Justin Van Duyne | Los Angeles Lakers | Oklahoma City Thunder | 110 - 115 | 22 - 24 | Post Season |
| 2026-05-04 | Marc Davis | Kevin Scott | Gediminas Petraitis | San Antonio Spurs | Minnesota Timberwolves | 102 - 104 | 25 - 22 | Post Season |
| 2026-04-30 | James Williams | Brent Barnaky | Kevin Scott | Atlanta Hawks | New York Knicks | 89 - 140 | 22 - 22 | Post Season |
| 2026-04-28 | James Williams | Brian Forte | Kevin Scott | Boston Celtics | Philadelphia 76ers | 97 - 113 | 17 - 20 | Post Season |
| 2026-04-26 | James Williams | Kevin Scott | JB DeRosa | Houston Rockets | Los Angeles Lakers | 115 - 96 | 22 - 20 | Post Season |
| 2026-04-12 | Kevin Scott | Justin Van Duyne | Matt Kallio | LA Clippers | Golden State Warriors | 115 - 110 | 24 - 21 | Regular Season |
| 2026-04-10 | Marat Kogut | Kevin Cutler | Kevin Scott | Los Angeles Lakers | Phoenix Suns | 101 - 73 | 18 - 18 | Regular Season |
| 2026-04-08 | JT Orr | Kevin Scott | Justin Van Duyne | Denver Nuggets | Memphis Grizzlies | 136 - 119 | 20 - 20 | Regular Season |
| 2026-04-06 | JT Orr | Kevin Scott | Karl Lane | San Antonio Spurs | Philadelphia 76ers | 115 - 102 | 23 - 21 | Regular Season |
| 2026-04-03 | Jason Goldenberg | Kevin Scott | John Conley | Charlotte Hornets | Indiana Pacers | 129 - 108 | 18 - 18 | Regular Season |
| 2026-03-31 | Mark Lindsay | Kevin Scott | Natalie Sago | Milwaukee Bucks | Dallas Mavericks | 123 - 99 | 19 - 19 | Regular Season |
| 2026-03-29 | Derrick Collins | Brent Barnaky | Kevin Scott | Toronto Raptors | Orlando Magic | 139 - 87 | 18 - 20 | Regular Season |
| 2026-03-27 | Brent Barnaky | Kevin Scott | Mousa Dagher | Cleveland Cavaliers | Miami Heat | 149 - 128 | 26 - 22 | Regular Season |
| 2026-03-25 | Jason Goldenberg | Kevin Scott | Matt Myers | Detroit Pistons | Atlanta Hawks | 129 - 130 | 20 - 19 | Regular Season |
| 2026-03-21 | Brian Forte | Kevin Scott | Matt Myers | New Orleans Pelicans | Cleveland Cavaliers | 106 - 111 | 19 - 17 | Regular Season |
| 2026-03-19 | Dedric Taylor | Kevin Scott | Robert Hussey | San Antonio Spurs | Phoenix Suns | 101 - 100 | 19 - 21 | Regular Season |
| 2026-03-17 | Marat Kogut | Kevin Scott | Aaron Smith | Denver Nuggets | Philadelphia 76ers | 124 - 96 | 16 - 26 | Regular Season |
| 2026-03-15 | Sean Corbin | Kevin Scott | John Butler | Oklahoma City Thunder | Minnesota Timberwolves | 116 - 103 | 16 - 19 | Regular Season |
| 2026-03-13 | Kevin Scott | Mitchell Ervin | Intae Hwang | Houston Rockets | New Orleans Pelicans | 107 - 105 | 21 - 19 | Regular Season |
| 2026-03-10 | Rodney Mott | Kevin Scott | Sha'Rae Mitchell | Philadelphia 76ers | Memphis Grizzlies | 139 - 129 | 25 - 31 | Regular Season |
| 2026-03-08 | Kevin Scott | Mitchell Ervin | Jenna Schroeder | Toronto Raptors | Dallas Mavericks | 122 - 92 | 19 - 20 | Regular Season |
| 2026-03-05 | Phenizee Ransom | Kevin Scott | Intae Hwang | Washington Wizards | Utah Jazz | 112 - 122 | 20 - 22 | Regular Season |
| 2026-03-03 | Kevin Scott | Natalie Sago | Jenna Reneau | Miami Heat | Brooklyn Nets | 124 - 98 | 19 - 19 | Regular Season |
| 2026-02-28 | Sean Corbin | Kevin Scott | Suyash Mehta | Charlotte Hornets | Portland Trail Blazers | 109 - 93 | 22 - 19 | Regular Season |
| 2026-02-26 | Kevin Scott | Ray Acosta | Intae Hwang | Orlando Magic | Houston Rockets | 108 - 113 | 16 - 17 | Regular Season |
| 2026-02-24 | Phenizee Ransom | Kevin Scott | Jonathan Sterling | Atlanta Hawks | Washington Wizards | 119 - 98 | 18 - 19 | Regular Season |
| 2026-02-21 | Eric Dalen | Kevin Scott | Evan Scott | Chicago Bulls | Detroit Pistons | 110 - 126 | 17 - 20 | Regular Season |
| 2026-02-19 | Eric Dalen | Kevin Scott | Intae Hwang | Cleveland Cavaliers | Brooklyn Nets | 112 - 84 | 13 - 19 | Regular Season |
| 2026-02-11 | Kevin Scott | Scott Twardoski | Jenna Reneau | Philadelphia 76ers | New York Knicks | 89 - 138 | 18 - 16 | Regular Season |
| 2026-01-30 | Kevin Scott | Justin Van Duyne | Pat O'Connell | New York Knicks | Portland Trail Blazers | 127 - 97 | 21 - 13 | Regular Season |
| 2026-01-26 | Kevin Scott | Gediminas Petraitis | Jamahl Ralls | Boston Celtics | Portland Trail Blazers | 102 - 94 | 21 - 22 | Regular Season |
| 2026-01-23 | Marat Kogut | Kevin Scott | Evan Scott | Cleveland Cavaliers | Sacramento Kings | 123 - 118 | 17 - 25 | Regular Season |
| 2026-01-19 | Kevin Scott | Ashley Moyer-Gleich | Mousa Dagher | Atlanta Hawks | Milwaukee Bucks | 110 - 112 | 19 - 20 | Regular Season |
| 2026-01-17 | Kevin Cutler | Kevin Scott | John Conley | Dallas Mavericks | Utah Jazz | 138 - 120 | 18 - 27 | Regular Season |
| 2026-01-15 | Kevin Cutler | JT Orr | Kevin Scott | Houston Rockets | Oklahoma City Thunder | 91 - 111 | 12 - 16 | Regular Season |
| 2026-01-11 | Derrick Collins | Che Flores | Kevin Scott | Orlando Magic | New Orleans Pelicans | 128 - 118 | 16 - 25 | Regular Season |
| 2026-01-09 | Che Flores | Kevin Scott | John Conley | Brooklyn Nets | LA Clippers | 105 - 121 | 18 - 13 | Regular Season |
| 2026-01-07 | Kevin Scott | Andy Nagy | Jonathan Sterling | Boston Celtics | Denver Nuggets | 110 - 114 | 20 - 15 | Regular Season |
| 2026-01-04 | Rodney Mott | Kevin Scott | Evan Scott | Los Angeles Lakers | Memphis Grizzlies | 120 - 114 | 18 - 31 | Regular Season |
| 2026-01-02 | Jacyn Goble | Kevin Scott | Jonathan Sterling | Phoenix Suns | Sacramento Kings | 129 - 102 | 23 - 23 | Regular Season |
| 2025-12-31 | Jacyn Goble | Leon Wood | Kevin Scott | Oklahoma City Thunder | Portland Trail Blazers | 124 - 95 | 18 - 21 | Regular Season |
| 2025-12-28 | Kevin Scott | Ray Acosta | Jamahl Ralls | Washington Wizards | Memphis Grizzlies | 116 - 112 | 21 - 17 | Regular Season |
| 2025-12-26 | CJ Washington | Kevin Scott | Ashley Moyer-Gleich | Orlando Magic | Charlotte Hornets | 105 - 120 | 25 - 19 | Regular Season |
| 2025-12-22 | Kevin Scott | Nate Green | Simone Jelks | Boston Celtics | Indiana Pacers | 103 - 95 | 16 - 21 | Regular Season |
| 2025-12-19 | Kevin Cutler | Michael Smith | Kevin Scott | Atlanta Hawks | San Antonio Spurs | 98 - 126 | 14 - 12 | Regular Season |
| 2025-12-13 | Sean Corbin | Kevin Scott | Andy Nagy | Orlando Magic | New York Knicks | 120 - 132 | 24 - 23 | Regular Season |
| 2025-12-07 | Dedric Taylor | Kevin Scott | Dannica Mosher | Chicago Bulls | Golden State Warriors | 91 - 123 | 15 - 16 | Regular Season |
| 2025-12-05 | Brian Forte | Kevin Scott | Jenna Schroeder | Milwaukee Bucks | Philadelphia 76ers | 101 - 116 | 21 - 24 | Regular Season |
| 2025-12-03 | Sean Corbin | Kevin Scott | Simone Jelks | Indiana Pacers | Denver Nuggets | 120 - 135 | 24 - 21 | Regular Season |
| 2025-11-30 | Tre Maddox | Kevin Scott | Jonathan Sterling | New York Knicks | Toronto Raptors | 116 - 94 | 15 - 15 | Regular Season |
Total games worked across seasons, relative to each season's opening day