Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|---|---|
Games | 523 | 85 | 89 | 95 | 94 | 74 | 86 |
Crew Chief | 210 | 43 | 49 | 41 | 35 | 20 | 22 |
U1 | 239 | 31 | 35 | 43 | 43 | 40 | 47 |
U2 | 74 | 11 | 5 | 11 | 16 | 14 | 17 |
NCAA Tournament | 18 | 5 | 3 | 1 | 4 | 5 | 0 |
NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre/Mid-Season Tournament | 31 | 8 | 4 | 8 | 7 | 4 | 0 |
Big 12 | 146 | 20 | 33 | 27 | 23 | 24 | 19 |
ACC | 130 | 23 | 18 | 22 | 26 | 18 | 23 |
Big East | 64 | 10 | 13 | 13 | 12 | 9 | 7 |
American | 59 | 3 | 11 | 13 | 11 | 6 | 15 |
Big 10 | 36 | 26 | 0 | 0 | 2 | 0 | 8 |
SEC | 35 | 1 | 11 | 13 | 1 | 7 | 2 |
Mountain West | 25 | 0 | 2 | 6 | 9 | 5 | 3 |
CUSA | 20 | 0 | 0 | 0 | 9 | 4 | 7 |
PAC 12 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Ivy | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Big South | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ASUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
---|---|---|---|---|---|---|---|
2025-4-6 | Felicia Grinter | Maj Forsberg | Gina Cross | South Carolina | UConn | 59 - 82 | 17 - 19 |
2025-3-31 | Roy Gulbeyan | Maj Forsberg | Katie Lukanich | USC | UConn | 64 - 78 | 18 - 17 |
2025-3-24 | Maj Forsberg | Julie Krommenhoek | Kenneth Nash | North Carolina | West Virginia | 58 - 47 | 20 - 22 |
2025-3-22 | Maj Forsberg | Kenneth Nash | Scott Osborne | North Carolina | Oregon State | 70 - 49 | 14 - 9 |
2025-3-20 | Richard Waters | Maj Forsberg | David Troyan | Columbia | Washington | 63 - 60 | 12 - 13 |
2025-3-10 | Joseph Vaszily | Maj Forsberg | Fatou Cissoko-Stephens | UConn | Creighton | 70 - 50 | 13 - 13 |
2025-3-9 | Brenda Pantoja | Maj Forsberg | Julie Krommenhoek | USC | UCLA | 67 - 72 | 20 - 18 |
2025-3-8 | Maj Forsberg | Talisa Green | Katie Lukanich | NC State | North Carolina | 66 - 55 | 22 - 17 |
2025-3-7 | Maj Forsberg | Katie Lukanich | Mark Resch | Duke | Louisville | 61 - 48 | 20 - 19 |
2025-3-6 | Maj Forsberg | Michael McConnell | Nykesha Thompson | Michigan | Washington | 66 - 58 | 13 - 16 |
2025-3-5 | Maj Forsberg | Michael McConnell | Tiara Cruse | Iowa | Wisconsin | 81 - 54 | 12 - 10 |
2025-3-2 | Maj Forsberg | Michol Murray | Metta Christensen | Baylor | TCU | 48 - 51 | 12 - 13 |
2025-3-1 | Lisa Jones | Chuck Gonzalez | Maj Forsberg | UCLA | USC | 67 - 80 | 12 - 23 |
2025-2-27 | Chuck Gonzalez | Maj Forsberg | Kenneth Nash | California | Georgia Tech | 79 - 65 | 12 - 14 |
2025-2-26 | Felicia Grinter | Maj Forsberg | Kenneth Nash | Colorado | Arizona State | 89 - 54 | 15 - 15 |
2025-2-25 | Felicia Grinter | Kevin Pethtel | Maj Forsberg | Arizona | Texas Tech | 66 - 57 | 16 - 24 |
2025-2-23 | Maj Forsberg | Jeff Wooten | Mark Resch | Louisville | North Carolina | 75 - 79 | 18 - 19 |
2025-2-22 | Eric Brewton | Kevin Pethtel | Maj Forsberg | Kansas State | Kansas | 90 - 60 | 13 - 17 |
2025-2-20 | Lisa Jones | Kevin Pethtel | Maj Forsberg | UCLA | Illinois | 70 - 55 | 16 - 17 |
2025-2-19 | Melissa Barlow | Felicia Grinter | Maj Forsberg | Nebraska | Oregon | 94 - 90 | 15 - 19 |
2025-2-17 | Brenda Pantoja | Maj Forsberg | Katie Lukanich | Notre Dame | Duke | 64 - 49 | 11 - 16 |
2025-2-16 | Maj Forsberg | Teresa Turner | Kenneth Nash | Washington | USC | 64 - 69 | 16 - 12 |
2025-2-15 | Maj Forsberg | Teresa Turner | Nykesha Thompson | BYU | Oklahoma State | 68 - 64 | 16 - 20 |
2025-2-13 | Melissa Barlow | Maj Forsberg | Mark Berger | Ohio State | Minnesota | 87 - 84 | 19 - 20 |
2025-2-12 | Maj Forsberg | Michael McConnell | Brian Garland | Michigan State | Wisconsin | 91 - 71 | 11 - 8 |
2025-2-9 | Maj Forsberg | Julie Krommenhoek | Michael McConnell | Oregon | UCLA | 52 - 62 | 19 - 21 |
2025-2-8 | Chuck Gonzalez | Maj Forsberg | Ify Seales | Arizona | Arizona State | 66 - 59 | 16 - 18 |
2025-2-6 | Maj Forsberg | Tim Bryant | John Capolino | Virginia | Florida State | 68 - 101 | 15 - 16 |
2025-2-5 | Cameron Inouye | Maj Forsberg | Ashlee Goode | Cincinnati | Iowa State | 52 - 72 | 16 - 18 |
2025-2-2 | Eric Brewton | Maj Forsberg | Pualani Spurlock | Louisville | Notre Dame | 71 - 89 | 15 - 18 |
2025-2-1 | Felicia Grinter | Maj Forsberg | Gina Cross | West Virginia | Oklahoma State | 54 - 37 | 17 - 14 |
2025-1-30 | Felicia Grinter | Brenda Pantoja | Maj Forsberg | Michigan State | Oregon | 59 - 63 | 18 - 18 |
2025-1-29 | Maj Forsberg | Kristen Bell | Kayla Maxey | DePaul | UConn | 58 - 84 | 12 - 12 |
2025-1-27 | Roy Gulbeyan | Maj Forsberg | Julie Krommenhoek | Washington | Indiana | 70 - 73 | 15 - 13 |
2025-1-26 | Maj Forsberg | Erika Herriman | Rod Creech | Miami | SMU | 70 - 63 | 17 - 18 |
2025-1-25 | Joseph Vaszily | Maj Forsberg | Fatou Cissoko-Stephens | Seton Hall | St. John's | 57 - 48 | 11 - 19 |
2025-1-23 | Maj Forsberg | Pualani Spurlock | John Capolino | Pittsburgh | Virginia Tech | 57 - 84 | 12 - 17 |
2025-1-22 | Maj Forsberg | Denise Brooks | Brandon Enterline | Providence | Marquette | 54 - 67 | 12 - 16 |
2025-1-20 | Maj Forsberg | Fatou Cissoko-Stephens | Natasha Camy | Maryland | Texas | 51 - 89 | 17 - 19 |
2025-1-19 | Bryan Enterline | Maj Forsberg | Julie Krommenhoek | Illinois | Michigan State | 68 - 86 | 16 - 22 |
2025-1-18 | Kevin Pethtel | Maj Forsberg | Brian Garland | Texas Tech | BYU | 70 - 65 | 22 - 22 |
2025-1-16 | Melissa Barlow | Maj Forsberg | Gina Cross | Iowa | Nebraska | 84 - 87 | 22 - 25 |
2025-1-15 | Maj Forsberg | Brian Garland | Bill Larance | UCLA | Penn State | 83 - 67 | 14 - 18 |
2025-1-14 | Felicia Grinter | Doug Knight | Maj Forsberg | Houston | Oklahoma State | 79 - 76 | 21 - 22 |
2025-1-12 | Dee Kantner | Maj Forsberg | In'Fini Robinson | Stanford | NC State | 67 - 81 | 12 - 8 |
2025-1-11 | Michael Price | Maj Forsberg | Tiara Cruse | Arizona State | Baylor | 59 - 78 | 13 - 10 |
2025-1-9 | Maj Forsberg | Talisa Green | Mark Resch | North Carolina | Duke | 53 - 46 | 18 - 22 |
2025-1-8 | Maj Forsberg | Tiara Cruse | Kelly Broomfield | Utah | Kansas State | 47 - 71 | 7 - 16 |
2025-1-7 | Maj Forsberg | Gina Cross | Nicole Leon | Washington | Wisconsin | 79 - 58 | 8 - 9 |
2025-1-5 | Kevin Sparrock | Maj Forsberg | Linda Miles | Wake Forest | Louisville | 76 - 81 | 17 - 21 |
Coming soon.
Loading attendance chart...