RefMetrics

NFL Team Profiles

Team-by-team officiating breakdowns with crew roles, penalties, win rates, and betting context.

Select a team to see home/away splits, official assignments, ATS results, and totals trends.

Teams available: Arizona Cardinals, Atlanta Falcons, Baltimore Ravens, Buffalo Bills

Login or register to access more teams. Subscribe to see all 33 teams.

Overview

Buffalo Bills — All Games

Total 2025 2024 2023 2022 2021
Games 110 22 23 22 21 22
Record 75-35 14-8 16-7 14-8 16-5 15-7
Win % 68.2 63.6 69.6 63.6 76.2 68.2
Team Penalties 6.1 5.9 6.4 6.2 5.9 6.2
Opponent Penalties 5.7 4.9 6.9 5.5 5.4 5.7
Penalty Diff -0.42 -1.0 0.48 -0.64 -0.52 -0.45
ATS Record 46-46-2 9-10 12-8 8-11 8-10 9-7-2
Cover % 48.9 47.4 60.0 42.1 44.4 50.0
Over-Under Record 47-47 10-9 13-7 8-11 7-11 9-9
Over % 50.0 52.6 65.0 42.1 38.9 50.0
Avg vs Spread 2.6 0.7 5.5 2.1 1.0 3.5
Avg vs Total 1.4 2.6 5.3 -0.3 -0.7 -0.3

Buffalo Bills — Regular Season

Total 2025 2024 2023 2022 2021
Games 84 17 17 17 16 17
Record 60-24 12-5 13-4 11-6 13-3 11-6
Win % 71.4 70.6 76.5 64.7 81.2 64.7
Team Penalties 6.2 5.9 6.6 6.2 5.8 6.6
Opponent Penalties 6.0 4.9 7.5 5.8 5.6 6.0
Penalty Diff -0.29 -1.06 0.88 -0.41 -0.19 -0.65
ATS Record 41-40-2 8-9 10-7 7-10 8-8 8-6-2
Cover % 49.4 47.1 58.8 41.2 50.0 50.0
Over-Under Record 39-44 9-8 11-6 6-11 6-10 7-9
Over % 47.0 52.9 64.7 35.3 37.5 43.8
Avg vs Spread 2.8 0.6 5.4 2.4 3.2 2.6
Avg vs Total 0.5 1.9 6.2 -1.2 -1.4 -3.2

Buffalo Bills — Postseason

Total 2025 2024 2023 2022 2021
Games 11 2 3 2 2 2
Record 6-5 1-1 2-1 1-1 1-1 1-1
Win % 54.5 50.0 66.7 50.0 50.0 50.0
Team Penalties 4.5 6.0 4.7 3.5 5.0 3.0
Opponent Penalties 3.7 2.5 4.3 4.0 4.5 3.0
Penalty Diff -0.73 -3.5 -0.33 0.5 -0.5 0.0
ATS Record 5-6 1-1 2-1 1-1 0-2 1-1
Cover % 45.5 50.0 66.7 50.0 0.0 50.0
Over-Under Record 8-3 1-1 2-1 2-0 1-1 2-0
Over % 72.7 50.0 66.7 100.0 50.0 100.0
Avg vs Spread 0.8 1.5 6.2 -0.8 -16.8 11.0
Avg vs Total 8.0 8.5 0.5 7.2 4.8 22.8

Official Breakdown

Role counts, win rates, and penalty splits for the active team filters.

Official Games As Referee Record Win % Penalties (Team/Opp) Penalty Diff
1) Alan Eck 11 8 7-4 63.6% 4.6 / 4.7 0.1
2) John Jenkins 11 0 6-5 54.5% 5.4 / 4.9 -0.5
3) Greg Meyer 10 0 5-5 50.0% 6.0 / 4.9 -1.1
4) Dale Shaw 10 0 6-4 60.0% 5.1 / 5.2 0.1
5) Tab Slaughter 9 0 6-3 66.7% 5.7 / 5.2 -0.5
6) David Oliver 9 0 7-2 77.8% 5.9 / 5.7 -0.2
7) Greg Bradley 9 0 8-1 88.9% 5.4 / 6.1 0.7
8) Anthony Flemming 9 0 6-3 66.7% 5.6 / 6.0 0.4
9) Carl Cheffers 8 8 5-3 62.5% 5.2 / 4.1 -1.1
10) Danny Short 8 0 4-4 50.0% 6.5 / 5.6 -0.9
11) Clete Blakeman 8 8 5-3 62.5% 6.6 / 7.4 0.8
12) Clay Reynard 8 0 5-3 62.5% 7.8 / 7.5 -0.3
13) Brian Bolinger 8 0 2-6 25.0% 7.8 / 6.0 -1.8
14) Keith Washington 8 0 5-3 62.5% 5.6 / 7.9 2.3
15) Jeff Seeman 7 0 4-3 57.1% 6.9 / 5.9 -1.0
16) Jabir Walker 7 0 5-2 71.4% 6.4 / 4.7 -1.7
17) Thomas Eaton 7 0 5-2 71.4% 6.7 / 5.1 -1.6
18) Terry Killens Jr. 7 0 4-3 57.1% 6.6 / 4.4 -2.2
19) Steven Woods 7 0 3-4 42.9% 6.6 / 6.4 -0.2
20) Craig Wrolstad 7 7 4-3 57.1% 6.1 / 6.3 0.2
21) Adrian Hill 7 7 5-2 71.4% 6.4 / 6.3 -0.1
22) Paul King 7 0 4-3 57.1% 6.3 / 5.0 -1.3
23) Shawn Smith 7 7 5-2 71.4% 7.0 / 6.6 -0.4
24) Mark Pellis 7 0 6-1 85.7% 6.1 / 6.6 0.5
25) Scott Helverson 7 0 4-3 57.1% 5.7 / 4.4 -1.3
26) Julian Mapp 7 0 5-2 71.4% 6.3 / 7.7 1.4
27) Grantis Bell 7 0 6-1 85.7% 4.9 / 5.7 0.8
28) Tripp Sutter 7 0 6-1 85.7% 4.4 / 5.4 1.0
29) Carl Johnson 7 0 6-1 85.7% 4.7 / 6.0 1.3
30) Allen Baynes 7 0 5-2 71.4% 4.1 / 5.1 1.0
31) Mearl Robinson 7 0 6-1 85.7% 6.0 / 5.4 -0.6
32) James Coleman 7 0 5-2 71.4% 5.3 / 6.0 0.7
33) Dyrol Prioleau 7 0 5-2 71.4% 7.3 / 6.4 -0.9
34) Roy Ellison 7 0 5-2 71.4% 7.1 / 6.1 -1.0
35) Dana McKenzie 7 0 5-2 71.4% 6.1 / 7.3 1.2
36) Greg Steed 6 0 4-2 66.7% 7.5 / 6.8 -0.7
37) Brad Allen 6 6 6-0 100.0% 6.0 / 4.5 -1.5
38) Bill Vinovich 6 6 5-1 83.3% 5.5 / 6.0 0.5
39) John Hussey 6 6 5-1 83.3% 4.0 / 5.5 1.5
40) Alex Kemp 6 6 4-2 66.7% 5.8 / 4.7 -1.1
41) Barry Anderson 6 0 3-3 50.0% 6.7 / 7.8 1.1
42) Ronald Torbert 6 6 3-3 50.0% 5.7 / 7.8 2.1
43) Dino Paganelli 6 0 2-4 33.3% 6.2 / 4.0 -2.2
44) Rich Martinez 6 0 3-3 50.0% 8.5 / 6.0 -2.5
45) Perry Paganelli 6 0 5-1 83.3% 6.0 / 6.5 0.5
46) Jeff Shears 6 0 3-3 50.0% 6.2 / 5.8 -0.4
47) Aaron Santi 6 0 5-1 83.3% 5.3 / 5.3 0.0
48) Ryan Dickson 6 0 3-3 50.0% 5.7 / 7.8 2.1
49) Nathan Jones 6 0 5-1 83.3% 4.8 / 4.7 -0.1
50) Land Clark 6 6 3-3 50.0% 8.2 / 4.8 -3.4
51) Mike Morton 6 0 4-2 66.7% 5.8 / 4.2 -1.6
52) Tra Blake 6 2 5-1 83.3% 6.7 / 6.5 -0.2
53) Tom Stephan 6 0 3-3 50.0% 8.2 / 4.8 -3.4
54) Derick Bowers 6 0 2-4 33.3% 6.3 / 6.2 -0.1
55) Rusty Baynes 6 0 4-2 66.7% 5.3 / 4.8 -0.5
56) Patrick Holt 6 0 2-4 33.3% 7.8 / 5.0 -2.8
57) Patrick Turner 6 0 6-0 100.0% 6.7 / 6.7 0.0
58) Frank Steratore 6 0 4-2 66.7% 6.2 / 5.2 -1.0
59) Eugene Hall 6 0 4-2 66.7% 5.5 / 4.2 -1.3
60) Dominique Pender 6 0 3-3 50.0% 6.7 / 4.2 -2.5
61) Greg Yette 5 0 5-0 100.0% 5.6 / 5.6 0.0
62) Tim Podraza 5 0 2-3 40.0% 7.2 / 5.4 -1.8
63) Shawn Hochuli 5 5 2-3 40.0% 8.4 / 5.0 -3.4
64) Don Willard 5 1 4-1 80.0% 6.6 / 7.2 0.6
65) Alex Moore 5 1 4-1 80.0% 6.6 / 6.0 -0.6
66) Terrence Miles 5 0 4-1 80.0% 7.6 / 6.2 -1.4
67) Greg Wilson 5 0 3-2 60.0% 6.0 / 4.8 -1.2
68) Matt Edwards 5 0 5-0 100.0% 5.4 / 6.6 1.2
69) Jimmy Buchanan 5 0 4-1 80.0% 5.2 / 6.6 1.4
70) Jim Quirk 5 0 3-2 60.0% 6.6 / 6.2 -0.4
71) Joe Blubaugh 5 0 4-1 80.0% 5.4 / 6.0 0.6
72) Boris Cheek 5 0 4-1 80.0% 5.4 / 5.0 -0.4
73) Brad Freeman 5 0 4-1 80.0% 6.4 / 5.8 -0.6
74) Brandon Cruse 5 0 4-1 80.0% 4.4 / 4.4 0.0
75) Carl Paganelli 5 0 4-1 80.0% 7.4 / 6.4 -1.0
76) David Meslow 5 0 4-1 80.0% 7.4 / 6.6 -0.8
77) Sarah Thomas 5 0 5-0 100.0% 6.6 / 4.6 -2.0
78) Mike Carr 5 0 4-1 80.0% 4.4 / 4.6 0.2
79) Frank LeBlanc 5 0 2-3 40.0% 7.6 / 8.6 1.0

Buffalo Bills Betting Trends

ATS results are shown from the selected team's perspective. • ATS 46-46-2 • 48.9% cover rate • O/U 47-47 • 50.0% over rate

Uses the selected seasons plus the official breakdown game scope and game type.

Best ATS Ref

ATS Record: 5-0
Team Cover %
100.0%
Games
5
Avg vs Team Spread
+11.6

Toughest ATS Ref

ATS Record: 0-4-1
Team Cover %
0.0%
Games
6
Avg vs Team Spread
-3.1

Most Over Ref

Over-Under Record: 6-0
Over %
100.0%
Games
6
Avg vs Total
+12.2

Most Under Ref

Over-Under Record: 0-6
Over %
0.0%
Games
6
Avg vs Total
-10.0

Season-by-season win rate, cover rate, and over rate for Buffalo Bills.

Official Games As Referee ATS Record Team Cover % Over-Under Record Over % Avg vs Team Spread Avg vs Total Win % Penalty Diff
Alan Eck 9 6 4-5 44.4% 5-4 55.6% +0.8 +3.0 66.7% +0.33
Anthony Flemming 9 0 4-4-1 44.4% 6-3 66.7% -0.8 +4.7 66.7% +0.44
Greg Meyer 9 0 1-7-1 11.1% 4-5 44.4% -6.9 -3.4 44.4% -0.78
John Jenkins 9 0 2-7 22.2% 4-5 44.4% -4.6 -2.9 55.6% -0.33
Carl Cheffers 8 8 5-3 62.5% 3-5 37.5% +3.1 -3.3 62.5% -1.12
Dale Shaw 8 0 2-6 25.0% 4-4 50.0% -2.4 -1.9 62.5% +0.38
David Oliver 8 0 5-3 62.5% 7-1 87.5% +1.9 +6.1 87.5% -0.25
Greg Bradley 8 0 6-2 75.0% 6-2 75.0% +6.5 +5.6 87.5% +1.25
Allen Baynes 7 0 5-2 71.4% 5-2 71.4% +5.1 +11.7 71.4% +1.00
Carl Johnson 7 0 5-1-1 71.4% 4-3 57.1% +5.4 +7.6 85.7% +1.29
Clay Reynard 7 0 4-3 57.1% 5-2 71.4% +1.2 +6.3 57.1% -1.14
Clete Blakeman 7 7 3-4 42.9% 5-2 71.4% +0.6 +5.6 57.1% +0.00
Grantis Bell 7 0 4-3 57.1% 5-2 71.4% +10.2 +3.4 85.7% +0.86
James Coleman 7 0 5-2 71.4% 2-5 28.6% +5.3 -1.5 71.4% +0.71
Keith Washington 7 0 2-4-1 28.6% 1-6 14.3% -0.3 -4.8 71.4% +1.71
Mark Pellis 7 0 3-4 42.9% 4-3 57.1% +6.1 +4.6 85.7% +0.43
Roy Ellison 7 0 4-3 57.1% 5-2 71.4% -0.9 +6.0 71.4% -1.00
Scott Helverson 7 0 3-4 42.9% 1-6 14.3% +3.6 -6.1 57.1% -1.29
Tripp Sutter 7 0 5-2 71.4% 3-4 42.9% +13.4 -2.9 85.7% +1.00
Adrian Hill 6 6 4-2 66.7% 5-1 83.3% +2.7 +8.9 83.3% -0.17
Alex Kemp 6 6 3-3 50.0% 0-6 0.0% +4.5 -10.0 66.7% -1.17
Brian Bolinger 6 0 1-4-1 16.7% 0-6 0.0% -7.1 -12.8 33.3% -1.83
Craig Wrolstad 6 6 4-2 66.7% 4-2 66.7% +13.2 +5.6 66.7% +0.67
Dana McKenzie 6 0 3-3 50.0% 5-1 83.3% +3.3 +14.0 66.7% +0.33
Danny Short 6 0 2-4 33.3% 2-4 33.3% +1.8 -1.8 50.0% -0.50
Dyrol Prioleau 6 0 3-2-1 50.0% 2-4 33.3% +6.2 -2.7 66.7% -1.33
Eugene Hall 6 0 4-2 66.7% 2-4 33.3% +6.7 -4.6 66.7% -1.33
Jabir Walker 6 0 4-2 66.7% 3-3 50.0% +10.4 +0.2 83.3% -0.50
Jeff Seeman 6 0 3-3 50.0% 3-3 50.0% +7.8 -0.4 50.0% -1.50
John Hussey 6 6 5-1 83.3% 4-2 66.7% +6.2 +10.8 83.3% +1.50
Julian Mapp 6 0 3-3 50.0% 5-1 83.3% +2.9 +9.4 66.7% +0.67
Mearl Robinson 6 0 3-3 50.0% 6-0 100.0% +2.8 +12.2 100.0% -0.67
Mike Morton 6 0 3-3 50.0% 0-6 0.0% +2.6 -8.2 66.7% -1.67
Nathan Jones 6 0 5-1 83.3% 2-4 33.3% +8.2 -5.4 83.3% -0.17
Patrick Holt 6 0 2-4 33.3% 4-2 66.7% -0.8 +4.2 33.3% -2.83
Patrick Turner 6 0 0-4-1 0.0% 3-2 60.0% -3.1 +2.1 100.0% +0.00
Paul King 6 0 2-3-1 33.3% 3-3 50.0% -2.1 -5.8 66.7% +0.00
Rusty Baynes 6 0 3-3 50.0% 1-5 16.7% +5.4 -3.9 66.7% -0.50
Shawn Smith 6 6 3-2-1 50.0% 3-3 50.0% +7.6 -0.8 66.7% -0.83
Tab Slaughter 6 0 2-4 33.3% 3-3 50.0% -4.6 +1.2 66.7% -1.33
Terry Killens Jr. 6 0 2-4 33.3% 5-1 83.3% -0.5 +13.3 50.0% -1.83
Thomas Eaton 6 0 2-4 33.3% 4-2 66.7% -5.8 +6.9 66.7% -1.50
Aaron Santi 5 0 3-2 60.0% 4-1 80.0% +4.3 +6.5 80.0% +0.40
Barry Anderson 5 0 1-3-1 20.0% 0-5 0.0% -2.4 -10.3 60.0% +0.20
Bill Vinovich 5 5 2-3 40.0% 2-3 40.0% +3.8 -0.4 80.0% +1.60
Brad Allen 5 5 3-2 60.0% 2-3 40.0% +1.9 +5.8 100.0% -1.60
Brandon Cruse 5 0 4-1 80.0% 2-3 40.0% +8.5 -5.8 80.0% +0.00
David Meslow 5 0 2-3 40.0% 4-1 80.0% +2.5 +8.3 80.0% -0.80
Derick Bowers 5 0 1-4 20.0% 3-2 60.0% -6.0 +3.8 20.0% +0.60
Dino Paganelli 5 0 1-4 20.0% 2-3 40.0% -7.4 +1.6 20.0% -3.00
Dominique Pender 5 0 2-3 40.0% 4-1 80.0% -3.6 +5.0 60.0% -1.20
Frank Steratore 5 0 4-1 80.0% 3-2 60.0% +14.8 +3.8 80.0% -0.60
Greg Steed 5 0 3-2 60.0% 4-1 80.0% -1.3 +11.1 60.0% -0.40
Jeff Shears 5 0 3-2 60.0% 4-1 80.0% +9.6 +9.3 60.0% +0.20
Land Clark 5 5 1-3-1 20.0% 2-3 40.0% -5.6 -7.7 60.0% -2.20
Matt Edwards 5 0 5-0 100.0% 4-1 80.0% +11.6 +7.9 100.0% +1.20
Mike Carr 5 0 4-1 80.0% 1-4 20.0% +6.9 -8.2 80.0% +0.20
Perry Paganelli 5 0 3-2 60.0% 4-1 80.0% +7.4 +6.8 80.0% -0.60
Ronald Torbert 5 5 2-3 40.0% 0-5 0.0% +1.8 -8.6 60.0% +1.40
Ryan Dickson 5 0 2-3 40.0% 0-5 0.0% +1.8 -8.6 60.0% +1.40
Sarah Thomas 5 0 3-2 60.0% 1-4 20.0% -2.9 +0.4 100.0% -2.00
Steven Woods 5 0 3-2 60.0% 3-2 60.0% +11.1 +6.6 60.0% +1.40
Terrence Miles 5 0 3-2 60.0% 4-1 80.0% +3.8 +10.5 80.0% -1.40
Tim Podraza 5 0 0-4 0.0% 2-2 50.0% -4.2 +4.5 40.0% -1.80
Tom Stephan 5 0 1-3-1 20.0% 2-3 40.0% -5.6 -7.7 60.0% -2.20
Tra Blake 5 2 1-4 20.0% 3-2 60.0% -1.4 -1.3 80.0% -0.60

Buffalo Bills Game Schedule

Buffalo Bills has 110 tracked games with officiating and betting context when available.

Date Season Type Week Home Away Score Penalties (H-A) Team Spread O/U Referee
2026-01-17 2025 Postseason 2 Broncos Bills 33-30 3-5
No cover +1.5
Over 45.5
Carl Cheffers
2026-01-11 2025 Postseason 1 Jaguars Bills 24-27 2-7
Covered +1.5
Under 51.5
Brad Allen
2026-01-04 2025 Regular Season 18 Bills Jets 35-8 3-4
Covered -12.5
Over 39.5
Alan Eck
2025-12-28 2025 Regular Season 17 Bills Eagles 12-13 4-3
No cover -3
Under 45.5
Ronald Torbert
2025-12-21 2025 Regular Season 16 Browns Bills 20-23 5-5
No cover -10.5
Over 41.5
Bill Vinovich
2025-12-14 2025 Regular Season 15 Patriots Bills 31-35 7-2
Covered -2.5
Over 49.5
John Hussey
2025-12-07 2025 Regular Season 14 Bills Bengals 39-34 6-4
No cover -6
Over 54.5
Brad Rogers
2025-11-30 2025 Regular Season 13 Steelers Bills 7-26 5-7
Covered -3
Under 44.5
Alex Kemp
2025-11-20 2025 Regular Season 12 Texans Bills 23-19 5-6
No cover -5.5
Under 43.5
Adrian Hill
2025-11-16 2025 Regular Season 11 Bills Buccaneers 44-32 7-2
Covered -6.5
Over 46.5
Alex Moore
2025-11-09 2025 Regular Season 10 Dolphins Bills 30-13 5-6
No cover -8.5
Under 50.5
Ronald Torbert
2025-11-02 2025 Regular Season 9 Bills Chiefs 28-21 4-3
Covered +2.5
Under 53.5
Carl Cheffers
2025-10-26 2025 Regular Season 8 Panthers Bills 9-40 4-7
Covered -7
Over 48.5
Craig Wrolstad
2025-10-13 2025 Regular Season 6 Falcons Bills 24-14 6-8
No cover -3.5
Under 49.5
Shawn Smith
2025-10-05 2025 Regular Season 5 Bills Patriots 20-23 11-8
No cover -7.5
Under 49.5
Shawn Hochuli
2025-09-28 2025 Regular Season 4 Bills Saints 31-19 11-4
No cover -15.5
Over 48.5
Land Clark
2025-09-18 2025 Regular Season 3 Bills Dolphins 31-21 3-6
No cover -12.5
Over 50.5
Alan Eck
2025-09-14 2025 Regular Season 2 Jets Bills 10-30 5-6
Covered -6
Under 47.5
Clete Blakeman
2025-09-07 2025 Regular Season 1 Bills Ravens 41-40 5-7
Covered +1.5
Over 51.5
John Hussey
2025-08-23 2025 Preseason 4 Buccaneers Bills 19-23 4-2
N/A No line
N/A No line
Shawn Smith
2025-08-17 2025 Preseason 3 Bears Bills 38-0 5-10
N/A No line
N/A No line
Clay Martin
2025-08-09 2025 Preseason 2 Bills Giants 25-34 4-10
N/A No line
N/A No line
Ronald Torbert
2025-01-26 2024 Postseason 3 Chiefs Bills 32-29 5-6
No cover +1.5
Over 49.5
Clete Blakeman
2025-01-19 2024 Postseason 2 Bills Ravens 27-25 1-5
Covered +1.5
Over 51.5
Carl Cheffers
2025-01-12 2024 Postseason 1 Bills Broncos 31-7 7-3
Covered -7.5
Under 48.5
Bill Vinovich
2025-01-05 2024 Regular Season 18 Patriots Bills 23-16 7-6
No cover -3
Over 36.5
Alan Eck
2024-12-29 2024 Regular Season 17 Bills Jets 40-14 7-16
Covered -10
Over 44
Clete Blakeman
2024-12-22 2024 Regular Season 16 Bills Patriots 24-21 13-5
No cover -14
Under 48
Brad Allen
2024-12-15 2024 Regular Season 15 Lions Bills 42-48 5-6
Covered +2.5
Over 55.5
Adrian Hill
2024-12-08 2024 Regular Season 14 Rams Bills 44-42 9-7
No cover -3.5
Over 49.5
Craig Wrolstad
2024-12-01 2024 Regular Season 13 Bills 49ers 35-10 5-2
Covered -6.5
Under 45.5
Alex Kemp
2024-11-17 2024 Regular Season 11 Bills Chiefs 30-21 3-6
Covered -2.5
Over 47
Land Clark
2024-11-10 2024 Regular Season 10 Colts Bills 20-30 5-8
Covered -4.5
Over 46.5
Scott Novak
2024-11-03 2024 Regular Season 9 Bills Dolphins 30-27 4-8
No cover -6.5
Over 49
Tra Blake
2024-10-27 2024 Regular Season 8 Seahawks Bills 10-31 11-13
Covered -3
Under 45.5
Ronald Torbert
2024-10-20 2024 Regular Season 7 Bills Titans 34-10 5-8
Covered -9.5
Over 41
John Hussey
2024-10-14 2024 Regular Season 6 Jets Bills 20-23 11-11
Covered -1
Over 42.5
Adrian Hill
2024-10-06 2024 Regular Season 5 Texans Bills 23-20 7-4
No cover +1.5
Under 48
Clay Martin
2024-09-29 2024 Regular Season 4 Ravens Bills 35-10 8-4
No cover +2.5
Under 47.5
Alan Eck
2024-09-23 2024 Regular Season 3 Bills Jaguars 47-10 6-7
Covered -4.5
Over 46.5
Shawn Smith
2024-09-12 2024 Regular Season 2 Dolphins Bills 10-31 7-1
Covered +2.5
Under 49
Bill Vinovich
2024-09-08 2024 Regular Season 1 Bills Cardinals 34-28 9-5
No cover -6.5
Over 46
N/A
2024-08-24 2024 Preseason 4 Bills Panthers 26-31 3-5
N/A No line
N/A No line
Alan Eck
2024-08-17 2024 Preseason 3 Steelers Bills 3-9 6-8
N/A No line
N/A No line
N/A
2024-08-10 2024 Preseason 2 Bills Bears 6-33 11-8
N/A No line
N/A No line
Craig Wrolstad
2024-01-21 2023 Postseason 2 Bills Chiefs 24-27 5-2
No cover -2.5
Over 45.5
Shawn Hochuli
2024-01-15 2023 Postseason 1 Bills Steelers 31-17 2-6
Covered -10
Over 39
N/A
2024-01-07 2023 Regular Season 18 Dolphins Bills 14-21 4-6
Covered -2.5
Under 47.5
Alex Kemp
2023-12-31 2023 Regular Season 17 Bills Patriots 27-21 4-2
No cover -15
Over 40
Alan Eck
2023-12-23 2023 Regular Season 16 Chargers Bills 22-24 6-7
No cover -13
Over 44.5
Adrian Hill
Showing 50 of 110 games
Unlock Full Team Data

Log in and subscribe to see complete officiating data for all NFL teams.