RefMetrics

NFL Game Leaders

A ranking of NFL officials by total number of games worked.

Tracking 165 officials, with Greg Bradley leading at 97 games officiated.

Top officials: Greg Bradley (97 games), Kent Payne (97 games), Roy Ellison (97 games)

Login to see more officials in the list!

Game Leaders Over All Seasons

Official Total Referee Umpire Down Judge Line Judge Back Judge Field Judge Side Judge
1) Greg Bradley 97 0 0 0 97 0 0 0
2) Kent Payne 97 0 0 76 21 0 0 0
3) Roy Ellison 97 0 97 0 0 0 0 0
4) Ronald Torbert 96 96 0 0 0 0 0 0
5) Terry Killens Jr. 96 0 95 0 1 0 0 0
6) Mark Stewart 95 0 0 0 95 0 0 0
7) Kevin Codey 95 0 0 28 67 0 0 0
8) Dominique Pender 94 0 0 0 0 0 6 88
9) Anthony Jeffries 94 0 0 0 0 0 23 71
10) Shawn Hochuli 94 94 0 0 0 0 0 0
11) Terrence Miles 94 0 0 0 0 94 0 0
12) Mark Pellis 94 0 94 0 0 0 0 0
13) Grantis Bell 94 0 0 0 0 94 0 0
14) Thomas Eaton 93 0 0 0 93 0 0 0
15) Don Willard 93 1 0 0 0 1 0 91
16) Keith Washington 93 0 0 0 0 0 1 92
17) Patrick Holt 93 0 0 93 0 0 0 0
18) Barry Anderson 93 0 90 0 3 0 0 0
19) Boris Cheek 92 0 0 0 0 0 1 91
20) Jerod Phillips 92 0 0 92 0 0 0 0
21) Tim Podraza 92 0 0 0 92 0 0 0
22) Craig Wrolstad 92 92 0 0 0 0 0 0
23) Clay Martin 92 92 0 0 0 0 0 0
24) Brad Rogers 91 91 0 0 0 0 0 0
25) Carl Johnson 91 0 0 1 90 0 0 0
26) Jabir Walker 91 0 5 0 0 0 82 4
27) Greg Steed 91 0 0 0 0 90 0 1
28) Allen Baynes 91 0 0 0 3 0 3 85
29) Patrick Turner 91 0 1 90 0 0 0 0
30) Mearl Robinson 91 0 0 0 0 0 91 0
31) Rusty Baynes 91 0 0 0 88 0 0 3
32) Tony Josselyn 91 0 0 0 0 91 0 0
33) Adrian Hill 90 90 0 0 0 0 0 0
34) Greg Yette 90 0 0 0 0 90 0 0
35) Daniel Gallagher 90 0 0 26 64 0 0 0
36) Ryan Dickson 90 0 0 0 0 0 90 0
37) Steven Woods 90 0 90 0 0 0 0 0
38) Todd Prukop 90 0 0 0 0 90 0 0
39) Tra Blake 90 50 34 0 0 0 0 6
40) Scott Novak 90 90 0 0 0 0 0 0
41) Clete Blakeman 89 89 0 0 0 0 0 0
42) Rich Martinez 89 0 0 0 0 89 0 0
43) Greg Wilson 89 0 0 0 0 89 0 0
44) Tripp Sutter 88 0 0 0 88 0 0 0
45) Sarah Thomas 88 0 0 87 0 0 1 0
46) Mike Carr 88 0 0 88 0 0 0 0
47) Chad Hill 88 0 0 0 0 0 0 88
48) Brad Allen 88 88 0 0 0 0 0 0
49) Nathan Jones 88 0 0 0 0 0 66 22
50) Dave Hawkshaw 88 0 0 0 0 0 31 57
51) Frank LeBlanc 88 0 0 86 2 0 0 0
52) Eugene Hall 87 0 0 0 0 0 19 68
53) David Oliver 87 0 0 86 0 0 0 1
54) Alan Eck 87 51 36 0 0 0 0 0
55) John Hussey 87 87 0 0 0 0 0 0
56) Bill Vinovich 87 87 0 0 0 0 0 0
57) Brad Freeman 87 0 0 0 0 87 0 0
58) Carl Cheffers 87 87 0 0 0 0 0 0
59) Aaron Santi 86 0 0 0 0 0 86 0
60) Joe Blubaugh 86 0 0 0 0 0 86 0
61) Alex Kemp 86 86 0 0 0 0 0 0
62) Danny Short 86 0 0 86 0 0 0 0
63) Paul King 86 1 85 0 0 0 0 0
64) James Coleman 86 0 0 0 0 0 31 55
65) Brian Bolinger 85 0 0 0 85 0 0 0
66) Land Clark 85 84 1 0 0 0 0 0
67) Dana McKenzie 85 0 0 84 0 0 1 0
68) Shawn Smith 85 85 0 0 0 0 0 0
69) Scott Helverson 85 0 0 0 0 85 0 0
70) John Jenkins 85 0 0 0 0 0 85 0
71) Julian Mapp 85 0 0 0 85 0 0 0
72) Jim Quirk 85 0 0 0 0 11 1 73
73) Anthony Flemming 84 0 0 0 0 0 65 19
74) Greg Meyer 84 0 0 0 0 84 0 0
75) Jeff Seeman 84 0 0 0 84 0 0 0
76) Jimmy Russell 84 0 0 0 0 77 0 7
77) Bryan Neale 83 0 83 0 0 0 0 0
78) Jonah Monroe 83 0 0 0 0 48 0 35
79) Rick Patterson 82 0 0 0 0 0 81 1
80) Jimmy Buchanan 82 0 0 0 0 0 1 81
81) Matt Edwards 82 0 0 0 0 82 0 0
82) Terry Brown 81 0 0 0 0 0 81 0
83) Clay Reynard 80 0 0 0 0 0 2 78
84) Dyrol Prioleau 79 0 0 0 0 0 78 1
85) Tom Stephan 79 0 0 79 0 0 0 0
86) Dale Shaw 78 0 0 0 0 0 0 78
87) David Meslow 77 0 0 0 0 0 2 75
88) Derick Bowers 76 0 0 76 0 0 0 0
89) Carl Paganelli 75 0 66 0 0 9 0 0
90) Dino Paganelli 74 0 0 0 0 74 0 0
91) Duane Heydt 74 2 72 0 0 0 0 0
92) Trawick Boger 73 0 0 0 0 0 73 0
93) Alonzo Ramsey III 72 0 0 0 0 0 38 34
94) Tab Slaughter 71 0 70 1 0 0 0 0
95) Lo van Pham 70 0 0 0 0 1 0 69
96) Jeff Shears 70 0 0 0 0 0 70 0
97) Alex Moore 69 19 50 0 0 0 0 0
98) Max Causey 69 0 0 67 2 0 0 0
99) Tony Michalek 68 0 68 0 0 0 0 0
100) Brandon Cruse 68 2 66 0 0 0 0 0
101) Tom Hill 61 0 0 0 0 0 60 1
102) Mike Morton 59 0 59 0 0 0 0 0
103) Walter Flowers 57 0 0 0 57 0 0 0
104) Jason Ledet 56 0 0 0 0 0 56 0
105) Brian Sakowski 55 0 1 54 0 0 0 0
106) Mark Perlman 54 0 0 0 54 0 0 0
107) Sean Petty 54 0 0 0 0 0 54 0
108) Jim Mello 53 0 0 53 0 0 0 0
109) Ramon George 53 0 52 1 0 0 0 0
110) Frank Steratore 53 0 0 0 0 0 0 53
111) Tyree Walton 53 0 0 0 0 53 0 0
112) Martin Hankins 52 0 0 0 0 52 0 0
113) Robin DeLorenzo 52 0 0 20 32 0 0 0
114) Scott Campbell 51 0 51 0 0 0 0 0
115) Dale Keller 50 0 0 50 0 0 0 0
116) Jay Bilbo 48 0 0 48 0 0 0 0
117) Maia Chaka 47 0 0 1 46 0 0 0
118) Fred Bryan 47 0 37 10 0 0 0 0
119) Bruce Stritesky 46 0 46 0 0 0 0 0
120) Perry Paganelli 43 0 2 0 0 41 0 0
121) Brett Bergman 39 0 0 0 39 0 0 0
122) Jeff Hutcheon 37 0 0 0 37 0 0 0
123) Brian Perry 36 0 0 0 36 0 0 0
124) Mark Hittner 36 0 0 35 1 0 0 0
125) Karina Tovar 36 0 0 0 0 0 36 0
126) Michael Dolce 36 0 0 3 33 0 0 0
127) Michael Banks 35 0 0 0 0 0 35 0
128) Jerome Boger 35 33 0 0 0 0 2 0
129) James Carter II 34 0 34 0 0 0 0 0
130) Jeff Bergman 34 0 0 3 31 0 0 0
131) Jeff Lamberth 33 0 0 0 0 0 0 33
132) Derek Anderson 32 0 19 1 12 0 0 0
133) Keith Ferguson 31 0 0 0 0 31 0 0
134) Jerry Bergman 31 0 0 30 1 0 0 0
135) Walt Coleman IV 30 0 0 0 29 0 1 0
136) Steve Patrick 30 0 0 0 0 30 0 0
137) Scott Walker 27 0 27 0 0 0 0 0
138) Mike Weatherford 22 0 0 0 0 0 16 6
139) Brandon Ellison 19 0 19 0 0 0 0 0
140) Greg Gautreaux 19 0 0 0 0 0 18 1
141) Mark Steinkerchner 19 0 0 1 18 0 0 0
142) Quentin Givens 18 0 0 0 18 0 0 0
143) Ed Camp 18 0 0 18 0 0 0 0
144) Andy Warner 18 0 0 18 0 0 0 0
145) Courtney Brown 17 0 0 0 0 17 0 0
146) Scott Edwards 17 0 0 0 0 2 14 1
147) Dan Ferrell 17 0 17 0 0 0 0 0
148) Larry Smith 17 0 17 0 0 0 0 0
149) Robert Richeson 17 0 0 17 0 0 0 0
150) Tony Corrente 17 17 0 0 0 0 0 0
151) Marcus Woods 16 0 16 0 0 0 0 0
152) Gary Cavaletto 16 0 0 0 0 0 1 15
153) Steve Zimmer 15 0 0 0 0 0 15 0
154) Rich Hall 14 0 14 0 0 0 0 0
155) Joe Larrew 9 0 0 0 0 0 1 8
156) Walt Coleman 7 0 0 0 6 0 1 0
157) Justin Larrew 6 0 0 0 0 0 0 6
158) Gary Slaughter 4 0 4 0 0 0 0 0
159) Tony Meyer 3 0 0 0 0 3 0 0
160) Larry Babcock 2 0 0 0 0 0 0 2
161) Andrew Lambert 1 0 0 0 0 0 0 1
162) Lawrence Hill Jr. 1 0 0 0 0 0 1 0
163) Lemuel Hawkins 1 0 0 0 0 0 0 1
164) David Coleman 1 0 0 0 0 0 1 0
165) Steve Freeman 1 0 0 0 0 1 0 0
Showing 165 entries