RefMetrics

NFL Team Profiles

Team-by-team officiating breakdowns with crew roles, penalties, win rates, and betting context.

Select a team to see home/away splits, official assignments, ATS results, and totals trends.

Overview

Arizona Cardinals — All Games

Total 2026 2025 2024 2023 2022 2021
Games 88 2 17 17 17 17 18
Record 31-57 1-1 3-14 8-9 4-13 4-13 11-7
Win % 35.2 50.0 17.6 47.1 23.5 23.5 61.1
Team Penalties 6.4 7.0 6.8 5.4 5.9 6.9 6.7
Opponent Penalties 5.7 5.0 5.7 5.9 5.4 5.5 5.9
Penalty Diff -0.7 -2.0 -1.06 0.47 -0.53 -1.41 -0.83
ATS Record 45-43 1-1 6-11 11-6 9-8 8-9 10-8
Cover % 51.1 50.0 35.3 64.7 52.9 47.1 55.6
Over-Under Record 45-41-2 0-2 10-7 8-8-1 10-7 9-7-1 8-10
Over % 51.1 0.0 58.8 47.1 58.8 52.9 44.4
Avg vs Spread -0.8 0.5 -4.0 2.2 0.1 -2.5 0.1
Avg vs Total 0.8 -5.5 3.0 -0.7 2.2 1.0 -0.9

Arizona Cardinals — Regular Season

Total 2026 2025 2024 2023 2022 2021
Games 87 2 17 17 17 17 17
Record 31-56 1-1 3-14 8-9 4-13 4-13 11-6
Win % 35.6 50.0 17.6 47.1 23.5 23.5 64.7
Team Penalties 6.4 7.0 6.8 5.4 5.9 6.9 6.7
Opponent Penalties 5.7 5.0 5.7 5.9 5.4 5.5 5.9
Penalty Diff -0.7 -2.0 -1.06 0.47 -0.53 -1.41 -0.82
ATS Record 45-42 1-1 6-11 11-6 9-8 8-9 10-7
Cover % 51.7 50.0 35.3 64.7 52.9 47.1 58.8
Over-Under Record 45-40-2 0-2 10-7 8-8-1 10-7 9-7-1 8-9
Over % 51.7 0.0 58.8 47.1 58.8 52.9 47.1
Avg vs Spread -0.6 0.5 -4.0 2.2 0.1 -2.5 1.3
Avg vs Total 0.8 -5.5 3.0 -0.7 2.2 1.0 -0.7

Arizona Cardinals — Postseason

Total 2021
Games 1 1
Record 0-1 0-1
Win % 0.0 0.0
Team Penalties 7.0 7.0
Opponent Penalties 6.0 6.0
Penalty Diff -1.0 -1.0
ATS Record 0-1 0-1
Cover % 0.0 0.0
Over-Under Record 0-1 0-1
Over % 0.0 0.0
Avg vs Spread -19.5 -19.5
Avg vs Total -4.0 -4.0

Official Breakdown

Analyze individual officials by role. Crew assignments remain available in the schedule for matchup context.

Regular season and postseason are included by default. Preseason is schedule-only unless explicitly selected.

Official Games As Referee Record Win % Penalties (Team/Opp) Penalty Diff
1) Barry Anderson 9 0 6-3 66.7% 7.0 / 6.0 -1.0
2) Frank LeBlanc 9 0 6-3 66.7% 6.7 / 5.9 -0.8
3) Brian Bolinger 8 0 4-4 50.0% 7.2 / 6.8 -0.4
4) Rusty Baynes 8 0 4-4 50.0% 7.6 / 5.8 -1.8
5) Scott Novak 7 7 2-5 28.6% 6.3 / 6.3 0.0
6) David Oliver 7 0 0-7 0.0% 6.3 / 4.6 -1.7
7) Carl Cheffers 7 7 2-5 28.6% 7.6 / 5.3 -2.3
8) Paul King 7 0 3-4 42.9% 5.7 / 6.0 0.3
9) Mark Stewart 7 0 1-6 14.3% 5.4 / 6.1 0.7
10) Matt Edwards 7 0 3-4 42.9% 5.9 / 5.0 -0.9
11) Terry Brown 7 0 3-4 42.9% 9.0 / 7.0 -2.0
12) Eugene Hall 7 0 2-5 28.6% 7.6 / 5.3 -2.3
13) Danny Short 6 0 2-4 33.3% 6.8 / 5.8 -1.0
14) Julian Mapp 6 0 5-1 83.3% 6.5 / 5.3 -1.2
15) Jeff Seeman 6 0 2-4 33.3% 6.3 / 7.3 1.0
16) Tripp Sutter 6 0 2-4 33.3% 8.2 / 4.5 -3.7
17) Greg Bradley 6 0 1-5 16.7% 6.2 / 5.0 -1.2
18) Tra Blake 6 2 1-5 16.7% 5.5 / 6.3 0.8
19) John Hussey 6 6 3-3 50.0% 5.0 / 4.3 -0.7
20) Alex Kemp 6 6 1-5 16.7% 8.0 / 6.5 -1.5
21) Land Clark 6 6 3-3 50.0% 5.7 / 6.7 1.0
22) Adrian Hill 6 6 1-5 16.7% 5.8 / 5.3 -0.5
23) Clete Blakeman 6 6 4-2 66.7% 6.5 / 5.2 -1.3
24) Clay Martin 6 6 2-4 33.3% 5.2 / 5.5 0.3
25) Ronald Torbert 6 6 3-3 50.0% 6.5 / 5.5 -1.0
26) Tony Josselyn 6 0 2-4 33.3% 5.8 / 6.7 0.9
27) Carl Johnson 6 0 3-3 50.0% 5.0 / 4.3 -0.7
28) Jabir Walker 6 0 3-3 50.0% 5.8 / 6.5 0.7
29) Keith Washington 6 0 3-3 50.0% 6.5 / 5.5 -1.0
30) Jim Quirk 6 0 1-5 16.7% 5.7 / 4.3 -1.4
31) Anthony Flemming 6 0 3-3 50.0% 5.2 / 4.8 -0.4
32) Mearl Robinson 6 0 0-6 0.0% 5.5 / 6.0 0.5
33) Nathan Jones 6 0 2-4 33.3% 7.7 / 5.3 -2.4
34) Greg Meyer 6 0 1-5 16.7% 6.3 / 6.0 -0.3
35) Ryan Dickson 6 0 3-3 50.0% 6.5 / 5.5 -1.0
36) Scott Helverson 6 0 1-5 16.7% 8.0 / 6.5 -1.5
37) Jonah Monroe 6 0 4-2 66.7% 6.5 / 5.7 -0.8
38) Terrence Miles 6 0 1-5 16.7% 5.7 / 5.7 0.0
39) Tom Stephan 6 0 3-3 50.0% 5.7 / 6.7 1.0
40) Roy Ellison 6 0 1-5 16.7% 5.8 / 5.3 -0.5
41) Daniel Gallagher 6 0 1-5 16.7% 8.7 / 5.5 -3.2
42) Allen Baynes 6 0 3-3 50.0% 4.8 / 5.3 0.5
43) Max Causey 6 0 2-4 33.3% 4.7 / 3.3 -1.4
44) Mike Carr 6 0 2-4 33.3% 5.7 / 6.2 0.5
45) Grantis Bell 6 0 1-5 16.7% 7.2 / 4.5 -2.7
46) Brian Sakowski 5 0 1-4 20.0% 6.4 / 6.2 -0.2
47) Trawick Boger 5 0 1-4 20.0% 5.8 / 4.8 -1.0
48) Dana McKenzie 5 0 3-2 60.0% 8.0 / 6.8 -1.2
49) Tony Michalek 5 0 3-2 60.0% 4.6 / 3.4 -1.2
50) James Coleman 5 0 3-2 60.0% 4.8 / 6.6 1.8
51) Shawn Smith 5 5 2-3 40.0% 5.8 / 7.2 1.4
52) Mark Pellis 5 0 0-5 0.0% 4.8 / 3.8 -1.0
53) Steven Woods 5 0 1-4 20.0% 7.4 / 4.4 -3.0
54) Alan Eck 5 3 1-4 20.0% 6.6 / 5.0 -1.6
55) Jerod Phillips 5 0 2-3 40.0% 4.8 / 5.4 0.6
56) Tab Slaughter 5 0 4-1 80.0% 8.2 / 6.0 -2.2
57) Mike Morton 5 0 2-3 40.0% 9.0 / 8.6 -0.4
58) Dave Hawkshaw 5 0 2-3 40.0% 5.0 / 4.8 -0.2
59) Clay Reynard 5 0 2-3 40.0% 5.8 / 6.0 0.2
60) Lo van Pham 5 0 2-3 40.0% 10.2 / 6.0 -4.2
61) Don Willard 5 0 1-4 20.0% 5.2 / 6.6 1.4
62) Alonzo Ramsey III 5 0 2-3 40.0% 4.4 / 5.6 1.2
63) Dale Shaw 5 0 0-5 0.0% 7.0 / 5.2 -1.8
64) Dyrol Prioleau 5 0 2-3 40.0% 5.8 / 7.2 1.4

Penalty Breakdown

Accepted penalty types from the selected team’s perspective.

Penalty TypeTeam Calls / GameOpponent Calls / GameCall DiffTeam Yards / GameOpponent Yards / GameGames

Arizona Cardinals Betting Trends

ATS results are shown from the selected team's perspective. • ATS 45-43 • 51.1% cover rate • O/U 45-41-2 • 51.1% over rate

Every official in the selected seasons, scope, and game type is included.

Best ATS Ref

ATS Record: 5-0
Team Cover %
100.0%
Games
5
Avg vs Team Spread
+12.3

Toughest ATS Ref

ATS Record: 0-3
Team Cover %
0.0%
Games
3
Avg vs Team Spread
-15.5

Most Over Ref

Over-Under Record: 6-0
Over %
100.0%
Games
6
Avg vs Total
+7.3

Most Under Ref

Over-Under Record: 0-4
Over %
0.0%
Games
4
Avg vs Total
-4.5

Game-by-game momentum: cumulative covers minus misses and overs minus unders.

Official Games As Referee ATS Record Team Cover % Over-Under Record Over % Avg vs Team Spread Avg vs Total Win % Penalty Diff
Barry Anderson 9 0 5-4 55.6% 6-3 66.7% +3.0 +4.3 66.7% -1.00
Frank LeBlanc 9 0 5-4 55.6% 7-2 77.8% +3.3 +5.9 66.7% -0.78
Brian Bolinger 8 0 4-4 50.0% 4-4 50.0% -4.6 +0.9 50.0% -0.50
Rusty Baynes 8 0 5-3 62.5% 4-3-1 50.0% +7.9 +0.4 50.0% -1.88
Carl Cheffers 7 7 2-5 28.6% 5-2 71.4% -1.4 +1.9 28.6% -2.29
David Oliver 7 0 1-6 14.3% 4-3 57.1% -13.1 +3.8 0.0% -1.71
Eugene Hall 7 0 2-5 28.6% 5-2 71.4% -1.4 +1.9 28.6% -2.29
Mark Stewart 7 0 2-5 28.6% 3-4 42.9% -6.4 -4.4 14.3% +0.71
Matt Edwards 7 0 4-3 57.1% 5-2 71.4% +8.1 -1.4 42.9% -0.86
Paul King 7 0 4-3 57.1% 2-5 28.6% -4.4 +1.4 42.9% +0.29
Scott Novak 7 7 2-5 28.6% 3-4 42.9% -3.2 -2.1 28.6% +0.00
Terry Brown 7 0 3-4 42.9% 4-3 57.1% +0.0 -4.2 42.9% -2.00
Adrian Hill 6 6 2-4 33.3% 3-3 50.0% -7.2 +0.0 16.7% -0.50
Alex Kemp 6 6 3-3 50.0% 1-4-1 16.7% +0.7 -3.1 16.7% -1.50
Allen Baynes 6 0 5-1 83.3% 2-4 33.3% +6.8 +0.5 50.0% +0.50
Anthony Flemming 6 0 4-2 66.7% 2-4 33.3% +4.4 -5.9 50.0% -0.33
Carl Johnson 6 0 5-1 83.3% 2-4 33.3% +11.2 -4.2 50.0% -0.67
Clay Martin 6 6 2-4 33.3% 3-3 50.0% -9.0 -1.1 33.3% +0.33
Clete Blakeman 6 6 4-2 66.7% 4-2 66.7% +4.3 +1.6 66.7% -1.33
Daniel Gallagher 6 0 2-4 33.3% 5-1 83.3% -1.1 +4.9 16.7% -3.17
Danny Short 6 0 4-2 66.7% 3-3 50.0% -0.4 -0.8 33.3% -1.00
Grantis Bell 6 0 2-4 33.3% 4-2 66.7% -9.7 +5.4 16.7% -2.67
Greg Bradley 6 0 1-5 16.7% 4-2 66.7% -8.2 +4.3 16.7% -1.17
Greg Meyer 6 0 3-3 50.0% 3-3 50.0% -4.8 +3.0 16.7% -0.33
Jabir Walker 6 0 5-1 83.3% 1-5 16.7% +4.3 -0.2 50.0% +0.67
Jeff Seeman 6 0 2-4 33.3% 6-0 100.0% -0.9 +7.3 33.3% +1.00
Jim Quirk 6 0 3-3 50.0% 4-2 66.7% -3.9 +3.4 16.7% -1.33
John Hussey 6 6 5-1 83.3% 2-4 33.3% +11.2 -4.2 50.0% -0.67
Jonah Monroe 6 0 4-2 66.7% 4-2 66.7% +4.5 +6.3 66.7% -0.83
Julian Mapp 6 0 5-1 83.3% 3-3 50.0% +8.2 -2.9 83.3% -1.17
Keith Washington 6 0 3-3 50.0% 3-2-1 50.0% -0.1 -0.6 50.0% -1.00
Land Clark 6 6 4-2 66.7% 1-5 16.7% +0.1 -1.8 50.0% +1.00
Max Causey 6 0 5-1 83.3% 1-4-1 16.7% +8.7 -6.4 33.3% -1.33
Mearl Robinson 6 0 3-3 50.0% 4-2 66.7% -6.9 +2.0 0.0% +0.50
Mike Carr 6 0 2-4 33.3% 1-5 16.7% -0.8 -5.2 33.3% +0.50
Nathan Jones 6 0 2-4 33.3% 4-2 66.7% +0.1 +1.8 33.3% -2.33
Ronald Torbert 6 6 3-3 50.0% 3-2-1 50.0% -0.1 -0.6 50.0% -1.00
Roy Ellison 6 0 2-4 33.3% 3-3 50.0% -7.2 +0.0 16.7% -0.50
Ryan Dickson 6 0 3-3 50.0% 3-2-1 50.0% -0.1 -0.6 50.0% -1.00
Scott Helverson 6 0 3-3 50.0% 1-4-1 16.7% +0.7 -3.1 16.7% -1.50
Terrence Miles 6 0 2-4 33.3% 3-3 50.0% -3.3 -0.2 16.7% +0.00
Tom Stephan 6 0 4-2 66.7% 1-5 16.7% +0.1 -1.8 50.0% +1.00
Tony Josselyn 6 0 3-3 50.0% 2-3-1 33.3% -3.4 -4.0 33.3% +0.83
Tra Blake 6 2 4-2 66.7% 5-1 83.3% +2.0 +3.4 16.7% +0.83
Tripp Sutter 6 0 4-2 66.7% 2-4 33.3% +0.4 -2.8 33.3% -3.67
Alan Eck 5 3 3-2 60.0% 1-4 20.0% -3.4 +1.5 20.0% -1.60
Alonzo Ramsey III 5 0 2-3 40.0% 4-1 80.0% -6.1 +10.1 40.0% +1.20
Brian Sakowski 5 0 1-4 20.0% 2-3 40.0% -3.1 -4.2 20.0% -0.20
Clay Reynard 5 0 2-3 40.0% 2-3 40.0% -3.3 +0.5 40.0% +0.20
Dale Shaw 5 0 2-3 40.0% 1-4 20.0% -7.3 +1.5 0.0% -1.80
Dana McKenzie 5 0 4-1 80.0% 4-1 80.0% +5.1 +1.3 60.0% -1.20
Dave Hawkshaw 5 0 2-3 40.0% 3-2 60.0% -6.4 +3.5 40.0% -0.20
Don Willard 5 0 3-2 60.0% 3-2 60.0% -1.3 -0.2 20.0% +1.40
Dyrol Prioleau 5 0 2-3 40.0% 3-2 60.0% -3.5 +6.2 40.0% +1.40
James Coleman 5 0 4-1 80.0% 2-3 40.0% +4.0 -5.2 60.0% +1.80
Jerod Phillips 5 0 2-3 40.0% 3-2 60.0% -6.9 -0.5 40.0% +0.60
Lo van Pham 5 0 2-3 40.0% 3-1-1 60.0% +0.5 +2.5 40.0% -4.20
Mark Pellis 5 0 1-4 20.0% 1-3-1 20.0% -3.7 -3.3 0.0% -1.00
Mike Morton 5 0 3-2 60.0% 2-2-1 40.0% +3.0 -1.8 40.0% -0.40
Shawn Smith 5 5 2-3 40.0% 3-2 60.0% -3.5 +6.2 40.0% +1.40
Steven Woods 5 0 1-4 20.0% 3-2 60.0% -14.1 +1.1 20.0% -3.00
Tab Slaughter 5 0 5-0 100.0% 3-2 60.0% +12.3 -0.4 80.0% -2.20
Tony Michalek 5 0 4-1 80.0% 3-2 60.0% +12.0 +1.7 60.0% -1.20
Trawick Boger 5 0 1-4 20.0% 3-2 60.0% -3.9 +6.4 20.0% -1.00

Arizona Cardinals Game Schedule

Arizona Cardinals has 106 tracked games with officiating and betting context when available.

Date Season Type Week Home Away Score Penalties (H-A) Team Spread O/U Referee
2026-09-20 2026 Regular Season 2 Cardinals Seahawks 7-31 6-3
No cover +3.5
Home +100 · Away -120
Under 41.5
Over -105 · Under -115
Alan Eck
2026-09-13 2026 Regular Season 1 Chargers Cardinals 14-26 7-8
Covered +9.5
Home -110 · Away -110
Under 47.5
Over -105 · Under -115
Ronald Torbert
2026-08-28 2026 Preseason 4 Packers Cardinals 42-38 5-6
N/A No line
N/A No line
Keith Parham
2026-08-22 2026 Preseason 3 Cardinals Cowboys 13-34 8-4
N/A No line
N/A No line
John Hussey
2026-08-13 2026 Preseason 2 Raiders Cardinals 14-27 8-4
N/A No line
N/A No line
Scott Campbell
2026-08-06 2026 Preseason 1 Cardinals Panthers 30-33 7-5
N/A No line
N/A No line
Craig Wrolstad
2026-01-04 2025 Regular Season 18 Rams Cardinals 37-20 4-6
No cover +14.5
Home -108 · Away -112
Over 48.5
Over -105 · Under -115
Carl Cheffers
2025-12-28 2025 Regular Season 17 Bengals Cardinals 37-14 5-6
No cover +7
Home -110 · Away -110
Under 52.5
Over -115 · Under -105
Clay Martin
2025-12-21 2025 Regular Season 16 Cardinals Falcons 19-26 5-4
No cover +3
Home -118 · Away -102
Under 48.5
Over -110 · Under -110
Land Clark
2025-12-14 2025 Regular Season 15 Texans Cardinals 40-20 5-2
No cover +10.5
Home -110 · Away -110
Over 42.5
Over -108 · Under -112
Clete Blakeman
2025-12-07 2025 Regular Season 14 Cardinals Rams 17-45 7-5
No cover +9.5
Home -112 · Away -108
Over 49.5
Over -105 · Under -115
Ronald Torbert
2025-11-30 2025 Regular Season 13 Buccaneers Cardinals 20-17 5-4
Covered +4.5
Home -112 · Away -108
Under 45.5
Over -108 · Under -112
Bill Vinovich
2025-11-23 2025 Regular Season 12 Cardinals Jaguars 24-27 7-7
No cover +2.5
Home -112 · Away -108
Over 47.5
Over -108 · Under -112
Scott Novak
2025-11-16 2025 Regular Season 11 Cardinals 49ers 22-41 17-1
No cover +3.5
Home -112 · Away -108
Over 48.5
Over -108 · Under -112
Carl Cheffers
2025-11-09 2025 Regular Season 10 Seahawks Cardinals 44-22 3-5
No cover +7
Home -105 · Away -115
Over 45.5
Over -115 · Under -105
Alan Eck
2025-11-03 2025 Regular Season 9 Cowboys Cardinals 17-27 6-2
Covered +3.5
Home -105 · Away -115
Under 53.5
Over -115 · Under -105
Adrian Hill
2025-10-19 2025 Regular Season 7 Cardinals Packers 23-27 6-10
Covered +7
Home -108 · Away -112
Over 44.5
Over -108 · Under -112
Alex Moore
2025-10-12 2025 Regular Season 6 Colts Cardinals 31-27 5-7
Covered +9.5
Home -112 · Away -108
Over 46.5
Over +100 · Under -120
Shawn Hochuli
2025-10-05 2025 Regular Season 5 Cardinals Titans 21-22 8-6
No cover -7.5
Home -110 · Away -110
Over 41.5
Over -110 · Under -110
Shawn Smith
2025-09-25 2025 Regular Season 4 Cardinals Seahawks 20-23 7-6
No cover +1.5
Home -110 · Away -110
Under 43.5
Over -112 · Under -108
Alex Kemp
2025-09-21 2025 Regular Season 3 49ers Cardinals 16-15 5-5
Covered +1.5
Home -108 · Away -112
Under 44.5
Over -108 · Under -112
John Hussey
2025-09-14 2025 Regular Season 2 Cardinals Panthers 27-22 12-7
No cover -7
Home -110 · Away -110
Over 45.5
Over -110 · Under -110
Ronald Torbert
2025-09-07 2025 Regular Season 1 Saints Cardinals 13-20 13-9
Covered -6
Home -112 · Away -108
Under 44.5
Over -108 · Under -112
Scott Novak
2025-08-23 2025 Preseason 4 Cardinals Raiders 20-10 4-9
N/A No line
N/A No line
Scott Novak
2025-08-16 2025 Preseason 3 Broncos Cardinals 27-7 11-7
N/A No line
N/A No line
Ronald Torbert
2025-08-09 2025 Preseason 2 Cardinals Chiefs 20-17 5-11
N/A No line
N/A No line
Land Clark
2025-01-05 2024 Regular Season 18 Cardinals 49ers 47-24 1-13
Covered -4.5
Home -115 · Away -105
Over 42.5
Over -110 · Under -110
Shawn Smith
2024-12-28 2024 Regular Season 17 Rams Cardinals 13-9 7-9
Covered +6.5
Home -112 · Away -108
Under 47.5
Over -112 · Under -108
Brad Rogers
2024-12-22 2024 Regular Season 16 Panthers Cardinals 36-30 9-11
No cover -5.5
Home -110 · Away -110
Over 47
Over -110 · Under -110
Adrian Hill
2024-12-15 2024 Regular Season 15 Cardinals Patriots 30-17 4-4
Covered -6
Home -110 · Away -110
Over 46
Over -108 · Under -112
Ronald Torbert
2024-12-08 2024 Regular Season 14 Cardinals Seahawks 18-30 6-9
No cover -2.5
Home -115 · Away -105
Over 45.5
Over -110 · Under -110
Clay Martin
2024-12-01 2024 Regular Season 13 Vikings Cardinals 23-22 3-10
Covered +3.5
Home -110 · Away -110
Under 45.5
Over -112 · Under -108
Bill Vinovich
2024-11-24 2024 Regular Season 12 Seahawks Cardinals 16-6 5-5
No cover -1
Home -108 · Away -112
Under 46.5
Over -115 · Under -105
Scott Novak
2024-11-10 2024 Regular Season 10 Cardinals Jets 31-6 5-3
Covered +1.5
Home -108 · Away -112
Under 46
Over -110 · Under -110
John Hussey
2024-11-03 2024 Regular Season 9 Cardinals Bears 29-9 2-6
Covered -1.5
Home -110 · Away -110
Under 45
Over -108 · Under -112
Carl Cheffers
2024-10-27 2024 Regular Season 8 Dolphins Cardinals 27-28 2-4
Covered +4.5
Home -110 · Away -110
Over 46.5
Over -110 · Under -110
Clay Martin
2024-10-21 2024 Regular Season 7 Cardinals Chargers 17-15 3-5
Covered +1
Home -105 · Away -115
Under 44
Over -112 · Under -108
Clete Blakeman
2024-10-13 2024 Regular Season 6 Packers Cardinals 34-13 5-13
No cover +5.5
Home -110 · Away -110
Push 47
Over -112 · Under -108
Alex Kemp
2024-10-06 2024 Regular Season 5 49ers Cardinals 23-24 4-1
Covered +7.5
Home -105 · Away -115
Under 48.5
Over -112 · Under -108
Land Clark
2024-09-29 2024 Regular Season 4 Cardinals Commanders 14-42 4-5
No cover -3.5
Home -102 · Away -118
Over 48.5
Over -112 · Under -108
Craig Wrolstad
2024-09-22 2024 Regular Season 3 Cardinals Lions 13-20 4-9
No cover +3
Home -115 · Away -105
Under 51.5
Over -108 · Under -112
Brad Rogers
2024-09-15 2024 Regular Season 2 Cardinals Rams 41-10 5-2
Covered +1
Home -115 · Away -105
Over 47.5
Over -110 · Under -110
John Hussey
2024-09-08 2024 Regular Season 1 Bills Cardinals 34-28 9-5
Covered +6.5
Home -115 · Away -105
Over 46
Over -108 · Under -112
N/A
2024-08-25 2024 Preseason 4 Broncos Cardinals 38-12 8-6
N/A No line
N/A No line
Brad Rogers
2024-08-17 2024 Preseason 3 Colts Cardinals 21-13 3-11
N/A No line
N/A No line
Adrian Hill
2024-08-10 2024 Preseason 2 Cardinals Saints 14-16 7-9
N/A No line
N/A No line
Bill Vinovich
2024-01-07 2023 Regular Season 18 Cardinals Seahawks 20-21 5-0
Covered +2.5
Home +100 · Away -120
Under 47.5
Over -108 · Under -112
Adrian Hill
2023-12-31 2023 Regular Season 17 Eagles Cardinals 31-35 4-5
Covered +12
Home -110 · Away -110
Over 47.5
Over -110 · Under -110
Bill Vinovich
2023-12-24 2023 Regular Season 16 Bears Cardinals 27-16 5-2
No cover +4
Home -110 · Away -110
Over 42
Over -110 · Under -110
John Hussey
2023-12-17 2023 Regular Season 15 Cardinals 49ers 29-45 4-1
No cover +11.5
Home -108 · Away -112
Over 48.5
Over -110 · Under -110
Scott Novak
Showing 50 of 106 games

About Arizona Cardinals in NFL Football

This team profile brings together NFL Football officiating records for Arizona Cardinals. RefMetrics has coverage from 2021 through 2026. These dates describe the records available here, rather than a complete career history.

Penalties in a game describe team and crew outcomes; they do not identify which official threw each flag. Compare season, position, and game type when interpreting officiating trends. Detailed game history and statistical breakdowns follow the access level shown on this page.

NFL Football overview · Browse team profiles · Coverage and methodology