RefMetrics

NFL Team Profiles

Team-by-team officiating breakdowns with crew roles, penalties, win rates, and betting context.

Select a team to see home/away splits, official assignments, ATS results, and totals trends.

Teams available: Arizona Cardinals, Atlanta Falcons, Baltimore Ravens, Buffalo Bills

Login or register to access more teams. Subscribe to see all 33 teams.

Overview

Arizona Cardinals — All Games

Total 2025 2024 2023 2022 2021
Games 100 20 20 20 20 20
Record 36-64 5-15 8-12 6-14 5-15 12-8
Win % 36.0 25.0 40.0 30.0 25.0 60.0
Team Penalties 6.2 6.5 5.8 5.9 6.5 6.4
Opponent Penalties 6.0 6.4 6.0 5.6 6.0 6.0
Penalty Diff -0.23 -0.15 0.2 -0.3 -0.5 -0.4
ATS Record 44-42 6-11 11-6 9-8 8-9 10-8
Cover % 51.2 35.3 64.7 52.9 47.1 55.6
Over-Under Record 45-39-2 10-7 8-8-1 10-7 9-7-1 8-10
Over % 52.3 58.8 47.1 58.8 52.9 44.4
Avg vs Spread -0.8 -4.1 2.1 0.2 -2.5 0.4
Avg vs Total 0.8 2.9 -0.9 2.2 1.0 -0.9

Arizona Cardinals — Regular Season

Total 2025 2024 2023 2022 2021
Games 85 17 17 17 17 17
Record 30-55 3-14 8-9 4-13 4-13 11-6
Win % 35.3 17.6 47.1 23.5 23.5 64.7
Team Penalties 6.4 6.8 5.4 5.9 6.9 6.7
Opponent Penalties 5.7 5.7 5.9 5.4 5.5 5.9
Penalty Diff -0.67 -1.06 0.47 -0.53 -1.41 -0.82
ATS Record 44-41 6-11 11-6 9-8 8-9 10-7
Cover % 51.8 35.3 64.7 52.9 47.1 58.8
Over-Under Record 45-38-2 10-7 8-8-1 10-7 9-7-1 8-9
Over % 52.9 58.8 47.1 58.8 52.9 47.1
Avg vs Spread -0.5 -4.1 2.1 0.2 -2.5 1.6
Avg vs Total 0.9 2.9 -0.9 2.2 1.0 -0.8

Arizona Cardinals — Postseason

Total 2021
Games 1 1
Record 0-1 0-1
Win % 0.0 0.0
Team Penalties 7.0 7.0
Opponent Penalties 6.0 6.0
Penalty Diff -1.0 -1.0
ATS Record 0-1 0-1
Cover % 0.0 0.0
Over-Under Record 0-1 0-1
Over % 0.0 0.0
Avg vs Spread -19.5 -19.5
Avg vs Total -4.0 -4.0

Official Breakdown

Role counts, win rates, and penalty splits for the active team filters.

Official Games As Referee Record Win % Penalties (Team/Opp) Penalty Diff
1) Scott Novak 9 9 3-6 33.3% 5.9 / 7.2 1.3
2) Barry Anderson 9 0 5-4 55.6% 6.9 / 6.4 -0.5
3) Frank LeBlanc 9 0 5-4 55.6% 6.6 / 6.3 -0.3
4) Brian Bolinger 9 0 4-5 44.4% 7.2 / 7.2 0.0
5) Terry Brown 8 0 4-4 50.0% 8.4 / 7.2 -1.2
6) Rusty Baynes 8 0 4-4 50.0% 7.6 / 5.8 -1.8
7) Tripp Sutter 8 0 2-6 25.0% 7.2 / 6.0 -1.2
8) Clay Reynard 8 0 3-5 37.5% 6.2 / 5.4 -0.8
9) Mark Stewart 8 0 2-6 25.0% 5.2 / 6.5 1.3
10) Tony Josselyn 8 0 3-5 37.5% 5.1 / 6.9 1.8
11) Tony Michalek 7 0 5-2 71.4% 4.7 / 4.4 -0.3
12) Roy Ellison 7 0 1-6 14.3% 6.6 / 5.0 -1.6
13) Matt Edwards 7 0 3-4 42.9% 5.9 / 5.0 -0.9
14) Jeff Seeman 7 0 3-4 42.9% 6.0 / 7.1 1.1
15) Daniel Gallagher 7 0 2-5 28.6% 8.1 / 5.6 -2.5
16) Tom Stephan 7 0 4-3 57.1% 5.6 / 7.3 1.7
17) David Oliver 7 0 0-7 0.0% 7.0 / 4.6 -2.4
18) Mark Pellis 7 0 1-6 14.3% 4.4 / 5.1 0.7
19) Carl Cheffers 7 7 2-5 28.6% 7.6 / 5.3 -2.3
20) Adrian Hill 7 7 1-6 14.3% 6.6 / 5.0 -1.6
21) Land Clark 7 7 4-3 57.1% 5.6 / 7.3 1.7
22) Tra Blake 7 2 2-5 28.6% 5.4 / 6.3 0.9
23) Steven Woods 7 0 2-5 28.6% 6.7 / 5.9 -0.8
24) Shawn Smith 7 7 3-4 42.9% 5.6 / 6.6 1.0
25) Ronald Torbert 7 7 2-5 28.6% 5.7 / 6.1 0.4
26) Grantis Bell 7 0 2-5 28.6% 6.7 / 6.1 -0.6
27) Jabir Walker 7 0 4-3 57.1% 5.7 / 7.1 1.4
28) Terrence Miles 7 0 1-6 14.3% 5.6 / 6.6 1.0
29) Trawick Boger 7 0 1-6 14.3% 6.4 / 5.6 -0.8
30) Eugene Hall 7 0 2-5 28.6% 7.6 / 5.3 -2.3
31) Keith Washington 7 0 2-5 28.6% 5.7 / 6.1 0.4
32) Bryan Neale 7 0 2-5 28.6% 6.4 / 6.0 -0.4
33) Jimmy Buchanan 6 0 2-4 33.3% 6.3 / 5.5 -0.8
34) Dyrol Prioleau 6 0 2-4 33.3% 5.8 / 6.7 0.9
35) Alex Kemp 6 6 1-5 16.7% 8.0 / 6.5 -1.5
36) Craig Wrolstad 6 6 2-4 33.3% 6.8 / 6.0 -0.8
37) John Hussey 6 6 3-3 50.0% 5.0 / 4.3 -0.7
38) Clete Blakeman 6 6 4-2 66.7% 6.5 / 5.2 -1.3
39) Clay Martin 6 6 2-4 33.3% 5.2 / 5.5 0.3
40) Bill Vinovich 6 6 3-3 50.0% 6.0 / 5.3 -0.7
41) Anthony Flemming 6 0 3-3 50.0% 5.2 / 4.8 -0.4
42) Jonah Monroe 6 0 4-2 66.7% 6.5 / 5.7 -0.8
43) Scott Helverson 6 0 1-5 16.7% 8.0 / 6.5 -1.5
44) Don Willard 6 0 2-4 33.3% 5.0 / 7.0 2.0
45) Nathan Jones 6 0 2-4 33.3% 7.7 / 5.3 -2.4
46) Ryan Dickson 6 0 2-4 33.3% 6.3 / 6.2 -0.1
47) Mearl Robinson 6 0 0-6 0.0% 5.5 / 6.0 0.5
48) Allen Baynes 6 0 3-3 50.0% 4.8 / 5.3 0.5
49) Julian Mapp 6 0 5-1 83.3% 6.5 / 5.3 -1.2
50) Carl Johnson 6 0 3-3 50.0% 5.0 / 4.3 -0.7
51) Danny Short 6 0 2-4 33.3% 6.8 / 5.8 -1.0
52) Greg Bradley 6 0 1-5 16.7% 7.0 / 5.0 -2.0
53) Mike Carr 6 0 2-4 33.3% 5.7 / 6.2 0.5
54) Mike Morton 6 0 3-3 50.0% 8.2 / 8.7 0.5
55) Brian Sakowski 6 0 2-4 33.3% 6.0 / 6.7 0.7
56) Max Causey 6 0 2-4 33.3% 4.7 / 3.3 -1.4
57) Paul King 6 0 3-3 50.0% 5.7 / 6.5 0.8
58) Todd Prukop 6 0 1-5 16.7% 5.7 / 5.3 -0.4
59) Jim Quirk 6 0 1-5 16.7% 5.7 / 4.3 -1.4
60) Greg Meyer 6 0 1-5 16.7% 6.3 / 6.0 -0.3
61) Jerod Phillips 5 0 2-3 40.0% 4.8 / 5.4 0.6
62) Alonzo Ramsey III 5 0 2-3 40.0% 4.4 / 5.6 1.2
63) Joe Blubaugh 5 0 2-3 40.0% 5.8 / 7.2 1.4
64) Jim Mello 5 0 2-3 40.0% 7.4 / 6.2 -1.2
65) Kevin Codey 5 0 0-5 0.0% 6.0 / 5.8 -0.2
66) Dana McKenzie 5 0 3-2 60.0% 8.0 / 6.8 -1.2
67) Greg Yette 5 0 1-4 20.0% 7.6 / 7.4 -0.2
68) Brad Freeman 5 0 3-2 60.0% 5.8 / 7.0 1.2
69) David Meslow 5 0 1-4 20.0% 5.2 / 6.2 1.0
70) James Coleman 5 0 3-2 60.0% 4.8 / 6.6 1.8
71) Dominique Pender 5 0 3-2 60.0% 5.0 / 7.4 2.4
72) Lo van Pham 5 0 2-3 40.0% 10.2 / 6.0 -4.2
73) Dave Hawkshaw 5 0 2-3 40.0% 5.0 / 4.8 -0.2
74) Tab Slaughter 5 0 4-1 80.0% 8.2 / 6.0 -2.2

Arizona Cardinals Betting Trends

ATS results are shown from the selected team's perspective. • ATS 44-42 • 51.2% cover rate • O/U 45-39-2 • 52.3% over rate

Uses the selected seasons plus the official breakdown game scope and game type.

Best ATS Ref

ATS Record: 5-0
Team Cover %
100.0%
Games
5
Avg vs Team Spread
+12.6

Toughest ATS Ref

ATS Record: 1-5
Team Cover %
16.7%
Games
6
Avg vs Team Spread
-11.8

Most Over Ref

Over-Under Record: 6-0
Over %
100.0%
Games
6
Avg vs Total
+7.0

Most Under Ref

Over-Under Record: 1-4-1
Over %
16.7%
Games
6
Avg vs Total
-3.1

Season-by-season win rate, cover rate, and over rate for Arizona Cardinals.

Official Games As Referee ATS Record Team Cover % Over-Under Record Over % Avg vs Team Spread Avg vs Total Win % Penalty Diff
Barry Anderson 8 0 4-4 50.0% 6-2 75.0% +0.7 +5.8 62.5% -1.00
Brian Bolinger 8 0 4-4 50.0% 4-4 50.0% -4.5 +0.9 50.0% -0.50
Frank LeBlanc 8 0 4-4 50.0% 7-1 87.5% +1.1 +7.5 62.5% -0.75
Rusty Baynes 8 0 5-3 62.5% 4-3-1 50.0% +7.8 +0.4 50.0% -1.88
Carl Cheffers 7 7 2-5 28.6% 5-2 71.4% -1.4 +1.6 28.6% -2.29
Eugene Hall 7 0 2-5 28.6% 5-2 71.4% -1.4 +1.6 28.6% -2.29
Mark Stewart 7 0 2-5 28.6% 3-4 42.9% -6.2 -4.1 14.3% +0.71
Matt Edwards 7 0 4-3 57.1% 5-2 71.4% +8.1 -1.6 42.9% -0.86
Scott Novak 7 7 2-5 28.6% 3-4 42.9% -3.1 -2.1 28.6% +0.00
Terry Brown 7 0 3-4 42.9% 4-3 57.1% +0.1 -4.1 42.9% -2.00
Adrian Hill 6 6 2-4 33.3% 3-3 50.0% -7.1 -0.1 16.7% -0.50
Alex Kemp 6 6 3-3 50.0% 1-4-1 16.7% +0.5 -3.1 16.7% -1.50
Allen Baynes 6 0 5-1 83.3% 2-4 33.3% +7.0 +0.3 50.0% +0.50
Anthony Flemming 6 0 4-2 66.7% 2-4 33.3% +4.7 -5.9 50.0% -0.33
Carl Johnson 6 0 5-1 83.3% 2-4 33.3% +11.4 -4.4 50.0% -0.67
Clay Martin 6 6 2-4 33.3% 3-3 50.0% -9.0 -1.1 33.3% +0.33
Clete Blakeman 6 6 4-2 66.7% 4-2 66.7% +4.8 +1.7 66.7% -1.33
Daniel Gallagher 6 0 2-4 33.3% 5-1 83.3% -0.7 +4.8 16.7% -3.17
Danny Short 6 0 4-2 66.7% 3-3 50.0% -0.3 -0.9 33.3% -1.00
David Oliver 6 0 1-5 16.7% 4-2 66.7% -11.8 +5.1 0.0% -1.50
Greg Meyer 6 0 3-3 50.0% 3-3 50.0% -4.9 +2.8 16.7% -0.33
Jabir Walker 6 0 5-1 83.3% 1-5 16.7% +4.3 -0.3 50.0% +0.67
Jeff Seeman 6 0 2-4 33.3% 6-0 100.0% -1.1 +7.0 33.3% +1.00
Jim Quirk 6 0 3-3 50.0% 4-2 66.7% -4.0 +3.3 16.7% -1.33
John Hussey 6 6 5-1 83.3% 2-4 33.3% +11.4 -4.4 50.0% -0.67
Jonah Monroe 6 0 4-2 66.7% 4-2 66.7% +4.7 +6.2 66.7% -0.83
Julian Mapp 6 0 5-1 83.3% 3-3 50.0% +8.6 -2.8 83.3% -1.17
Land Clark 6 6 4-2 66.7% 1-5 16.7% +0.1 -1.8 50.0% +1.00
Max Causey 6 0 5-1 83.3% 1-4-1 16.7% +8.8 -6.5 33.3% -1.33
Mearl Robinson 6 0 3-3 50.0% 4-2 66.7% -6.8 +1.8 0.0% +0.50
Mike Carr 6 0 2-4 33.3% 1-5 16.7% -0.9 -5.1 33.3% +0.50
Nathan Jones 6 0 2-4 33.3% 4-2 66.7% +0.0 +1.6 33.3% -2.33
Paul King 6 0 4-2 66.7% 2-4 33.3% -1.6 +2.4 50.0% +0.83
Roy Ellison 6 0 2-4 33.3% 3-3 50.0% -7.1 -0.1 16.7% -0.50
Scott Helverson 6 0 3-3 50.0% 1-4-1 16.7% +0.5 -3.1 16.7% -1.50
Terrence Miles 6 0 2-4 33.3% 3-3 50.0% -3.2 -0.4 16.7% +0.00
Tom Stephan 6 0 4-2 66.7% 1-5 16.7% +0.1 -1.8 50.0% +1.00
Tony Josselyn 6 0 3-3 50.0% 2-3-1 33.3% -3.4 -4.1 33.3% +0.83
Tra Blake 6 2 4-2 66.7% 5-1 83.3% +2.1 +3.4 16.7% +0.83
Alonzo Ramsey III 5 0 2-3 40.0% 4-1 80.0% -6.2 +10.1 40.0% +1.20
Brian Sakowski 5 0 1-4 20.0% 2-3 40.0% -2.9 -4.0 20.0% -0.20
Clay Reynard 5 0 2-3 40.0% 2-3 40.0% -3.0 +0.6 40.0% +0.20
Dana McKenzie 5 0 4-1 80.0% 4-1 80.0% +5.3 +1.1 60.0% -1.20
Dave Hawkshaw 5 0 2-3 40.0% 3-2 60.0% -6.5 +3.5 40.0% -0.20
Don Willard 5 0 3-2 60.0% 3-2 60.0% -1.2 +0.0 20.0% +1.40
Dyrol Prioleau 5 0 2-3 40.0% 3-2 60.0% -3.5 +6.0 40.0% +1.40
Grantis Bell 5 0 2-3 40.0% 4-1 80.0% -7.5 +7.4 20.0% -2.60
Greg Bradley 5 0 1-4 20.0% 4-1 80.0% -5.7 +6.0 20.0% -0.80
James Coleman 5 0 4-1 80.0% 2-3 40.0% +3.9 -5.3 60.0% +1.80
Jerod Phillips 5 0 2-3 40.0% 3-2 60.0% -6.9 -0.5 40.0% +0.60
Keith Washington 5 0 2-3 40.0% 3-1-1 60.0% -4.4 +0.7 40.0% -1.00
Lo van Pham 5 0 2-3 40.0% 3-1-1 60.0% +0.7 +2.6 40.0% -4.20
Mark Pellis 5 0 1-4 20.0% 1-3-1 20.0% -3.6 -3.1 0.0% -1.00
Mike Morton 5 0 3-2 60.0% 2-2-1 40.0% +2.8 -1.8 40.0% -0.40
Ronald Torbert 5 5 2-3 40.0% 3-1-1 60.0% -4.4 +0.7 40.0% -1.00
Ryan Dickson 5 0 2-3 40.0% 3-1-1 60.0% -4.4 +0.7 40.0% -1.00
Shawn Smith 5 5 2-3 40.0% 3-2 60.0% -3.5 +6.0 40.0% +1.40
Steven Woods 5 0 1-4 20.0% 3-2 60.0% -14.2 +1.0 20.0% -3.00
Tab Slaughter 5 0 5-0 100.0% 3-2 60.0% +12.6 -0.2 80.0% -2.20
Tony Michalek 5 0 4-1 80.0% 3-2 60.0% +12.2 +1.9 60.0% -1.20
Trawick Boger 5 0 1-4 20.0% 3-2 60.0% -3.7 +6.6 20.0% -1.00
Tripp Sutter 5 0 3-2 60.0% 2-3 40.0% -3.9 -1.9 20.0% -4.20

Arizona Cardinals Game Schedule

Arizona Cardinals has 100 tracked games with officiating and betting context when available.

Date Season Type Week Home Away Score Penalties (H-A) Team Spread O/U Referee
2026-01-04 2025 Regular Season 18 Los Angeles Rams Arizona Cardinals 37-20 4-6
No cover +14.5
Over 49.5
Carl Cheffers
2025-12-28 2025 Regular Season 17 Cincinnati Bengals Arizona Cardinals 37-14 5-6
No cover +7
Under 52.5
Clay Martin
2025-12-21 2025 Regular Season 16 Arizona Cardinals Atlanta Falcons 19-26 5-4
No cover +2.5
Under 48.5
Land Clark
2025-12-14 2025 Regular Season 15 Houston Texans Arizona Cardinals 40-20 5-2
No cover +10.5
Over 42.5
Clete Blakeman
2025-12-07 2025 Regular Season 14 Arizona Cardinals Los Angeles Rams 17-45 7-5
No cover +9.5
Over 49.5
Ronald Torbert
2025-11-30 2025 Regular Season 13 Tampa Bay Buccaneers Arizona Cardinals 20-17 5-4
Covered +4.5
Under 45.5
Bill Vinovich
2025-11-23 2025 Regular Season 12 Arizona Cardinals Jacksonville Jaguars 24-27 7-7
No cover +2.5
Over 47.5
Scott Novak
2025-11-16 2025 Regular Season 11 Arizona Cardinals San Francisco 49ers 22-41 17-1
No cover +3.5
Over 48.5
Carl Cheffers
2025-11-09 2025 Regular Season 10 Seattle Seahawks Arizona Cardinals 44-22 3-5
No cover +7.5
Over 44.5
Alan Eck
2025-11-03 2025 Regular Season 9 Dallas Cowboys Arizona Cardinals 17-27 6-2
Covered +3.5
Under 53.5
Adrian Hill
2025-10-19 2025 Regular Season 7 Arizona Cardinals Green Bay Packers 23-27 6-10
Covered +7
Over 45.5
Alex Moore
2025-10-12 2025 Regular Season 6 Indianapolis Colts Arizona Cardinals 31-27 5-7
Covered +8.5
Over 46.5
Shawn Hochuli
2025-10-05 2025 Regular Season 5 Arizona Cardinals Tennessee Titans 21-22 8-6
No cover -7.5
Over 41.5
Shawn Smith
2025-09-25 2025 Regular Season 4 Arizona Cardinals Seattle Seahawks 20-23 7-6
No cover +1.5
Under 43.5
Alex Kemp
2025-09-21 2025 Regular Season 3 San Francisco 49ers Arizona Cardinals 16-15 5-5
Covered +1.5
Under 44.5
John Hussey
2025-09-14 2025 Regular Season 2 Arizona Cardinals Carolina Panthers 27-22 12-7
No cover -7
Over 45.5
Ronald Torbert
2025-09-07 2025 Regular Season 1 New Orleans Saints Arizona Cardinals 13-20 13-9
Covered -6
Under 44.5
Scott Novak
2025-08-23 2025 Preseason 4 Arizona Cardinals Las Vegas Raiders 20-10 4-9
N/A No line
N/A No line
Scott Novak
2025-08-16 2025 Preseason 3 Denver Broncos Arizona Cardinals 27-7 11-7
N/A No line
N/A No line
Ronald Torbert
2025-08-09 2025 Preseason 2 Arizona Cardinals Kansas City Chiefs 20-17 5-11
N/A No line
N/A No line
Land Clark
2025-01-05 2024 Regular Season 18 Arizona Cardinals San Francisco 49ers 47-24 1-13
Covered -4.5
Over 43.5
Shawn Smith
2024-12-28 2024 Regular Season 17 Los Angeles Rams Arizona Cardinals 13-9 7-9
Covered +6.5
Under 48
Brad Rogers
2024-12-22 2024 Regular Season 16 Carolina Panthers Arizona Cardinals 36-30 9-11
No cover -5.5
Over 47
Adrian Hill
2024-12-15 2024 Regular Season 15 Arizona Cardinals New England Patriots 30-17 4-4
Covered -6
Over 46.5
Ronald Torbert
2024-12-08 2024 Regular Season 14 Arizona Cardinals Seattle Seahawks 18-30 6-9
No cover -3
Over 45.5
Clay Martin
2024-12-01 2024 Regular Season 13 Minnesota Vikings Arizona Cardinals 23-22 3-10
Covered +3.5
Under 45.5
Bill Vinovich
2024-11-24 2024 Regular Season 12 Seattle Seahawks Arizona Cardinals 16-6 5-5
No cover -1
Under 46.5
Scott Novak
2024-11-10 2024 Regular Season 10 Arizona Cardinals New York Jets 31-6 5-3
Covered +2
Under 46
John Hussey
2024-11-03 2024 Regular Season 9 Arizona Cardinals Chicago Bears 29-9 2-6
Covered -1.5
Under 44.5
Carl Cheffers
2024-10-27 2024 Regular Season 8 Miami Dolphins Arizona Cardinals 27-28 2-4
Covered +4.5
Over 46.5
Clay Martin
2024-10-21 2024 Regular Season 7 Arizona Cardinals Los Angeles Chargers 17-15 3-5
Covered +1
Under 44.5
Clete Blakeman
2024-10-13 2024 Regular Season 6 Green Bay Packers Arizona Cardinals 34-13 5-13
No cover +5.5
Push 47
Alex Kemp
2024-10-06 2024 Regular Season 5 San Francisco 49ers Arizona Cardinals 23-24 4-1
Covered +7
Under 48.5
Land Clark
2024-09-29 2024 Regular Season 4 Arizona Cardinals Washington Commanders 14-42 4-5
No cover -3.5
Over 49
Craig Wrolstad
2024-09-22 2024 Regular Season 3 Arizona Cardinals Detroit Lions 13-20 4-9
No cover +3
Under 51.5
Brad Rogers
2024-09-15 2024 Regular Season 2 Arizona Cardinals Los Angeles Rams 41-10 5-2
Covered +1
Over 47.5
John Hussey
2024-09-08 2024 Regular Season 1 Buffalo Bills Arizona Cardinals 34-28 9-5
Covered +6.5
Over 46
N/A
2024-08-25 2024 Preseason 4 Denver Broncos Arizona Cardinals 38-12 8-6
N/A No line
N/A No line
Brad Rogers
2024-08-17 2024 Preseason 3 Indianapolis Colts Arizona Cardinals 21-13 3-11
N/A No line
N/A No line
Adrian Hill
2024-08-10 2024 Preseason 2 Arizona Cardinals New Orleans Saints 14-16 7-9
N/A No line
N/A No line
Bill Vinovich
2024-01-07 2023 Regular Season 18 Arizona Cardinals Seattle Seahawks 20-21 5-0
Covered +2.5
Under 48
Adrian Hill
2023-12-31 2023 Regular Season 17 Philadelphia Eagles Arizona Cardinals 31-35 4-5
Covered +12
Over 47.5
Bill Vinovich
2023-12-24 2023 Regular Season 16 Chicago Bears Arizona Cardinals 27-16 5-2
No cover +4.5
Over 42
John Hussey
2023-12-17 2023 Regular Season 15 Arizona Cardinals San Francisco 49ers 29-45 4-1
No cover +12.5
Over 48
Scott Novak
2023-12-03 2023 Regular Season 13 Pittsburgh Steelers Arizona Cardinals 10-24 9-6
Covered +6
Under 41
Land Clark
2023-11-26 2023 Regular Season 12 Arizona Cardinals Los Angeles Rams 14-37 5-5
No cover +3
Over 45
Shawn Smith
2023-11-19 2023 Regular Season 11 Houston Texans Arizona Cardinals 21-16 3-5
Covered +5.5
Under 48
Alex Kemp
2023-11-12 2023 Regular Season 10 Arizona Cardinals Atlanta Falcons 25-23 11-4
Covered +2
Over 43.5
Craig Wrolstad
2023-11-05 2023 Regular Season 9 Cleveland Browns Arizona Cardinals 27-0 6-4
No cover +13
Under 38
Carl Cheffers
2023-10-29 2023 Regular Season 8 Arizona Cardinals Baltimore Ravens 24-31 6-6
Covered +9.5
Over 44.5
Tra Blake
Showing 50 of 100 games
Unlock Full Team Data

Log in and subscribe to see complete officiating data for all NFL teams.