Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed G League referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 34
Crew Chief: 0
U1: 2
U2: 32
Home Wins: 55.9%
Home Fouls: 19.9
Away Fouls: 19.6
Foul Diff: -0.3
Attendance: 3,023
| Games | Total | 2025-26 |
|---|---|---|
| Total | 34 | 34 |
| Showdown Cup | 12 | 12 |
| Regular Season | 22 | 22 |
| Post Season | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-03-26 | Ken Jones | Erica Parker | Joe Prince | South Bay Lakers | Sioux Falls Skyforce | 137 - 114 | 17 - 18 |
| 2026-03-23 | Cameron Gelinas | Ryan Johnson | Erica Parker | Salt Lake City Stars | Raptors 905 | 101 - 116 | 23 - 19 |
| 2026-03-21 | Hortencia Sanchez-Carrizales | Cameron Gelinas | Erica Parker | San Diego Clippers | Valley Suns | 131 - 115 | 17 - 11 |
| 2026-03-20 | Chelisa Painter | Lars Murray | Erica Parker | Rip City Remix | Raptors 905 | 117 - 126 | 21 - 25 |
| 2026-03-17 | Biniam Maru | Omar Bermudez | Erica Parker | Texas Legends | Rio Grande Valley Vipers | 108 - 104 | 21 - 25 |
| 2026-02-21 | Hortencia Sanchez-Carrizales | JP Primm | Erica Parker | Texas Legends | South Bay Lakers | 99 - 104 | 19 - 14 |
| 2026-02-20 | Blanca Burns | Gerda Gatling | Erica Parker | Salt Lake City Stars | Oklahoma City Blue | 123 - 106 | 23 - 23 |
| 2026-02-12 | Eric Lewis | Ryan Johnson | Erica Parker | Memphis Hustle | Santa Cruz Warriors | 116 - 134 | 22 - 26 |
| 2026-02-11 | Klajdi Mulla | Italo Araujo | Erica Parker | Memphis Hustle | Santa Cruz Warriors | 108 - 107 | 22 - 22 |
| 2026-02-07 | Sarah Williams | Erica Parker | Carlos Peralta-Ortega | Rio Grande Valley Vipers | Austin Spurs | 112 - 111 | 17 - 22 |
| 2026-02-06 | Leah Lanie | Sarah Williams | Erica Parker | Texas Legends | Stockton Kings | 105 - 115 | 13 - 12 |
| 2026-02-01 | Matt Kallio | Quincy Smith | Erica Parker | Valley Suns | Delaware Blue Coats | 107 - 111 | 17 - 19 |
| 2026-01-20 | Matt Rafferty | Jafar Kinsey | Erica Parker | Mexico City Capitanes | San Diego Clippers | 113 - 101 | 16 - 21 |
| 2026-01-18 | Matt Rafferty | Jafar Kinsey | Erica Parker | Mexico City Capitanes | San Diego Clippers | 96 - 115 | 28 - 20 |
| 2026-01-15 | Tyler Ricks | Cameron Garber | Erica Parker | Birmingham Squadron | Motor City Cruise | 94 - 109 | 22 - 18 |
| 2026-01-14 | Italo Araujo | Kastine Evans | Erica Parker | College Park Skyhawks | Delaware Blue Coats | 139 - 113 | 22 - 16 |
| 2026-01-12 | Nate Cearley | Kastine Evans | Erica Parker | Long Island Nets | Stockton Kings | 112 - 118 | 21 - 20 |
| 2026-01-11 | Jafar Kinsey | Chelisa Painter | Erica Parker | Grand Rapids Gold | Wisconsin Herd | 95 - 109 | 14 - 20 |
| 2026-01-09 | Julian Scott | Gerda Gatling | Erica Parker | Long Island Nets | Wisconsin Herd | 121 - 112 | 28 - 26 |
| 2025-12-31 | Cameron Gelinas | Ryan Johnson | Erica Parker | Salt Lake City Stars | Memphis Hustle | 144 - 130 | 20 - 25 |
| 2025-12-28 | Cameron Gelinas | Josh Reed | Erica Parker | San Diego Clippers | Sioux Falls Skyforce | 98 - 101 | 19 - 12 |
| 2025-12-21 | Catherine Chang | Josh Reed | Erica Parker | Santa Cruz Warriors | Noblesville Boom | 108 - 100 | 14 - 13 |
| 2025-12-13 | Klajdi Mulla | Ashley Birch | Erica Parker | Wisconsin Herd | Grand Rapids Gold | 103 - 107 | 23 - 13 |
| 2025-12-10 | Matt Kallio | Hortencia Sanchez-Carrizales | Erica Parker | Stockton Kings | South Bay Lakers | 110 - 98 | 18 - 24 |
| 2025-12-07 | Italo Araujo | Cameron Garber | Erica Parker | Maine Celtics | College Park Skyhawks | 118 - 95 | 14 - 15 |
| 2025-12-05 | Sarah Williams | Ryo Hasebe | Erica Parker | Delaware Blue Coats | Long Island Nets | 106 - 125 | 23 - 27 |
| 2025-12-03 | Ashley Moyer-Gleich | Klajdi Mulla | Erica Parker | Birmingham Squadron | Memphis Hustle | 118 - 85 | 22 - 14 |
| 2025-11-29 | Biniam Maru | Jason Alabanza | Erica Parker | Texas Legends | Mexico City Capitanes | 119 - 97 | 20 - 17 |
| 2025-11-28 | Biniam Maru | Erik Aellig | Erica Parker | Austin Spurs | Oklahoma City Blue | 116 - 110 | 14 - 17 |
| 2025-11-23 | Italo Araujo | Chelisa Painter | Erica Parker | Maine Celtics | Delaware Blue Coats | 129 - 119 | 17 - 16 |
| 2025-11-21 | Italo Araujo | Chelisa Painter | Erica Parker | Iowa Wolves | Windy City Bulls | 156 - 128 | 27 - 28 |
| 2025-11-19 | Julian McFadden | Italo Araujo | Erica Parker | Greensboro Swarm | Raptors 905 | 119 - 124 | 19 - 27 |
| 2025-11-14 | Erik Aellig | Chelisa Painter | Erica Parker | Sioux Falls Skyforce | Noblesville Boom | 132 - 123 | 20 - 20 |
| 2025-11-08 | Matt Kallio | Ryan Johnson | Erica Parker | Santa Cruz Warriors | Rip City Remix | 118 - 131 | 22 - 22 |
Total games worked across seasons, relative to each season's opening day