Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: Auburn, Arizona, Duke, Houston, Kansas, Florida, North Carolina, UConn, Virginia
Login or register to access more teams. Subscribe to see all 1334 teams.
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 23) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 24) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 25) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 26) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 27) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 28) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 29) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 30) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 31) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 32) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 33) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 34) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 35) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 36) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 37) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 38) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 39) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 40) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 41) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 42) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 43) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 44) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 45) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 46) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 47) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 48) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 49) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 50) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 51) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 52) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 53) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 54) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 55) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 56) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 57) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 58) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 59) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 60) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 61) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 62) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 63) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 64) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 65) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 66) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 67) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 68) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 69) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 70) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 71) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 72) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 73) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 74) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 75) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 76) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 77) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 78) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 79) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 80) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 81) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 82) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 83) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 84) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 85) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 86) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 87) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 88) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 89) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 90) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 91) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 92) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 93) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 94) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 95) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 96) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 97) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 98) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 99) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 100) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 101) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 102) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 103) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 104) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 105) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
Game-by-game result and running streak for Kentucky in .
Team cover % and over % for Kentucky, split by official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).
Kentucky has 564 tracked games in this schedule view.
| Date | Time | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Line | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-3-22 | 2:45 PM | Locked | Locked | Locked | Iowa State | Kentucky | 82 - 63 | 16 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-20 | 12:15 PM | Locked | Locked | Locked | Kentucky | Santa Clara | 89 - 84 | 17 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-13 | 1:00 PM | Locked | Locked | Locked | Florida | Kentucky | 71 - 63 | 19 - 24 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-12 | 12:30 PM | Locked | Locked | Locked | Missouri | Kentucky | 72 - 78 | 20 - 22 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-11 | 12:30 PM | Locked | Locked | Locked | Kentucky | LSU | 87 - 82 | 16 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-7 | 4:00 PM | Locked | Locked | Locked | Kentucky | Florida | 77 - 84 | 25 - 16 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-3 | 7:00 PM | Locked | Locked | Locked | Texas A&M | Kentucky | 96 - 85 | 21 - 24 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-28 | 2:05 PM | Locked | Locked | Locked | Kentucky | Vanderbilt | 91 - 77 | 13 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-24 | 7:00 PM | Locked | Locked | Locked | South Carolina | Kentucky | 63 - 72 | 16 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-21 | 8:38 PM | Locked | Locked | Locked | Auburn | Kentucky | 75 - 74 | 14 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-17 | 9:00 PM | Locked | Locked | Locked | Kentucky | Georgia | 78 - 86 | 19 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-14 | 3:00 PM | Locked | Locked | Locked | Florida | Kentucky | 92 - 83 | 19 - 26 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-7 | 8:30 PM | Locked | Locked | Locked | Kentucky | Tennessee | 74 - 71 | 21 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2026-2-4 | 9:00 PM | Locked | Locked | Locked | Kentucky | Oklahoma | 94 - 78 | 17 - 15 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-31 | 6:35 PM | Locked | Locked | Locked | Arkansas | Kentucky | 77 - 85 | 24 - 22 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-27 | 9:00 PM | Locked | Locked | Locked | Vanderbilt | Kentucky | 80 - 55 | 18 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-24 | 11:00 AM | Locked | Locked | Locked | Kentucky | Ole Miss | 72 - 63 | 17 - 25 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-21 | 7:00 PM | Locked | Locked | Locked | Kentucky | Texas | 85 - 80 | 19 - 23 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-17 | 12:00 PM | Locked | Locked | Locked | Tennessee | Kentucky | 78 - 80 | 19 - 22 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-14 | 7:00 PM | Locked | Locked | Locked | LSU | Kentucky | 74 - 75 | 17 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-10 | 8:30 PM | Locked | Locked | Locked | Kentucky | Mississippi St | 92 - 68 | 12 - 12 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-7 | 7:00 PM | Locked | Locked | Locked | Kentucky | Missouri | 68 - 73 | 18 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2026-1-3 | 12:00 PM | Locked | Locked | Locked | Alabama | Kentucky | 89 - 74 | 23 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-23 | 1:00 PM | Locked | Locked | Locked | Kentucky | Bellarmine | 99 - 85 | 23 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-20 | 12:30 PM | Locked | Locked | Locked | Kentucky | St John's | 78 - 66 | 25 - 24 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-13 | 7:45 PM | Locked | Locked | Locked | Kentucky | Indiana | 72 - 60 | 18 - 24 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-9 | 7:00 PM | Locked | Locked | Locked | Kentucky | NC Central | 103 - 67 | 16 - 12 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-5 | 7:00 PM | Locked | Locked | Locked | Kentucky | Gonzaga | 59 - 94 | 17 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2025-12-2 | 9:30 PM | Locked | Locked | Locked | Kentucky | North Carolina | 64 - 67 | 18 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-26 | 7:00 PM | Locked | Locked | Locked | Kentucky | Tennessee Tech | 104 - 54 | 8 - 13 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-21 | 7:00 PM | Locked | Locked | Locked | Kentucky | Loyola MD | 88 - 46 | 9 - 10 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-18 | 6:30 PM | Locked | Locked | Locked | Kentucky | Michigan St | 66 - 83 | 15 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-14 | 7:00 PM | Locked | Locked | Locked | Kentucky | E Illinois | 99 - 53 | 16 - 12 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-11 | 8:00 PM | Locked | Locked | Locked | Louisville | Kentucky | 96 - 88 | 19 - 21 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-7 | 7:00 PM | Locked | Locked | Locked | Kentucky | Valparaiso | 107 - 59 | 16 - 16 |
Locked
Locked
|
Locked
Locked
|
| 2025-11-4 | 7:00 PM | Locked | Locked | Locked | Kentucky | Nicholls | 77 - 51 | 17 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-28 | 7:39 PM | Locked | Locked | Locked | Tennessee | Kentucky | 78 - 65 | 14 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-23 | 5:30 PM | Locked | Locked | Locked | Kentucky | Illinois | 84 - 75 | 18 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-21 | 7:20 PM | Locked | Locked | Locked | Kentucky | Troy | 76 - 57 | 12 - 12 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-14 | 9:52 PM | Locked | Locked | Locked | Alabama | Kentucky | 99 - 70 | 24 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-13 | 10:45 PM | Locked | Locked | Locked | Kentucky | Oklahoma | 85 - 84 | 17 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-8 | 12:00 PM | Locked | Locked | Locked | Missouri | Kentucky | 83 - 91 | 23 - 21 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-4 | 7:00 PM | Locked | Locked | Locked | Kentucky | LSU | 95 - 64 | 12 - 11 |
Locked
Locked
|
Locked
Locked
|
| 2025-3-1 | 1:00 PM | Locked | Locked | Locked | Kentucky | Auburn | 78 - 94 | 19 - 25 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-26 | 9:00 PM | Locked | Locked | Locked | Oklahoma | Kentucky | 82 - 83 | 21 - 19 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-22 | 6:10 PM | Locked | Locked | Locked | Alabama | Kentucky | 96 - 83 | 20 - 22 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-19 | 7:00 PM | Locked | Locked | Locked | Kentucky | Vanderbilt | 82 - 61 | 14 - 14 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-15 | 8:00 PM | Locked | Locked | Locked | Texas | Kentucky | 82 - 78 | 22 - 23 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-11 | 7:00 PM | Locked | Locked | Locked | Kentucky | Tennessee | 75 - 64 | 14 - 16 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-8 | 12:00 PM | Locked | Locked | Locked | Kentucky | South Carolina | 80 - 57 | 20 - 14 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-4 | 7:00 PM | Locked | Locked | Locked | Ole Miss | Kentucky | 98 - 84 | 14 - 16 |
Locked
Locked
|
Locked
Locked
|
| 2025-2-1 | 9:00 PM | Locked | Locked | Locked | Kentucky | Arkansas | 79 - 89 | 11 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-28 | 7:00 PM | Locked | Locked | Locked | Tennessee | Kentucky | 73 - 78 | 18 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-25 | 2:30 PM | Locked | Locked | Locked | Vanderbilt | Kentucky | 74 - 69 | 9 - 10 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-18 | 12:00 PM | Locked | Locked | Locked | Kentucky | Alabama | 97 - 102 | 25 - 21 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-14 | 7:00 PM | Locked | Locked | Locked | Kentucky | Texas A&M | 81 - 69 | 22 - 23 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-11 | 8:30 PM | Locked | Locked | Locked | Mississippi St | Kentucky | 90 - 95 | 16 - 18 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-7 | 7:00 PM | Locked | Locked | Locked | Georgia | Kentucky | 82 - 69 | 20 - 25 |
Locked
Locked
|
Locked
Locked
|
| 2025-1-4 | 11:00 AM | Locked | Locked | Locked | Kentucky | Florida | 106 - 100 | 20 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-31 | 2:00 PM | Locked | Locked | Locked | Kentucky | Brown | 88 - 54 | 15 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-21 | 5:30 PM | Locked | Locked | Locked | Ohio State | Kentucky | 85 - 65 | 22 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-14 | 5:15 PM | Locked | Locked | Locked | Kentucky | Louisville | 93 - 85 | 18 - 20 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-11 | 8:00 PM | Locked | Locked | Locked | Kentucky | Colgate | 78 - 67 | 6 - 11 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-7 | 10:00 PM | Locked | Locked | Locked | Gonzaga | Kentucky | 89 - 90 | 15 - 21 |
Locked
Locked
|
Locked
Locked
|
| 2024-12-3 | 9:30 PM | Locked | Locked | Locked | Clemson | Kentucky | 70 - 66 | 15 - 20 |
Locked
Locked
|
Locked
Locked
|
