RefMetrics

NCAA Men's Salary Leaders

Estimated earnings for NCAA basketball officials based on games worked and conference rates.

Tracking 2,364 officials since the 2010-11 season, with Roger Ayers leading at an estimated $4,314,938.

Login to see more officials in the list!

Salary Leaders Over All Seasons

Referee Est. Salary Games Avg/Game
Roger Ayers $4,314,938 1,521 $2,837
Doug Sirmons $4,156,783 1,466 $2,835
Kipp Kissinger $3,805,097 1,384 $2,749
Ron Groover $3,750,249 1,291 $2,905
Keith Kimble $3,730,679 1,352 $2,759
Brian Dorsey $3,682,466 1,305 $2,822
Bert Smith $3,642,688 1,331 $2,737
Terry Oglesby $3,455,254 1,221 $2,830
Brian O'Connell $3,410,914 1,288 $2,648
Doug Shows $3,404,776 1,171 $2,908
Tony Padilla $3,394,458 1,286 $2,640
Ted Valentine $3,333,162 1,221 $2,730
John Gaffney $3,330,313 1,216 $2,739
Pat Driscoll $3,278,867 1,154 $2,841
D.J. Carstensen $3,219,864 1,170 $2,752
Ray Natali $3,217,536 1,256 $2,562
Pat Adams $3,204,227 1,167 $2,746
Earl Walton $3,179,608 1,256 $2,532
Don Daily $3,165,998 1,130 $2,802
Joe Lindsay $3,149,795 1,102 $2,858
Lee Cassell $3,146,115 1,121 $2,807
Verne Harris $3,136,148 1,243 $2,523
Jamie Luckie $3,132,754 1,176 $2,664
Paul Szelc $3,131,510 1,097 $2,855
Clarence Armstrong $3,129,435 1,235 $2,534
John Higgins $3,064,603 1,185 $2,586
Randy McCall $3,044,194 1,234 $2,467
Mike Roberts $2,997,153 1,079 $2,778
James Breeding $2,992,671 1,053 $2,842
Jeff Clark $2,887,724 1,108 $2,606
Larry Scirotto $2,880,902 1,062 $2,713
Brent Hampton $2,870,641 1,137 $2,525
David Hall $2,843,413 1,185 $2,400
Kelly Pfeifer $2,828,984 1,071 $2,641
Eric Curry $2,791,895 1,120 $2,493
Mike Reed $2,787,694 1,096 $2,544
Michael Greenstein $2,759,645 1,079 $2,558
Tim Clougherty $2,752,160 1,001 $2,749
Gerry Pollard $2,740,373 1,083 $2,530
Gary Maxwell $2,683,175 1,073 $2,501
Lamar Simpson $2,640,944 984 $2,684
Jeb Hartness $2,639,821 1,014 $2,603
Michael Irving $2,629,900 1,041 $2,526
Tony Chiazza $2,597,612 1,013 $2,564
Gregory Nixon $2,589,278 1,021 $2,536
Matt Potter $2,586,661 1,059 $2,443
Robert Riley $2,575,093 1,056 $2,439
Kelly Self $2,568,457 1,084 $2,369
Rick Crawford $2,566,163 1,010 $2,541
Antinio Petty $2,530,648 973 $2,601
Anthony Jordan $2,514,073 957 $2,627
Jeffrey Anderson $2,490,220 912 $2,731
Tony Henderson $2,388,765 922 $2,591
Byron Jarrett $2,377,953 900 $2,642
Bret Smith $2,359,733 960 $2,458
Terry Wymer $2,352,383 897 $2,623
Mike Nance $2,324,603 894 $2,600
Jerry Heater $2,321,867 958 $2,424
Bo Boroski $2,314,185 877 $2,639
Chuck Jones $2,307,567 899 $2,567
Bill Covington $2,295,277 858 $2,675
Tony Greene $2,291,748 859 $2,668
Jason Baker $2,284,863 987 $2,315
Steve McJunkins $2,282,471 906 $2,519
Mike Eades $2,280,481 861 $2,649
Marques Pettigrew $2,267,123 891 $2,544
Courtney Green $2,264,260 767 $2,952
Chris Beaver $2,258,456 940 $2,403
Michael Stephens $2,258,209 872 $2,590
Darron George $2,239,688 913 $2,453
Tim Comer $2,238,474 910 $2,460
Kevin Brill $2,207,408 892 $2,475
A.J. Desai $2,187,057 852 $2,567
Chris Rastatter $2,151,925 923 $2,331
Brooks Wells $2,148,354 788 $2,726
Olandis Poole $2,122,306 780 $2,721
Sean Hull $2,115,152 881 $2,401
Raymie Styons $2,081,799 847 $2,458
Donnie Eppley $2,072,863 926 $2,239
Wally Rutecki $2,051,717 889 $2,308
Evon Burroughs $2,044,824 851 $2,403
Bart Lenox $2,042,725 785 $2,602
Mike Scyphers $2,037,717 871 $2,340
John Hampton $2,033,043 886 $2,295
Ed Corbett $1,996,470 873 $2,287
Bill Ek $1,976,397 780 $2,534
Mike Kitts $1,976,016 839 $2,355
Deron White $1,966,312 800 $2,458
Nathan Farrell $1,958,555 817 $2,397
Vladimir Voyard-Tadal $1,945,279 755 $2,577
Mark Schnur $1,943,398 813 $2,390
Todd Austin $1,926,996 777 $2,480
Larry Spaulding $1,906,485 822 $2,319
K.B. Burdett $1,906,004 734 $2,597
Owen Shortt $1,903,971 663 $2,872
Patrick Evans $1,893,364 744 $2,545
Les Jones $1,888,483 790 $2,390
Lamont Simpson $1,873,014 776 $2,414
Rob Keuneman $1,820,323 742 $2,453
Randy Heimerman $1,794,839 787 $2,281
Tim Kelly $1,781,775 814 $2,189
Deldre Carr $1,758,830 720 $2,443
Ron Tyburski $1,734,182 852 $2,035
Steven Anderson $1,703,479 637 $2,674
Tommy Morrissey $1,697,539 641 $2,648
Alfred Smith $1,685,417 794 $2,123
Rob Rorke $1,650,156 683 $2,416
Tom Eades $1,631,528 668 $2,442
Edwin Young $1,617,772 649 $2,493
Joe DeRosa $1,575,104 646 $2,438
Tom O'Neill $1,558,514 730 $2,135
Karl Hess $1,554,669 654 $2,377
Nate Harris $1,548,786 627 $2,470
Dwayne Gladden $1,529,305 762 $2,007
Chance Moore $1,519,862 559 $2,719
Frank Harvey $1,512,336 636 $2,378
Lewis Garrison $1,486,956 611 $2,434
Justin Porterfield $1,462,323 632 $2,314
D.G. Nelson $1,447,874 650 $2,227
Wil Howard $1,433,041 593 $2,417
Rick Batsell $1,417,776 645 $2,198
Greg Evans $1,405,264 557 $2,523
Kerry Sutton $1,400,761 755 $1,855
Bill McCarthy $1,387,521 705 $1,968
Mike Stuart $1,383,479 611 $2,264
Rodrick Dixon $1,375,974 669 $2,057
Brandon Cruz $1,369,742 689 $1,988
John Floyd $1,362,461 577 $2,361
Bryan Kersey $1,312,359 568 $2,310
Shawn Lehigh $1,287,237 592 $2,174
Tony Crisp $1,275,210 606 $2,104
Tommy Nunez $1,260,439 500 $2,521
Zelton Steed $1,246,407 598 $2,084
Garrick Shannon $1,235,583 566 $2,183
Tim Gattis $1,215,562 603 $2,016
Mark Whitehead $1,212,784 512 $2,369
Jeff Anderson $1,196,737 461 $2,596
Tyler Kumpf $1,195,020 566 $2,111
Jose Carrion $1,193,586 595 $2,006
Amy Bonner $1,181,691 426 $2,774
Gene Steratore $1,152,287 458 $2,516
Randy Richardson $1,142,344 449 $2,544
Tim Nestor $1,123,273 474 $2,370
Glenn Tuitt $1,119,338 566 $1,978
John Cahill $1,111,276 463 $2,400
Andy O'Brien $1,109,693 533 $2,082
Rick Randall $1,104,504 519 $2,128
Sean Casady $1,074,093 504 $2,131
Daryl Gelinas $1,062,931 512 $2,076
Paul Faia $1,050,732 559 $1,880
Scott Brown $1,046,348 481 $2,175
Glen Mayberry $1,036,362 571 $1,815
Michael Palau $1,025,481 463 $2,215
Jeff Malham $1,022,914 601 $1,702
Chad Barlow $1,021,476 493 $2,072
Paul Janssen $1,019,561 437 $2,333
Bob Staffen $1,012,686 484 $2,092
Ray Perone $1,009,649 467 $2,162
Brian McNutt $995,211 476 $2,091
Kevin Mathis $995,017 625 $1,592
Steve Olson $993,524 434 $2,289
Nathan Hall $983,463 484 $2,032
Gerald Williams $982,069 532 $1,846
Brian Shey $980,347 420 $2,334
Tim Stewart $978,994 591 $1,657
Rick Hartzell $977,476 475 $2,058
Gary Prager $975,831 468 $2,085
Mike Littlewood $955,888 354 $2,700
Dick Cartmell $945,063 433 $2,183
Brad Ferrie $925,225 539 $1,717
Jim Schipper $922,831 501 $1,842
Jemel Spearman $912,033 395 $2,309
Michael Luckie $907,619 545 $1,665
Jimmy Casas $893,269 527 $1,695
Guy Pagano $873,446 486 $1,797
Todd Von Sossan $873,177 548 $1,593
Glenn Mayborg $849,717 414 $2,052
John Stagliano $846,652 546 $1,551
Ken Ditty $839,276 396 $2,119
Tim Smith $836,828 418 $2,002
Robert Felder $831,026 342 $2,430
Jeff Pon $828,146 384 $2,157
Landon Brandes $827,375 468 $1,768
Bryan Anslinger $823,560 517 $1,593
Lucas Santos $820,407 362 $2,266
Ed Corliss $818,199 355 $2,305
Brent Dugas $806,404 530 $1,522
Louie Andrakakos $797,320 426 $1,872
Ruben Ramos $789,076 396 $1,993
Jeremy Mosier $787,348 478 $1,647
Steve Honacki $786,525 438 $1,796
Casey McClellan $784,898 438 $1,792
Winston Stith $775,390 475 $1,632
Josue Nieves $768,232 365 $2,105
Craig Murley $765,675 469 $1,633
Trey Styons $754,603 377 $2,002
Ryan Holmes $749,787 437 $1,716
Hal Lusk $742,995 383 $1,940
Andrew Walton $740,794 465 $1,593
John St. Claire $738,722 465 $1,589
Edward Crenshaw $737,931 420 $1,757
Chase Shaw $723,237 373 $1,939
Mike Sanzere $723,017 329 $2,198
Bernard Clinton $719,202 352 $2,043
Darryl Smith $713,609 477 $1,496
R.B Clayburn $708,364 310 $2,285
Chris Pacsi $706,141 312 $2,263
Anthony Eades $695,492 358 $1,943
Bill Vinovich $693,195 388 $1,787
Rick O'Neill $690,063 427 $1,616
Justin Shamion $689,769 382 $1,806
Adam Vandenburgh $685,709 403 $1,702
Jim Burr $682,517 275 $2,482
Gene Grimshaw $677,938 403 $1,682
Frank Spencer $677,102 448 $1,511
Brent Meaux $669,220 440 $1,521
William Humes $661,701 403 $1,642
Duke Edsall $655,365 348 $1,883
Wilson Holland $655,178 406 $1,614
Anthony Franklin $648,318 397 $1,633
Jon Campbell $645,445 428 $1,508
Doran Gotschall $643,616 399 $1,613
Lionel Butler $640,485 464 $1,380
Brad Gaston $636,989 395 $1,613
Keith Patterson $635,613 318 $1,999
Bharat Ramnanan $634,097 296 $2,142
Jeff Campbell $629,616 357 $1,764
Jim Bruno $625,913 400 $1,565
Josh White $625,773 389 $1,609
Kurt Walker $620,626 318 $1,952
Peter Juzenas $618,101 371 $1,666
Kenneth Clark $610,126 401 $1,522
Tom Nally $606,278 364 $1,666
J.W. Lucas $605,346 381 $1,589
Michael Nardone $602,719 355 $1,698
Mark Riggs $602,675 386 $1,561
Matthew Ruskasin $602,150 367 $1,641
Shane Staggs $589,413 317 $1,859
Mike Millione $588,768 380 $1,549
Ryan Sassano $584,446 281 $2,080
Andrew Maria $582,133 415 $1,403
Roland Simmons $571,539 317 $1,803
Jeff Wooten $566,919 356 $1,592
Michael McCloskey $563,566 366 $1,540
Billy Dunlap $563,541 364 $1,548
Bill Jacobson $557,548 311 $1,793
Chris Ford $557,190 329 $1,694
Stephen Divine $555,290 351 $1,582
Nathan Bemis $553,749 329 $1,683
Tommy Johnson $547,200 236 $2,319
Chris Merlo $541,460 264 $2,051
Shaun Seales $541,383 299 $1,811
Keith Fogleman $537,875 355 $1,515
Greg Langsdorf $537,429 347 $1,549
Mick Fieldbinder $536,578 342 $1,569
Jeff Spodoske $535,721 347 $1,544
Kevin O'Connell $531,863 347 $1,533
Kevin Ferguson $531,260 370 $1,436
Jeff Ketchu $529,831 335 $1,582
Hunter Allen $525,853 262 $2,007
Barry Mathis $524,115 354 $1,481
Adam Flore $523,511 262 $1,998
Dan Dorian $522,026 338 $1,544
Chad Shepherd $521,861 323 $1,616
Kellen Miliner $519,219 252 $2,060
Ryan McDaniel $513,743 341 $1,507
Michael Swoboda $512,850 271 $1,892
Michael Wallace $511,415 268 $1,908
Martin Cichocki $511,145 320 $1,597
Luke Schumer $509,793 283 $1,801
James Hicks $508,216 354 $1,436
Brian Zink $505,934 305 $1,659
Tom Deneen $499,582 314 $1,591
William Covington $486,653 282 $1,726
Isaac Barnett $481,017 238 $2,021
Mike O'Neill $479,551 290 $1,654
Tim Fitzgerald $477,545 310 $1,540
Carl Luciano $477,354 339 $1,408
Gary Pucino $473,760 336 $1,410
John Heatly $473,130 304 $1,556
Anthony Burris $470,408 237 $1,985
John Hughes $469,723 282 $1,666
Terry Moore $468,901 242 $1,938
Marc A. Beasley $463,623 284 $1,632
Mark Cook $463,362 296 $1,565
Erroll Lewis $461,116 258 $1,787
Mike Thibodeaux $460,760 242 $1,904
King Whitestone $456,697 276 $1,655
Mikerlange Fleury $452,050 273 $1,656
Chris Hudson $451,570 289 $1,563
Blake Harris $451,173 273 $1,653
Klaus Endrissat $448,548 295 $1,521
Steven Perry $445,601 279 $1,597
Tommy Short $445,357 293 $1,520
Michael Griffith $444,913 256 $1,738
Ryan Corbett $441,072 272 $1,622
Jason Page $440,858 293 $1,505
Juan Corral $439,160 261 $1,683
James Durham $434,872 305 $1,426
Brett Nansel $433,304 244 $1,776
Sean Casey $429,650 277 $1,551
Matt Oblas $427,693 275 $1,555
Phil Sallustio Jr. $427,593 289 $1,480
Steve Orkus $426,806 266 $1,605
Tom Nunez $426,046 212 $2,010
Tim Ebersole $425,623 272 $1,565
Jeff Smith $425,491 282 $1,509
Art Vaulk $423,734 295 $1,436
Bobby Daw $423,586 280 $1,513
John Dillon $421,894 303 $1,392
Michael Eggers $418,595 198 $2,114
Tony Meeks $409,965 260 $1,577
Ryan Christian $409,544 260 $1,575
Crystal Hogan $408,699 222 $1,841
Dennis Allocco $408,003 289 $1,412
Coy Gammon $404,296 296 $1,366
Ross Cullins $403,906 305 $1,324
Ed Hightower $402,949 166 $2,427
John Yorkovich $402,651 290 $1,388
Shane Land $401,296 225 $1,784
Andrew Marrotta $400,707 261 $1,535
Levon Zakarian $400,274 275 $1,456
Sidney Cohen $399,242 295 $1,353
Byron Evans $398,913 290 $1,376
Sean Campbell $397,327 255 $1,558
Jourdan Love $394,098 224 $1,759
Luke Chittum $389,012 250 $1,556
Terry Davis $388,931 235 $1,655
Tariq Lucas $388,595 201 $1,933
Jason Bradwell $388,446 241 $1,612
Frankie Bordeaux $388,331 285 $1,363
Bruce Benedict $387,167 242 $1,600
Haywood Bostic $386,648 293 $1,320
Marc Ellard $385,887 234 $1,649
Matt Lavigne $383,696 250 $1,535
Scott Siville $381,810 229 $1,667
Mark Fulton $381,041 255 $1,494
Steve Ruppenthal $380,573 289 $1,317
James Ford $377,239 234 $1,612
Ed Phillips $375,185 217 $1,729
Ian Caldwell $374,814 234 $1,602
Eric Anderson $373,811 253 $1,478
Nomi Kidwai $372,635 250 $1,491
Greg Moyer $371,456 230 $1,615
Vasili Mallios $369,411 213 $1,734
Scott Thornley $368,629 189 $1,950
Mike Evans $365,264 209 $1,748
Ronald Brokenbrough $364,247 243 $1,499
Toby Martinez $363,496 254 $1,431
Dennis Flannery $356,072 231 $1,541
Damon Williams $356,037 233 $1,528
Chris Slattery $355,505 240 $1,481
Greg Rennegarbe $354,445 230 $1,541
Matt Morales $353,315 223 $1,584
Alvin Cox $353,194 252 $1,402
Wesley Ford $353,138 189 $1,868
Brad Fowler $352,278 280 $1,258
Joe Wilbert III $351,792 291 $1,209
Danny Chance $351,220 276 $1,273
Leslie Jones $350,938 173 $2,029
Jabir Walker $348,795 230 $1,516
Matt Jarman $345,395 194 $1,780
Clyde Owens $343,068 253 $1,356
Dave Fernandez $340,804 251 $1,358
Jason Garretson $338,747 176 $1,925
Nathan Quick $335,018 233 $1,438
Randal Anders $334,664 210 $1,594
Joseph Palacz $331,302 274 $1,209
Toby Doolittle $327,667 212 $1,546
Michael Husted $327,594 194 $1,689
Ronnie Hernandez $324,360 243 $1,335
Ervin Wilson $323,685 192 $1,686
Dean De Selle $322,496 141 $2,287
Rusty Phillips $320,382 215 $1,490
Mike Terry $320,264 227 $1,411
Jeff Nichols $319,199 210 $1,520
Jason Phillips $314,750 108 $2,914
Donn Berdahl $313,988 213 $1,474
J.B. Caldwell $312,182 147 $2,124
Brian McAnally $306,860 255 $1,203
James Duke $306,538 151 $2,030
Jerome Hall $305,582 212 $1,441
Matt Dorn $304,916 215 $1,418
Tucson Grigg $302,371 199 $1,519
Bret Wegenke $301,154 246 $1,224
Scott Arbogast $296,829 202 $1,469
David Powell $295,562 187 $1,581
Todd Williams $294,625 197 $1,496
Tony Dawkins $294,214 189 $1,557
Kevin Raher $294,176 168 $1,751
Jim Haney $292,724 176 $1,663
Tom Spitznagel $289,265 181 $1,598
Donta Carter $288,052 188 $1,532
Doug Sturdivan $287,138 194 $1,480
Kyle Ingram $284,815 211 $1,350
Jason Deering $283,216 160 $1,770
Kevin Driver $283,077 218 $1,299
Dan Nowakowski $282,357 218 $1,295
Bob Testa $280,672 186 $1,509
Archibald Whaley $280,593 210 $1,336
Ben Stirt $278,610 156 $1,786
Joey Richardson $276,805 201 $1,377
Coban Lopez $275,884 190 $1,452
Dan Christman $275,792 175 $1,576
Tom Courtney $275,348 216 $1,275
Devyn Page $275,280 172 $1,600
Connor Mooney $273,216 146 $1,871
Jackie Sanders $273,202 235 $1,163
Mike Pearson $271,078 164 $1,653
Nick Heater $270,740 187 $1,448
Chris King $270,097 215 $1,256
Kelly Davis $270,005 221 $1,222
Eric Lowe $269,819 167 $1,616
Derek Schulte $269,036 174 $1,546
Joe Switzer $267,685 146 $1,833
Eric Lewis $265,450 95 $2,794
Sean Corbin $265,221 114 $2,326
Steven Pyatt $265,197 193 $1,374
William Flowers Jr. $263,790 175 $1,507
Davis Maxwell $263,728 176 $1,498
Scott Bennett $262,173 173 $1,515
Tim Marion $260,911 193 $1,352
Rob Kruger $259,601 219 $1,185
Geoff Vejsicky $259,252 198 $1,309
Henry Howard $258,771 228 $1,135
Doug Aprahamian $258,751 197 $1,313
Josean Vega $258,745 165 $1,568
John Gwynn $258,691 178 $1,453
Everett Summers $257,189 217 $1,185
Matthew Martinez $254,870 183 $1,393
Tyler Sandmann $254,354 153 $1,662
Kevin Fehr $253,727 133 $1,908
Horace Shields $253,401 180 $1,408
Jim Giron $250,398 160 $1,565
Courtney Holmes $249,158 184 $1,354
Chase Vaden $249,011 196 $1,270
Freddie Williams $248,825 217 $1,147
Kyle Luckie $248,260 156 $1,591
Andy Cohn $248,215 192 $1,293
Bruce Rothwell $244,684 222 $1,102
Daniel Basile $243,223 156 $1,559
Robert Snedden $242,158 185 $1,309
Alan Spainhour $240,549 175 $1,375
Mason Siler $240,266 124 $1,938
Brad Clauss $239,504 175 $1,369
Douglas Hopper $238,974 186 $1,285
Rodney Markovich $238,270 206 $1,157
Bob Adams $237,347 183 $1,297
Don McAllister $236,729 147 $1,610
Brett Miles $236,035 217 $1,088
Josh Anderson $236,033 149 $1,584
James Curran $235,824 152 $1,551
Bart Wegenke $230,748 198 $1,165
Dan Anderson $228,341 180 $1,269
Gary Tracy $227,933 178 $1,281
Frank Raposo $225,746 167 $1,352
Layne Barney $225,487 142 $1,588
Robert Lehigh $224,965 148 $1,520
Johnny Wilkins $220,416 177 $1,245
K.C. Ely $218,914 143 $1,531
Quez Crawford $217,398 228 $954
Jon Broska $217,331 176 $1,235
David Walker $217,022 147 $1,476
Jeff Janosik $216,290 172 $1,258
John Paul Guerrero $215,764 168 $1,284
Ray Ames $214,036 123 $1,740
Bruce Hicks $213,767 140 $1,527
Justin Simon $213,629 165 $1,295
Kirk Smith $212,572 133 $1,598
John Hendricks $210,706 166 $1,269
Brandon Williams $210,333 176 $1,195
Ray Acosta $209,887 158 $1,328
Chris Chumley $209,363 125 $1,675
Michael Mojica $208,884 106 $1,971
Matt Palumb $207,984 145 $1,434
Scott Smith $207,546 148 $1,402
Doug George $206,854 187 $1,106
Scott Johnson $206,303 175 $1,179
Kenneth Moreland $205,583 140 $1,468
Peter Larson $205,109 108 $1,899
Bobby Bissant $203,594 137 $1,486
Michael Kashirsky $203,261 132 $1,540
Jon Wall $202,626 154 $1,316
Andrew Barksdale $201,833 135 $1,495
Jeremy Dente $201,797 152 $1,328
Rick Shoulders $200,027 182 $1,099
Jacyn Goble $199,007 132 $1,508
Greg Morstein $197,628 155 $1,275
Jason Mirabito $195,452 135 $1,448
Martin Cota $195,400 142 $1,376
David Cronin $193,499 162 $1,194
Lee Kluttz $192,761 168 $1,147
Duane Allen $192,422 138 $1,394
Jermaine Rogers $191,838 163 $1,177
Forrest Stigler $191,834 166 $1,156
Phil White $189,927 151 $1,258
Patrick Harwood $189,063 120 $1,576
Alexander Thompson $187,285 101 $1,854
Jason Creek $186,986 142 $1,317
John Garbinski $186,829 142 $1,316
Jeffrey Johnson $186,079 166 $1,121
Chuck McCoy $185,714 105 $1,769
Evan Berg $184,668 136 $1,358
Sean Lineberger $183,821 124 $1,482
David Stevens $183,549 125 $1,468
Bruce Bell $183,156 145 $1,263
Josh Burton $183,049 129 $1,419
Clare Aubry $182,464 78 $2,339
Brady Chelette $182,130 147 $1,239
Ty Meixsell $179,644 148 $1,214
Cody Crum $178,578 115 $1,553
Mitchell Ervin $177,773 148 $1,201
Brian Shore $177,701 124 $1,433
Jesse Joseph $177,324 130 $1,364
Michael Rapp $174,229 138 $1,263
Grant Jeffres $172,173 92 $1,871
Dan Stryffeler $171,869 123 $1,397
Dan Powers $171,567 112 $1,532
Jeff Albright $171,512 134 $1,280
Scott Tierney $171,149 137 $1,249
Sir Allen Conner $170,903 119 $1,436
Blanca Burns $170,592 94 $1,815
Kyle Bottoms $170,293 123 $1,384
Patrick Boeh $169,477 135 $1,255
Jeff Fox $168,239 139 $1,210
John Johnson $167,843 95 $1,767
Ernest Hamilton III $167,547 124 $1,351
James Gibson $167,522 112 $1,496
Bryan Washer $167,435 113 $1,482
Sam Croft $167,397 131 $1,278
Rhett Lamoreaux $166,814 140 $1,192
Jawaan Williams $165,725 108 $1,534
Matt Mason $164,818 135 $1,221
Brent Watts $164,684 130 $1,267
Dave Cusick $163,534 131 $1,248
Tim Higgins $163,441 84 $1,946
Kendall Pike $162,053 139 $1,166
Matt Lee $161,925 152 $1,065
Trent Dews $160,208 136 $1,178
Chet Walker $160,085 135 $1,186
Earl Robinson $159,918 109 $1,467
Leon Wilson $159,426 121 $1,318
Casey Kett $157,077 126 $1,247
Leon Stanford $157,042 150 $1,047
Ryan McCarty $156,565 112 $1,398
Ted Hillary $155,900 97 $1,607
Quinton Reece $154,560 126 $1,227
Travis Schatzman $153,936 106 $1,452
Antoine Dawkins $153,863 124 $1,241
Andre Crawford $153,600 136 $1,129
Michael Pilla $153,501 124 $1,238
Kristyne Esparza $153,041 85 $1,800
Tom Regan $152,756 147 $1,039
Dave Davis $152,134 148 $1,028
Scott Harris $151,046 96 $1,573
Nick Terry $149,803 79 $1,896
Don Olson $148,198 127 $1,167
James Ostwalt $147,734 136 $1,086
Corey Haney $147,439 124 $1,189
Milt Stowe $144,914 98 $1,479
Johnny Harrington $144,501 97 $1,490
Connor Penn $144,376 94 $1,536
Mike Thornton $144,242 130 $1,110
Galen Durant $144,021 93 $1,549
Kenneth Turner $143,876 101 $1,425
Greg Gerritsen $143,619 89 $1,614
Brian Hagedorn $143,247 125 $1,146
Sam Haddad $142,918 107 $1,336
Matt Rafferty $142,909 72 $1,985
Marcus Gossard $142,689 117 $1,220
Joe DeMayo $141,836 101 $1,404
John Moore $140,856 100 $1,409
Robert Riley Jr. $139,685 98 $1,425
Harold Harris $139,306 146 $954
Charles Robinson $139,217 128 $1,088
Kenny Totten $137,878 107 $1,289
Paul Huovinen $137,110 118 $1,162
Jack Laughran $137,091 97 $1,413
Earnie Pheal $136,413 95 $1,436
Bobby McRoy $135,373 84 $1,612
Scott DeBo $134,805 107 $1,260
Jerry Scherzinger $134,299 104 $1,291
Keith Bennett $134,257 130 $1,033
Chris Fuller $134,199 95 $1,413
Ian McClenny $134,030 98 $1,368
Garrett Theriot $133,772 107 $1,250
Keith Lewis $133,146 99 $1,345
Justin Van Duyne $132,942 100 $1,329
Jeff Plunkett $131,027 112 $1,170
John Jenkins Jr. $130,919 75 $1,746
Art Jackson $130,874 129 $1,015
Troy Mathis $130,364 82 $1,590
Craig Lastres $129,346 109 $1,187
Gary Duda $128,667 126 $1,021
Kelly Hunt $128,003 120 $1,067
Nate Melson $127,784 87 $1,469
Frank Scagliotta $127,285 96 $1,326
Marek Drabinski $126,643 113 $1,121
Jason Horsley $126,197 101 $1,249
John Barley $126,021 97 $1,299
Grady Dale $125,585 125 $1,005
Lee Marelli $124,453 119 $1,046
Nick Nadeau $124,407 78 $1,595
Marty McCeahern $124,330 124 $1,003
Alan Cosby $122,510 113 $1,084
Eric Kronebusch $121,649 95 $1,281
Chris Bacunek $121,435 92 $1,320
Scott Gooden $121,073 88 $1,376
Nick Meyer $120,618 83 $1,453
Todd Apo $120,058 94 $1,277
Jeffrey Bryant $120,014 102 $1,177
Robert Adams $119,504 113 $1,058
Kyle Chambers $119,410 89 $1,342
Mamadou Ba $119,223 85 $1,403
Justin Albrecht $118,727 69 $1,721
Damien Richard $118,667 87 $1,364
Michael Kelly $118,532 101 $1,174
Antonio Perry $117,438 54 $2,175
Ryan Wells $117,065 101 $1,159
Trent Lovewell $116,723 93 $1,255
Scott Young $116,706 121 $965
Chuck Rydzak $116,652 102 $1,144
Raymond Tate $114,890 86 $1,336
J.D. Ralls $114,675 71 $1,615
Rob Wolff $114,567 112 $1,023
Kyle Stewart $114,116 71 $1,607
Earl Watson $113,820 65 $1,751
J.B. DeRosa $113,523 90 $1,261
Raymond Lightfoot $112,951 77 $1,467
Hassiba Briggs $112,410 116 $969
Jim Googas $112,269 73 $1,538
Lonnie Dixon $111,530 86 $1,297
Douglas Grant $110,070 109 $1,010
Kyle Bowen $109,443 70 $1,563
Mark Potter $109,424 47 $2,328
Kyle Neve $108,870 87 $1,251
Byron Taylor $108,734 91 $1,195
Steve Skiles $108,729 74 $1,469
Nik Caruthers $108,387 77 $1,408
Adrian Judie $107,487 98 $1,097
Jeff Adams $106,647 84 $1,270
Eric Boyce $106,611 73 $1,460
Buddy Mayborg $106,372 78 $1,364
JP Primm $106,242 72 $1,476
Randall Wells $105,983 60 $1,766
John Regan $105,010 81 $1,296
James Ferrari $104,861 82 $1,279
Steven Chiara $104,570 89 $1,175
Allen Sutton $104,420 70 $1,492
Randy Burkhart $104,034 60 $1,734
Kyle Regetz $103,784 81 $1,281
Alex Landis $103,393 62 $1,668
Collin Dotson $102,341 85 $1,204
Mike Giarratano $102,234 88 $1,162
Riley McGraw $101,942 74 $1,378
Nelson Santiago $99,722 76 $1,312
Mel Chittum $99,574 95 $1,048
Steven Espinoza $99,341 81 $1,226
Daniel Nguyen $99,256 58 $1,711
Gregg Durrah $99,242 90 $1,103
Emmanuel Upton $99,040 105 $943
Boyd Copeland $98,203 71 $1,383
Earl Lennie $97,459 80 $1,218
Brad Corriher $97,199 90 $1,080
Dan Church $96,271 71 $1,356
Chris McCurry $96,230 71 $1,355
Ken Washington $96,155 78 $1,233
Billy Brooks $95,880 93 $1,031
Melvin Landry $95,266 75 $1,270
Owen Luckie $95,187 68 $1,400
Cedric Coleman $95,045 73 $1,302
David Carter $95,036 79 $1,203
Grant Todey $95,003 72 $1,319
Brandon Hiers $94,791 81 $1,170
Donald Daniels $94,751 70 $1,354
Charles Russell $94,373 87 $1,085
Martin Herrick $93,983 90 $1,044
Thomas Northcutt $93,913 84 $1,118
Steve Divine $93,675 46 $2,036
Ford Branch Jr $93,374 83 $1,125
Earnest Kelley III $93,284 69 $1,352
Jacob Hirz $92,923 61 $1,523
Tiger Womack $92,905 69 $1,346
Alex Langley $92,751 79 $1,174
Albert Buckles $91,617 71 $1,290
Darren Moran $91,107 91 $1,001
Chance Wallesen $90,446 59 $1,533
Ralph Bretz $90,205 87 $1,037
Janetta Graham $89,911 56 $1,606
Kevin Smith $89,723 67 $1,339
Shawn Cather $89,147 79 $1,128
