RefMetrics

NCAA Men's Salary Leaders

Estimated earnings for NCAA basketball officials based on games worked and conference rates.

Tracking 2,362 officials since the 2010-11 season, with Roger Ayers leading at an estimated $4,429,538.

Login to see more officials in the list!

Salary Leaders Over All Seasons

Referee Est. Salary Games Avg/Game
1) Roger Ayers $4,429,538 1,553 $2,852
2) Doug Sirmons $4,278,683 1,499 $2,854
3) Kipp Kissinger $3,929,297 1,419 $2,769
4) Keith Kimble $3,923,790 1,416 $2,771
5) Ron Groover $3,870,299 1,324 $2,923
6) Jeffrey Anderson $3,802,857 1,403 $2,711
7) Brian Dorsey $3,799,366 1,336 $2,844
8) Bert Smith $3,747,988 1,360 $2,756
9) Doug Shows $3,506,176 1,199 $2,924
10) Tony Padilla $3,493,008 1,314 $2,658
11) Brian O'Connell $3,491,214 1,312 $2,661
12) Terry Oglesby $3,457,054 1,221 $2,831
13) John Gaffney $3,410,113 1,239 $2,752
14) Pat Driscoll $3,355,967 1,177 $2,851
15) Ted Valentine $3,333,162 1,221 $2,730
16) D.J. Carstensen $3,319,914 1,197 $2,774
17) Pat Adams $3,286,177 1,189 $2,764
18) Earl Walton $3,276,508 1,283 $2,554
19) Lee Cassell $3,248,915 1,151 $2,823
20) Paul Szelc $3,240,810 1,126 $2,878
21) Joe Lindsay $3,230,445 1,124 $2,874
22) Clarence Armstrong $3,229,635 1,264 $2,555
23) Ray Natali $3,217,536 1,256 $2,562
24) Don Daily $3,214,298 1,142 $2,815
25) Verne Harris $3,203,548 1,263 $2,536
26) Jamie Luckie $3,132,754 1,176 $2,664
27) Randy McCall $3,108,544 1,255 $2,477
28) James Breeding $3,080,771 1,077 $2,861
29) John Higgins $3,064,603 1,185 $2,586
30) Mike Roberts $3,050,853 1,095 $2,786
31) Larry Scirotto $2,963,952 1,085 $2,732
32) Jeff Clark $2,938,874 1,124 $2,615
33) Kelly Pfeifer $2,915,234 1,096 $2,660
34) Brent Hampton $2,872,541 1,137 $2,526
35) Mike Reed $2,869,894 1,119 $2,565
36) David Hall $2,854,313 1,189 $2,401
37) Eric Curry $2,849,645 1,140 $2,500
38) Michael Greenstein $2,848,445 1,105 $2,578
39) Tim Clougherty $2,830,560 1,024 $2,764
40) Gerry Pollard $2,740,373 1,083 $2,530
41) Jeb Hartness $2,732,621 1,041 $2,625
42) Michael Irving $2,711,200 1,064 $2,548
43) Gary Maxwell $2,692,275 1,076 $2,502
44) Gregory Nixon $2,686,728 1,050 $2,559
45) Tony Chiazza $2,686,312 1,039 $2,585
46) Matt Potter $2,680,961 1,087 $2,466
47) Lamar Simpson $2,642,844 984 $2,686
48) Rick Crawford $2,624,363 1,028 $2,553
49) Robert Riley $2,600,593 1,066 $2,440
50) Antinio Petty $2,581,548 990 $2,608
51) Kelly Self $2,568,457 1,084 $2,369
52) Anthony Jordan $2,563,773 975 $2,630
53) Tony Henderson $2,468,315 946 $2,609
54) Byron Jarrett $2,465,453 926 $2,662
55) Bret Smith $2,457,433 990 $2,482
56) Chuck Jones $2,382,967 921 $2,587
57) Marques Pettigrew $2,374,823 923 $2,573
58) Jerry Heater $2,371,417 975 $2,432
59) Bill Covington $2,369,877 881 $2,690
60) Mike Nance $2,360,253 906 $2,605
61) Courtney Green $2,358,410 794 $2,970
62) Jason Baker $2,355,063 1,012 $2,327
63) Terry Wymer $2,352,383 897 $2,623
64) Steve McJunkins $2,328,021 922 $2,525
65) Bo Boroski $2,314,185 877 $2,639
66) Tim Comer $2,307,924 931 $2,479
67) Darron George $2,299,238 933 $2,464
68) Tony Greene $2,291,748 859 $2,668
69) A.J. Desai $2,283,857 880 $2,595
70) Mike Eades $2,280,481 861 $2,649
71) Kevin Brill $2,259,822 910 $2,483
72) Chris Beaver $2,258,456 940 $2,403
73) Michael Stephens $2,258,209 872 $2,590
74) Brooks Wells $2,233,804 813 $2,748
75) Sean Hull $2,171,952 900 $2,413
76) Olandis Poole $2,166,206 792 $2,735
77) Chris Rastatter $2,151,925 923 $2,331
78) Bart Lenox $2,144,925 813 $2,638
79) Evon Burroughs $2,118,074 876 $2,418
80) Raymie Styons $2,081,799 847 $2,458
81) Donnie Eppley $2,072,863 926 $2,239
82) John Hampton $2,063,893 898 $2,298
83) Wally Rutecki $2,051,717 889 $2,308
84) Nathan Farrell $2,042,755 845 $2,417
85) Mike Scyphers $2,037,717 871 $2,340
86) Vladimir Voyard-Tadal $2,028,429 781 $2,597
87) Deron White $2,020,362 819 $2,467
88) Ed Corbett $2,019,770 883 $2,287
89) Mike Kitts $2,018,516 855 $2,361
90) Mark Schnur $2,002,448 832 $2,407
91) Todd Austin $2,002,446 800 $2,503
92) Owen Shortt $2,000,471 690 $2,899
93) K.B. Burdett $1,986,904 758 $2,621
94) Bill Ek $1,976,397 780 $2,534
95) Patrick Evans $1,943,264 761 $2,554
96) Larry Spaulding $1,906,485 822 $2,319
97) Les Jones $1,890,633 791 $2,390
98) Lamont Simpson $1,873,014 776 $2,414
99) Rob Keuneman $1,857,473 756 $2,457
100) Randy Heimerman $1,822,489 797 $2,287
101) Tim Kelly $1,811,675 825 $2,196
102) Steven Anderson $1,805,529 667 $2,707
103) Deldre Carr $1,800,187 733 $2,456
104) Tommy Morrissey $1,798,039 671 $2,680
105) Ron Tyburski $1,756,132 860 $2,042
106) Alfred Smith $1,737,067 814 $2,134
107) Rob Rorke $1,718,306 706 $2,434
108) Edwin Young $1,688,922 671 $2,517
109) Tom Eades $1,631,528 668 $2,442
110) Nate Harris $1,614,586 647 $2,495
111) Chance Moore $1,602,912 584 $2,745
112) Joe DeRosa $1,575,104 646 $2,438
113) Tom O'Neill $1,561,358 732 $2,133
114) Karl Hess $1,554,669 654 $2,377
115) Dwayne Gladden $1,529,305 762 $2,007
116) Frank Harvey $1,526,886 642 $2,378
117) Wil Howard $1,519,691 620 $2,451
118) Justin Porterfield $1,506,873 646 $2,333
119) Lewis Garrison $1,492,406 613 $2,435
120) Greg Evans $1,487,814 584 $2,548
121) D.G. Nelson $1,472,774 660 $2,231
122) Rick Batsell $1,428,676 649 $2,201
123) John Floyd $1,416,811 596 $2,377
124) Brandon Cruz $1,407,092 705 $1,996
125) Kerry Sutton $1,400,761 755 $1,855
126) Rodrick Dixon $1,399,624 680 $2,058
127) Bill McCarthy $1,387,521 705 $1,968
128) Mike Stuart $1,383,479 611 $2,264
129) Bryan Kersey $1,312,359 568 $2,310
130) Shawn Lehigh $1,309,487 601 $2,179
131) Tony Crisp $1,306,210 618 $2,114
132) Garrick Shannon $1,298,183 588 $2,208
133) Tommy Nunez $1,292,439 511 $2,529
134) Tyler Kumpf $1,260,070 587 $2,147
135) Zelton Steed $1,248,757 599 $2,085
136) Amy Bonner $1,235,091 444 $2,782
137) Randy Richardson $1,228,744 474 $2,592
138) Tim Gattis $1,215,562 603 $2,016
139) Mark Whitehead $1,212,784 512 $2,369
140) Jose Carrion $1,208,642 600 $2,014
141) Andy O'Brien $1,163,893 550 $2,116
142) John Cahill $1,154,276 481 $2,400
143) Gene Steratore $1,152,287 458 $2,516
144) Glenn Tuitt $1,124,738 569 $1,977
145) Tim Nestor $1,123,273 474 $2,370
146) Sean Casady $1,105,993 515 $2,148
147) Rick Randall $1,104,504 519 $2,128
148) Scott Brown $1,082,448 494 $2,191
149) Michael Palau $1,079,381 482 $2,239
150) Daryl Gelinas $1,076,381 517 $2,082
151) Chad Barlow $1,073,726 511 $2,101
152) Paul Faia $1,050,732 559 $1,880
153) Glen Mayberry $1,050,612 578 $1,818
154) Jeff Malham $1,044,314 611 $1,709
155) Mike Littlewood $1,037,388 378 $2,744
156) Brian McNutt $1,036,061 492 $2,106
157) Nathan Hall $1,028,263 501 $2,052
158) Paul Janssen $1,019,561 437 $2,333
159) Bob Staffen $1,012,686 484 $2,092
160) Ray Perone $1,009,649 467 $2,162
161) Kevin Mathis $1,006,767 631 $1,596
162) Tim Stewart $1,001,344 603 $1,661
163) Steve Olson $993,524 434 $2,289
164) Gerald Williams $991,019 537 $1,845
165) Brian Shey $980,347 420 $2,334
166) Rick Hartzell $977,476 475 $2,058
167) Gary Prager $975,831 468 $2,085
168) Jemel Spearman $968,233 413 $2,344
169) Dick Cartmell $945,063 433 $2,183
170) Michael Luckie $938,419 559 $1,679
171) Brad Ferrie $925,225 539 $1,717
172) Jim Schipper $922,831 501 $1,842
173) Jimmy Casas $906,435 533 $1,701
174) Tim Smith $902,978 442 $2,043
175) Todd Von Sossan $894,602 559 $1,600
176) Lucas Santos $890,107 385 $2,312
177) Ed Corliss $884,999 379 $2,335
178) Guy Pagano $881,446 490 $1,799
179) Landon Brandes $866,650 486 $1,783
180) Jeff Pon $857,296 394 $2,176
181) Glenn Mayborg $849,717 414 $2,052
182) Bryan Anslinger $847,360 530 $1,599
183) John Stagliano $846,652 546 $1,551
184) Robert Felder $846,626 348 $2,433
185) Ken Ditty $839,276 396 $2,119
186) Brent Dugas $811,279 533 $1,522
187) Josue Nieves $808,157 382 $2,116
188) Steve Honacki $799,750 445 $1,797
189) Jeremy Mosier $799,348 484 $1,652
190) Louie Andrakakos $797,320 426 $1,872
191) Casey McClellan $794,348 443 $1,793
192) Trey Styons $790,578 392 $2,017
193) Ruben Ramos $789,076 396 $1,993
194) Craig Murley $779,075 476 $1,637
195) Winston Stith $775,390 475 $1,632
196) Chris Pacsi $769,641 331 $2,325
197) Ryan Holmes $762,537 444 $1,717
198) Chase Shaw $756,862 388 $1,951
199) Edward Crenshaw $756,231 429 $1,763
200) John St. Claire $755,172 474 $1,593
201) Hal Lusk $742,995 383 $1,940
202) Andrew Walton $740,794 465 $1,593
203) Anthony Eades $730,542 373 $1,959
204) Justin Shamion $730,369 399 $1,830
205) R.B Clayburn $729,964 319 $2,288
206) Mike Sanzere $723,017 329 $2,198
207) Bernard Clinton $719,202 352 $2,043
208) Adam Vandenburgh $717,009 420 $1,707
209) Bill Vinovich $714,045 398 $1,794
210) Darryl Smith $713,609 477 $1,496
211) Bharat Ramnanan $696,847 318 $2,191
212) Gene Grimshaw $693,788 411 $1,688
213) Rick O'Neill $690,063 427 $1,616
214) Jim Burr $683,635 276 $2,477
215) Frank Spencer $677,102 448 $1,511
216) Brent Meaux $669,220 440 $1,521
217) William Humes $665,276 405 $1,643
218) Wilson Holland $663,428 410 $1,618
219) Jeff Campbell $660,116 371 $1,779
220) Keith Patterson $657,463 326 $2,017
221) Duke Edsall $655,365 348 $1,883
222) Jim Bruno $653,113 413 $1,581
223) Jon Campbell $651,395 431 $1,511
224) Anthony Franklin $648,318 397 $1,633
225) Doran Gotschall $643,616 399 $1,613
226) Lionel Butler $643,585 466 $1,381
227) Brad Gaston $641,589 397 $1,616
228) Michael Nardone $636,619 373 $1,707
229) Josh White $635,873 394 $1,614
230) Matthew Ruskasin $630,600 380 $1,659
231) Ryan Sassano $626,846 297 $2,111
232) J.W. Lucas $620,696 389 $1,596
233) Kurt Walker $620,626 318 $1,952
234) Mike Millione $618,418 395 $1,566
235) Mark Riggs $616,250 393 $1,568
236) Peter Juzenas $615,509 369 $1,668
237) Tommy Johnson $615,100 258 $2,384
238) Kenneth Clark $610,126 401 $1,522
239) Tom Nally $606,278 364 $1,666
240) Shane Staggs $598,013 321 $1,863
241) Chris Merlo $589,660 278 $2,121
242) Chris Ford $583,740 342 $1,707
243) Andrew Maria $582,133 415 $1,403
244) Shaun Seales $582,033 319 $1,825
245) Roland Simmons $580,389 321 $1,808
246) Michael McCloskey $574,466 372 $1,544
247) Billy Dunlap $573,041 369 $1,553
248) Jeff Wooten $566,919 356 $1,592
249) Nathan Bemis $564,999 335 $1,687
250) Kellen Miliner $563,969 268 $2,104
251) Bill Jacobson $557,548 311 $1,793
252) Stephen Divine $555,290 351 $1,582
253) Hunter Allen $552,803 275 $2,010
254) Luke Schumer $550,443 303 $1,817
255) Jeff Spodoske $548,021 353 $1,552
256) Greg Langsdorf $546,929 352 $1,554
257) Adam Flore $546,461 270 $2,024
258) Mick Fieldbinder $544,128 346 $1,573
259) Michael Wallace $543,940 284 $1,915
260) Keith Fogleman $541,650 357 $1,517
261) Michael Swoboda $534,600 281 $1,902
262) Kevin O'Connell $531,863 347 $1,533
263) Kevin Ferguson $531,260 370 $1,436
264) Isaac Barnett $530,267 254 $2,088
265) Jeff Ketchu $529,831 335 $1,582
266) Chad Shepherd $529,361 327 $1,619
267) Barry Mathis $527,515 356 $1,482
268) Dan Dorian $523,976 339 $1,546
269) Brian Zink $523,034 314 $1,666
270) James Hicks $522,016 362 $1,442
271) Martin Cichocki $518,345 324 $1,600
272) Tom Deneen $516,682 324 $1,595
273) Ryan McDaniel $513,743 341 $1,507
274) William Covington $497,553 286 $1,740
275) Carl Luciano $497,454 350 $1,421
276) Anthony Burris $496,908 247 $2,012
277) Tim Fitzgerald $491,195 317 $1,550
278) Erroll Lewis $491,116 274 $1,792
279) Mike O'Neill $491,001 296 $1,659
280) Mikerlange Fleury $484,750 291 $1,666
281) Gary Pucino $473,760 336 $1,410
282) John Heatly $473,130 304 $1,556
283) Blake Harris $472,673 284 $1,664
284) Terry Moore $470,903 243 $1,938
285) Mark Cook $470,112 299 $1,572
286) John Hughes $469,723 282 $1,666
287) Chris Hudson $466,320 297 $1,570
288) Marc A. Beasley $463,623 284 $1,632
289) Michael Griffith $460,938 264 $1,746
290) Mike Thibodeaux $460,760 242 $1,904
291) Ryan Corbett $452,072 278 $1,626
292) Klaus Endrissat $448,548 295 $1,521
293) Steven Perry $447,501 280 $1,598
294) Juan Corral $446,360 264 $1,691
295) Tommy Short $445,357 293 $1,520
296) Jason Page $444,208 295 $1,506
297) Matt Oblas $438,193 280 $1,565
298) Art Vaulk $436,934 302 $1,447
299) James Durham $434,872 305 $1,426
300) Phil Sallustio Jr. $434,793 293 $1,484
301) Crystal Hogan $434,199 235 $1,848
302) Brett Nansel $433,304 244 $1,776
303) King Whetstone $430,774 301 $1,431
304) Shane Land $430,746 239 $1,802
305) James Ford $430,564 255 $1,688
306) Sean Casey $429,650 277 $1,551
307) John Dillon $427,294 306 $1,396
308) Steve Orkus $426,806 266 $1,605
309) Tom Nunez $426,046 212 $2,010
310) Tim Ebersole $425,623 272 $1,565
311) Jeff Smith $425,491 282 $1,509
312) Ryan Christian $424,769 268 $1,585
313) Tony Meeks $423,940 267 $1,588
314) Bobby Daw $423,586 280 $1,513
315) Michael Eggers $418,595 198 $2,114
316) Ross Cullins $414,906 312 $1,330
317) Sidney Cohen $414,392 303 $1,368
318) Tariq Lucas $412,545 213 $1,937
319) Sean Campbell $412,227 263 $1,567
320) Jourdan Love $412,023 233 $1,768
321) Byron Evans $411,063 297 $1,384
322) Luke Chittum $409,362 261 $1,568
323) Dennis Allocco $408,003 289 $1,412
324) Coy Gammon $406,146 297 $1,367
325) Vasili Mallios $403,461 232 $1,739
326) Jason Bradwell $403,046 249 $1,619
327) Ed Hightower $402,949 166 $2,427
328) John Yorkovich $402,651 290 $1,388
329) Matt Lavigne $401,946 260 $1,546
330) Andrew Marrotta $400,707 261 $1,535
331) Levon Zakarian $400,274 275 $1,456
332) Mike Evans $396,464 226 $1,754
333) Greg Moyer $393,206 242 $1,625
334) Mark Fulton $391,791 260 $1,507
335) Haywood Bostic $389,648 295 $1,321
336) Terry Davis $388,931 235 $1,655
337) Nomi Kidwai $388,735 259 $1,501
338) Frankie Bordeaux $388,331 285 $1,363
339) Bruce Benedict $387,167 242 $1,600
340) Ian Caldwell $387,014 240 $1,613
341) Steve Ruppenthal $386,973 293 $1,321
342) Marc Ellard $385,887 234 $1,649
343) Scott Siville $381,810 229 $1,667
344) Jason Garretson $379,647 192 $1,977
345) Jason Phillips $377,600 127 $2,973
346) Ed Phillips $377,235 218 $1,730
347) Eric Anderson $373,811 253 $1,478
348) Leslie Jones $372,063 183 $2,033
349) Scott Thornley $368,629 189 $1,950
350) Matt Jarman $366,795 205 $1,789
351) Wesley Ford $366,388 196 $1,869
352) Ronald Brokenbrough $364,247 243 $1,499
353) Toby Martinez $363,496 254 $1,431
354) Chris Slattery $363,205 244 $1,489
355) Damon Williams $362,037 236 $1,534
356) Joe Wilbert III $361,042 297 $1,216
357) Jabir Walker $360,945 237 $1,523
358) Dean De Selle $357,796 154 $2,323
359) Danny Chance $357,720 280 $1,278
360) Dennis Flannery $356,072 231 $1,541
361) Greg Rennegarbe $354,445 230 $1,541
362) Matt Morales $353,315 223 $1,584
363) Alvin Cox $353,194 252 $1,402
364) Brad Fowler $352,278 280 $1,258
365) Randal Anders $348,964 218 $1,601
366) Ervin Wilson $347,235 203 $1,711
367) Clyde Owens $346,818 255 $1,360
368) Dave Fernandez $345,604 254 $1,361
369) Michael Husted $341,094 201 $1,697
370) Nathan Quick $338,818 235 $1,442
371) Mike Terry $337,814 237 $1,425
372) Toby Doolittle $333,217 215 $1,550
373) Joseph Palacz $331,302 274 $1,209
374) Ronnie Hernandez $324,360 243 $1,335
375) Rusty Phillips $320,382 215 $1,490
376) James Duke $319,688 157 $2,036
377) Jeff Nichols $319,199 210 $1,520
378) Tucson Grigg $317,746 207 $1,535
379) Kevin Raher $316,926 179 $1,771
380) Donn Berdahl $313,988 213 $1,474
381) J.B. Caldwell $312,182 147 $2,124
382) Brian McAnally $311,235 258 $1,206
383) David Powell $309,762 195 $1,589
384) Donta Carter $305,602 198 $1,543
385) Jerome Hall $305,582 212 $1,441
386) Bret Wegenke $305,529 249 $1,227
387) Matt Dorn $304,916 215 $1,418
388) Mike Pearson $301,503 183 $1,648
389) Jason Deering $300,516 169 $1,778
390) Doug Sturdivan $299,738 200 $1,499
391) Scott Arbogast $298,404 203 $1,470
392) Tony Dawkins $298,314 191 $1,562
393) Ben Stirt $297,435 164 $1,814
394) Todd Williams $294,625 197 $1,496
395) Devyn Page $292,730 181 $1,617
396) Jim Haney $292,724 176 $1,663
397) Joe Switzer $292,035 159 $1,837
398) Kevin Driver $291,752 224 $1,302
399) Tom Spitznagel $289,265 181 $1,598
400) Connor Mooney $287,341 153 $1,878
401) Eric Lowe $286,219 176 $1,626
402) Derek Schulte $285,786 183 $1,562
403) Kyle Ingram $284,815 211 $1,350
404) William Flowers Jr. $283,990 186 $1,527
405) Dan Nowakowski $282,357 218 $1,295
406) Bob Testa $280,672 186 $1,509
407) Archibald Whaley $280,593 210 $1,336
408) Chris King $277,222 220 $1,260
409) Tyler Sandmann $277,204 165 $1,680
410) Joey Richardson $276,805 201 $1,377
411) Coban Lopez $275,884 190 $1,452
412) Dan Christman $275,792 175 $1,576
413) Tom Courtney $275,348 216 $1,275
414) Kelly Davis $275,330 225 $1,224
415) Scott Bennett $275,298 180 $1,529
416) Nick Heater $274,490 189 $1,452
417) Jackie Sanders $273,202 235 $1,163
418) Josean Vega $273,045 173 $1,578
419) Geoff Vejsicky $268,752 204 $1,317
420) Davis Maxwell $267,328 178 $1,502
421) Eric Lewis $265,450 95 $2,794
422) Sean Corbin $265,221 114 $2,326
423) Steven Pyatt $265,197 193 $1,374
424) Henry Howard $262,746 231 $1,137
425) Kyle Luckie $262,360 163 $1,610
426) Doug Aprahamian $261,951 199 $1,316
427) Mason Siler $261,191 134 $1,949
428) Tim Marion $260,911 193 $1,352
429) Daniel Basile $260,873 166 $1,572
430) Rob Kruger $259,601 219 $1,185
431) John Gwynn $258,691 178 $1,453
432) Everett Summers $257,189 217 $1,185
433) Matthew Martinez $256,370 184 $1,393
434) Kevin Fehr $253,727 133 $1,908
435) Horace Shields $253,401 180 $1,408
436) James Curran $253,124 161 $1,572
437) Freddie Williams $253,075 220 $1,150
438) Courtney Holmes $252,308 186 $1,356
439) Chase Vaden $250,561 197 $1,272
440) Jim Giron $250,398 160 $1,565
441) Andy Cohn $248,215 192 $1,293
442) Bruce Rothwell $246,109 223 $1,104
443) Josh Anderson $245,233 154 $1,592
444) Brad Clauss $244,129 178 $1,372
445) Layne Barney $243,637 151 $1,613
446) Robert Snedden $242,158 185 $1,309
447) Alan Spainhour $240,549 175 $1,375
448) Douglas Hopper $238,974 186 $1,285
449) Rodney Markovich $238,270 206 $1,157
450) Bob Adams $237,347 183 $1,297
451) Don McAllister $236,729 147 $1,610
452) Brett Miles $236,035 217 $1,088
453) Ray Ames $231,086 132 $1,751
454) David Walker $230,797 154 $1,499
455) Bart Wegenke $230,748 198 $1,165
456) Jermaine Rogers $230,138 188 $1,224
457) Dan Anderson $228,341 180 $1,269
458) Gary Tracy $227,933 178 $1,281
459) Johnny Wilkins $226,541 181 $1,252
460) Kirk Smith $226,072 139 $1,626
461) Frank Raposo $225,746 167 $1,352
462) Robert Lehigh $224,965 148 $1,520
463) Jon Broska $223,106 180 $1,239
464) Peter Larson $219,309 114 $1,924
465) K.C. Ely $218,914 143 $1,531
466) John Hendricks $218,431 171 $1,277
467) Michael Mojica $218,334 111 $1,967
468) Quez Crawford $217,398 228 $954
469) Jeff Janosik $216,290 172 $1,258
470) Kenneth Moreland $216,208 147 $1,471
471) John Paul Guerrero $215,764 168 $1,284
472) Bobby Bissant $214,494 143 $1,500
473) Bruce Hicks $213,767 140 $1,527
474) Justin Simon $213,629 165 $1,295
475) Andrew Barksdale $212,083 140 $1,515
476) Michael Kashirsky $210,361 136 $1,547
477) Brandon Williams $210,333 176 $1,195
478) Ray Acosta $209,887 158 $1,328
479) Scott Smith $209,596 149 $1,407
480) Chris Chumley $209,363 125 $1,675
481) Doug George $208,179 188 $1,107
482) Matt Palumb $207,984 145 $1,434
483) Scott Johnson $206,303 175 $1,179
484) Jon Wall $205,601 156 $1,318
485) Chuck McCoy $203,114 114 $1,782
486) Jeremy Dente $201,797 152 $1,328
487) Rick Shoulders $200,027 182 $1,099
488) Greg Morstein $199,203 156 $1,277
489) Jacyn Goble $199,007 132 $1,508
490) Jason Creek $196,086 147 $1,334
491) Jason Mirabito $195,452 135 $1,448
492) Martin Cota $195,400 142 $1,376
493) David Cronin $195,074 163 $1,197
494) Alexander Thompson $194,085 104 $1,866
495) Josh Burton $193,449 135 $1,433
496) Lee Kluttz $192,761 168 $1,147
497) Patrick Harwood $192,713 122 $1,580
498) Duane Allen $192,422 138 $1,394
499) Sean Lineberger $192,421 129 $1,492
500) Evan Berg $192,368 141 $1,364
501) Cody Crum $192,128 122 $1,575
502) Forrest Stigler $191,834 166 $1,156
503) Phil White $189,927 151 $1,258
504) John Johnson $189,118 107 $1,767
505) Clare Aubry $188,864 80 $2,361
506) Jeffrey Johnson $188,604 168 $1,123
507) John Garbinski $186,829 142 $1,316
508) Ernest Hamilton III $183,747 134 $1,371
509) David Stevens $183,549 125 $1,468
510) Bruce Bell $183,156 145 $1,263
511) Brian Shore $182,776 127 $1,439
512) James Gibson $182,522 120 $1,521
513) Grant Jeffres $182,373 97 $1,880
514) Brady Chelette $182,130 147 $1,239
515) Jesse Joseph $181,774 133 $1,367
516) Bryan Washer $181,485 121 $1,500
517) Jawaan Williams $180,825 116 $1,559
518) Ty Meixsell $179,644 148 $1,214
519) Kyle Bottoms $179,093 129 $1,388
520) Blanca Burns $179,017 98 $1,827
521) Mitchell Ervin $177,773 148 $1,201
522) Dan Powers $177,417 115 $1,543
523) Michael Rapp $174,229 138 $1,263
524) Scott Tierney $172,549 138 $1,250
525) Dan Stryffeler $171,869 123 $1,397
526) Jeff Albright $171,512 134 $1,280
527) Sir Allen Conner $170,903 119 $1,436
528) Patrick Boeh $169,477 135 $1,255
529) Jeff Fox $168,239 139 $1,210
530) Sam Croft $167,397 131 $1,278
531) Rhett Lamoreaux $166,814 140 $1,192
532) Trent Dews $166,458 141 $1,181
533) Matt Mason $164,818 135 $1,221
534) Kendall Pike $164,803 141 $1,169
535) Brent Watts $164,684 130 $1,267
536) Leon Wilson $163,551 124 $1,319
537) Dave Cusick $163,534 131 $1,248
538) Tim Higgins $163,441 84 $1,946
539) Andre Crawford $162,250 143 $1,135
540) Matt Lee $161,925 152 $1,065
541) Nick Terry $161,303 84 $1,920
542) Chet Walker $160,085 135 $1,186
543) Earl Robinson $159,918 109 $1,467
544) Antoine Dawkins $158,663 128 $1,240
545) Leon Stanford $158,242 151 $1,048
546) Ryan McCarty $158,165 113 $1,400
547) Kenny Totten $157,703 120 $1,314
548) Casey Kett $157,077 126 $1,247
549) Ted Hillary $155,900 97 $1,607
550) Connor Penn $155,151 101 $1,536
551) Kristyne Esparza $154,716 86 $1,799
552) Quinton Reece $154,560 126 $1,227
553) Travis Schatzman $153,936 106 $1,452
554) Matt Rafferty $153,559 77 $1,994
555) Michael Pilla $153,501 124 $1,238
556) Greg Gerritsen $153,294 94 $1,631
557) Tom Regan $152,756 147 $1,039
558) Galen Durant $152,621 98 $1,557
559) Dave Davis $152,134 148 $1,028
560) Marcus Gossard $151,839 123 $1,234
561) Scott Harris $151,046 96 $1,573
562) John Jenkins Jr. $149,619 87 $1,720
563) James Ostwalt $149,034 137 $1,088
564) Jack Laughran $148,716 105 $1,416
565) Don Olson $148,198 127 $1,167
566) Corey Haney $147,439 124 $1,189
567) Brian Hagedorn $146,972 128 $1,148
568) Milt Stowe $144,914 98 $1,479
569) Johnny Harrington $144,501 97 $1,490
570) Mike Thornton $144,242 130 $1,110
571) Kenneth Turner $143,876 101 $1,425
572) Robert Riley Jr. $143,835 101 $1,424
573) Ian McClenny $143,255 105 $1,364
574) Sam Haddad $142,918 107 $1,336
575) Earnie Pheal $142,538 99 $1,440
576) Joe DeMayo $141,836 101 $1,404
577) Chris Fuller $141,624 100 $1,416
578) John Moore $140,856 100 $1,409
579) Garrett Theriot $140,397 112 $1,254
580) Harold Harris $139,306 146 $954
581) Charles Robinson $139,217 128 $1,088
582) Keith Bennett $137,857 133 $1,037
583) Damien Richard $137,267 98 $1,401
584) Nick Nadeau $137,007 86 $1,593
585) Bobby McRoy $135,373 84 $1,612
586) Scott DeBo $134,805 107 $1,260
587) Jerry Scherzinger $134,299 104 $1,291
588) Nate Melson $133,859 91 $1,471
589) Craig Lastres $133,246 112 $1,190
590) Keith Lewis $133,146 99 $1,345
591) Justin Albrecht $133,102 78 $1,706
592) Justin Van Duyne $132,942 100 $1,329
593) Jeff Plunkett $131,027 112 $1,170
594) Art Jackson $130,874 129 $1,015
595) Troy Mathis $130,364 82 $1,590
596) Grady Dale $129,185 128 $1,009
597) John Barley $128,746 99 $1,300
598) Gary Duda $128,667 126 $1,021
599) Eric Kronebusch $128,274 100 $1,283
600) Kelly Hunt $128,003 120 $1,067
601) Kyle Stewart $127,316 78 $1,632
602) Frank Scagliotta $127,285 96 $1,326
603) Adrian Judie $126,987 113 $1,124
604) Scott Gooden $126,873 92 $1,379
605) Marek Drabinski $126,643 113 $1,121
606) Mamadou Ba $126,448 90 $1,405
607) Jason Horsley $126,197 101 $1,249
608) Trent Lovewell $125,948 99 $1,272
609) Chris Bacunek $125,410 95 $1,320
610) Lee Marelli $124,453 119 $1,046
611) Marty McCeahern $124,330 124 $1,003
612) Paul Huovinen $123,219 107 $1,152
613) Alan Cosby $122,510 113 $1,084
614) Nick Meyer $120,618 83 $1,453
615) Randall Wells $120,583 67 $1,800
616) Todd Apo $120,058 94 $1,277
617) Jeffrey Bryant $120,014 102 $1,177
618) Jim Googas $119,619 77 $1,553
619) Robert Adams $119,504 113 $1,058
620) Kyle Chambers $119,410 89 $1,342
621) Raymond Tate $119,040 89 $1,338
622) Steve Divine $118,925 56 $2,124
623) Michael Kelly $118,532 101 $1,174
624) Antonio Perry $117,438 54 $2,175
625) Ryan Wells $117,065 101 $1,159
626) Scott Young $116,706 121 $965
627) Chuck Rydzak $116,652 102 $1,144
628) Kyle Bowen $115,843 74 $1,565
