Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2011-12
Total Games: 3
Crew Chief: 2 (67%)
U1: 0 (0%)
U2: 1 (33%)
Home Wins: 67%
Home Fouls: 21.5
Away Fouls: 18.5
Foul Diff: -3.0
Attendance: 4,454
| Games | Total | 2011-12 | 2010-11 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 2 | 2 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 1 | 0 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| MVC | 1 | 0 | 1 |
| Big Sky | 1 | 1 | 0 |
| Big 12 | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12-22 | Bob Steffan | Eric Curry | Shawn Lehigh | Baylor | Saint Mary's | 72 - 59 | N/A - N/A | $1,675 | $2,730 |
| 2011-11-12 | Bob Steffan | Winston Stith | Ronnie Hernandez | Northern Colorado | New Mexico State | 75 - 89 | 29 - 20 | $1,055 | $1,055 |
| 2011-2-9 | John Higgins | Randy McCall | Bob Steffan | Missouri State | Bradley | 77 - 69 | 14 - 17 | $1,170 | $1,170 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CONTINENTAL TIRE LAS VEGAS CLASSIC | 1 | 2011-12 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,900
Total Games: 3
Avg per Game: $1,300
Highest Season: $2,730 (2011-12)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2011-12 | Tier 3 | 2 | 2 | 0 | $2,730 | $1,365 |
| 2010-11 | Tier 3 | 1 | 0 | 1 | $1,170 | $1,170 |
Estimated cumulative salary earned across seasons, relative to each season's opening day