Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 1440 | 110 | 109 | 97 | 99 | 73 | 93 | 96 | 97 | 90 | 91 | 95 | 99 | 98 | 97 | 96 |
Crew Chief | 399 | 32 | 28 | 21 | 27 | 13 | 23 | 22 | 25 | 28 | 16 | 15 | 25 | 35 | 41 | 48 |
U1 | 691 | 52 | 49 | 43 | 51 | 43 | 49 | 50 | 51 | 41 | 54 | 53 | 50 | 31 | 39 | 35 |
U2 | 350 | 26 | 32 | 33 | 21 | 17 | 21 | 24 | 21 | 21 | 21 | 27 | 24 | 32 | 17 | 13 |
NCAA Tournament | 44 | 4 | 4 | 4 | 5 | 0 | 0 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 1 |
NIT Tournament | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pre/Mid-Season Tournament | 18 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACC | 575 | 47 | 46 | 40 | 42 | 27 | 31 | 44 | 38 | 33 | 39 | 42 | 43 | 30 | 36 | 37 |
Big East | 204 | 13 | 14 | 12 | 10 | 12 | 11 | 12 | 13 | 12 | 9 | 12 | 15 | 19 | 22 | 18 |
A-10 | 158 | 17 | 15 | 11 | 9 | 11 | 16 | 10 | 9 | 7 | 9 | 14 | 12 | 11 | 2 | 5 |
Big 12 | 114 | 12 | 13 | 12 | 9 | 10 | 11 | 13 | 14 | 7 | 5 | 4 | 0 | 0 | 2 | 2 |
SEC | 86 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 11 | 9 | 8 | 20 | 11 | 8 |
CAA | 58 | 7 | 5 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 2 | 7 | 6 | 5 | 8 |
CUSA | 52 | 2 | 1 | 2 | 3 | 5 | 12 | 10 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
Big 10 | 46 | 4 | 1 | 14 | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 1 |
American | 39 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 10 | 7 | 6 | 0 | 0 | 0 |
Southern | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 7 |
PAC 12 | 21 | 0 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
Sun Belt | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 6 |
Big South | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
WCC | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain West | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MVC | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAAC | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OVC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
---|---|---|---|---|---|---|---|
2025-4-5 | Tony Padilla | Roger Ayers | Courtney Green | Auburn | Florida | 73 - 79 | 22 - 15 |
2025-3-29 | Gregory Nixon | Terry Oglesby | Roger Ayers | Duke | Alabama | 85 - 65 | 15 - 18 |
2025-3-23 | Michael Greenstein | Roger Ayers | Bill Covington | Maryland | Colorado State | 72 - 71 | 7 - 14 |
2025-3-21 | Larry Scirotto | Roger Ayers | Rob Rorke | Oregon | Liberty | 81 - 52 | 10 - 11 |
2025-3-15 | Ron Groover | Roger Ayers | Clarence Armstrong | Duke | Louisville | 73 - 62 | 13 - 19 |
2025-3-13 | Mark Schnur | Roger Ayers | Clarence Armstrong | Clemson | SMU | 57 - 54 | 15 - 17 |
2025-3-12 | Roger Ayers | Clarence Armstrong | Jemel Spearman | North Carolina | Notre Dame | 76 - 56 | 17 - 10 |
2025-3-9 | Lee Cassell | Jerry Heater | Roger Ayers | Charleston | Monmouth | 79 - 78 | 12 - 21 |
2025-3-8 | Mark Schnur | Roger Ayers | Tony Henderson | Louisville | Stanford | 68 - 48 | 13 - 12 |
2025-3-7 | Randy Heimerman | Bert Smith | Roger Ayers | Belmont | Illinois State | 76 - 63 | 14 - 17 |
2025-3-5 | Roger Ayers | Tony Henderson | Greg Evans | UConn | Marquette | 72 - 66 | 13 - 15 |
2025-3-4 | Lee Cassell | Tony Chiazza | Roger Ayers | Virginia | Florida State | 60 - 57 | 12 - 15 |
2025-3-3 | Bert Smith | Roger Ayers | Tony Henderson | Duke | Wake Forest | 93 - 60 | 19 - 15 |
2025-3-2 | Ron Groover | Roger Ayers | Clarence Armstrong | Kansas State | Colorado | 65 - 56 | 13 - 15 |
2025-3-1 | Roger Ayers | Eric Lewis | Jemel Spearman | North Carolina | Miami | 92 - 73 | 7 - 15 |
2025-2-28 | Kipp Kissinger | Roger Ayers | Clarence Armstrong | VCU | Davidson | 80 - 56 | 15 - 14 |
2025-2-27 | Jason Baker | Roger Ayers | Olandis Poole | Liberty | Jacksonville State | 59 - 55 | 12 - 16 |
2025-2-26 | Tony Chiazza | Roger Ayers | Matt Potter | Butler | St. John's | 70 - 76 | 15 - 19 |
2025-2-25 | Brent Hampton | Roger Ayers | Bill Covington | Virginia Tech | Louisville | 66 - 71 | 15 - 9 |
2025-2-23 | Kipp Kissinger | Roger Ayers | Doug Sirmons | Kansas State | Arizona State | 54 - 66 | 11 - 10 |
2025-2-22 | Pat Driscoll | Tony Chiazza | Roger Ayers | SMU | Clemson | 69 - 79 | 12 - 18 |
2025-2-20 | Mark Schnur | Roger Ayers | Adam Flore | Elon | Towson | 69 - 63 | 9 - 13 |
2025-2-19 | Roger Ayers | Matt Potter | Clarence Armstrong | North Carolina | NC State | 97 - 73 | 13 - 19 |
2025-2-18 | Brent Hampton | Roger Ayers | Tommy Morrissey | Marquette | Seton Hall | 80 - 56 | 10 - 14 |
2025-2-17 | Roger Ayers | Tony Henderson | Clarence Armstrong | Virginia | Duke | 62 - 80 | 8 - 15 |
2025-2-16 | John Gaffney | Gregory Nixon | Roger Ayers | Notre Dame | Louisville | 60 - 75 | 19 - 15 |
2025-2-15 | Roger Ayers | Tony Henderson | Ryan Sassano | Pittsburgh | Miami | 74 - 65 | 13 - 18 |
2025-2-13 | Brent Hampton | Roger Ayers | Isaac Barnett | Northeastern | Campbell | 67 - 58 | 12 - 16 |
2025-2-12 | Roger Ayers | A.J. Desai | Clarence Armstrong | Wake Forest | Florida State | 70 - 72 | 17 - 16 |
2025-2-11 | Mike Roberts | Roger Ayers | Nathan Hall | Marquette | DePaul | 68 - 58 | 12 - 14 |
2025-2-10 | Lee Cassell | Roger Ayers | Bill Covington | Clemson | North Carolina | 85 - 65 | 12 - 14 |
2025-2-9 | Kipp Kissinger | Roger Ayers | Doug Sirmons | Oklahoma State | Arizona State | 86 - 73 | 20 - 18 |
2025-2-8 | Lee Cassell | Mark Schnur | Roger Ayers | Virginia | Georgia Tech | 75 - 61 | 13 - 7 |
2025-2-7 | Doug Shows | Brent Hampton | Roger Ayers | UConn | St. John's | 62 - 68 | 17 - 17 |
2025-2-6 | Roger Ayers | Clarence Armstrong | Brooks Wells | San Francisco | Saint Mary's | 65 - 64 | 15 - 16 |
2025-2-5 | Roger Ayers | A.J. Desai | Chance Moore | California | NC State | 74 - 62 | 8 - 13 |
2025-2-4 | Brent Hampton | Roger Ayers | Isaac Bennett | Loyola Chicago | St. Bonaventure | 77 - 53 | 13 - 11 |
2025-2-2 | Doug Shows | Terry Oglesby | Roger Ayers | Cincinnati | West Virginia | 50 - 63 | 9 - 15 |
2025-2-1 | Bert Smith | Roger Ayers | Tommy Morrissey | Duke | North Carolina | 87 - 70 | 13 - 15 |
2025-1-30 | Mark Schnur | Roger Ayers | Ben Stirt | Charleston | Stony Brook | 81 - 74 | 13 - 14 |
2025-1-29 | Brian O'Connell | Roger Ayers | Justin Porterfield | Florida State | Virginia Tech | 66 - 76 | 17 - 13 |
2025-1-28 | Roger Ayers | Bill Covington | Clarence Armstrong | Louisville | Wake Forest | 72 - 59 | 15 - 17 |
2025-1-26 | Lee Cassell | Paul Szelc | Roger Ayers | Fordham | Duquesne | 65 - 63 | 11 - 18 |
2025-1-25 | Gregory Nixon | Roger Ayers | Jeff Pon | NC State | SMU | 57 - 63 | 14 - 14 |
2025-1-24 | Ron Groover | Gregory Nixon | Roger Ayers | VCU | St. Bonaventure | 75 - 61 | 10 - 15 |
2025-1-23 | Tim Clougherty | Brian O'Connell | Roger Ayers | Hofstra | Delaware | 93 - 68 | 10 - 8 |
2025-1-22 | Tim Clougherty | Brian O'Connell | Roger Ayers | St. John's | Xavier | 79 - 71 | 19 - 19 |
2025-1-21 | Gregory Nixon | Roger Ayers | Courtney Green | Virginia | Boston College | 74 - 56 | 11 - 14 |
2025-1-20 | Tim Clougherty | Ron Groover | Roger Ayers | North Carolina A&T | Hampton | 73 - 74 | 10 - 17 |
2025-1-19 | Ron Groover | Bert Smith | Roger Ayers | Massachusetts | La Salle | 82 - 60 | 10 - 13 |
Tournament | Times Worked | Seasons |
---|---|---|
NCAA 2nd Round | 12 | 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2021-22, 2022-23, 2023-24, 2024-25 |
NCAA First Four | 1 | 2021-22 |
NIT | 12 | 2010-11, 2011-12, 2012-13, 2013-14, 2016-17, 2019-20 |
2K CLASSIC | 2 | 2014-15, 2015-16 |
2K SPORTS CLASSIC | 1 | 2011-12 |
2K SPORTS COACHES vs CANCER CLASSIC | 2 | 2010-11 |
2K SPORTS COACHES vs CANCER CLASSIC AT NEW YORK NY | 1 | 2010-11 |
ACC | 3 | 2023-24 |
ACC MEN'S TOURNAMENT - 1st ROUND | 3 | 2011-12, 2012-13, 2013-14 |
ACC MEN'S TOURNAMENT - 1st ROUND AT GREENSBORO NC | 1 | 2010-11 |
ACC MEN'S TOURNAMENT - 2nd ROUND | 1 | 2013-14 |
ACC MEN'S TOURNAMENT - FINAL | 2 | 2011-12, 2012-13 |
ACC MEN'S TOURNAMENT - QUARTERFINAL | 3 | 2011-12, 2012-13, 2013-14 |
ACC MEN'S TOURNAMENT - QUARTERFINALS AT GREENSBORO NC | 1 | 2010-11 |
ACC MEN'S TOURNAMENT - SEMIFINAL | 1 | 2013-14 |
ACC MEN'S TOURNAMENT - SEMIFINALS AT GREENSBORO NC | 1 | 2010-11 |
ACC/BIG TEN CHALLENGE PRES. BY LG V20 | 2 | 2016-17 |
ACC/BIG TEN CHALLENGE PRESENTED BY DICK'S SPORTING GOODS | 4 | 2012-13, 2014-15 |
ACC/Big Ten Challenge pres. by Continental Tire | 2 | 2020-21 |
ACC/Big Ten Challenge presented by Continental Tire | 3 | 2018-19, 2022-23 |
ACC/SEC Challenge presented by Continental Tire | 2 | 2023-24 |
AIR FORCE RESERVE BASKETBALL HALL OF FAME INVITATIONAL | 1 | 2019-20 |
AT ATLANTA | 1 | 2011-12 |
AT GREENVILLE SC | 1 | 2015-16 |
AT NEW YORK | 1 | 2011-12 |
AT NEW YORK NY | 1 | 2010-11 |
AT NORTH CHARLESTON SC | 1 | 2010-11 |
ATLANTIC 10 MEN'S CHAMPIONSHIP - 1st ROUND | 1 | 2010-11 |
ATLANTIC 10 MEN'S CHAMPIONSHIP - FINAL | 2 | 2017-18, 2018-19 |
Acrisure Invitational | 1 | 2024-25 |
Allstate Maui Invitational | 3 | 2023-24 |
Atlantic 10 Championship - 2nd Round | 1 | 2020-21 |
Atlantic 10 Championship - Final | 2 | 2020-21, 2023-24 |
BARCLAYS CENTER CLASSIC | 2 | 2013-14, 2015-16 |
BARCLAYS CENTER CLASSIC - CAMPUS GAME | 1 | 2018-19 |
BASKETBALL HALL OF FAME TIP-OFF - CAMPUS GAME | 1 | 2017-18 |
BB&T CLASSIC | 1 | 2016-17 |
BIG 12/SEC CHALLENGE | 1 | 2017-18 |
BIG EAST MEN'S CHAMPIONSHIP - 1st ROUND | 1 | 2012-13 |
BIG EAST MEN'S CHAMPIONSHIP - 2nd ROUND | 1 | 2012-13 |
BIG SOUTH MEN'S CHAMPIONSHIP - SEMIFINALS AT CONWAY SC | 1 | 2010-11 |
BIG TEN/ACC CHALLENGE | 5 | 2015-16, 2017-18 |
BILLY MINARDI CLASSIC | 1 | 2017-18 |
Big East-Big 12 Battle | 3 | 2020-21, 2022-23, 2023-24 |
Big Ten/ACC Challenge | 4 | 2019-20, 2021-22 |
CAA Championship - Final | 4 | 2020-21, 2021-22, 2022-23, 2023-24 |
CAA Championship - Quarterfinal | 2 | 2020-21, 2024-25 |
CAA Championship - Semifinal | 1 | 2020-21 |
CAA MEN'S CHAMPIONSHIP - 1st ROUND | 1 | 2011-12 |
CAA MEN'S CHAMPIONSHIP - FINAL | 2 | 2011-12, 2013-14 |
CAA MEN'S CHAMPIONSHIP - FINAL AT RICHMOND VA | 1 | 2010-11 |
CAA MEN'S CHAMPIONSHIP - QUARTERFINAL | 1 | 2018-19 |
CAA MEN'S CHAMPIONSHIP - SEMIFINAL | 2 | 2011-12, 2012-13 |
CBE HALL OF FAME CLASSIC - CAMPUS GAME | 1 | 2016-17 |
CBS SPORTS CLASSIC | 6 | 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 |
CBS Sports Classic | 4 | 2020-21, 2021-22, 2022-23, 2024-25 |
COACHES vs CANCER CLASSIC AT BROOKLYN NY | 1 | 2012-13 |
CONTINENTAL TIRE LAS VEGAS INVITATIONAL | 2 | 2018-19 |
CONTINENTAL TIRE LAS VEGAS INVITATIONAL - CAMPUS GAME | 1 | 2018-19 |
CORPUS CHRISTI COASTAL CLASSIC | 1 | 2014-15 |
Cal Classic | 1 | 2024-25 |
DePaul Classic | 1 | 2024-25 |
Duke Veterans Day Weekend Showcase | 1 | 2021-22 |
EA SPORTS MAUI INVITATIONAL | 3 | 2012-13 |
ESPN Events Invitational | 3 | 2022-23 |
Emerald Coast Classic | 2 | 2021-22 |
Emerald Coast Classic - Campus Game | 1 | 2021-22 |
Fort Myers Tip-Off | 2 | 2020-21 |
Fort Myers Tip-Off - Campus Game | 1 | 2022-23 |
GILDAN CHARLESTON CLASSIC | 4 | 2016-17 |
GLOBAL SPORTS CHALLENGE | 1 | 2010-11 |
GLOBAL SPORTS CLASSIC - CAMPUS GAME | 1 | 2016-17 |
GLOBAL SPORTS HOOPS SHOWCASE | 1 | 2010-11 |
GLOBAL SPORTS SHOOTOUT | 1 | 2019-20 |
GOTHAM CLASSIC | 2 | 2015-16, 2019-20 |
GOVERNOR'S HOLIDAY HOOPS CLASSIC | 1 | 2013-14 |
GOVERNOR'S HOLIDAY HOOPS CLASSIC AT RICHMOND VA | 1 | 2012-13 |
Garden State Hardwood Classic | 1 | 2021-22 |
Good Sam Empire Classic | 2 | 2021-22 |
HALL OF FAME CLASSIC POWERED BY SHOTTRACKER | 1 | 2019-20 |
HALL OF FAME TIP-OFF TOURNAMENT | 2 | 2014-15, 2015-16 |
HOOPHALL MIAMI INVITATIONAL - CAMPUS GAME | 1 | 2017-18 |
Hall of Fame Classic | 2 | 2022-23 |
Hercules Tires Big South Championship - Quarterfinal | 1 | 2021-22 |
JIMMY V CLASSIC | 2 | 2011-12, 2016-17 |
Jimmy V Classic presented by Corona | 1 | 2022-23 |
LAS VEGAS INVITATIONAL | 1 | 2015-16 |
LEGENDS CLASSIC | 2 | 2016-17 |
MAUI JIM MAUI INVITATIONAL | 6 | 2015-16, 2018-19 |
MEN AGAINST BREAST CANCER CLASSIC | 2 | 2019-20 |
METRO PCS ORANGE BOWL CLASSIC AT SUNRISE FL | 1 | 2010-11 |
MGM RESORTS MAIN EVENT | 1 | 2019-20 |
MSG HOLIDAY FESTIVAL AT NEW YORK NY | 1 | 2010-11 |
MVC | 1 | 2024-25 |
Marquette Challenge | 1 | 2024-25 |
Myrtle Beach Invitational | 3 | 2021-22 |
NCAA | 12 | 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2021-22, 2022-23, 2023-24, 2024-25 |
NCAA CHAMPIONSHIP | 1 | 2023-24 |
NCAA ELITE 8 | 5 | 2012-13, 2017-18, 2018-19, 2021-22, 2024-25 |
NCAA FINAL FOUR | 5 | 2015-16, 2017-18, 2021-22, 2022-23, 2024-25 |
NCAA SWEET 16 | 8 | 2010-11, 2011-12, 2013-14, 2014-15, 2015-16, 2016-17, 2022-23, 2023-24 |
NEVER FORGET TRIBUTE CLASSIC | 1 | 2016-17 |
NEW YORK LIFE ACC MEN'S TOURNAMENT - 1st ROUND | 1 | 2014-15 |
NEW YORK LIFE ACC MEN'S TOURNAMENT - 2nd ROUND | 4 | 2015-16, 2016-17, 2017-18, 2018-19 |
NEW YORK LIFE ACC MEN'S TOURNAMENT - FINAL | 2 | 2015-16, 2016-17 |
NEW YORK LIFE ACC MEN'S TOURNAMENT - QUARTERFINAL | 5 | 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 |
NEW YORK LIFE ACC MEN'S TOURNAMENT - SEMIFINAL | 3 | 2014-15, 2017-18, 2018-19 |
NEW YORK LIFE ACC TOURNAMENT - 2nd ROUND | 1 | 2019-20 |
New York Life ACC | 9 | 2020-21, 2021-22, 2022-23 |
O'REILLY AUTO PARTS CBE CLASSIC AT KANSAS CITY MO | 2 | 2010-11 |
OLD SPICE CLASSIC | 3 | 2013-14 |
ORLANDO CLASSIC | 3 | 2014-15 |
ORLANDO INVITATIONAL | 3 | 2019-20 |
PARADISE JAM | 3 | 2013-14 |
PARADISE JAM - CAMPUS GAME | 1 | 2016-17 |
PK80 - MOTION | 2 | 2017-18 |
PK80 - VICTORY | 1 | 2017-18 |
Pac-12 Coast-to-Coast Challenge | 1 | 2022-23 |
Players Era Festival - Championship Day - 7th Place Game | 1 | 2024-25 |
Players Era Festival - Impact | 1 | 2024-25 |
Players Era Festival - Power | 1 | 2024-25 |
Rady Children's Invitational | 2 | 2023-24 |
SEC/ACC Men's Challenge Presented by Continental Tire | 2 | 2024-25 |
SEC/BIG EAST CHALLENGE | 3 | 2012-13 |
SPARTAN INVITATIONAL | 1 | 2019-20 |
STATE FARM CHAMPIONS CLASSIC | 4 | 2012-13, 2015-16, 2017-18, 2019-20 |
State Farm Champions Classic | 2 | 2022-23, 2023-24 |
T. Rowe Price ACC | 3 | 2024-25 |
UNDER ARMOUR REUNION | 2 | 2016-17, 2017-18 |
VETERANS CLASSIC | 1 | 2018-19 |
Wolfpack Classic | 1 | 2018-19 |
nan | 1153 | 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 |
Loading attendance chart...