Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: Auburn, Arizona, Duke, Houston, Kansas, Florida, North Carolina, UConn, Virginia
Login or register to access more teams. Subscribe to see all 1334 teams.
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 23) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 24) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 25) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 26) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 27) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 28) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 29) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 30) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 31) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 32) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 33) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 34) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 35) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 36) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 37) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 38) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 39) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 40) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 41) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 42) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 43) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 44) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 45) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 46) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 47) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 48) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 49) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 50) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 51) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 52) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 53) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 54) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 55) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 56) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 57) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 58) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 59) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 60) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 61) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 62) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 63) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 64) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 65) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 66) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 67) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 68) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 69) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 70) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 71) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 72) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 73) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 74) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 75) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 76) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 77) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 78) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 79) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 80) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 81) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 82) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 83) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 84) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 85) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 86) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 87) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 88) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 89) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 90) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 91) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 92) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 93) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 94) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 95) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 96) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 97) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 98) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 99) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 100) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 101) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 102) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 103) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 104) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 105) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 106) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 107) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 108) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 109) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 110) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 111) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 112) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 113) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 114) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 115) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 116) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 117) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 118) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 119) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 120) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 121) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 122) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 123) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 124) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 125) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 126) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 127) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 128) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 129) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 130) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 131) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 132) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 133) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 134) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 135) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 136) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 137) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 138) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 139) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 140) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 141) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 142) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 143) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 144) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 145) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 146) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 147) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 148) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 149) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 150) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 151) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 152) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 153) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 154) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 155) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 156) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 157) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 158) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 159) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 160) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 161) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 162) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 163) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 164) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 165) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 166) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 167) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 168) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 169) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 170) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 171) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 172) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 173) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 174) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 175) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 176) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 177) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 178) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 179) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 180) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 181) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 182) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 183) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 184) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 185) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 186) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 187) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 188) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 189) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 190) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 191) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 192) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 193) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 194) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 195) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 196) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 197) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 198) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 199) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 200) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 201) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 202) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 203) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 204) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 205) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 206) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 207) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 208) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 209) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 210) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 211) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 212) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 213) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 214) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 215) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 216) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
