Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2011-12
Last Season: 2016-17
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 67%
Home Fouls: 15.3
Away Fouls: 19.7
Foul Diff: 4.3
Attendance: 922
| Games | Total | 2016-17 | 2012-13 | 2011-12 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 |
| U2 | 2 | 0 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| MEAC | 2 | 0 | 1 | 1 |
| MAC | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-1-28 | Todd Von Sossan | Ted Williams | Justin Simon | Bowling Green | Ohio | 72 - 96 | 13 - 20 | $1,251 | $1,251 |
| 2012-11-20 | Victor Montgomery | Alan Spainhour | Ted Williams | North Carolina Central | Toccoa Falls | 94 - 40 | 18 - 14 | $828 | $828 |
| 2012-1-31 | Freddie Williams | Clyde Hill | Ted Williams | Savannah State | Trinity Baptist | 86 - 56 | 15 - 25 | $804 | $804 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,883
Total Games: 3
Avg per Game: $961
Highest Season: $1,251 (2016-17)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 3 | 1 | 0 | 1 | $1,251 | $1,251 |
| 2012-13 | Tier 3 | 1 | 0 | 1 | $828 | $828 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $804 | $804 |
Estimated cumulative salary earned across seasons, relative to each season's opening day