Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2015-16
Last Season: 2017-18
Total Games: 3
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 3 (100%)
Home Wins: 100%
Home Fouls: 19.3
Away Fouls: 21.3
Foul Diff: 2.0
Attendance: 7,705
| Games | Total | 2017-18 | 2016-17 | 2015-16 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 |
| U2 | 3 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| Summit | 2 | 0 | 1 | 1 |
| Big 10 | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2018-3-1 | Larry Scirotto | D.J. Carstensen | Brad Green | Michigan | Iowa | 77 - 71 | 22 - 24 | $2,133 | $2,133 |
| 2017-2-23 | Frank Spencer | Chris Beaver | Brad Green | IUPUI | Purdue Fort Wayne | 83 - 82 | 21 - 25 | $1,059 | $1,059 |
| 2016-2-11 | Doran Gotschall | Lamont Simpson | Brad Green | South Dakota | North Dakota State | 72 - 58 | 15 - 15 | $1,031 | $1,031 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| BIG TEN MEN'S TOURNAMENT - 2nd ROUND | 1 | 2017-18 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,223
Total Games: 3
Avg per Game: $1,408
Highest Season: $2,133 (2017-18)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2017-18 | Tier 3 | 1 | 0 | 1 | $2,133 | $2,133 |
| 2016-17 | Tier 3 | 1 | 0 | 1 | $1,059 | $1,059 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $1,031 | $1,031 |
Estimated cumulative salary earned across seasons, relative to each season's opening day