Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2017-18
Last Season: 2017-18
Total Games: 4
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 4 (100%)
Home Wins: 100%
Home Fouls: 20.5
Away Fouls: 21.0
Foul Diff: 0.5
Attendance: 1,356
| Games | Total | 2017-18 |
|---|---|---|
| Games | 4 | 4 |
| Crew Chief | 0 | 0 |
| U1 | 0 | 0 |
| U2 | 4 | 4 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Big West | 3 | 3 |
| WAC | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-16 | Wilson Holland | Brent Watts | Mousa Dagher | Cal State Bakersfield | Georgia Southern | 55 - 53 | 19 - 21 | $1,066 | $4,798 |
| 2017-11-22 | Juan Corral | Ryan McCarty | Mousa Dagher | UC Riverside | Western New Mexico | 75 - 57 | 25 - 22 | $1,244 | $3,732 |
| 2017-11-14 | Bob Staffen | Kevin Smith | Mousa Dagher | UC Irvine | Chapman | 91 - 52 | 17 - 23 | $1,244 | $2,488 |
| 2017-11-10 | Tim Marion | Ian Caldwell | Mousa Dagher | Cal State Northridge | Life Pacific | 76 - 50 | 21 - 18 | $1,244 | $1,244 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,798
Total Games: 4
Avg per Game: $1,200
Highest Season: $4,798 (2017-18)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2017-18 | Tier 3 | 4 | 0 | 4 | $4,798 | $1,200 |
Estimated cumulative salary earned across seasons, relative to each season's opening day